User contributions for Stalegum
Appearance
12 April 2021
- 14:2514:25, 12 April 2021 diff hist +288 2000 Pacific →Promo
- 11:3111:31, 12 April 2021 diff hist 0 1999 Pacific →Players Choice
- 11:3111:31, 12 April 2021 diff hist +354 1999 Pacific →Parallels
- 11:2611:26, 12 April 2021 diff hist +300 1999 Pacific Hot Cards →Checklist current
- 11:2511:25, 12 April 2021 diff hist +1,548 1999 Pacific →Inserts
- 11:2111:21, 12 April 2021 diff hist +321 1999 Pacific →Parallels
- 11:1911:19, 12 April 2021 diff hist +324 1999 Pacific →Description
- 11:1611:16, 12 April 2021 diff hist +272 1999 Pacific →Checklist
- 11:1311:13, 12 April 2021 diff hist +990 1999 Pacific →Base Set
- 11:0711:07, 12 April 2021 diff hist 0 1999 Pacific →Insertion Ratios
- 11:0711:07, 12 April 2021 diff hist +78 1999 Pacific →Insertion Ratios
- 11:0511:05, 12 April 2021 diff hist +535 1998 Pacific Home Run History →Checklist
- 11:0311:03, 12 April 2021 diff hist −519 1998 Pacific →Cal Ripken, Jr. 2632
- 11:0211:02, 12 April 2021 diff hist +367 1998 Pacific →Cramer's Choice
- 11:0111:01, 12 April 2021 diff hist +3,663 1998 Pacific →Checklist
- 10:4710:47, 12 April 2021 diff hist +3,046 1997 Pacific →Checklist current
- 10:3210:32, 12 April 2021 diff hist +420 1996 Pacific →Cramer's Choice current
- 10:2710:27, 12 April 2021 diff hist +14 1996 Pacific →Insertion Ratios
- 10:2110:21, 12 April 2021 diff hist +15 1996 Pacific →Hometowns
- 10:2010:20, 12 April 2021 diff hist +2,425 1996 Pacific →Checklist
- 10:1310:13, 12 April 2021 diff hist +1,704 1995 Pacific →Checklist current
- 10:0410:04, 12 April 2021 diff hist +496 1994 Pacific →Base Set current
- 10:0210:02, 12 April 2021 diff hist +323 1994 Pacific →Checklists
- 10:0110:01, 12 April 2021 diff hist −176 1994 Pacific →Silver Prisms
- 10:0110:01, 12 April 2021 diff hist +2,049 1994 Pacific →Checklist
- 09:5409:54, 12 April 2021 diff hist +159 1994 Pacific →Description
- 09:5109:51, 12 April 2021 diff hist +65 1993 Pacific →Jugadores Calientes current
- 09:5009:50, 12 April 2021 diff hist +1,467 1993 Pacific →Inserts
- 09:4609:46, 12 April 2021 diff hist +579 1993 Pacific →Base Set
- 09:4409:44, 12 April 2021 diff hist +110 1993 Pacific →Distribution
- 09:4309:43, 12 April 2021 diff hist +110 1993 Pacific →Insertion Ratios
- 09:2009:20, 12 April 2021 diff hist −298 Main Page No edit summary
- 09:1809:18, 12 April 2021 diff hist 0 Main Page No edit summary
- 09:1809:18, 12 April 2021 diff hist +46 Main Page No edit summary
8 April 2021
- 14:2314:23, 8 April 2021 diff hist +49 2021 Topps Heritage →Parallels
- 14:1014:10, 8 April 2021 diff hist −12 1993 Fleer →Autographs & Game-Used
- 14:0914:09, 8 April 2021 diff hist +308 1993 Fleer →Series Two
- 14:0414:04, 8 April 2021 diff hist −136 1981 Fleer →Insertion Ratios
- 14:0314:03, 8 April 2021 diff hist +36 1981 Fleer →Distribution
- 14:0214:02, 8 April 2021 diff hist +80 1982 Fleer →Distribution
- 13:5713:57, 8 April 2021 diff hist +480 1983 Fleer →Promos
- 13:5513:55, 8 April 2021 diff hist +238 1983 Fleer →Distribution
- 13:5013:50, 8 April 2021 diff hist −175 1985 Fleer →Team Stickers
- 13:4913:49, 8 April 2021 diff hist +1 1985 Fleer →Checklists
- 13:4513:45, 8 April 2021 diff hist −136 1985 Fleer →Insertion Ratios
- 13:4513:45, 8 April 2021 diff hist +69 1985 Fleer →Distribution
- 13:3213:32, 8 April 2021 diff hist +18 1987 Fleer →Box Bottoms
- 13:3213:32, 8 April 2021 diff hist +132 1987 Fleer →Box Bottoms
- 13:2913:29, 8 April 2021 diff hist −201 1986 Fleer →Team Stickers current
- 12:2412:24, 8 April 2021 diff hist +37 1986 Fleer →Description