User contributions for Stalegum
Appearance
23 February 2011
- 19:5319:53, 23 February 2011 diff hist −21 m 1997 Topps →Awesome Impact
- 19:5319:53, 23 February 2011 diff hist +139 1997 Topps →Autographs & Game-Used
- 19:4919:49, 23 February 2011 diff hist +7 1997 Topps →Insertion Ratios
- 19:4819:48, 23 February 2011 diff hist +1,332 1997 Topps No edit summary
- 19:4119:41, 23 February 2011 diff hist +8,100 1997 Topps Undo revision 7358 by Stalegum (Talk)
- 19:4019:40, 23 February 2011 diff hist −8,100 m 1997 Topps Reverted edits by Stalegum (Talk) to last revision by Chris
- 19:3919:39, 23 February 2011 diff hist +12 1997 Topps →Insertion Ratios
- 19:3819:38, 23 February 2011 diff hist +319 1997 Topps →Autographs & Game-Used
- 19:3719:37, 23 February 2011 diff hist +36 1997 Topps →Willie Mays Reprints
- 19:3619:36, 23 February 2011 diff hist +1,501 1997 Topps →Mickey Mantle Reprints
- 19:2419:24, 23 February 2011 diff hist +6 1997 Topps →Insertion Ratios
- 19:2319:23, 23 February 2011 diff hist +997 1997 Topps →Inserts
- 19:1619:16, 23 February 2011 diff hist +28 1997 Topps →Insertion Ratios
- 19:1319:13, 23 February 2011 diff hist +714 1997 Topps →All-Stars
- 19:1019:10, 23 February 2011 diff hist +3 1997 Topps →Insertion Ratios
- 19:1019:10, 23 February 2011 diff hist +733 1997 Topps →Inserts
- 19:0719:07, 23 February 2011 diff hist +7 1997 Topps →Insertion Ratios
- 19:0619:06, 23 February 2011 diff hist +531 1997 Topps →Team Timber
- 19:0319:03, 23 February 2011 diff hist +34 1997 Topps →Checklist
- 19:0019:00, 23 February 2011 diff hist +8 1997 Topps →Insertion Ratios
- 19:0019:00, 23 February 2011 diff hist +566 1997 Topps →Inserts
- 18:5618:56, 23 February 2011 diff hist +75 1997 Topps →Insertion Ratios
- 18:5518:55, 23 February 2011 diff hist +8 1997 Topps →Insertion Ratios
- 18:5418:54, 23 February 2011 diff hist +873 1997 Topps →Inserts
- 18:5118:51, 23 February 2011 diff hist −15 1997 Topps →Parallels
- 18:5018:50, 23 February 2011 diff hist +748 1997 Topps →Insertion Ratios
- 18:4418:44, 23 February 2011 diff hist +138 1997 Topps →Distribution
- 18:4218:42, 23 February 2011 diff hist +742 1997 Topps →Description
- 18:3718:37, 23 February 2011 diff hist +36 1997 Topps →Base Set
- 18:3018:30, 23 February 2011 diff hist +10 1995 Topps →League Leaders
- 18:2218:22, 23 February 2011 diff hist −1 1995 Topps →Insertion Ratios
- 18:2118:21, 23 February 2011 diff hist +53 1995 Topps →Inserts
- 18:1118:11, 23 February 2011 diff hist 0 1995 Topps →Base Set
- 18:1018:10, 23 February 2011 diff hist +4 1995 Topps →CyberStats
- 18:0918:09, 23 February 2011 diff hist +157 1995 Topps →Distribution
- 18:0818:08, 23 February 2011 diff hist +75 1995 Topps →Description
- 18:0118:01, 23 February 2011 diff hist +180 1995 Topps →Promos
- 17:5817:58, 23 February 2011 diff hist +196 1995 Topps →Opening Day
- 17:5517:55, 23 February 2011 diff hist +26 1995 Topps →Insertion Ratios
- 17:5517:55, 23 February 2011 diff hist +254 1995 Topps →Insertion Ratios
- 17:5217:52, 23 February 2011 diff hist +1 m 1995 Topps →Series One
- 17:5217:52, 23 February 2011 diff hist +198 1995 Topps →=Series Two
- 17:5117:51, 23 February 2011 diff hist +196 1995 Topps →CyberStats
- 17:4917:49, 23 February 2011 diff hist +7,358 1995 Topps →CyberStats
- 17:1217:12, 23 February 2011 diff hist +36 1995 Topps →Base Set
- 13:2613:26, 23 February 2011 diff hist +804 1995 Topps →Stadium Club First Day Production
- 13:1313:13, 23 February 2011 diff hist +1,645 1995 Topps →League Leaders
- 13:0213:02, 23 February 2011 diff hist +18 1995 Topps →Parallels
- 13:0013:00, 23 February 2011 diff hist 0 1995 Topps →Promos
- 12:5912:59, 23 February 2011 diff hist +641 1995 Topps →Inserts