User contributions for Stalegum
Appearance
28 October 2010
- 21:0321:03, 28 October 2010 diff hist +201 1996 Donruss →Description
- 21:0221:02, 28 October 2010 diff hist +66 1996 Donruss →Distribution
- 21:0021:00, 28 October 2010 diff hist +329 1996 Donruss →Checklist
- 20:5820:58, 28 October 2010 diff hist +3,550 1996 Donruss →Checklist
- 20:3520:35, 28 October 2010 diff hist +251 1996 Donruss →Description
- 20:3320:33, 28 October 2010 diff hist +69 1996 Finest →Checklist
- 20:3220:32, 28 October 2010 diff hist +35 1996 Finest →Base Set
- 20:3120:31, 28 October 2010 diff hist +369 1996 Finest →Description
- 20:2320:23, 28 October 2010 diff hist +1 1996 Finest →Insertion Ratios
- 20:2220:22, 28 October 2010 diff hist −28 1996 Finest →Insertion Ratios
- 20:2120:21, 28 October 2010 diff hist +1,146 1996 Finest →Description
- 20:1320:13, 28 October 2010 diff hist +1,604 2003 Topps Heritage →Checklist
- 19:5619:56, 28 October 2010 diff hist +27 2003 Topps Heritage →Base Set
- 19:5019:50, 28 October 2010 diff hist +396 2003 Topps Heritage →Description
- 19:4719:47, 28 October 2010 diff hist −3 2001 Topps Heritage →Insertion Ratios
- 19:4419:44, 28 October 2010 diff hist +15 2001 Topps Heritage →Inserts
- 19:4319:43, 28 October 2010 diff hist +850 2001 Topps Heritage →Insertion Ratios
- 19:3619:36, 28 October 2010 diff hist +1,121 2001 Topps Heritage →Checklist
- 19:1019:10, 28 October 2010 diff hist +3 2001 Topps Heritage →First 80
- 19:0919:09, 28 October 2010 diff hist −64 2001 Topps Heritage →Short Prints
- 14:2514:25, 28 October 2010 diff hist +135 2001 Topps Heritage →First 80
- 14:2414:24, 28 October 2010 diff hist +762 2001 Topps Heritage →Base Set
- 14:1614:16, 28 October 2010 diff hist +1,875 2001 Topps Heritage →Description
- 14:0614:06, 28 October 2010 diff hist +7,285 2001 Topps Heritage →Checklist
- 14:0314:03, 28 October 2010 diff hist +196 2005 Topps Hot Button →Checklist
- 14:0114:01, 28 October 2010 diff hist +385 2005 Topps Hot Button No edit summary
- 13:5313:53, 28 October 2010 diff hist +238 2003 Topps Gallery →Insertion Ratios
- 13:4913:49, 28 October 2010 diff hist +811 2003 Topps Gallery →Checklist
- 13:3613:36, 28 October 2010 diff hist +33 2003 Topps Gallery →Description
- 13:3513:35, 28 October 2010 diff hist +29 2003 Topps Gallery →Description
- 13:3513:35, 28 October 2010 diff hist +460 2003 Topps Gallery →Description
- 13:0313:03, 28 October 2010 diff hist +106 1995 Score →Parallels
- 13:0113:01, 28 October 2010 diff hist +12 1995 Score →Insertion Ratios
- 13:0013:00, 28 October 2010 diff hist +327 1995 Score →Insertion Ratios
- 12:5812:58, 28 October 2010 diff hist +165 1995 Score →Distribution
- 12:5512:55, 28 October 2010 diff hist +3,183 1995 Score →Checklist
- 12:4312:43, 28 October 2010 diff hist +266 1995 Score →Inserts
- 12:4112:41, 28 October 2010 diff hist +203 1995 Score →Checklist
- 12:3912:39, 28 October 2010 diff hist +622 1995 Score →Parallels
- 12:3512:35, 28 October 2010 diff hist +250 1995 Score →Autographs & Game-Used
- 12:3312:33, 28 October 2010 diff hist +920 1995 Score →Inserts
- 12:2512:25, 28 October 2010 diff hist +109 1995 Score →Inserts
- 12:2412:24, 28 October 2010 diff hist +25 1995 Score →Parallels
- 12:2312:23, 28 October 2010 diff hist +212 1995 Score →Description
- 12:2112:21, 28 October 2010 diff hist −5,292 1995 Score No edit summary
- 01:2501:25, 28 October 2010 diff hist +5 1992 Score →Insertion Ratios
- 01:2501:25, 28 October 2010 diff hist +215 1992 Score No edit summary
- 01:1801:18, 28 October 2010 diff hist +5,398 1992 Score →Inserts
- 00:5300:53, 28 October 2010 diff hist −15 1992 Score →Parallels
- 00:5300:53, 28 October 2010 diff hist +99 1992 Score →Distribution