User contributions for Stalegum
Appearance
28 October 2010
- 13:0013:00, 28 October 2010 diff hist +327 1995 Score →Insertion Ratios
- 12:5812:58, 28 October 2010 diff hist +165 1995 Score →Distribution
- 12:5512:55, 28 October 2010 diff hist +3,183 1995 Score →Checklist
- 12:4312:43, 28 October 2010 diff hist +266 1995 Score →Inserts
- 12:4112:41, 28 October 2010 diff hist +203 1995 Score →Checklist
- 12:3912:39, 28 October 2010 diff hist +622 1995 Score →Parallels
- 12:3512:35, 28 October 2010 diff hist +250 1995 Score →Autographs & Game-Used
- 12:3312:33, 28 October 2010 diff hist +920 1995 Score →Inserts
- 12:2512:25, 28 October 2010 diff hist +109 1995 Score →Inserts
- 12:2412:24, 28 October 2010 diff hist +25 1995 Score →Parallels
- 12:2312:23, 28 October 2010 diff hist +212 1995 Score →Description
- 12:2112:21, 28 October 2010 diff hist −5,292 1995 Score No edit summary
- 01:2501:25, 28 October 2010 diff hist +5 1992 Score →Insertion Ratios
- 01:2501:25, 28 October 2010 diff hist +215 1992 Score No edit summary
- 01:1801:18, 28 October 2010 diff hist +5,398 1992 Score →Inserts
- 00:5300:53, 28 October 2010 diff hist −15 1992 Score →Parallels
- 00:5300:53, 28 October 2010 diff hist +99 1992 Score →Distribution
- 00:5100:51, 28 October 2010 diff hist +517 1992 Score →Insertion Ratios
- 00:4600:46, 28 October 2010 diff hist +12 1992 Score →Description
- 00:4400:44, 28 October 2010 diff hist +711 1992 Score →Description
- 00:3800:38, 28 October 2010 diff hist +24 N 1992 Score Series 1 moved 1992 Score Series 1 to 1992 Score current
- 00:3800:38, 28 October 2010 diff hist 0 m 1992 Score moved 1992 Score Series 1 to 1992 Score
- 00:3700:37, 28 October 2010 diff hist +2,596 N 1991 Score 100 Rising Stars Created page with '<!-- right|frame|The description goes here --> =Description= 1991 Score 100 Rising Stars is a 100-card set issued as a factory set, in a blister pack, wi…'
- 00:2800:28, 28 October 2010 diff hist +4 1991 →Score
- 00:2800:28, 28 October 2010 diff hist −35 1991 →Score
- 00:2700:27, 28 October 2010 diff hist +24 N 1991 Score Series 1 moved 1991 Score Series 1 to 1991 Score current
- 00:2700:27, 28 October 2010 diff hist 0 m 1991 Score moved 1991 Score Series 1 to 1991 Score
- 00:2600:26, 28 October 2010 diff hist +510 1991 Score →Checklist
- 00:2400:24, 28 October 2010 diff hist +1,336 1991 Score →Inserts
- 00:1400:14, 28 October 2010 diff hist +36 1991 Score →Base Set
- 00:1300:13, 28 October 2010 diff hist +142 1991 Score →Insertion Ratios
- 00:1100:11, 28 October 2010 diff hist +161 1991 Score →Distribution
- 00:0900:09, 28 October 2010 diff hist +285 1991 Score →Description
- 00:0400:04, 28 October 2010 diff hist +4,706 1993 Score No edit summary
27 October 2010
- 23:3223:32, 27 October 2010 diff hist 0 1995 No edit summary
- 23:3123:31, 27 October 2010 diff hist +15 1995 →Score
- 23:3023:30, 27 October 2010 diff hist −8 1995 →Upper Deck
- 23:2923:29, 27 October 2010 diff hist −193 1995 SP Championship Series →Description
- 23:2923:29, 27 October 2010 diff hist +41 N 1995 SP Championship Edition moved 1995 SP Championship Edition to 1995 SP Championship Series current
- 23:2923:29, 27 October 2010 diff hist 0 m 1995 SP Championship Series moved 1995 SP Championship Edition to 1995 SP Championship Series
- 23:2823:28, 27 October 2010 diff hist +16 1995 SP Championship Series →Commons
- 23:2723:27, 27 October 2010 diff hist +5,526 N 1995 SP Championship Series Created page with '<!-- right|frame|The description goes here --> =Description= Conceived as a retail counterpart to the Hobby only SP, 1995 SP Championship series is a 200…'
- 23:0923:09, 27 October 2010 diff hist +150 1995 SP No edit summary
- 23:0723:07, 27 October 2010 diff hist +2,029 1995 SP →Base Set
- 22:4622:46, 27 October 2010 diff hist +57 1995 SP →Insertion Ratios
- 22:4522:45, 27 October 2010 diff hist +71 1995 SP →Distribution
- 22:4522:45, 27 October 2010 diff hist +520 1995 SP →Description
- 22:4022:40, 27 October 2010 diff hist −72 1993 SP →Base Set
- 22:3822:38, 27 October 2010 diff hist +55 1994 SP →Distribution
- 22:3622:36, 27 October 2010 diff hist +92 1994 SP →Description