User contributions for Stalegum
Appearance
27 October 2010
- 22:3522:35, 27 October 2010 diff hist −11 1994 SP →Base Set
- 22:3222:32, 27 October 2010 diff hist +1,716 1994 SP →Checklist
- 22:1922:19, 27 October 2010 diff hist +51 1994 SP →Insertion Ratios
- 22:1822:18, 27 October 2010 diff hist +265 1994 SP →Description
- 22:1522:15, 27 October 2010 diff hist +43 1993 SP →Distribution
- 22:1522:15, 27 October 2010 diff hist −4 1993 SP →Insertion Ratios
- 22:1422:14, 27 October 2010 diff hist +483 1993 SP →Checklist
- 22:1122:11, 27 October 2010 diff hist +234 1993 SP →Description
- 22:0522:05, 27 October 2010 diff hist +60 1997 Ultra →Top 30
- 22:0422:04, 27 October 2010 diff hist +1,277 1997 Ultra →Insertion Ratios
- 21:5021:50, 27 October 2010 diff hist +345 1997 Ultra →Emerald Autographstix
- 21:4721:47, 27 October 2010 diff hist +5,142 1997 Ultra →Inserts
- 21:2221:22, 27 October 2010 diff hist +442 1997 Ultra →Checklists
- 21:2021:20, 27 October 2010 diff hist +119 1997 Ultra →Emerald Autographstix
- 21:1921:19, 27 October 2010 diff hist +29 1997 Ultra →Autographs & Game-Used
- 21:1721:17, 27 October 2010 diff hist +394 1997 Ultra →Inserts
- 21:1321:13, 27 October 2010 diff hist +263 1997 Ultra →Parallels
- 21:1021:10, 27 October 2010 diff hist +130 1997 Ultra →Base Set
- 21:0921:09, 27 October 2010 diff hist +649 1997 Ultra →Description
- 00:3200:32, 27 October 2010 diff hist +901 1984 Topps Traded No edit summary
- 00:2600:26, 27 October 2010 diff hist +395 1989 Topps Traded No edit summary
- 00:2300:23, 27 October 2010 diff hist +287 1989 Topps Traded →Description
25 October 2010
- 17:1917:19, 25 October 2010 diff hist +355 1988 Donruss →Distribution
- 17:1517:15, 25 October 2010 diff hist +1,592 1988 Donruss →Checklist
- 17:0517:05, 25 October 2010 diff hist +174 1988 Donruss →Description
- 17:0417:04, 25 October 2010 diff hist +1,063 1988 Donruss →Description
- 16:5216:52, 25 October 2010 diff hist +247 1988 Fleer →Distribution
- 16:4916:49, 25 October 2010 diff hist +2,134 1988 Fleer →Checklist
- 16:3716:37, 25 October 2010 diff hist +622 1988 Fleer →Description
- 16:3216:32, 25 October 2010 diff hist +139 1985 Fleer →Distribution
- 16:2816:28, 25 October 2010 diff hist +113 1985 Fleer →Description
- 16:2716:27, 25 October 2010 diff hist +695 1985 Fleer →Description
- 16:2216:22, 25 October 2010 diff hist −47 1985 Topps →Insertion Ratios
- 16:2016:20, 25 October 2010 diff hist +373 1985 Topps →Distribution
- 16:1416:14, 25 October 2010 diff hist +3,643 1985 Topps →Parallels
- 16:0516:05, 25 October 2010 diff hist +385 1985 Topps →Topps Tiffany
- 16:0416:04, 25 October 2010 diff hist +928 1985 Topps →Base Set
- 16:0116:01, 25 October 2010 diff hist +2,175 1985 Topps →Checklist
- 15:5015:50, 25 October 2010 diff hist +223 1985 Topps →Description
- 15:4715:47, 25 October 2010 diff hist +1,098 1985 Topps →Description
- 14:4214:42, 25 October 2010 diff hist −45 1982 Topps Traded →Insertion Ratios
- 14:4114:41, 25 October 2010 diff hist +51 1982 Topps Traded →Distribution
- 14:4014:40, 25 October 2010 diff hist +886 1982 Topps Traded →Description
- 14:3514:35, 25 October 2010 diff hist +392 1982 Fleer →Checklist
- 14:3114:31, 25 October 2010 diff hist +74 1982 Fleer →Errors
- 14:3014:30, 25 October 2010 diff hist +344 1982 Fleer →Distribution
- 14:2514:25, 25 October 2010 diff hist +1,163 1982 Fleer →Description
- 14:1714:17, 25 October 2010 diff hist −47 1982 Donruss →Insertion Ratios
- 14:1614:16, 25 October 2010 diff hist +131 1982 Donruss →Description
- 14:1414:14, 25 October 2010 diff hist +62 1982 Donruss →Base Set