User contributions for Stalegum
Appearance
24 October 2010
- 21:2521:25, 24 October 2010 diff hist +188 2005 Ultra →Insertion Ratios
- 21:2221:22, 24 October 2010 diff hist +433 2005 Ultra →Checklist
- 21:0921:09, 24 October 2010 diff hist +59 2005 Ultra →Insertion Ratios
- 21:0721:07, 24 October 2010 diff hist +117 2005 Ultra →Distribution
- 21:0621:06, 24 October 2010 diff hist +252 2005 Ultra →Description
- 21:0021:00, 24 October 2010 diff hist −1 1989 Bowman →Base Set
- 20:5620:56, 24 October 2010 diff hist −38 1989 Topps →Topps Tiffany
- 20:5220:52, 24 October 2010 diff hist +117 1989 Topps →Distribution
- 20:4920:49, 24 October 2010 diff hist +466 1989 Topps →Inserts
- 20:4620:46, 24 October 2010 diff hist +3,669 1989 Topps →Inserts
- 20:3020:30, 24 October 2010 diff hist +957 1989 Topps →Errors
- 20:2320:23, 24 October 2010 diff hist +659 1989 Topps →Base Set
- 19:5419:54, 24 October 2010 diff hist +290 1989 Topps →Distribution
- 19:4719:47, 24 October 2010 diff hist +570 1989 Topps →Description
23 October 2010
- 17:2517:25, 23 October 2010 diff hist +92 2010 Topps Update →Blue Backs
- 17:2417:24, 23 October 2010 diff hist +90 2010 Topps Update →Red Backs
- 17:2317:23, 23 October 2010 diff hist +425 2010 Topps Update →Blue Backs
- 17:1517:15, 23 October 2010 diff hist +150 2010 Topps Update No edit summary
- 17:0917:09, 23 October 2010 diff hist +17 1989 Donruss Traded →Description
- 01:0101:01, 23 October 2010 diff hist −15 1989 Score →Description
- 01:0001:00, 23 October 2010 diff hist +60 1989 →Donruss
- 00:5900:59, 23 October 2010 diff hist +1,826 N 1989 Donruss The Rookies Created page with '<!-- right|frame|The description goes here --> =Description= 1989 Donruss The Rookies is a 56-card set distributed exclusively in factory set form in sma…'
- 00:5300:53, 23 October 2010 diff hist +1,553 N 1989 Donruss Traded Created page with '<!-- right|frame|The description goes here --> =Description= The first, and only, Donruss Traded set is a 56 card set released exclusively to Hobby store…'
- 00:4600:46, 23 October 2010 diff hist −59 1989 Donruss →Description
- 00:3800:38, 23 October 2010 diff hist −4 1989 Donruss →Blue Chips
- 00:3700:37, 23 October 2010 diff hist +1,079 1989 Donruss →Jose Canseco Blister Pack card
- 00:3200:32, 23 October 2010 diff hist +359 1989 Donruss →Distribution
- 00:2400:24, 23 October 2010 diff hist +2,110 1989 Donruss →Base Set
- 00:1100:11, 23 October 2010 diff hist +268 1989 Donruss →Base Set
- 00:0600:06, 23 October 2010 diff hist +735 1989 Donruss →Base Set
22 October 2010
- 23:4823:48, 22 October 2010 diff hist +1,260 1989 Donruss →Description
- 23:4123:41, 22 October 2010 diff hist +35 1989 Score →Insertion Ratios
- 23:4023:40, 22 October 2010 diff hist +135 1989 Score →Distribution
- 23:3823:38, 22 October 2010 diff hist −21 1989 Score →Young Superstars Series One
- 23:3723:37, 22 October 2010 diff hist +1,345 1989 Score →Errors
- 23:2523:25, 22 October 2010 diff hist +414 1989 Score →Description
- 23:2123:21, 22 October 2010 diff hist +4 1989 Bowman →Bowman Reprints
- 23:2123:21, 22 October 2010 diff hist +19 1989 Bowman →Bowman Reprints
- 23:2023:20, 22 October 2010 diff hist −23 1989 Bowman →Insertion Ratios
- 23:2023:20, 22 October 2010 diff hist +210 1989 Bowman →Distribution
- 23:1623:16, 22 October 2010 diff hist +861 1989 Bowman →Checklist
- 23:0623:06, 22 October 2010 diff hist −290 1989 Bowman →Topps Tiffany
- 23:0523:05, 22 October 2010 diff hist +636 1989 Bowman →Description
- 22:2122:21, 22 October 2010 diff hist +195 1989 Bowman →Description
- 21:3821:38, 22 October 2010 diff hist −1 Main Page No edit summary
- 21:3721:37, 22 October 2010 diff hist +52 Main Page No edit summary
- 21:3521:35, 22 October 2010 diff hist +102 2011 Topps Opening Day →Description
- 21:3321:33, 22 October 2010 diff hist +77 2011 Topps Opening Day →Distribution
- 21:3121:31, 22 October 2010 diff hist +747 2011 Topps Opening Day No edit summary
- 21:2521:25, 22 October 2010 diff hist 0 2011 Topps Opening Day No edit summary