User contributions for Stalegum
Appearance
9 October 2010
- 22:2122:21, 9 October 2010 diff hist +1 m 2003 Victory →Insertion Ratios
- 22:2122:21, 9 October 2010 diff hist +30 2003 Victory →Insertion Ratios
- 22:0922:09, 9 October 2010 diff hist +111 2006 Topps Chrome →Hobby Box Topper Odds
- 22:0822:08, 9 October 2010 diff hist +124 2006 Topps Chrome →Inserts
- 22:0622:06, 9 October 2010 diff hist +6 2006 Topps Chrome →Hobby Box Topper Odds
- 22:0322:03, 9 October 2010 diff hist +1,558 2006 Topps Chrome →Insertion Ratios
- 21:5421:54, 9 October 2010 diff hist +86 2006 Topps Chrome →Bonds Home Run History
- 21:5221:52, 9 October 2010 diff hist +80 2006 Topps Chrome →Mantle Home Run History
- 21:4421:44, 9 October 2010 diff hist +76 2006 Topps Chrome →Distribution
- 20:5020:50, 9 October 2010 diff hist +95 2006 Topps Chrome →Checklist
- 20:3820:38, 9 October 2010 diff hist +134 2006 Topps Chrome →Description
- 20:3620:36, 9 October 2010 diff hist +174 2006 Topps Chrome →Parallels
- 20:3420:34, 9 October 2010 diff hist +1,892 2006 Topps Chrome →Inserts
- 19:5019:50, 9 October 2010 diff hist +617 2006 Topps Chrome →Parallels
- 19:3919:39, 9 October 2010 diff hist +784 2006 Topps Chrome →Description
- 19:3019:30, 9 October 2010 diff hist +12 2006 Topps Chrome No edit summary
- 19:2619:26, 9 October 2010 diff hist +6 2002 Upper Deck 40-Man →Insertion Ratios
- 19:2419:24, 9 October 2010 diff hist +374 2002 Upper Deck 40-Man →Insertion Ratios
- 19:2019:20, 9 October 2010 diff hist −2 2002 Upper Deck 40-Man →Base Set
- 19:1719:17, 9 October 2010 diff hist −2,096 2002 Upper Deck 40-Man →Autographs & Game-Used
- 19:1719:17, 9 October 2010 diff hist −3 2002 Upper Deck 40-Man →Mark McGwire Buybacks
- 19:1519:15, 9 October 2010 diff hist +778 2002 Upper Deck 40-Man →Autographs & Game-Used
- 18:5418:54, 9 October 2010 diff hist +439 2002 Upper Deck 40-Man →Inserts
- 18:4718:47, 9 October 2010 diff hist +97 2002 Upper Deck 40-Man →Super Swatches
- 18:4618:46, 9 October 2010 diff hist +782 2002 Upper Deck 40-Man →Inserts
- 18:4518:45, 9 October 2010 diff hist −780 2002 Upper Deck 40-Man →Looming Large Jerseys=
- 18:4318:43, 9 October 2010 diff hist +365 2002 Upper Deck 40-Man →Inserts
- 18:4318:43, 9 October 2010 diff hist +357 2002 Upper Deck 40-Man →Autographs & Game-Used
- 18:4118:41, 9 October 2010 diff hist −620 2002 Upper Deck 40-Man →Inserts
- 18:4018:40, 9 October 2010 diff hist +127 2002 Upper Deck 40-Man →Gargantuan Gear
- 18:3718:37, 9 October 2010 diff hist +135 2002 Upper Deck 40-Man →Parallels
- 18:3618:36, 9 October 2010 diff hist +319 2002 Upper Deck 40-Man →Base Set
- 18:2118:21, 9 October 2010 diff hist +73 2002 Upper Deck 40-Man →Description
- 18:2018:20, 9 October 2010 diff hist +79 2002 Upper Deck 40-Man →Distribution
- 18:1918:19, 9 October 2010 diff hist +575 2002 Upper Deck 40-Man →Description
- 18:1018:10, 9 October 2010 diff hist −13 2002 Upper Deck Honor Roll →Autographs & Game-Used
- 18:0918:09, 9 October 2010 diff hist −4 2002 Upper Deck Honor Roll →Dream Moments
- 18:0818:08, 9 October 2010 diff hist −1 2002 Upper Deck Honor Roll →American League Dream 9
- 18:0718:07, 9 October 2010 diff hist −22 2002 Upper Deck Honor Roll →Insertion Ratios
- 18:0618:06, 9 October 2010 diff hist −465 2002 Upper Deck Honor Roll →Autographs & Game-Used
- 17:4517:45, 9 October 2010 diff hist −13 2002 Upper Deck Honor Roll →Inserts
- 17:4417:44, 9 October 2010 diff hist +271 2002 Upper Deck Honor Roll →Parallels
- 17:2417:24, 9 October 2010 diff hist +2,367 2002 Upper Deck Honor Roll →Base Set
- 17:1017:10, 9 October 2010 diff hist +369 2002 Upper Deck Honor Roll →Description
- 17:0017:00, 9 October 2010 diff hist +206 2002 Upper Deck Honor Roll →Distribution
- 16:5916:59, 9 October 2010 diff hist +759 2002 Upper Deck Honor Roll →Description
- 16:5316:53, 9 October 2010 diff hist +28 2002 Victory →Description
- 16:4816:48, 9 October 2010 diff hist +69 2002 Victory →Distribution
- 16:4616:46, 9 October 2010 diff hist +133 2002 Victory →Description
- 16:4216:42, 9 October 2010 diff hist −27 2002 Victory →Insertion Ratios