User contributions for Stalegum
Appearance
9 October 2010
- 18:1718:17, 9 October 2010 diff hist −3 2002 Upper Deck 40-Man →Mark McGwire Buybacks
- 18:1518:15, 9 October 2010 diff hist +778 2002 Upper Deck 40-Man →Autographs & Game-Used
- 17:5417:54, 9 October 2010 diff hist +439 2002 Upper Deck 40-Man →Inserts
- 17:4717:47, 9 October 2010 diff hist +97 2002 Upper Deck 40-Man →Super Swatches
- 17:4617:46, 9 October 2010 diff hist +782 2002 Upper Deck 40-Man →Inserts
- 17:4517:45, 9 October 2010 diff hist −780 2002 Upper Deck 40-Man →Looming Large Jerseys=
- 17:4317:43, 9 October 2010 diff hist +365 2002 Upper Deck 40-Man →Inserts
- 17:4317:43, 9 October 2010 diff hist +357 2002 Upper Deck 40-Man →Autographs & Game-Used
- 17:4117:41, 9 October 2010 diff hist −620 2002 Upper Deck 40-Man →Inserts
- 17:4017:40, 9 October 2010 diff hist +127 2002 Upper Deck 40-Man →Gargantuan Gear
- 17:3717:37, 9 October 2010 diff hist +135 2002 Upper Deck 40-Man →Parallels
- 17:3617:36, 9 October 2010 diff hist +319 2002 Upper Deck 40-Man →Base Set
- 17:2117:21, 9 October 2010 diff hist +73 2002 Upper Deck 40-Man →Description
- 17:2017:20, 9 October 2010 diff hist +79 2002 Upper Deck 40-Man →Distribution
- 17:1917:19, 9 October 2010 diff hist +575 2002 Upper Deck 40-Man →Description
- 17:1017:10, 9 October 2010 diff hist −13 2002 Upper Deck Honor Roll →Autographs & Game-Used
- 17:0917:09, 9 October 2010 diff hist −4 2002 Upper Deck Honor Roll →Dream Moments
- 17:0817:08, 9 October 2010 diff hist −1 2002 Upper Deck Honor Roll →American League Dream 9
- 17:0717:07, 9 October 2010 diff hist −22 2002 Upper Deck Honor Roll →Insertion Ratios
- 17:0617:06, 9 October 2010 diff hist −465 2002 Upper Deck Honor Roll →Autographs & Game-Used
- 16:4516:45, 9 October 2010 diff hist −13 2002 Upper Deck Honor Roll →Inserts
- 16:4416:44, 9 October 2010 diff hist +271 2002 Upper Deck Honor Roll →Parallels
- 16:2416:24, 9 October 2010 diff hist +2,367 2002 Upper Deck Honor Roll →Base Set
- 16:1016:10, 9 October 2010 diff hist +369 2002 Upper Deck Honor Roll →Description
- 16:0016:00, 9 October 2010 diff hist +206 2002 Upper Deck Honor Roll →Distribution
- 15:5915:59, 9 October 2010 diff hist +759 2002 Upper Deck Honor Roll →Description
- 15:5315:53, 9 October 2010 diff hist +28 2002 Victory →Description
- 15:4815:48, 9 October 2010 diff hist +69 2002 Victory →Distribution
- 15:4615:46, 9 October 2010 diff hist +133 2002 Victory →Description
- 15:4215:42, 9 October 2010 diff hist −27 2002 Victory →Insertion Ratios
- 15:4115:41, 9 October 2010 diff hist +83 2002 Victory →Parallels
- 15:3715:37, 9 October 2010 diff hist +2,666 2002 Victory →Rookie Update
- 15:2515:25, 9 October 2010 diff hist −12 2002 →Upper Deck
- 10:4810:48, 9 October 2010 diff hist +332 2002 Victory →Base Set
- 10:3210:32, 9 October 2010 diff hist +132 2002 Victory →Distribution
- 10:3010:30, 9 October 2010 diff hist +611 2002 Victory →Description
- 10:2410:24, 9 October 2010 diff hist −6 2002 Victory →Base Set
- 10:2010:20, 9 October 2010 diff hist +26 N 2002 Upper Deck Victory moved 2002 Upper Deck Victory to 2002 Victory current
- 10:2010:20, 9 October 2010 diff hist 0 m 2002 Victory moved 2002 Upper Deck Victory to 2002 Victory
6 October 2010
- 12:3112:31, 6 October 2010 diff hist −22 1997 Pinnacle X-Press No edit summary
5 October 2010
- 23:4823:48, 5 October 2010 diff hist +5 2010 Topps Chrome →Parallels
- 23:2923:29, 5 October 2010 diff hist +47 2010 Topps Chrome →Parallels
- 23:2323:23, 5 October 2010 diff hist +2 2010 Topps Chrome No edit summary
- 23:2123:21, 5 October 2010 diff hist −14 2010 Topps 206 No edit summary
- 22:5822:58, 5 October 2010 diff hist +28 1997 No edit summary
- 22:5422:54, 5 October 2010 diff hist +100 1997 Pinnacle X-Press →Description
- 22:5222:52, 5 October 2010 diff hist +224 1997 Pinnacle X-Press →Swing for the Fences
- 22:4622:46, 5 October 2010 diff hist 0 1997 Pinnacle X-Press →Insertion Ratios
- 22:4522:45, 5 October 2010 diff hist +296 1997 Pinnacle X-Press →Insertion Ratios
- 22:4222:42, 5 October 2010 diff hist −28 1997 Pinnacle X-Press →Autographs & Game-Used