2025 Topps Tier One
Appearance
Description
2025 Topps Tier One was released August 18th. A box will contain one base card or base card parallel, two autographs and a relic.
Distribution
Four cards per box. 12 boxes per case. Hobby only.
Reviews
Insertion Ratios
| Cards | Total Cards | Numbered To | Odds |
|---|---|---|---|
| Base Set | 100 | - | one-per-pack |
| Tier 1 | 20 | - | 1:30 |
| Tier 1 Silver | 20 | 75 | 1:39 |
| Tier 1 Purple | 20 | 50 | 1:59 |
| Tier 1 Blue | 20 | 40 | 1:73 |
| Tier 1 Green | 20 | 30 | 1:98 |
| Tier 1 Red | 20 | 25 | 1:117 |
| Tier 1 Holo Gold | 20 | 15 | 1:207 |
| Tier 1 Holo Silver | 20 | 10 | 1:291 |
| Tier 1 Pink | 20 | 5 | 1:575 |
| Tier 1 Holo Platinum Blue | 20 | one-of-one | 1:2815 |
| Tier 1 Printing Plates | 20 | four for each | 1:713 |
| Tier 2 | 50 | - | 1:10 |
| Tier 2 Bronze | 50 | 150 | 1:7 |
| Tier 2 Silver | 50 | 99 | 1:12 |
| Tier 2 Purple | 50 | 75 | 1:16 |
| Tier 2 Blue | 50 | 50 | 1:24 |
| Tier 2 Green | 50 | 40 | 1:30 |
| Tier 2 Red | 50 | 25 | 1:47 |
| Tier 2 Holo Gold | 50 | 15 | 1:84 |
| Tier 2 Holo Silver | 50 | 10 | 1:117 |
| Tier 2 Pink | 50 | 5 | 1:232 |
| Tier 2 Holo Platinum Blue | 50 | one-of-one | 1:1149 |
| Tier 2 Printing Plates | 50 | four for each | 1:291 |
| Tier 3 | 30 | - | one-per-pack |
| Tier 3 Bronze | 30 | - | 1:6 |
| Tier 3 Blue | 30 | 125 | 1:16 |
| Tier 3 Green | 30 | 99 | 1:20 |
| Tier 3 Red | 30 | 50 | 1:39 |
| Tier 3 Holo Gold | 30 | 15 | 1:139 |
| Tier 3 Holo Silver | 30 | 10 | 1:194 |
| Tier 3 Pink | 30 | 5 | 1:383 |
| Tier 3 Holo Platinum Blue | 30 | one-of-one | 1:1877 |
| Tier 3 Printing Plates | 30 | four for each | 1:482 |
| Relics | 100 | 199 | 1:4 |
| Relics Purple | 100 | 149 | 1:5 |
| Relics Duals | 100 | 99 | 1:8 |
| Relics Triples | 100 | 50 | 1:15 |
| Relics Dual Patch | 100 | 25 | 1:30 |
| Relics Buttons | 100 | 5 | 1:121 |
| Relics Triple Patch | 100 | one-of-one | 1:599 |
| Rookie Relics | 15 | 199 | 1:28 |
| Rookie Relics Green | 15 | 49 | 1:95 |
| Rookie Patches | 15 | 10 | 1:411 |
| Rookie Patches Holo Platinum Blue | 15 | one-of-one | 1:4021 |
| Legend Relics | 25 | 199 | 1:31 |
| Legend Relics Green | 25 | 49 | 1:60 |
| Legend Dual Relics | 25 | 25 | 1:117 |
| Legend Triple Relics | 25 | one-of-one | 1:2252 |
| Die-Cut Relics | 35 | 199 | 1:12 |
| Die-Cut Relic Green | 35 | 49 | 1:38 |
| Die-Cut Patches | 35 | 10 | 1:179 |
| Die-Cut Patches Holo Platinum Blue | 35 | one-of-one | 1:1656 |
| Top Shelf Relics | 40 | 30 | 1:47 |
| Top Shelf Relics Green | 40 | 15 | 1:94 |
| Top Shelf Relics Holo Silver | 40 | 10 | 1:220 |
| Top Shelf Relics Holo Platinum Blue | 40 | one-of-one | 1:1482 |
| Gripping Relics | 25 | 10 | 1:232 |
| Gripping Relics Holo Platinum Blue | 25 | one-of-one | 1:2252 |
| Prodigious Patches | 50 | 10 | 1:118 |
| Prodigious Patches Holo Platinum Blue | 50 | one-of-one | 1:1149 |
| Bat Knobs | 100 | one-of-one | 1:575 |
| Limited Lumber I | 99 | one-of-one | 1:575 |
| Limited Lumber II | 176 | one-of-one | 1:648 |
| All-Star Jumbo Patches | 20 | one-of-one | 1:2815 |
| Triple Relics | 60 | 99 | 1:10 |
| Triple Relics Green | 60 | 25 | 1:43 |
| Triple Patches | 60 | 10 | 1:115 |
| Triple Patches Holo Platinum Blue | 60 | one-of-one | 1:1006 |
| Dual Player Relics | 25 | 149 | 1:20 |
| Dual Player Relics Green | 25 | 49 | 1:72 |
| Dual Player Patches | 25 | 10 | 1:332 |
| Dual Player Patches Holo Platinum Blue | 25 | one-of-one | 1:2681 |
| Tier 1 Autographs | 9 | - | 1:219 |
| Tier 1 Autographs Red | 9 | 25 | 1:391 |
| Tier 1 Autographs Holo Silver | 9 | 10 | 1:761 |
| Tier 1 Autographs Holo Platinum Blue | 9 | one-of-one | 1:6255 |
| Tier 2 Autographs | 30 | - | 1:40 |
| Tier 2 Autographs Red | 30 | 25 | 1:90 |
| Tier 2 Autographs Holo Silver | 30 | 10 | 1:204 |
| Tier 2 Autographs Holo Platinum Blue | 30 | one-of-one | 1:1877 |
| Tier 3 Autographs | 21 | - | 1:17 |
| Tier 3 Autographs Red | 21 | 25 | 1:111 |
| Tier 3 Autographs Holo Silver | 21 | 10 | 1:279 |
| Tier 3 Autographs Holo Platinum Blue | 21 | one-of-one | 1:2681 |
| Autographs | 64 | 50 | 1:20 |
| Autographs Blue | 64 | 25 | 1:27 |
| Autographs Green | 64 | 20 | 1:44 |
| Autographs Red | 64 | 10 | 1:82 |
| Autographs Holo Silver | 64 | 5 | 1:171 |
| Autographs Holo Platinum Blue | 64 | one-of-one | 1:894 |
| Prime Performers Autographs | 62 | 199 | 1:7 |
| Prime Performers Autographs Blue | 62 | 99 | 1:14 |
| Prime Performers Autographs Green | 62 | 50 | 1:25 |
| Prime Performers Autographs Red | 62 | 25 | 1:46 |
| Prime Performers Autographs Holo Silver | 62 | 10 | 1:98 |
| Prime Performers Autographs Holo Platinum Blue | 62 | one-of-one | 1:908 |
| Break Out Autographs | 86 | 199 | 1:4 |
| Break Out Autographs Blue | 86 | 99 | 1:8 |
| Break Out Autographs Green | 86 | 50 | 1:15 |
| Break Out Autographs Red | 86 | 25 | 1:29 |
| Break Out Autographs Holo Silver | 86 | 10 | 1:72 |
| Break Out Autographs Holo Platinum Blue | 86 | one-of-one | 1:679 |
| Talent Autographs | 41 | 199 | 1:13 |
| Talent Autographs Blue | 41 | 99 | 1:20 |
| Talent Autographs Green | 41 | 50 | 1:36 |
| Talent Autographs Red | 41 | 25 | 1:66 |
| Talent Autographs Holo Silver | 41 | 10 | 1:147 |
| Talent Autographs Holo Platinum Blue | 41 | one-of-one | 1:1374 |
| Top Shelf Signatures | 25 | 199 | 1:41 |
| Top Shelf Signatures Blue | 25 | 99 | 1:63 |
| Top Shelf Signatures Green | 25 | 50 | 1:103 |
| Top Shelf Signatures Red | 25 | 25 | 1:164 |
| Top Shelf Signatures Holo Silver | 25 | 10 | 1:267 |
| Top Shelf Signatures Holo Platinum Blue | 25 | one-of-one | 1:2252 |
| City Connect Signatures | 20 | 199 | 1:35 |
| City Connect Signatures Blue | 20 | 99 | 1:54 |
| City Connect Signatures Green | 20 | 50 | 1:94 |
| City Connect Signatures Red | 20 | 25 | 1:167 |
| City Connect Signatures Holo Silver | 20 | 10 | 1:315 |
| City Connect Signatures Holo Platinum Blue | 20 | one-of-one | 1:2963 |
| Shots | 19 | 199 | 1:31 |
| Shots Blue | 19 | 99 | 1:43 |
| Shots Green | 19 | 50 | 1:77 |
| Shots Red | 19 | 25 | 1:135 |
| Shots Holo Silver | 19 | 10 | 1:300 |
| Shots Holo Platinum Blue | 19 | one-of-one | 1:2963 |
| Clearly Perfect Autographs | 14 | 35 | 1:114 |
| Dual Autographs | 10 | 15 | 1:381 |
| Triple Autographs | 3 | 10 | 1:2011 |
| Autographed Relics | 92 | 199 | 1:7 |
| Autographed Relics Dual | 92 | 99 | 1:10 |
| Autographed Relics Triple | 92 | 49 | 1:18 |
| Autographed Dual Patches | 92 | 10 | 1:73 |
| Autographed Buttons | 92 | 5 | 1:138 |
| Autographed Triple Patches | 92 | one-of-one | 1:687 |
| Autographed Jumbo Relics | 60 | 99 | 1:9 |
| Autographed Jumbo Relics Blue | 60 | 50 | 1:14 |
| Autographed Jumbo Relics Green | 60 | 25 | 1:27 |
| Autographed Jumbo Patches | 60 | 10 | 1:106 |
| Autographed Jumbo Buttons | 60 | 5 | 1:197 |
| Autographed Jumbo Patches Platinum | 60 | one-of-one | 1:988 |
| Gripping Autographed Relics | 18 | 10 | 1:334 |
| Gripping Autographed Relics Holo Platinum Blue | 18 | one-of-one | 1:3312 |
| Autographed Prodigious Patches | 46 | 10 | 1:135 |
| Autographed Prodigious Patches Holo Platinum Blue | 46 | one-of-one | 1:1224 |
| Autographed Bat Knobs | 92 | one-of-one | 1:612 |
| MLB Bat Knob Sticker Autograph Cards | 23 | one-of-one | 1:2448 |
| Autographed Limited Lumber | 93 | one-of-one | 1:606 |
| All-Star Jumbo Patch Autographs | 22 | one-of-one | 1:2559 |
| Autographed Dual Bats | 19 | 10 | 1:355 |
| Autographed Dual Bats Holo Platinum Blue | 19 | one-of-one | 1:2963 |
| Dual Autograph Relic Book | 28 | 10 | 1:265 |
| Dual Autograph Patch Book | 28 | one-of-one | 1:2011 |
| Sluggers Triple Autographed Relics | 7 | 10 | 1:939 |
| Sluggers Triple Autographed Relics Holo Platinum Blue | 7 | one-of-one | 1:8042 |
| Cut Signatures | 64 | one-of-one | 1:894 |
| Cut Signature Relics | 18 | one-of-one | 1:3128 |
| Topps Tier One |
|---|