2019 Panini Immaculate
Appearance
Description
2019 Panini Immaculate was released July 24th. All cards in the product are either autographs or game-used cards.
Distribution
Six cards per box. Eight boxes per case. Hobby only.
Reviews
Insertion Ratios
| Cards | Total Cards | Numbered To | Hobby Odds |
|---|---|---|---|
| Base | 150 | - | ? |
| Rookie Patch Autographs | 50 | varies | ? |
| Rookie Patch Autographs Gold | 49 | varies | ? |
| Rookie Patch Autographs Button | 50 | 10 | ? |
| Rookie Patch Autographs Blue | 49 | 5 | ? |
| Rookie Patch Autographs Brand Logo | 50 | one-of-one | ? |
| Rookie Patch Autographs Tag | 50 | one-of-one | ? |
| Rookie Patch Autographs Platinum | 50 | one-of-one | ? |
| Rookie Patch Autographs Printing Plates | 50 | four for each | ? |
| short set | 100 | varies | ? |
| Red | 93 | varies | ? |
| Blue | 88 | varies | ? |
| Gold | 78 | varies | ? |
| Green | 83 | varies | ? |
| Platinum | 91 | one-of-one | ? |
| Printing Plates | 90 | four for each | ? |
| Complete | 10 | 25 | ? |
| Complete Red | 10 | 10 | ? |
| Complete Blue | 10 | 5 | ? |
| Complete Platinum | 10 | one-of-one | ? |
| Complete Printing Plates | 10 | four for each | ? |
| Legends Material | 24 | varies | ? |
| Legends Material Red | 24 | varies | ? |
| Legends Material Blue | 24 | varies | ? |
| Legends Material Platinum | 24 | one-of-one | ? |
| Legends Dual Material | 25 | varies | ? |
| Legends Dual Material Red | 25 | varies | ? |
| Legends Dual Material Blue | 24 | varies | ? |
| Legends Dual Material Platinum | 25 | one-of-one | ? |
| Past and Present | 10 | varies | ? |
| Past and Present Brand Logo | 8 | varies | ? |
| Past and Present Button | 10 | varies | ? |
| Past and Present Laundry Tag | 8 | varies | ? |
| Past and Present Printing Plates | 10 | four for each | ? |
| Swatches | 75 | 49 | ? |
| Swatches Baseballs | 15 | varies | ? |
| Swatches Patch | 58 | varies | ? |
| Swatches Team Logo | 66 | varies | ? |
| Swatches Nameplate | 53 | varies | ? |
| Swatches Button | 71 | varies | ? |
| Swatches Laundry Tag | 69 | varies | ? |
| Swatches Brand Logo | 67 | varies | ? |
| Swatches Brand Tag | 21 | varies | ? |
| Duals | 25 | 49 | ? |
| Duals Red | 24 | 25 | ? |
| Duals Blue | 20 | varies | ? |
| Duals Platinum | 24 | one-of-one | ? |
| Triples | 25 | varies | ? |
| Triples Red | 24 | varies | ? |
| Triples Blue | 23 | varies | ? |
| Triples Platinum | 24 | one-of-one | ? |
| Quads | 25 | varies | ? |
| Quads Red | 22 | varies | ? |
| Quads Blue | 25 | varies | ? |
| Quads Platinum | 23 | one-of-one | ? |
| Fives | 20 | 99 | ? |
| Fives Gold | 20 | 49 | ? |
| Fives Blue | 20 | 5 | ? |
| Fives Platinum | 20 | one-of-one | ? |
| Fives Tag | 20 | one-of-one | ? |
| Fives Printing Plates | 20 | four for each | ? |
| Jumbo | 96 | varies | ? |
| Jumbo Jersey Number | 67 | varies | ? |
| Jumbo Patch | 58 | varies | ? |
| Jumbo Nameplate | 51 | varies | ? |
| Jumbo Sleeve Patch | 40 | varies | ? |
| Jumbo Alternate Patch | 8 | varies | ? |
| Jumbo Cleats | 65 | varies | ? |
| Jumbo Fielding Glove | 42 | varies | ? |
| Jumbo Hoodies | 57 | varies | ? |
| Jumbo Jackets | 58 | varies | ? |
| Jumbo Batting Glove | 46 | varies | ? |
| Jumbo Wristbands | 21 | varies | ? |
| Jumbo Socks | 54 | varies | ? |
| Jumbo Hats | 63 | varies | ? |
| Jumbo Knit Hats | 45 | varies | ? |
| Signatures | 33 | varies | ? |
| Signatures Gold | 33 | varies | ? |
| Signatures Blue | 33 | varies | ? |
| Signatures Platinum | 33 | one-of-one | ? |
| Signatures Printing Plates | 33 | four for each | ? |
| Extra Bases | 20 | varies | ? |
| Extra Bases Red | 18 | varies | ? |
| Extra Bases Blue | 19 | varies | ? |
| Extra Bases Platinum | 20 | one-of-one | ? |
| Extra Bases Printing Plates | 18 | four for each | ? |
| Hats Off | 20 | varies | ? |
| Hats Off Red | 20 | varies | ? |
| Hats Off Blue | 18 | varies | ? |
| Hats Off Platinum | 19 | one-of-one | ? |
| Hats Off Printing Plates | 19 | four for each | ? |
| Premium | 15 | varies | ? |
| Premium Red | 15 | 15 | ? |
| Premium Blue | 15 | 10 | ? |
| Premium Platinum | 15 | one-of-one | ? |
| Premium Printing Plates | 15 | four for each | ? |
| Team Heroes | 15 | varies | ? |
| Team Heroes Red | 14 | varies | ? |
| Team Heroes Blue | 12 | varies | ? |
| Team Heroes Green | 13 | varies | ? |
| Team Heroes Platinum | 14 | one-of-one | ? |
| Team Heroes Printing Plates | 14 | varies | ? |
| Clutch | 20 | varies | ? |
| Clutch Red | 11 | varies | ? |
| Clutch Blue | 15 | varies | ? |
| Clutch Green | 18 | varies | ? |
| Clutch Platinum | 19 | one-of-one | ? |
| Clutch Printing Plates | 17 | four for each | ? |
| Clutch Rookies | 15 | varies | ? |
| Clutch Rookies Red | 15 | 15 | ? |
| Clutch Rookies Blue | 15 | 10 | ? |
| Clutch Rookies Green | 15 | 5 | ? |
| Clutch Rookies Platinum | 15 | one-of-one | ? |
| Clutch Rookies Printing Plates | 15 | four for each | ? |
| Moments | 20 | varies | ? |
| Moments Red | 18 | varies | ? |
| Moments Blue | 17 | varies | ? |
| Moments Green | 20 | varies | ? |
| Moments Platinum | 19 | one-of-one | ? |
| Moments Printing Plates | 18 | four for each | ? |
| Old English | 20 | varies | ? |
| Old English Red | 17 | varies | ? |
| Old English Blue | 20 | varies | ? |
| Old English Platinum | 20 | one-of-one | ? |
| Old English Printing Plates | 20 | four for each | ? |
| Pure | 15 | varies | ? |
| Pure Red | 15 | varies | ? |
| Pure Blue | 15 | varies | ? |
| Pure Platinum | 15 | one-of-one | ? |
| Pure Printing Plates | 15 | four for each | ? |
| Matinee | 10 | varies | ? |
| Matinee Red | 8 | varies | ? |
| Matinee Blue | 9 | varies | ? |
| Matinee Green | 10 | varies | ? |
| Matinee Platinum | 10 | one-of-one | ? |
| Matinee Printing Plates | 10 | four for each | ? |
| Rookie Matinee | 20 | varies | ? |
| Rookie Matinee Red | 20 | 15 | ? |
| Rookie Matinee Blue | 20 | 10 | ? |
| Rookie Matinee Green | 20 | 5 | ? |
| Rookie Matinee Platinum | 20 | one-of-one | ? |
| Rookie Matinee Printing Plates | 20 | four for each | ? |
| Batting Stance | 18 | 25 | ? |
| Batting Stance Prime | 18 | 10 | ? |
| Batting Stance Printing Plates | 18 | four for each | ? |
| Cowhide | 20 | varies | ? |
| Cowhide Platinum | 20 | one-of-one | ? |
| Cowhide Printing Plates | 20 | four for each | ? |
| Dugout Collection | 40 | varies | ? |
| Dugout Collection Prime | 38 | varies | ? |
| Dugout Collection Laundry Tag | 39 | varies | ? |
| Dugout Collection Brand Logo | 39 | one-of-one | ? |
| Dugout Collection Printing Plates | 39 | four for each | ? |
| Rookie Debut | 30 | varies | ? |
| Rookie Debut Button | 30 | 6 | ? |
| Rookie Debut Laundry Tag | 30 | varies | ? |
| Rookie Debut Brand Logo | 29 | one-of-one | ? |
| Rookie Debut Printing Plates | 30 | four for each | ? |
| Winter Collection | 20 | 25 | ? |
| Winter Collection Prime | 20 | varies | ? |
| Winter Collection Laundry Tag | 20 | 5 | ? |
| Winter Collection Printing Plates | 20 | four for each | ? |
| Prospect Patch Auto | 16 | varies | ? |
| Prospect Patch Auto Gold | 13 | varies | ? |
| Prospect Patch Auto Blue | 13 | 5 | ? |
| Prospect Patch Auto Button | 16 | varies | ? |
| Prospect Patch Auto Brand Logo | 16 | one-of-one | ? |
| Prospect Patch Auto Tag | 16 | one-of-one | ? |
| Prospect Patch Auto Platinum | 14 | one-of-one | ? |
| Prospect Patch Auto Printing Plates | 15 | four for each | ? |
| Jumbo Jerseys | 39 | varies | ? |
| Jumbo Jerseys Laundry Tag | 23 | varies | ? |
| Jumbo Jerseys Brand Logo | 25 | one-of-one | ? |
| Jumbo Jerseys Printing Plates | 34 | four for each | ? |
| Dual Materials Auto | 16 | varies | ? |
| Dual Materials Auto Gold | 16 | varies | ? |
| Dual Materials Auto Blue | 11 | varies | ? |
| Dual Materials Auto Button | 13 | varies | ? |
| Dual Materials Auto Platinum | 15 | one-of-one | ? |
| Dual Materials Auto Brand Logo | 9 | one-of-one | ? |
| Dual Materials Auto Tag | 11 | one-of-one | ? |
| Dual Materials Auto Printing Plates | 14 | four for each | ? |
| Doubles | 49 | 99 | ? |
| Doubles Gold | 49 | 49 | ? |
| Doubles Button | 49 | varies | ? |
| Doubles Platinum | 49 | one-of-one | ? |
| Doubles Brand Logo | 49 | one-of-one | ? |
| Doubles Tag | 49 | one-of-one | ? |
| Doubles Printing Plates | 49 | four for each | ? |
| Jackets | 20 | varies | ? |
| Jackets Patch | 13 | varies | ? |
| Jackets Laundry Tag | 15 | varies | ? |
| Jackets Brand Logo | 15 | one-of-one | ? |
| Jackets Printing Plates | 8 | four for each | ? |
Checklist
Base Set
Rookie Patch Autos
Each Rookie Patch Auto is serial-numbered to 99 copies EXCEPT card #30 which is numbered to 49 and #48 which is numbered to 20.
- 1 Cedric Mullins 99
- 2 Enyel De Los Santos 99
- 3 Daniel Ponce de Leon 99
- 4 Jonathan Davis 99
- 5 Kevin Newman 99
- 6 Sean Reid-Foley 99
- 7 Garrett Hampson 99
- 8 Brad Keller 99
- 9 Chris Shaw 99
- 10 Kevin Kramer 99
- 11 Myles Straw 99
- 12 Ryan O'Hearn 99
- 13 Michael Kopech 99
- 14 Jake Cave 99
- 15 Corbin Burnes 99
- 16 Luis Urias 99
- 17 Justus Sheffield 99
- 18 Kyle Wright 99
- 19 Christin Stewart 99
- 20 Vladimir Guerrero, Jr. 99
- 21 Touki Toussaint 99
- 22 Jake Bauers 99
- 23 Chance Adams 99
- 24 Stephen Gonsalves 99
- 25 Caleb Ferguson 99
- 26 Danny Jansen 99
- 27 Dennis Santana 99
- 28 Kyle Tucker 99
- 29 Rowdy Tellez 99
- 30 Jonathan Loaisiga 49
- 31 Eloy Jimenez 99
- 32 Cionel Perez 99
- 33 Steven Duggar 99
- 34 Taylor Ward 99
- 35 Jacob Nix 99
- 36 Patrick Wisdom 99
- 37 Dakota Hudson 99
- 38 Fernando Tatis, Jr. 99
- 39 Framber Valdez 99
- 40 Bryse Wilson 99
- 41 Luis Ortiz 99
- 42 Ramon Laureano 99
- 43 Reese McGuire 99
- 44 Ryan Borucki 99
- 45 Jeff McNeil 99
- 46 Kolby Allard 99
- 47 David Fletcher 99
- 48 Nick Senzel 20
- 49 Brandon Lowe 99
- 50 Josh James 99
- 51 Mike Trout 99
- 52 Kris Bryant 99
- 53 Bryce Harper 99
- 54 Jose Altuve 99
- 55 Christian Yelich 99
- 56 Mookie Betts 99
- 57 Clayton Kershaw 99
- 58 Joey Gallo 99
- 59 Ronald Acuña, Jr. 99
- 60 Gleyber Torres 99
- 61 Juan Soto 99
- 62 Walker Buehler 99
- 63 Joey Votto 99
- 64 Nolan Arenado 99
- 65 Whit Merrifield 99
- 66 Brian Anderson 99
- 67 Jacob deGrom 99
- 68 Khris Davis 25
- 69 Starling Marte 99
- 70 Buster Posey 99
- 71 Blake Snell 49
- 72 Jose Berrios 99
- 73 Albert Pujols 99
- 74 Miguel Cabrera 99
- 75 Jose Abreu 99
- 76 David Peralta 99
- 77 Jose Ramirez 99
- 78 Felix Hernandez 99
- 79 Trey Mancini 99
- 80 Yadier Molina 99
- 81 Marcus Stroman 99
- 82 Manny Machado 99
- 83 Max Scherzer 99
- 84 Anthony Rizzo 99
- 85 Shohei Ohtani 99
- 86 Miguel Andujar 99
- 87 Aaron Judge 99
- 88 Javier Baez 99
- 89 Giancarlo Stanton 99
- 90 Freddie Freeman 99
- 91 Carlos Correa 99
- 92 Andrew Benintendi 99
- 93 Cody Bellinger 99
- 94 George Springer 99
- 95 Maikel Franco 99
- 96 Justin Turner 49
- 97 Corey Kluber 99
- 98 Scooter Gennett 99
- 99 Alex Bregman 99
- 100 Francisco Lindor 49
- 101 Aaron Nola 3
- 102 Josh Hader 99
- 103 Noah Syndergaard 99
- 104 Jameson Taillon 99
- 105 Brandon Crawford 99
- 106 Willson Contreras 99
- 107 Charlie Blackmon 99
- 108 Mitch Haniger 99
- 109 Ozzie Albies 99
- 110 Chris Sale 99
- 111 Justin Verlander 99
- 112 Patrick Corbin 99
- 113 Matt Carpenter 99
- 114 Xander Bogaerts 99
- 115 Trevor Story 62
- 116 Miguel Sano 99
- 117 Matt Olson 99
- 118 Rhys Hoskins 99
- 119 Teoscar Hernandez 99
- 120 Victor Robles 99
- 121 Yoan Moncada 99
- 122 Edwin Encarnacion 99
- 123 Robinson Cano 99
- 124 Nelson Cruz 99
- 125 Marcell Ozuna 99
- 126 Paul Goldschmidt 99
- 127 Jordan Hicks 99
- 128 Edwin Diaz 99
- 129 Stephen Strasburg 99
- 130 Gerrit Cole 99
- 131 Luis Severino 99
- 132 Gary Sanchez 99
- 133 Jon Lester 99
- 134 Rick Porcello 99
- 135 David Price 99
- 136 Ichiro 99
- 137 Joc Pederson 99
- 138 Ryan Braun 99
- 139 Adalberto Mondesi 99
- 140 Amed Rosario 99
- 141 Kyle Schwarber 99
- 142 Trea Turner 99
- 143 Andrew McCutchen 49
- 144 David Dahl 99
- 145 Yasiel Puig 99
- 146 Nicholas Castellanos 99
- 147 Eugenio Suarez 99
- 148 Hunter Renfroe 99
- 149 Michael Conforto 99
- 150 Daniel Murphy 60