2026 Bowman Chrome Mega Box: Difference between revisions
| Line 425: | Line 425: | ||
===Rookie Autographs=== | ===Rookie Autographs=== | ||
Each Bowman Series | ====Bowman Series==== | ||
Each Bowman Series Rookie Autograph is also available in the following Refractor parallels. | |||
* Gold (serial-numbered to 50 copies) | |||
* Orange (serial-numbered to 25 copies) | * Orange (serial-numbered to 25 copies) | ||
* Black & White (serial-numbered to fifteen) | |||
* Black (serial-numbered to ten) | |||
* Red (serial-numbered to five) | |||
* Rose Gold (one-of-one) | * Rose Gold (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box Rookie Autographs') | ||
</sql2wiki> | </sql2wiki> | ||
====Chrome Series==== | ====Chrome Series==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Mega Box Chrome Rookie Autographs') | ||
</sql2wiki> | </sql2wiki> | ||
===Prospect Autographs=== | ===Prospect Autographs=== | ||
====Bowman Series==== | ====Bowman Series==== | ||
Each Bowman Series Prospect Autograph is also available in the following Refractor parallels. | |||
Each Bowman Series | |||
* Purple (serial-numbered to 199 copies) | * Purple (serial-numbered to 199 copies) | ||
* Blue (serial-numbered to 150 copies) | * Blue (serial-numbered to 150 copies) | ||
* Aqua (serial-numbered to 125 copies) | |||
* Green (serial-numbered to 99 copies) | * Green (serial-numbered to 99 copies) | ||
* Gold (serial-numbered to 50 copies) | * Gold (serial-numbered to 50 copies) | ||
* Orange (serial-numbered to 25 copies) | * Orange (serial-numbered to 25 copies) | ||
* Black & White (serial-numbered to fifteen) | |||
* Black (serial-numbered to ten) | * Black (serial-numbered to ten) | ||
* Rose Gold (one-of-one) | * Rose Gold (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box Prospect Autographs') | ||
</sql2wiki> | </sql2wiki> | ||
====Chrome Series==== | ====Chrome Series==== | ||
Each Chrome Series Mega Autograph is also available in the following Refractor parallels. | Each Chrome Series Mega Autograph is also available in the following Refractor parallels. | ||
| Line 490: | Line 479: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Mega Box Chrome Prospect Autographs') | ||
</sql2wiki> | </sql2wiki> | ||
===Gimmick Autographs=== | ===Gimmick Autographs=== | ||
Each Gimmick Autograph is serial-numbered to 25 copies and also available in a one-of-one Rose Gold parallel. | Each Mega Box Gimmick Autograph is serial-numbered to 25 copies and also available in a one-of-one Rose Gold parallel. | ||
====Bowman Series==== | ====Bowman Series==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box Gimmick Autographs') | ||
</sql2wiki> | </sql2wiki> | ||
====Chrome Series==== | ====Chrome Series==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Mega Box Chrome Gimmick Autographs') | ||
</sql2wiki> | </sql2wiki> | ||
{{Bowman}} | {{Bowman}} | ||
[[Category:Bowman]] | [[Category:Bowman]] | ||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2026]] | [[Category:2026]] | ||
Revision as of 15:18, 15 September 2026
Description
2026 Bowman Chrome Mega Box was released May 27th. As usual, the set is a partial-parallel of the Bowman Chrome and Bowman Chrome Prospects insert from Bowman Baseball, but with each card having a "tire-tread" Refractor pattern. Only 50 of the 100 Bowman Chrome and 50 of the 150 Prospect cards are included.
For the first time, both cards from the regular Bowman Baseball and the Mega Box-exclusive "tire tread" Refractor pattern were included in all packs with each seven card pack yielding one 2026 Bowman base card, two Prospects, two Chrome Prospects, and two Mega Box-exclusive cards.
The Chrome Series will be released later in the year.
Distribution
Bowman Series: Six, seven-card packs per box (MSRP: $49.99).
Chrome Series: Six, seven-card packs per box (MSRP: $49.99).
Reviews
Insertion Ratios
Bowman Series
| Cards | Total Cards | Numbered To | Odds |
|---|---|---|---|
| Base Set | 100 | - | |
| Fuchsia Refractor | 100 | 299 | 1:41 |
| Burgundy Refractor | 100 | 275 | 1:44 |
| Purple Refractor | 100 | 250 | 1:49 |
| Pink Refractor | 100 | 199 | 1:61 |
| Navy Refractor | 100 | 175 | 1:69 |
| Blue Refractor | 100 | 150 | 1:81 |
| Aqua Refractor | 100 | 125 | 1:97 |
| Green Refractor | 100 | 99 | 1:122 |
| Yellow Refractor | 100 | 75 | 1:161 |
| Gold Refractor | 100 | 50 | 1:241 |
| Orange Refractor | 100 | 25 | 1:482 |
| Black Refractor | 100 | 10 | 1:1204 |
| Red Refractor | 100 | 5 | 1:2407 |
| Rose Gold Refractor | 100 | one-of-one | 1:11,898 |
| Gimmicks | 20 | - | 1:803 |
| Gimmicks Rose Gold Refractor | 20 | one-of-one | 1:107,074 |
| ROY Favorites | 15 | - | 1:2 |
| ROY Favorites Burgundy Refractor | 15 | 299 | 1:219 |
| ROY Favorites Purple Refractor | 15 | 250 | 1:321 |
| ROY Favorites Pink Refractor | 15 | 199 | 1:404 |
| ROY Favorites Navy Refractor | 15 | 175 | 1:459 |
| ROY Favorites Blue Refractor | 15 | 150 | 1:535 |
| ROY Favorites Green Refractor | 15 | 99 | 1:811 |
| ROY Favorites Gold Refractor | 15 | 50 | 1:1204 |
| ROY Favorites Orange Refractor | 15 | 25 | 1:3197 |
| ROY Favorites Black Refractor | 15 | 10 | 1:7932 |
| ROY Favorites Red Refractor | 15 | 5 | 1:15,670 |
| ROY Favorites Rose Gold Refractor | 15 | one-of-one | 1:80,305 |
| Very Important Prospects | 20 | - | 1:7 |
| Very Important Prospects Purple Refractor | 20 | 250 | 1:241 |
| Very Important Prospects Pink Refractor | 20 | 199 | 1:303 |
| Very Important Prospects Blue Refractor | 20 | 150 | 1:402 |
| Very Important Prospects Green Refractor | 20 | 99 | 1:608 |
| Very Important Prospects Orange Refractor | 20 | 25 | 1:2407 |
| Very Important Prospects Black Refractor | 20 | 10 | 1:6005 |
| Very Important Prospects Red Refractor | 20 | 5 | 1:11,898 |
| Very Important Prospects Rose Gold Refractor | 20 | one-of-one | 1:58,404 |
| Mega Futures | 25 | - | 1:80 |
| Prospects Autographs | 47 | - | 1:21 |
| Prospects Autographs Purple Refractor | 47 | 250 | 1:134 |
| Prospects Autographs Blue Refractor | 47 | 150 | 1:173 |
| Prospects Autographs Green Refractor | 47 | 99 | 1:262 |
| Prospects Autographs Gold Refractor | 47 | 50 | 1:518 |
| Prospects Autographs Orange Refractor | 47 | 25 | 1:1050 |
| Prospects Autographs Black Refractor | 47 | 10 | 1:2581 |
| Prospects Autographs | 47 | - | 1:21 |
| Prospects Autographs Rose Gold Refractor | one-of-one | 1:25,698 | |
| Rookies Autographs | 11 | - | 1:1082 |
| Rookies Autographs Orange Refractor | 11 | 25 | 1:4255 |
| Rookies Autographs Rose Gold Refractor | 11 | one-of-one | 1:107,074 |
| Gimmick Autographs | 5 | - | 1:9311 |
| Prospect Gimmick Autographs | 7 | - | 1:6763 |
Chrome Series
| Cards | Total Cards | Numbered To | Odds |
|---|---|---|---|
| Bowman Chrome Base | 100 | - | 1:1 |
| Chrome Rookie Red RC | 40 | - | 1:12 |
| Bowman Chrome Prospects | 150 | - | 1:1 |
| Bowman Chrome Prospects Lazer Refractor | 150 | - | 1:3 |
| Mega Base Chrome + Chrome Prospects | 100 | - | 1:1 |
| Mega Base Chrome + Chrome Prospects Fuchsia Refractor | 100 | 299 | 1:77 |
| Mega Base Chrome + Chrome Prospects Purple Refractor | 100 | 250 | 1:92 |
| Mega Base Chrome + Chrome Prospects Pink Refractor | 100 | 199 | 1:115 |
| Mega Base Chrome + Chrome Prospects Blue Refractor | 100 | 150 | 1:153 |
| Mega Base Chrome + Chrome Prospects Aqua Refractor | 100 | 125 | 1:183 |
| Mega Base Chrome + Chrome Prospects Steel Metal Refractor | 100 | 100 | 1:229 |
| Mega Base Chrome + Chrome Prospects Green Refractor | 100 | 99 | 1:231 |
| Mega Base Chrome + Chrome Prospects Yellow Refractor | 100 | 75 | 1:305 |
| Mega Base Chrome + Chrome Prospects Gold Refractor | 100 | 50 | 1:458 |
| Mega Base Chrome + Chrome Prospects Orange Refractor | 100 | 25 | 1:915 |
| Mega Base Chrome + Chrome Prospects Black & White Refractor | 100 | 15 | 1:1,525 |
| Mega Base Chrome + Chrome Prospects Black Refractor | 100 | 10 | 1:2,287 |
| Mega Base Chrome + Chrome Prospects Red Refractor | 100 | 5 | 1:4,578 |
| Mega Base Chrome + Chrome Prospects Rose Gold Refractor | 100 | one-of-one | 1:22,982 |
| Mega Gimmicks | 20 | - | 1:1,104 |
| Mega Gimmicks Rose Gold Refractor | 20 | one-of-one | 1:129,777 |
| Mega 2026 MLB Spring Breakout | 25 | - | 1:6 |
| Mega 2026 MLB Spring Breakout Purple Refractor | 25 | 250 | 1:366 |
| Mega 2026 MLB Spring Breakout Pink Refractor | 25 | 199 | 1:460 |
| Mega 2026 MLB Spring Breakout Blue Refractor | 25 | 150 | 1:610 |
| Mega 2026 MLB Spring Breakout Green Refractor | 25 | 99 | 1:925 |
| Mega 2026 MLB Spring Breakout Orange Refractor | 25 | 25 | 1:3,671 |
| Mega 2026 MLB Spring Breakout Black Refractor | 25 | 10 | 1:9,193 |
| Mega 2026 MLB Spring Breakout Red Refractor | 25 | 5 | 1:18,540 |
| Mega 2026 MLB Spring Breakout Rose Gold Refractor | 25 | one-of-one | 1:100,282 |
| Mega IT Came to the League | 20 | - | 1:6 |
| Mega IT Came to the League Purple Refractor | 20 | 250 | 1:458 |
| Mega IT Came to the League Pink Refractor | 20 | 199 | 1:575 |
| Mega IT Came to the League Blue Refractor | 20 | 150 | 1:763 |
| Mega IT Came to the League Green Refractor | 20 | 99 | 1:1,156 |
| Mega IT Came to the League Orange Refractor | 20 | 25 | 1:4,578 |
| Mega IT Came to the League Black Refractor | 20 | 10 | 1:11,432 |
| Mega IT Came to the League Red Refractor | 20 | 5 | 1:22,982 |
| Mega IT Came to the League Rose Gold Refractor | 20 | one-of-one | 1:129,777 |
| GPK | 50 | - | 1:4,568 |
| GPK Red Refractor | 50 | 5 | 1:91,925 |
| GPK Superfractor | 50 | one-of-one | 1:441,241 |
| Crystallized | 20 | - | 1:11,432 |
| Crystallized Gold Refractor | 20 | 50 | 1:22,745 |
| Crystallized Orange Refractor | 20 | 25 | 1:45,963 |
| Crystallized Red Refractor | 20 | 5 | 1:220,621 |
| Crystallized Superfractor | 20 | one-of-one | 1:1,103,100 |
| Final Draft | 20 | - | 1:5,716 |
| Final Draft Black Refractor | 20 | 10 | 1:116,116 |
| Final Draft Red Refractor | 20 | 5 | 1:220,621 |
| Final Draft Superfractor | 20 | one-of-one | 1:1,103,100 |
| Spotlights | 15 | - | 1:10,167 |
| Spotlights Red Refractor | 15 | 5 | 1:315,172 |
| Spotlights Superfractor | 15 | one-of-one | 1:1,103,100 |
| Chrome Prospect Autographs Mega Box | 59 | - | 1:97 |
| Chrome Prospect Autographs Mega Box Purple Refractor | 59 | 250 | 1:207 |
| Chrome Prospect Autographs Mega Box Blue Refractor | 59 | 150 | 1:282 |
| Chrome Prospect Autographs Mega Box Aqua Refractor | 59 | 125 | 1:325 |
| Chrome Prospect Autographs Mega Box Green Refractor | 59 | 99 | 1:415 |
| Chrome Prospect Autographs Mega Box Gold Refractor | 59 | 50 | 1:805 |
| Chrome Prospect Autographs Mega Box Orange Refractor | 59 | 25 | 1:1,582 |
| Chrome Prospect Autographs Mega Box Black & White Refractor | 59 | 15 | 1:2,569 |
| Chrome Prospect Autographs Mega Box Black Refractor | 59 | 10 | 1:3,817 |
| Chrome Prospect Autographs Mega Box Red Refractor | 59 | 5 | 1:7,965 |
| Chrome Prospect Autographs Mega Box Rose Gold Refractor | 59 | one-of-one | 1:39,397 |
| Mega Gimmick Autographs | 10 | - | 1:6,304 |
| Rookies Mega Autographs | 27 | - | 1:846 |
| Rookies Mega Autographs Gold Refractor | 27 | 50 | 1:1,765 |
| Rookies Mega Autographs Orange Refractor | 27 | 25 | 1:3,269 |
| Rookies Mega Autographs Black & White Refractor | 27 | 15 | 1:5,448 |
| Rookies Mega Autographs Black Refractor | 27 | 10 | 1:8,172 |
| Rookies Mega Autographs Red Refractor | 27 | 5 | 1:16,343 |
| Rookies Mega Autographs Rose Gold Refractor | 27 | one-of-one | 1:81,712 |
Checklist
Base Set
NOTE: Some players appear in both series.
Bowman Series
NOTE: This set is skip-numbered.
- 1 Aaron Judge
- 2 Yoshinobu Yamamoto
- 3 Chase Burns RC
- 6 Sal Stewart RC
- 7 Bryce Harper
- 9 Munetaka Murakami RC
- 10 Nick Kurtz
- 12 Jhostynxon Garcia RC
- 13 Cal Raleigh
- 17 Francisco Lindor
- 18 Roman Anthony RC
- 19 Kyle Teel RC
- 20 Kyle Schwarber
- 23 Ronald Acuña, Jr.
- 25 Bobby Witt, Jr.
- 26 Payton Tolle RC
- 31 Pete Crow-Armstrong
- 33 Brandon Sproat RC
- 35 Jacob Misiorowski RC
- 37 Chase DeLauter RC
- 39 Carson Williams RC
- 40 Drew Gilbert RC
- 41 Trey Yesavage RC
- 44 Elly De La Cruz
- 45 Connelly Early RC
- 47 Fernando Tatis, Jr.
- 52 Shohei Ohtani
- 53 Cam Schlittler RC
- 58 Bryce Eldridge RC
- 59 Junior Caminero
- 61 Vladimir Guerrero, Jr.
- 62 Owen Caissie RC
- 63 Roki Sasaki
- 65 Jonah Tong RC
- 66 Carter Jensen RC
- 68 Colson Montgomery RC
- 70 Alex Freeland RC
- 75 Jac Caglianone RC
- 76 Tarik Skubal
- 78 Cole Young RC
- 80 Corbin Carroll
- 83 Bubba Chandler RC
- 84 Harry Ford RC
- 85 Nolan McLean RC
- 86 Jakob Marsee RC
- 93 Samuel Basallo RC
- 97 Juan Soto
- 98 C.J. Kayfus RC
- 99 Christian Moore RC
- 100 Mike Trout
- BCP-1 Ethan Holliday
- BCP-2 Max Clark
- BCP-7 Kendry Chourio
- BCP-15 Gage Jump
- BCP-16 Marek Houston
- BCP-17 Caden Scarborough
- BCP-21 Roldy Brito
- BCP-25 Juan Sanchez
- BCP-26 Sean Paul Liñan
- BCP-29 Victor Arias
- BCP-33 Coy James
- BCP-35 Travis Bazzana
- BCP-36 Moisés Chace
- BCP-38 Luis Cova
- BCP-40 Aiva Arquette
- BCP-41 Brailyn Antunez
- BCP-45 Seojun Moon
- BCP-47 Handelfry Encarnacion
- BCP-59 Brendan Tunink
- BCP-63 Leo De Vries
- BCP-64 George Lombard, Jr.
- BCP-66 Wyatt Sanford
- BCP-69 Owen Carey
- BCP-72 Luis Arana
- BCP-77 Daniel Pierce
- BCP-79 Esteban Mejia
- BCP-82 Edward Florentino
- BCP-88 Dasan Hill
- BCP-90 Andrew Tess
- BCP-92 Konnor Griffin
- BCP-93 Jorge Quintana
- BCP-95 Eli Willits
- BCP-96 Jesús Made
- BCP-98 Walker Jenkins
- BCP-100 Marconi German
- BCP-104 Henry Lalane
- BCP-106 Francisco Espinoza
- BCP-111 Carson Benge
- BCP-115 JJ Wetherholt
- BCP-116 Dauri Fernandez
- BCP-118 Gabriel Rodriguez
- BCP-125 Wei-En Lin
- BCP-135 Wehiwa Aloy
- BCP-139 Edgar Montero
- BCP-141 Justin Gonzales
- BCP-145 Kevin McGonigle
- BCP-148 Dillon Lewis
- BCP-149 Andrew Fischer
- BCP-150 Wilder Dalis
- BCP-151 Seong-Jun Kim
Chrome Series
Gimmicks
Bowman Series
- 3 Chase Burns
- 18 Roman Anthony
- 35 Jacob Misiorowski
- 39 Carson Williams
- 41 Trey Yesavage
- 58 Bryce Eldridge
- 68 Colson Montgomery
- 75 Jac Caglianone
- 83 Bubba Chandler
- 93 Samuel Basallo
- BCP-1 Ethan Holliday
- BCP-2 Max Clark
- BCP-16 Marek Houston
- BCP-77 Daniel Pierce
- BCP-82 Edward Florentino
- BCP-92 Konnor Griffin
- BCP-96 Jesús Made
- BCP-115 JJ Wetherholt
- BCP-135 Wehiwa Aloy
- BCP-145 Kevin McGonigle
Chrome Series
Parallels
All 200 base cards are available in the following Refractor parallels.
- Fuchsia Refractor (serial-numbered to 299 copies)
- Purple Refractor (serial-numbered to 250 copies)
- Pink Refractor (serial-numbered to 199 copies)
- Blue Refractor (serial-numbered to 150 copies)
- Aqua Refractor (serial-numbered to 125 copies)
- Green Refractor (serial-numbered to 99 copies)
- Yellow Refractor (serial-numbered to 75 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Orange Refractor (serial-numbered to 25 copies)
- Black & White Refractor (serial-numbered to fifteen)
- Black Refractor (serial-numbered to ten)
- Red Refractor (serial-numbered to five)
All 200 base cards and all Gimmicks are also available in a one-of-one Rose Gold parallel.
All 100 Bowman Series cards are also available in the following Refractor parallels.
- Sky Blue Refractor (serial-numbered to 499 copies)
- Neon Green Refractor (serial-numbered to 399 copies)
- Burgundy Refractor (serial-numbered to 275 copies)
- Navy Refractor (serial-numbered to 175 copies)
All 100 Chrome Series cards are also available in the following Refractor parallels.
- Steel Metal (serial-numbered to 100 copies)
Inserts
Sterling
Each Sterling is exclusive to Bowman Series packs and also available in the following Refractor parallels.
- Purple (serial-numbered to 250 copies)
- Pink (serial-numbered to 199 copies)
- Blue (serial-numbered to 150 copies)
- Green (serial-numbered to 99 copies)
- Gold (serial-numbered to 50 copies)
- Orange (serial-numbered to 25 copies)
- Black (serial-numbered to ten)
- Red (serial-numbered to five)
- Rose Gold (one-of-one)
- BST-1 Jackson Chourio
- BST-2 Freddie Freeman
- BST-3 Julio Rodríguez
- BST-4 Aaron Judge
- BST-5 Max Clark
- BST-6 Shohei Ohtani
- BST-7 Konnor Griffin
- BST-8 Nolan McLean
- BST-9 Leo De Vries
- BST-10 Chase Burns
- BST-11 Ethan Holliday
- BST-12 Roman Anthony
- BST-13 Jacob Misiorowski
- BST-14 Jac Caglianone
- BST-15 Carson Williams
Electric Sluggers
Electric Sluggers is exclusive to Bowman Series packs and are also available in the following Refractor parallels.
- Burgundy (serial-numbered to 275 copies)
- Purple (serial-numbered to 250 copies)
- Pink (serial-numbered to 199 copies)
- Blue (serial-numbered to 150 copies)
- Green (serial-numbered to 99 copies)
- Gold (serial-numbered to 50 copies)
- Orange (serial-numbered to 25 copies)
- Black (serial-numbered to ten)
- Red (serial-numbered to five)
- Rose Gold (one-of-one)
- ES-1 Francisco Lindor
- ES-2 Vladimir Guerrero, Jr.
- ES-3 Fernando Tatis, Jr.
- ES-4 Junior Caminero
- ES-5 Mookie Betts
- ES-6 Bryce Harper
- ES-7 Juan Soto
- ES-8 Ronald Acuña, Jr.
- ES-9 Elly De La Cruz
- ES-10 Samuel Basallo
- ES-11 Bryce Eldridge
- ES-12 JJ Wetherholt
- ES-13 Ethan Holliday
- ES-14 Cal Raleigh
- ES-15 Aaron Judge
- ES-16 Roman Anthony
- ES-17 Konnor Griffin
- ES-18 Shohei Ohtani
- ES-19 Bobby Witt, Jr.
- ES-20 Jesús Made
- ES-21 Aiva Arquette
- ES-22 Nick Kurtz
- ES-23 Jac Caglianone
- ES-24 Pete Crow-Armstrong
- ES-25 Mike Trout
Mega Futures
- MF-1 Konnor Griffin
- MF-2 Marek Houston
- MF-3 Trey Yesavage
- MF-4 Owen Caissie
- MF-5 Chase DeLauter
- MF-6 Colson Montgomery
- MF-7 Jac Caglianone
- MF-8 Brice Matthews
- MF-9 Chase Burns
- MF-10 Daniel Pierce
- MF-11 Edward Florentino
- MF-12 Aiva Arquette
- MF-13 Christian Moore
- MF-14 Bryce Eldridge
- MF-15 Samuel Basallo
- MF-16 Max Clark
- MF-17 Ethan Holliday
- MF-18 Alex Freeland
- MF-19 Eli Willits
- MF-20 Jacob Misiorowski
- MF-21 Roman Anthony
- MF-22 Nolan McLean
- MF-23 George Lombard, Jr.
- MF-24 Leo De Vries
- MF-25 Sebastian Walcott
2026 MLB Spring Breakout
2026 MLB Spring Breakout is exclusive to Chrome Series packs and are also available in the following Refractor parallels.
- Purple (serial-numbered to 250 copies)
- Pink (serial-numbered to 199 copies)
- Blue (serial-numbered to 150 copies)
- Green (serial-numbered to 99 copies)
- Orange (serial-numbered to 25 copies)
- Red (serial-numbered to five)
- Rose Gold (one-of-one)
It Came to the League
It Came to the League is exclusive to Chrome Series packs and are also available in the following Refractor parallels.
- Purple (serial-numbered to 250 copies)
- Pink (serial-numbered to 199 copies)
- Blue (serial-numbered to 150 copies)
- Green (serial-numbered to 99 copies)
- Orange (serial-numbered to 25 copies)
- Red (serial-numbered to five)
- Rose Gold (one-of-one)