Jump to content

2026 Topps Tier One: Difference between revisions

From BaseballCardPedia.com

Line 19: Line 19:
|Base Set||100||-||one-per-pack
|Base Set||100||-||one-per-pack
|-
|-
|Tier 1 || 20 || 99 || 1:34
|Tier 1|| 20 || 99 || 1:34
|-
|-
|Tier 1 Holo Gold || 20 || - || 1:186
|Tier 1 Holo Gold|| 20 || - || 1:186
|-
|-
|Tier 1 Silver || 20 || 75 || 1:45
|Tier 1 Silver ||20 || 75 || 1:45
|-
|-
|Tier 1 Purple || 20 || 50 || 1:67
|Tier 1 Purple ||20 || 50 || 1:67
|-
|-
|Tier 1 Blue || 20 || 40 || 1:83
|Tier 1 Blue ||20 || 40 || 1:83
|-
|-
|Tier 1 Green || 20 || 30 || 1:111
|Tier 1 Green ||20 || 30 || 1:111
|-
|-
|Tier 1 Red || 20 || 25 || 1:133
|Tier 1 Red || 20|| 25 || 1:133
|-
|-
|Tier 1 Holo Silver || 20 || 10 || 1:331
|Tier 1 Holo Silver|| 20 || 10 || 1:331
|-
|-
|Tier 1 Pink || 20 || 5 || 1:665
|Tier 1 Pink ||20 || 5 || 1:665
|-
|-
|Tier 1 Holo Platinum Blue || 20 || one-of-one || 1:3752
|Tier 1 Holo Platinum Blue|| 20 || one-of-one || 1:3752
|-
|-
|Tier 1 Printing Plates || 20 || four for each || 1:840
|Tier 1 Printing Plates ||20 || four for each || 1:840
|-
|-
|Tier 2 || 50 || 125 || 1:11
|Tier 2 || 50 || 125 ||1:11
|-
|-
|Tier 2 Bronze Parallel || 50 || - || 1:6
|Tier 2 Bronze||50 || - || 1:6
|-
|-
|Tier 2 Holo Gold || 50 || - || 1:75
|Tier 2 Holo Gold|| 50|| - || 1:75
|-
|-
|Tier 2 Silver || 50 || 99 || 1:14
|Tier 2 Silver ||50 || 99 || 1:14
|-
|-
|Tier 2 Purple || 50 || 75 || 1:18
|Tier 2 Purple ||50 || 75 || 1:18
|-
|-
|Tier 2 Orange || 50 || 60 || 1:23
|Tier 2 Orange ||50 || 60 || 1:23
|-
|-
|Tier 2 Blue || 50 || 50 || 1:27
|Tier 2 Blue ||50 || 50 || 1:27
|-
|-
|Tier 2 Green || 50 || 40 || 1:34
|Tier 2 Green ||50 || 40 || 1:34
|-
|-
|Tier 2 Red || 50 || 25 || 1:53
|Tier 2 Red || 50|| 25 || 1:53
|-
|-
|Tier 2 Holo Silver || 50 || 10 || 1:133
|Tier 2 Holo Silver|| 50 || 10 || 1:133
|-
|-
|Tier 2 Pink || 50 || 5 || 1:266
|Tier 2 Pink ||50 || 5 || 1:266
|-
|-
|Tier 2 Holo Platinum Blue                                                                                                           || 50 || one-of-one || 1:1357
|Tier 2 Holo Platinum Blue|| 50 || one-of-one || 1:1357
|-
|-
|Tier 2 Printing Plates || 50 || four for each || 1:331
|Tier 2 Printing Plates ||50 || four for each || 1:331
|-
|-
|Tier 3 Bronze Parallel || 30 || - || 1:6
|Tier 3 Bronze||30 || - || 1:6
|-
|-
|Tier 3 Holo Gold || 30 || - || 1:124
|Tier 3 Holo Gold|| 30 || - || 1:124
|-
|-
|Tier 3 Blue || 30 || 125 || 1:18
|Tier 3 Blue ||30 || 125 || 1:18
|-
|-
|Tier 3 Green || 30 || 99 || 1:23
|Tier 3 Green ||30 || 99 || 1:23
|-
|-
|Tier 3 Red || 30 || 50 || 1:45
|Tier 3 Red || 30|| 50 || 1:45
|-
|-
|Tier 3 Holo Silver || 30 || 10 || 1:221
|Tier 3 Holo Silver|| 30 || 10 || 1:221
|-
|-
|Tier 3 Pink || 30 || 5 || 1:443
|Tier 3 Pink ||30 || 5 || 1:443
|-
|-
|Tier 3 Holo Platinum Blue                                                                                               || 30 || one-of-one || 1:2362
|Tier 3 Holo Platinum Blue|| 30 || one-of-one || 1:2362
|-
|-
|Tier 3 Printing Plates || 30 || four for each || 1:560
|Tier 3 Printing Plates ||30 || four for each || 1:560
|-
|-
|Relics || 79 || || 1:5
|Relics || 79 || ||1:5
|-
|-
|Relics Purple || 79 || || 1:6
|Relics Purple || 79 || || 1:6
|-
|-
|Relics Duals || 79 || || 1:9
|Relics Duals || 79 || || 1:9
|-
|-
|Relics Triples || 79 || || 1:17
|Relics Triples || 79 || || 1:17
|-
|-
|Relics Dual Patch || 79 || || 1:33
|Relics Dual Patch || 79|| || 1:33
|-
|-
|Relics Button || 79 || || 1:166
|Relics Button || 79 || || 1:166
|-
|-
|Relics Triple Patch || 79 || || 1:808
|Relics Triple Patch ||79 || || 1:808
|-
|-
|Rookie Relics || 11 || 99 || 1:36
|Rookie Relics || 11 ||99 || 1:36
|-
|-
|Rookie Relics Blue || 11 || 49 || 1:72
|Rookie Relics Blue || 11|| 49 || 1:72
|-
|-
|Rookie Relics Green || 11 || 25 || 1:130
|Rookie Relics Green ||11 || 25 || 1:130
|-
|-
|Rookie Relics Holo Silver || 11 || 10 || 1:580
|Rookie Relics Holo Silver|| 11 || 10 || 1:580
|-
|-
|Rookie Relics Holo Platinum Blue|| 11 || one-of-one || 1:5798                                                                                                                                                                                 |-
|Rookie Relics Holo Platinum Blue||11 || one-of-one || 1:5798
|Legends Relics || 22 || ||1:15
|-
|Legends Relics|| 22 || ||1:15
|-
|-
|Legends Relics Blue || 22 || || 1:30
|Legends Relics Blue||22 || || 1:30
|-
|-
|Legends Relics Green || 22 || || 1:60
|Legends Relics Green||22 || || 1:60
|-
|-
|Legends Relics Dual Relic || 22 || || 1:272
|Legends Relics Dual Relic||22 || || 1:272
|-
|-
|Legends Relics Triple Relic|| 22 || one-of-one || 1:5798
|Legends Relics Triple Relic||22|| one-of-one || 1:5798
|-                                                                                                                                                                         
|-                                                                                                                                                                         
|Die-Cut Relics || 33 || 99 || 1:10
|Die-Cut Relics || 33 || 99||1:10
|-
|-
|Die-Cut Relics Blue || 33 || 49 || 1:20
|Die-Cut Relics Blue || 33|| 49 || 1:20
|-
|-
|Die-Cut Relics Green || 33 || 25 || 1:40
|Die-Cut Relics Green || 33|| 25 || 1:40
|-
|-
|Die-Cut Relics Holo Silver || 33 || 10 || 1:194
|Die-Cut Relics Holo Silver ||33 || 10 || 1:194
|-
|-
|Die-Cut Relics Holo Platinum Blue|| 33 || one-of-one || 1:1933                                                                                                                                                           |-
|Die-Cut Relics Holo Platinum Blue||33 || one-of-one || 1:1933
|Jersey Number Relics || 25 || 99 || 1:25
|-
|Jersey Number Relics|| 25 ||99 || 1:25
|-
|-
|Jersey Number Relics Green || 25 || 49 || 1:51
|Jersey Number Relics Green|| 25 || 49 || 1:51
|-
|-
|Jersey Number Relics Red || 25 || 25 || 1:99
|Jersey Number Relics Red|| 25 || 25 || 1:99
|-
|-
|Jersey Number Relics Holo Silver || 25 || 10 || 1:246
|Jersey Number Relics Holo Silver|| 25 || 10 || 1:246
|-
|-
|Jersey Number Relics Holo Platinum Blue || 25 || one-of-one || 1:2453
|Jersey Number Relics Holo Platinum Blue|| 25 || one-of-one || 1:2453
|-
|-
|Shadow Relics || 34 || 99 || 1:19
|Shadow Relics || 34 || 99 ||1:19
|-
|-
|Shadow Relics Green || 34 || 49 || 1:39
|Shadow Relics Green || 34 ||49 || 1:39
|-
|-
|Shadow Relics Red || 34 || 25 || 1:76
|Shadow Relics Red || 34 || 25|| 1:76
|-
|-
|Shadow Relics Holo Silver || 34 || 10 || 1:187
|Shadow Relics Holo Silver || 34|| 10 || 1:187
|-
|-
|Shadow Relics Holo Platinum Blue|| 34 || one-of-one || 1:1876
|Shadow Relics Holo Platinum Blue||34 || one-of-one || 1:1876
|-
|-
|Talent Relics || 20 ||99 || 1:33
|Talent Relics || 20 ||99 ||1:33
|-
|-
|Talent Relics Green || 20 || 49 || 1:66
|Talent Relics Green || 20 ||49 || 1:66
|-
|-
|Talent Relics Red || 20 || 25 || 1:128
|Talent Relics Red || 20 || 25|| 1:128
|-
|-
|Talent Relics Holo Silver || 20 || 10 || 1:319
|Talent Relics Holo Silver || 20|| 10 || 1:319
|-
|-
|Talent Relics Holo Platinum Blue                                                                           || 20 || one-of-one || 1:3189
|Talent Relics Holo Platinum Blue|| 20 || one-of-one || 1:3189
|-
|-
|Prodigious Patches || 44 || 10 || 1:145
|Prodigious Patches || 44 || 10|| 1:145
|-
|-
|Prodigious Patches Holo Platinum Blue                                                                                                     || 44 || one-ofone || 1:1450
|Prodigious Patches Holo Platinum Blue|| 44 || one-ofone || 1:1450
|-
|-
|Gripping Relics || 30 || 10 ||1:215
|Gripping Relics || 30 || 10||1:215
|-
|-
|Gripping Relics Holo Platinum Blue                                                                                                 || 30 || one-of-one || 1:2126
|Gripping Relics Holo Platinum Blue|| 30 || one-of-one || 1:2126
|-
|-
|Bat Knobs || 87 ||one-of-one || 1:733
|Bat Knobs || 87 ||one-of-one|| 1:733
|-
|-
|Limited Lumber || 161 || one-of-one || 1:357
|Limited Lumber || 161 || one-of-one|| 1:357
|-
|-
|Dual Player Relics || 22 || || 1:15
|Dual Player Relics || 22 || ||1:15
|-
|-
|Dual Player Relics Blue || 22 || || 1:30
|Dual Player Relics Blue || 22 || || 1:30
|-
|-
|Dual Player Relics Green || 22 || || 1:60
|Dual Player Relics Green || 22 || || 1:60
|-
|-
|Dual Player Relics Holo Silver || 22 || 10 || 1:290
|Dual Player Relics Holo Silver || 22|| 10 || 1:290
|-
|-
|Dual Player Relics Holo Platinum Blue                                                                                 || 22 || one-of-one || 1:2899
|Dual Player Relics Holo Platinum Blue|| 22 || one-of-one || 1:2899
|-
|-
|Tier 1 Autographs || 9 || -|| 1:286
|Tier 1 Autographs || 9 || -||1:286
|-
|-
|Tier 1 Autographs Red || 9 || 10 || 1:638
|Tier 1 Autographs Red || 9 ||10 || 1:638
|-
|-
|Tier 1 Autographs Holo Silver             || 9 || 5 || 1:1160
|Tier 1 Autographs Holo Silver|| 9 || 5 || 1:1160
|-
|-
|Tier 1 Autographs Holo Platinum Blue     || 9 || one-of-one || 1:7086
|Tier 1 Autographs Holo Platinum Blue|| 9 || one-of-one || 1:7086
|-
|-
|Tier 2 Autographs || 27 || 50 || 1:52
|Tier 2 Autographs || 27 || 50 ||1:52
|-
|-
|Tier 2 Autographs Red || 27 || 25 || 1:110
|Tier 2 Autographs Red || 27 || 25|| 1:110
|-
|-
|Tier 2 Autographs Holo Silver || 27 || 10 || 1:242
|Tier 2 Autographs Holo Silver || 27|| 10 || 1:242
|-
|-
|Tier 2 Autographs Holo Platinum Blue     || 27 || one-of-one || 1:2362
|Tier 2 Autographs Holo Platinum Blue|| 27 || one-of-one || 1:2362
|-
|-
|Tier 3 Autographs || 21 || 99 || 1:23
|Tier 3 Autographs || 21 || 99 ||1:23
|-
|-
|Tier 3 Autographs Red || 21 || 25 || 1:93
|Tier 3 Autographs Red || 21 || 25|| 1:93
|-
|-
|Tier 3 Autographs Holo Silver || 21 || 10 || 1:266
|Tier 3 Autographs Holo Silver || 21|| 10 || 1:266
|-
|-
|Tier 3 Autographs Holo Platinum Blue       || 21 || one-of-one || 1:2278
|Tier 3 Autographs Holo Platinum Blue|| 21 || one-of-one || 1:2278
|-
|-
|Autographs || 33 || || 1:40
|Autographs || 33 || ||1:40
|-
|-
|Autographs Blue || 33 || || 1:62
|Autographs Blue || 33 || || 1:62
|-
|-
|Autographs Green || 33 || || 1:100
|Autographs Green || 33 || || 1:100
|-
|-
|Autographs Red || 33 || 10 || 1:175
|Autographs Red || 33 || 10|| 1:175
|-
|-
|Autographs Holo Silver || 33 || 5 || 1:362
|Autographs Holo Silver || 33|| 5 || 1:362
|-
|-
|Autographs Holo Platinum Blue                         || 33 || one-of-one || 1:1933
|Autographs Holo Platinum Blue|| 33 || one-of-one || 1:1933
|-
|-
|Break out Autographs || 83 || 299 || 1:5
|Break out Autographs || 83|| 299 || 1:5
|-
|-
|Break out Autographs Blue || 83 || 99 || 1:10
|Break out Autographs Blue ||83 || 99 || 1:10
|-
|-
|Break out Autographs Green || 83 || 49 || 1:19
|Break out Autographs Green ||83 || 49 || 1:19
|-
|-
|Break out Autographs Red || 83 || 25 || 1:34
|Break out Autographs Red ||83 || 25 || 1:34
|-
|-
|Break out Autographs Holo Silver || 83 || 10 || 1:75
|Break out Autographs Holo Silver|| 83 || 10 || 1:75
|-
|-
|Break out Autographs Holo Platinum Blue || 83 || one-of-one || 1:742
|Break out Autographs Holo Platinum Blue|| 83 || one-of-one || 1:742
|-
|-
|Talent Autographs || 37 || 199 || 1:18
|Talent Autographs || 37 || 199 ||1:18
|-
|-
|Talent Autographs Blue || 37 || 99 || 1:29
|Talent Autographs Blue || 37 || 99|| 1:29
|-
|-
|Talent Autographs Green || 37 || 49 || 1:51
|Talent Autographs Green || 37 ||49 || 1:51
|-
|-
|Talent Autographs Red || 37 || 25 || 1:88
|Talent Autographs Red || 37 || 25|| 1:88
|-
|-
|Talent Autographs Holo Silver || 37 || 10 || 1:192
|Talent Autographs Holo Silver || 37|| 10 || 1:192
|-
|-
|Talent Autographs Holo Platinum Blue               || 37 || one-of-one || 1:1772
|Talent Autographs Holo Platinum Blue|| 37 || one-of-one || 1:1772
|-
|-
|City Connect Signatures || 17 || 199 || 1:52
|City Connect Signatures || 17 ||199 || 1:52
|-
|-
|City Connect Signatures Blue || 17 || 99 || 1:74
|City Connect Signatures Blue || 17|| 99 || 1:74
|-
|-
|City Connect Signatures Green || 17 || 49 || 1:131
|City Connect Signatures Green || 17|| 49 || 1:131
|-
|-
|City Connect Signatures Red || 17 || 25 || 1:257
|City Connect Signatures Red || 17|| 25 || 1:257
|-
|-
|City Connect Signatures Holo Silver || 17 || 10 || 1:532
|City Connect Signatures Holo Silver|| 17 || 10 || 1:532
|-
|-
|City Connect Signatures Holo Platinum Blue                     || 17 || one-of-one || 1:3986
|City Connect Signatures Holo Platinum Blue|| 17 || one-of-one || 1:3986
|-
|-
|Shots || 18 || 199 || 1:46
|Shots || 18 || 199 ||1:46
|-
|-
|Shots Blue || 18 || 99 || 1:68
|Shots Blue || 18 || 99|| 1:68
|-
|-
|Shots Green || 18 || 49 || 1:116
|Shots Green || 18 ||49 || 1:116
|-
|-
|Shots Red || 18 || 25 || 1:200
|Shots Red || 18 || 25|| 1:200
|-
|-
|Shots Holo Silver || 18 || 10 || 1:431
|Shots Holo Silver || 18|| 10 || 1:431
|-
|-
|Shots Holo Platinum Blue                                           || 18 || one-of-one || 1:3543
|Shots Holo Platinum Blue|| 18 || one-of-one || 1:3543
|-
|-
|Operators || 20 || 199 || 1:38
|Operators || 20 || 199|| 1:38
|-
|-
|Operators Blue || 20 || 99 || 1:56
|Operators Blue || 20 ||99 || 1:56
|-
|-
|Operators Green || 20 || 49 || 1:93
|Operators Green || 20|| 49 || 1:93
|-
|-
|Operators Red || 20 || 25 || 1:191
|Operators Red || 20 ||25 || 1:191
|-
|-
|Operators Holo Silver || 20 || 10 || 1:443
|Operators Holo Silver ||20 || 10 || 1:443
|-
|-
|Operators Holo Platinum Blue                 || 20 || one-of-one || 1:3357
|Operators Holo Platinum Blue|| 20 || one-of-one || 1:3357
|-
|-
|Prime Performers Autographs || 60 || 199 || 1:9
|Prime Performers Autographs|| 60 || 199 || 1:9
|-
|-
|Prime Performers Autographs Blue || 60 || 99 || 1:16
|Prime Performers Autographs Blue|| 60 || 99 || 1:16
|-
|-
|Prime Performers Autographs Green || 60 || 49 || 1:29
|Prime Performers Autographs Green|| 60 || 49 || 1:29
|-
|-
|Prime Performers Autographs Red || 60 || 25 || 1:54
|Prime Performers Autographs Red|| 60 || 25 || 1:54
|-
|-
|Prime Performers Autographs Holo Silver || 60 || 10 || 1:125
|Prime Performers Autographs Holo Silver|| 60 || 10 || 1:125
|-
|-
|Prime Performers Autographs Holo Platinum Blue       || 60 || one-of-one || 1:1081
|Prime Performers Autographs Holo Platinum Blue|| 60 || one-of-one || 1:1081
|-
|-
|Top Shelf Signatures || 20 || 199 || 1:49
|Top Shelf Signatures || 20 || 199 ||1:49
|-
|-
|Top Shelf Signatures Blue || 20 || 99 || 1:74
|Top Shelf Signatures Blue || 20 || 99|| 1:74
|-
|-
|Top Shelf Signatures Green || 20 || 49 || 1:115
|Top Shelf Signatures Green || 20 || 49|| 1:115
|-
|-
|Top Shelf Signatures Red || 20 || 25 || 1:194
|Top Shelf Signatures Red || 20 || 25|| 1:194
|-
|-
|Top Shelf Signatures Holo Silver || 20 || 10 || 1:378
|Top Shelf Signatures Holo Silver || 20|| 10 || 1:378
|-
|-
|Top Shelf Signatures Holo Platinum Blue               || 20 || one-of-one || 1:3357
|Top Shelf Signatures Holo Platinum Blue|| 20 || one-of-one || 1:3357
|-
|-
|Connoisseurs || 18 || 199 || 1:33
|Connoisseurs || 18 || 199 ||1:33
|-
|-
|Connoisseurs Blue || 18 || 99 || 1:143
|Connoisseurs Blue || 18 || 99|| 1:143
|-
|-
|Connoisseurs Green || 18 || 49 || 1:99
|Connoisseurs Green || 18 || 49|| 1:99
|-
|-
|Connoisseurs Red || 18 || 25 || 1:197
|Connoisseurs Red || 18 || 25|| 1:197
|-
|-
|Connoisseurs Holo Silver || 18 || 10 || 1:443
|Connoisseurs Holo Silver || 18|| 10 || 1:443
|-
|-
|Connoisseurs Holo Platinum Blue                             || 18 || one-of-one || 1:3543
|Connoisseurs Holo Platinum Blue|| 18 || one-of-one || 1:3543
|-
|-
|Xplosion Autographs || 38 || 199 || 1:24
|Xplosion Autographs || 38 ||199 || 1:24
|-
|-
|Xplosion Autographs Blue || 38 || 99 || 1:52
|Xplosion Autographs Blue || 38|| 99 || 1:52
|-
|-
|Xplosion Autographs Green || 38 || 49 || 1:52
|Xplosion Autographs Green || 38|| 49 || 1:52
|-
|-
|Xplosion Autographs Red || 38 || 25 || 1:89
|Xplosion Autographs Red || 38|| 25 || 1:89
|-
|-
|Xplosion Autographs Holo Silver || 38 || 10 || 1:192
|Xplosion Autographs Holo Silver|| 38 || 10 || 1:192
|-
|-
|Xplosion Autographs Holo Platinum Blue         || 38 || one-of-one || 1:1679
|Xplosion Autographs Holo Platinum Blue|| 38 || one-of-one || 1:1679
|-
|-
|Rookie Class || 17 || 199 || 1:64
|Rookie Class || 17 || 199 ||1:64
|-
|-
|Rookie Class Blue || 17 || 99 || 1:154
|Rookie Class Blue || 17 || 99|| 1:154
|-
|-
|Rookie Class Green || 17 || 49 || 1:131
|Rookie Class Green || 17 || 49|| 1:131
|-
|-
|Rookie Class Red || 17 || 25 || 1:252
|Rookie Class Red || 17 || 25|| 1:252
|-
|-
|Rookie Class Holo Silver || 17 || 10 || 1:555
|Rookie Class Holo Silver || 17|| 10 || 1:555
|-
|-
|Rookie Class Holo Platinum Blue           || 17 || one-of-one || 1:3752
|Rookie Class Holo Platinum Blue|| 17 || one-of-one || 1:3752
|-
|-
|Retro 2011 Autographs || 20 || 50 || 1:106
|Retro 2011 Autographs || 20 ||50 || 1:106
|-
|-
|Retro 2011 Autographs Red || 20 || 25 || 1:160
|Retro 2011 Autographs Red || 20|| 25 || 1:160
|-
|-
|Retro 2011 Autographs Holo Silver || 20 || 10 || 1:345
|Retro 2011 Autographs Holo Silver|| 20 || 10 || 1:345
|-
|-
|Retro 2011 Autographs Holo Platinum Blue       || 20 || one-of-one || 1:3189
|Retro 2011 Autographs Holo Platinum Blue|| 20 || one-of-one || 1:3189
|-
|-
|Clearly Perfect Autographs || 22 || 75 || 1:49
|Clearly Perfect Autographs || 22 || 75|| 1:49
|-
|-
|Machined Signatures || 21 || 49 || 1:85
|Machined Signatures || 21 || 49 ||1:85
|-
|-
|Dual Autographs || 9 || 25 || 1:319
|Dual Autographs || 9 || 25 ||1:319
|-
|-
|Dual Autographs Holo Silver || 9 || 10 || 1:751
|Dual Autographs Holo Silver || 9|| 10 || 1:751
|-
|-
|Dual Autographs Holo Platinum Blue                                       || 9 || one-of-one || 1:7086
|Dual Autographs Holo Platinum Blue|| 9 || one-of-one || 1:7086
|-
|-
|Triple Autographs      || 2 || 10 || 1:3189
|Triple Autographs      || 2 ||10 || 1:3189
|-
|-
|Triple Autographs Holo Platinum Blue|| 2 || one-of-one || 1:31,885
|Triple Autographs Holo Platinum Blue||2 || one-of-one || 1:31,885
|-                                                                                                                                                                                                                                                                                                                     
|-                                                                                                                                                                                                                                                                                                                     
|Autographed Relics || 86 || 199 || 1:7
|Autographed Relics || 86 || 199 ||1:7
|-
|-
|Autographed Relics Dual || 86 || 99 || 1:9
|Autographed Relics Dual || 86 ||99 || 1:9
|-
|-
|Autographed Relics Triple || 86 || 49 || 1:16
|Autographed Relics Triple || 86 ||49 || 1:16
|-
|-
|Autographed Relics Dual Patch || 86 || 10 || 1:79
|Autographed Relics Dual Patch || 86|| 10 || 1:79
|-
|-
|Autographed Relics Button || 86 || 5 || 1:163
|Autographed Relics Button || 86 ||5 || 1:163
|-
|-
|Autographed Relics Triple Patch || 86 || one-of-one || 1:778
|Autographed Relics Triple Patch ||86 || one-of-one || 1:778
|-
|-
|Autographed Jumbo Relics || 55 || 199 || 1:10
|Autographed Jumbo Relics || 55 ||199 || 1:10
|-
|-
|Autographed Jumbo Relics Blue || 55 || 99 || 1:15
|Autographed Jumbo Relics Blue || 55|| 99 || 1:15
|-
|-
|Autographed Jumbo Relics Green || 55 || 49 || 1:26
|Autographed Jumbo Relics Green || 55|| 49 || 1:26
|-
|-
|Autographed Jumbo Relics Patch || 55 || 10 || 1:122
|Autographed Jumbo Relics Patch || 55|| 10 || 1:122
|-
|-
|Autographed Jumbo Relics Button || 55 || 5 || 1:237
|Autographed Jumbo Relics Button ||55 || 5 || 1:237
|-
|-
|Autographed Jumbo Relics Laundry Tag                                                                                       || 55 || one-of-one || 1:1181
|Autographed Jumbo Relics Laundry Tag|| 55 || one-of-one || 1:1181
|-
|-
|Clayton Kershaw Milestone Material Autograph Relic                                                                                         || 1 || 49 || 1:1276
|Clayton Kershaw Milestone Material Autograph Relic|| 1 || 49 || 1:1276
|-
|-
|Clayton Kershaw Milestone Material Autograph Relic Red||1|| 25 || 1:2551
|Clayton Kershaw Milestone Material Autograph Relic Red||1||25 || 1:2551
|-
|-
|Clayton Kershaw Milestone Material Autograph Relic Holo Silver                                                                     || 1 || 10 || 1:6377
|Clayton Kershaw Milestone Material Autograph Relic Holo Silver|| 1 || 10 || 1:6377
|-
|-
|Clayton Kershaw Milestone Material Autograph Relic Pink                                                                           || 1 || 5 || 1:12,754
|Clayton Kershaw Milestone Material Autograph Relic Pink|| 1 || 5 || 1:12,754
|-
|-
|Clayton Kershaw Milestone Material Autograph Relic Laundry Tag                                                             || 1 || one-of-one || 1:63,769
|Clayton Kershaw Milestone Material Autograph Relic Laundry Tag|| 1 || one-of-one || 1:63,769
|-
|-
|Clayton Kershaw Milestone Material Autograph Relic Nike Logo                                                                     || 1 || one-of-one || 1:63,769
|Clayton Kershaw Milestone Material Autograph Relic Nike Logo|| 1 || one-of-one || 1:63,769
|-
|-
|Autographed Relics Die-Cut Book || 29 || 49 || 1:53
|Autographed Relics Die-Cut Book || 29 || 49 ||1:53
|-
|-
|Autographed Relics Die-Cut Book Red || 29 || 25 || 1:88
|Autographed Relics Die-Cut Book Red || 29 || 25|| 1:88
|-
|-
|Autographed Relics Die-Cut Book Holo Silver || 29 || 10 || 1:237
|Autographed Relics Die-Cut Book Holo Silver || 29|| 10 || 1:237
|-
|-
|Autographed Relics Die-Cut Book Holo Platinum Blue                                                                       || 29 || one-of-one || 1:2362
|Autographed Relics Die-Cut Book Holo Platinum Blue|| 29 || one-of-one || 1:2362
|-
|-
|Gripping Autograph Relics || 25 || 10 || 1:258
|Gripping Autograph Relics || 25 || 10 ||1:258
|-
|-
|Gripping Autograph Relics Holo Platinum Blue                                                                                 || 25 || one-of-one || 1:2551
|Gripping Autograph Relics Holo Platinum Blue|| 25 || one-of-one || 1:2551
|-
|-
|Hickory and Hide Autographs || 9 || 10 || 1:709
|Hickory and Hide Autographs || 9 || 10|| 1:709
|-
|-
|Hickory and Hide Autographs Holo Platinum Blue                                                                                       || 9 || one-of-one || 1:7086
|Hickory and Hide Autographs Holo Platinum Blue|| 9 || one-of-one || 1:7086
|-
|-
|Autographed Prodigious Patches || 38 || 10 || 1:169
|Autographed Prodigious Patches || 38 || 10|| 1:169
|-
|-
|Autographed Prodigious Patches Holo Platinum Blue                                                                               || 38 || one-of-one || 1:1679
|Autographed Prodigious Patches Holo Platinum Blue|| 38 || one-of-one || 1:1679
|-
|-
|Autographed Bat Knobs || 89 || one-of-one || 1:694
|Autographed Bat Knobs || 89 || one-of-one ||1:694
|-
|-
|Autographed Limited Lumber || 82 || one-of-one || 1:769
|Autographed Limited Lumber || 82 || one-of-one|| 1:769
|-
|-
|MLB Bat Knob Sticker Autographs                                                                                                   || 11 || one-of-one || 1:5798
|MLB Bat Knob Sticker Autographs|| 11 || one-of-one || 1:5798
|-
|-
|Autographed Dual Relics Bat || 12 || 10 || 1:536
|Autographed Dual Relics Bat|| 12 || 10 || 1:536
|-
|-
|Autographed Dual Relics Bat Holo Platinum Blue                                                                                   || 12 || one-of-one || 1:5315
|Autographed Dual Relics Bat Holo Platinum Blue|| 12 || one-of-one || 1:5315
|-
|-
|Cut Signatures                                                                                                                     || 61 || one-of-one || 1:1081
|Cut Signatures|| 61 || one-of-one || 1:1081
|-
|-
|Cut Signature Relics                                                                                                           || 13 || one-of-one || 1:4906
|Cut Signature Relics|| 13 || one-of-one || 1:4906
|}
|}



Revision as of 21:24, 17 July 2026

Description

2026 Topps Tier One was released June 24th. A box will contain one base card or base card parallel, two autographs and a relic.

Distribution

Four cards per box (MSRP: $349.99). 12 boxes per case. Hobby only.

Reviews

Insertion Ratios

Cards Total Cards Numbered To Odds
Base Set 100 - one-per-pack
Tier 1 20 99 1:34
Tier 1 Holo Gold 20 - 1:186
Tier 1 Silver 20 75 1:45
Tier 1 Purple 20 50 1:67
Tier 1 Blue 20 40 1:83
Tier 1 Green 20 30 1:111
Tier 1 Red 20 25 1:133
Tier 1 Holo Silver 20 10 1:331
Tier 1 Pink 20 5 1:665
Tier 1 Holo Platinum Blue 20 one-of-one 1:3752
Tier 1 Printing Plates 20 four for each 1:840
Tier 2 50 125 1:11
Tier 2 Bronze 50 - 1:6
Tier 2 Holo Gold 50 - 1:75
Tier 2 Silver 50 99 1:14
Tier 2 Purple 50 75 1:18
Tier 2 Orange 50 60 1:23
Tier 2 Blue 50 50 1:27
Tier 2 Green 50 40 1:34
Tier 2 Red 50 25 1:53
Tier 2 Holo Silver 50 10 1:133
Tier 2 Pink 50 5 1:266
Tier 2 Holo Platinum Blue 50 one-of-one 1:1357
Tier 2 Printing Plates 50 four for each 1:331
Tier 3 Bronze 30 - 1:6
Tier 3 Holo Gold 30 - 1:124
Tier 3 Blue 30 125 1:18
Tier 3 Green 30 99 1:23
Tier 3 Red 30 50 1:45
Tier 3 Holo Silver 30 10 1:221
Tier 3 Pink 30 5 1:443
Tier 3 Holo Platinum Blue 30 one-of-one 1:2362
Tier 3 Printing Plates 30 four for each 1:560
Relics 79 1:5
Relics Purple 79 1:6
Relics Duals 79 1:9
Relics Triples 79 1:17
