Jump to content

2025-26 Topps Chrome Platinum: Difference between revisions

From BaseballCardPedia.com

No edit summary
Line 24: Line 24:
!Retail Odds
!Retail Odds
|-
|-
|[[#Base_Set|Base]]||500||-||4:1||4:1
|Base|| 500 || -||-||-
|-
|-
|Refractors||500||-||1:4||1:4
|Gimmicks|| 40||- || 1:354|| 1:350
|-
|-
|X-Fractors||500||-||1:24||N/A
|Gimmicks SuperFractor||40||one-of-one || 1:141,577 || 1:139,807
|-
|-
|Prism Refractor||500||-||N/A||1:5
|Refractor || 500 ||- ||1:4 ||1:4
|-
|-
|Blue Prism Refractor||500||-||N/A||1:8
|X-Fractor || 500 ||- ||1:24 ||N/A
|-
|-
|Gold Prism Refractor||500||-||N/A||1:400
|Prism Refractor|| 500 ||-|| N/A ||1:4
|-
|-
|Red Prism Refractor||500||-||N/A||1:801
|Blue Prism Refractor||500|| - || N/A ||1:7
|-
|-
|Topps Refractors||500||499||1:14||1:21
|Gold Prism Refractor||500|| - || N/A ||1:350
|-
|-
|Blue Mini-Diamond Refractors||500||199||1:35||1:52
|Red Prism Refractor||500|| - || N/A ||1:7000
|-
|-
|Speckle Refractors||500||150||1:47||1:69
|Topps Refractor|| 500|| 499 || 1:23 ||1:23
|-
|-
|Blue Shimmer Refractor||500||100||N/A||1:37
|Vibrations Refractor||500 || 250 || 1:46 ||1:45
|-
|-
|Platinum Toile Cream/Fuchsia Atomic Refractors||500||100||1:46||N/A
|Blue Mini-Diamond Refractor||500 || 199 || 1:57|| 1:57
|-
|-
|Green Wave Refractors||500||99||1:70||1:105
|Blue Vibrations Refractor||500 || 150 || 1:76|| 1:75
|-
|-
|Platinum Toile White/Green Refractors||500||99||1:70||1:105
|Speckle Refractor || 500||150 || 1:76 ||1:75
|-
|-
|Rose Gold Refractors||500||75||1:93||1:138
|Blue Shimmer Refractor ||500||100|| N/A ||1:71
|-
|-
|Rose Gold Mini-Diamond Refractors||500||75||1:93||1:138
|Platinum Toile Cream/Fuchsia Shimmer Refractor||500|| 100 || 1:42 || N/A
|-
|-
|Platinum Toile Cream/Rose Gold Refractors||500||75||1:93||1:138
|Platinum Toile White/Green Refractor ||500|| 99|| 1:115 || 1:113
|-
|-
|Gold Refractors||500||50||1:140||1:208
|Green Wave Refractor || 500 || 99 ||1:115||1:113
|-
|-
|Gold Wave Refractors||500||50||1:91||N/A
|Green Vibrations Refractor || 500 || 99||1:115|| 1:113
|-
|-
|Platinum Toile Cream/Gold Refractors||500||50||1:140||1:208
|Rose Gold Refractor || 500 || 75 ||1:152||1:150
|-
|-
|Platinum Toile Gold/Rose Refractors||500||50||?||?
|Platinum Toile Cream/Rose Gold Refractor||500 ||75 || 1:152 || 1:150
|-
|-
|Orange Refractors||500||25||1:279||1:414
|Rose Gold Mini-Diamond Refractor || 500||75 ||1:152 || 1:150
|-
|-
|Orange Wave Refractors||500||25||1:181||N/A
|Diamond Etch Refractor || 500 || 55 ||1:206||1:204
|-
|-
|Platinum Toile White/Orange Refractors||500||25||1:279||1:414
|Gold Refractor || 500 || 50 ||1:227||1:224
|-
|-
|Black Refractors||500||10||1:696||1:1036
|Platinum Toile Cream/Gold Refractor||500|| 50 || 1:227 || 1:224
|-
|-
|Platinum Toile Cream/Black Refractors||500||10||1:452||N/A
|Gold Wave Refractor || 500 ||50|| 1:84|| N/A
|-
|-
|Red Refractors||500||5||1:1392||1:2072
|Gold Vibrations Refractor || 500||50 ||1:227 || 1:224
|-
|-
|Red Lava Refractors||500||5||1:904||N/A
|Orange Refractor || 500 || 25||1:454|| 1:448
|-
|-
|Platinum Toile Cream/Red Refractors||500||5||1:1392||1:2072
|Platinum Toile Cream/Orange Refractor||500|| 25 || 1:454 || 1:448
|-
|-
|SuperFractors||500||one-of-one||1:6966||1:10,392
|Orange Wave Refractor || 500 || 25||1:168|| N/A
|-
|-
|Gimmicks||25||-||1:348||1:518
|Orange Vibrations Refractor || 500||25|| 1:454 || 1:448
|-
|-
|City Variations||100||-||1:288*||?
|Black Refractor || 500 || 10 ||1:1133||1:1119
|-
|-
|City Variations Refractor||100||-||1:2880*||?
|Platinum Toile Cream/Black Refractor ||500|| 10|| 1:1,133 || 1:1,119
|-
|-
|Topps Employees||5||-||1:28,044||1:42,115
|Black Vibrations Refractor || 500 || 10||1:1133|| 1:1,119
|-
|-
|Autographs||167||-||1:45||1:61
|Red Refractor || 500 || 5 ||1:2266||1:2237
|-
|-
|Autographs Refractors||167||199||1:171||1:231
|Platinum Toile Cream/Red Refractor||500 ||5 || 1:2,266 || 1:2,237
|-
|-
|Autographs Aqua Refractors||167||150||1:213||1:287
|Red Lava Refractor || 500 || 5||1:839|| N/A
|-
|-
|Autographs Blue Prism Refractors||167||99||1:179||N/A
|Red Vibrations Refractor || 500||5 ||1:2266 || 1:2,237
|-
|-
|Autographs Platinum Toile Cream/Blue Refractors||167||99||1:271||1:366
|SuperFractor|| 500 || one-of-one||1:11,327|| 1:11,185
|-
|-
|Autographs Green Refractors||167||75||N/A||1:165
|1955 Rails and Sails || 20 ||- ||1:20|| 1:20
|-
|-
|Autographs Gold Refractors||167||50||1:487||1:659
|1955 Rails and Sails Green Refractor||20|| 99 ||1:2861 || 1:2,825
|-
|-
|Autographs Orange Refractors||167||25||1:548||N/A
|1955 Rails and Sails Gold Refractor||20||50 || 1:5,664 || 1:5,593
|-
|-
|Autographs Pink Refractors||167||15||1:903||N/A
|1955 Rails and Sails Orange Refractor||20||25 || 1:11,327 || 1:11,185
|-
|-
|Autographs Black Refractors||167||10||1:2169||1:2935
|1955 Rails and Sails Black Refractor|| 20||10|| 1:28,316 || 1:27,962
|-
|-
|Autographs Red Refractors||167||5||1:4345||1:5887
|1955 Rails and Sails Red Refractor||20 ||5||1:56,631 || 1:55,923
|-
|-
|Autographs Platinum Toile Cream/Red Refractors||167||5||1:4319||1:5841
|1955 Rails and Sails SuperFractor||20 ||one-of-one|| 1:283,154 || 1:279,614
|-
|-
|Autographs SuperFractors||167||one-of-one||1:21,594||1:29,066
|1955 Topps Double Headers || 20|| - ||1:20|| 1:20
|}
|-
|1955 Topps Double Headers Green Refractor||20||99 || 1:2,861 || 1:2,825
|-
|1955 Topps Double Headers Gold Refractor|| 20||50|| 1:5,664 || 1:5,593
|-
|1955 Topps Double Headers Orange Refractor||20||25 || 1:11,327 || 1:11,185
|-
|1955 Topps Double Headers Black Refractor||20||10 || 1:28,316 || 1:27,962
|-
|1955 Topps Double Headers Red Refractor||20||5 ||1:56,631 || 1:55,923
|-
|1955 Topps Double Headers SuperFractor||20||one-of-one || 1:283,154 || 1:279,614
|-
|1955 World Series || 10 || - ||1:10||1:10
|-
|1955 World Series Green Refractor||10 ||99|| 1:5,721 || 1:5,649
|-
|1955 World Series Gold Refractor|| 10||50 ||1:11,327 || 1:11,185
|-
|1955 World Series Orange Refractor||10|| 25|| 1:22,653 || 1:22,370
|-
|1955 World Series Black Refractor||10|| 10|| 1:56,631 || 1:55,923
|-
|1955 World Series Red Refractor||10||5 ||1:113,262 || 1:111,846
|-
|1955 World Series SuperFractor||10 ||one-of-one|| 1:566,307 || 1:559,228
|-
|Topps Employee||10 || - ||1:22,653||1:22,370
|-
|Topps Employee SuperFractor||10 ||one-of-one ||1:566,307 || 1:559,228
|-
|1955 Cards that Never Were ||20 ||- || 1:240|| N/A
|-
|1955 Cards that Never Were Refractor||20|| -|| 1:2,400 || N/A
|-
|1955 Cards that Never Were SuperFractor||20||one-of-one || 1:106,497 || N/A
|-
|1955 Topps City Variation Chrome Packs ||80|| -|| 1:60*|| N/A
|-
|1955 Topps City Variation Chrome Packs Refractor||80|| - || 1:2400*|| N/A
|-
|1955 Topps City Variation Chrome Packs SuperFractor||80|| one-of-one ||1:26,279* || N/A
|-
|Autographs || 179 || - ||1:43||1:79
|-
|Autographs Refractor || 179|| 199 ||1:183|| 1:337
|-
|Autographs Aqua Refractor||179 || 150 ||1:236|| 1:435
|-
|Autographs Blue Prism Refractor||179|| 99 ||1:169 || N/A
|-
|Autographs Platinum Toile Cream/Blue Refractor||179|| 99 || 1:315 || 1:581
|-
|Autographs Green Mini-Diamond Refractor||179 ||75|| N/A || 1:349
|-
|Autographs Diamond Etch Refractor ||179|| 55 ||1:533 || 1:982
|-
|Autographs Gold Refractor|| 179 || 50||1:539|| 1:992
|-
|Autographs Orange Refractor|| 179|| 25|| 1:552|| N/A
|-
|Autographs Pink Refractor|| 179|| 15|| 1:846|| N/A
|-
|Autographs Black Refractor||179 || 10||1:2424|| 1:4,468
|-
|Autographs Red Refractor|| 179 ||5 ||1:4853||1:8925
|-
|Autographs Platinum Toile Cream/Red Refractor||179||5 || 1:4,853 || 1:8,925
|-
|Autographs SuperFractor|| 179 || one-of-one||1:24,089||1:44,739
|-
|1955 Topps City Variation Autograph Refractor||92 ||5 ||1:7843 || 1:14,469
|-
|1955 Topps City Variation Autograph SuperFractor||92|| one-of-one|| 1:38,913 || 1:72,343
|}
<nowiki>*</nowiki>All four cards in the pack are City Variations.
<nowiki>*</nowiki>All four cards in the pack are City Variations.
-->
=Checklist=
=Checklist=



Revision as of 11:41, 18 June 2026

Description

2025-26 Topps Chrome Platinum Anniversary is a 500-card set, released June 5th, 2026. The brand returns after a one-year absence. All cards are on chrome stock and are done in the style of the 1955 Topps set.

Each 24-pack Hobby box will yield four inserts and an autograph.

Although marketed as a "2025" product, for rookie card purposes, BCP considers this to be a 2026 set.

Distribution

Hobby: 20 packs per box, four cards per pack. 12 boxes per case.

Blasters: Eight packs per box, four cards per pack. 40 Blasters per case.

Reviews