1997 Select: Difference between revisions
Created page with '{{future}} <!-- right|frame|The description goes here --> =Description= 1997 Select is a 200-card set released in two series of 150 and 50 cards. The 1…' |
|||
Line 59: | Line 59: | ||
1 Juan Gonzalez B | 1 Juan Gonzalez B | ||
2 Mo Vaughn B | 2 Mo Vaughn B | ||
3 Tony Gwynn R | 3 Tony Gwynn R | ||
4 Manny Ramirez B | 4 Manny Ramirez B | ||
5 Jose Canseco R | 5 Jose Canseco R | ||
6 David Cone R | 6 David Cone R | ||
7 Chan Ho Park R | 7 Chan Ho Park R | ||
8 Frank Thomas B | 8 Frank Thomas B | ||
9 Todd Hollandsworth R | 9 Todd Hollandsworth R | ||
10 Marty Cordova R | 10 Marty Cordova R | ||
11 Gary Sheffield B | 11 Gary Sheffield B | ||
12 John Smoltz B | 12 John Smoltz B | ||
13 Mark Grudzielanek R | 13 Mark Grudzielanek R | ||
14 Sammy Sosa B | 14 Sammy Sosa B | ||
15 Paul Molitor R | 15 Paul Molitor R | ||
16 Kevin Brown R | 16 Kevin Brown R | ||
17 Albert Belle B | 17 Albert Belle B | ||
18 Eric Young R | 18 Eric Young R | ||
19 John Wetteland R | 19 John Wetteland R | ||
20 Ryan Klesko B | 20 Ryan Klesko B | ||
21 Joe Carter R | 21 Joe Carter R | ||
22 Alex Ochoa R | 22 Alex Ochoa R | ||
23 Greg Maddux B | 23 Greg Maddux B | ||
24 Roger Clemens B | 24 Roger Clemens B | ||
25 Ivan Rodriguez B | 25 Ivan Rodriguez B | ||
26 Barry Bonds B | 26 Barry Bonds B | ||
27 Kenny Lofton B | 27 Kenny Lofton B | ||
28 Javy Lopez R | 28 Javy Lopez R | ||
29 Hideo Nomo B | 29 Hideo Nomo B | ||
30 Rusty Greer R | 30 Rusty Greer R | ||
31 Rafael Palmeiro R | 31 Rafael Palmeiro R | ||
32 Mike Piazza B | 32 Mike Piazza B | ||
33 Ryne Sandberg R | 33 Ryne Sandberg R | ||
34 Wade Boggs R | 34 Wade Boggs R | ||
35 Jim Thome B | 35 Jim Thome B | ||
36 Ken Caminiti B | 36 Ken Caminiti B | ||
37 Mark Grace R | 37 Mark Grace R | ||
38 Brian Jordan B | 38 Brian Jordan B | ||
39 Craig Biggio R | 39 Craig Biggio R | ||
40 Henry Rodriguez R | 40 Henry Rodriguez R | ||
41 Dean Palmer R | 41 Dean Palmer R | ||
42 Jason Kendall R | 42 Jason Kendall R | ||
43 Bill Pulsipher R | 43 Bill Pulsipher R | ||
44 Tim Salmon B | 44 Tim Salmon B | ||
45 Marc Newfield R | 45 Marc Newfield R | ||
46 Pat Hentgen R | 46 Pat Hentgen R | ||
47 Ken Griffey Jr. B | 47 Ken Griffey Jr. B | ||
48 Paul Wilson R | 48 Paul Wilson R | ||
Line 130: | Line 177: | ||
60 Derek Jeter B | 60 Derek Jeter B | ||
61 Charles Johnson R | 61 Charles Johnson R | ||
62 Travis Fryman R | 62 Travis Fryman R | ||
63 Chipper Jones B | 63 Chipper Jones B | ||
64 Edgar Martinez R | 64 Edgar Martinez R | ||
65 Bobby Bonilla R | 65 Bobby Bonilla R | ||
66 Greg Vaughn R | 66 Greg Vaughn R | ||
67 Bobby Higginson R | 67 Bobby Higginson R | ||
68 Garret Anderson R | 68 Garret Anderson R | ||
69 Chuck Knoblauch B | 69 Chuck Knoblauch B | ||
70 Jermaine Dye R | 70 Jermaine Dye R | ||
71 Cal Ripken Jr. B | 71 Cal Ripken Jr. B | ||
72 Jason Giambi R | 72 Jason Giambi R | ||
73 Trey Beamon R | 73 Trey Beamon R | ||
74 Shawn Green R | 74 Shawn Green R | ||
75 Mark McGwire B | 75 Mark McGwire B | ||
76 Carlos Delgado R | 76 Carlos Delgado R | ||
77 Jason Isringhausen R | 77 Jason Isringhausen R | ||
78 Randy Johnson B | 78 Randy Johnson B | ||
79 Troy Percival B | 79 Troy Percival B | ||
80 Ron Gant R | 80 Ron Gant R | ||
81 Ellis Burks R | 81 Ellis Burks R | ||
82 Mike Mussina B | 82 Mike Mussina B | ||
83 Todd Hundley R | 83 Todd Hundley R | ||
84 Jim Edmonds R | 84 Jim Edmonds R | ||
85 Charles Nagy R | 85 Charles Nagy R | ||
86 Dante Bichette B | 86 Dante Bichette B | ||
87 Mariano Rivera R | 87 Mariano Rivera R | ||
88 Matt Williams B | 88 Matt Williams B | ||
89 Rondell White R | 89 Rondell White R | ||
90 Steve Finley R | 90 Steve Finley R | ||
91 Alex Fernandez R | 91 Alex Fernandez R | ||
92 Barry Larkin R | 92 Barry Larkin R | ||
93 Tom Goodwin R | 93 Tom Goodwin R | ||
94 Will Clark R | 94 Will Clark R | ||
95 Michael Tucker R | 95 Michael Tucker R | ||
96 Derek Bell R | 96 Derek Bell R | ||
97 Larry Walker R | 97 Larry Walker R | ||
98 Alan Benes R | 98 Alan Benes R | ||
99 Tom Glavine R | 99 Tom Glavine R | ||
100 Darin Erstad B | 100 Darin Erstad B | ||
101 Andruw Jones B | 101 Andruw Jones B | ||
102 Scott Rolen R | 102 Scott Rolen R | ||
103 Todd Walker B | 103 Todd Walker B | ||
104 Dmitri Young R | 104 Dmitri Young R | ||
105 Vladimir Guerrero B | 105 Vladimir Guerrero B | ||
106 Nomar Garciaparra R | 106 Nomar Garciaparra R | ||
107 Danny Patterson R | 107 Danny Patterson R | ||
108 Karim Garcia R | 108 Karim Garcia R | ||
109 Todd Greene R | 109 Todd Greene R | ||
110 Ruben Rivera R | 110 Ruben Rivera R | ||
111 Raul Casanova R | 111 Raul Casanova R | ||
112 Mike Cameron R | 112 Mike Cameron R | ||
113 Bartolo Colon R | 113 Bartolo Colon R | ||
114 Rod Myers R | 114 Rod Myers R | ||
115 Todd Dunn R | 115 Todd Dunn R | ||
116 Torii Hunter R | 116 Torii Hunter R | ||
117 Jason Dickson R | 117 Jason Dickson R | ||
118 Gene Kingsale R | 118 Gene Kingsale R | ||
119 Rafael Medina R | 119 Rafael Medina R | ||
120 Raul Ibanez R | 120 Raul Ibanez R | ||
121 Bob Henley R, RC | 121 Bob Henley R, RC | ||
122 Scott Spiezio R | 122 Scott Spiezio R | ||
123 Bobby Smith R | 123 Bobby Smith R | ||
124 J.J. Johnson R | 124 J.J. Johnson R | ||
125 Bubba Trammell R, RC | 125 Bubba Trammell R, RC | ||
126 Jeff Abbott R | 126 Jeff Abbott R | ||
127 Neifi Perez R | 127 Neifi Perez R | ||
128 Derrek Lee R | 128 Derrek Lee R | ||
129 Kevin Brown R | 129 Kevin Brown R | ||
130 Mendy Lopez R | 130 Mendy Lopez R | ||
131 Kevin Orie R | 131 Kevin Orie R | ||
132 Ryan Jones R | 132 Ryan Jones R | ||
133 Juan Encarnacion R | 133 Juan Encarnacion R | ||
134 Jose Guillen B | 134 Jose Guillen B | ||
135 Greg Norton R | 135 Greg Norton R | ||
136 Richie Sexson R | 136 Richie Sexson R | ||
137 Jay Payton R | 137 Jay Payton R | ||
138 Bobby Abreu R | 138 Bobby Abreu R | ||
139 Ronnie Belliard R, RC | 139 Ronnie Belliard R, RC | ||
140 Wilton Guerrero B | 140 Wilton Guerrero B | ||
141 Alex Rodriguez SS, B | 141 Alex Rodriguez SS, B | ||
142 Juan Gonzalez SS, B | 142 Juan Gonzalez SS, B | ||
143 Ken Caminiti SS, B | 143 Ken Caminiti SS, B | ||
144 Frank Thomas SS, B | 144 Frank Thomas SS, B | ||
145 Ken Griffey Jr. SS, B | 145 Ken Griffey Jr. SS, B | ||
146 John Smoltz SS, B | 146 John Smoltz SS, B | ||
147 Mike Piazza SS, B | 147 Mike Piazza SS, B | ||
148 Derek Jeter SS, B | 148 Derek Jeter SS, B | ||
149 Frank Thomas CL, R | 149 Frank Thomas CL, R | ||
150 Ken Griffey Jr. CL, R | 150 Ken Griffey Jr. CL, R | ||
===Hi-Numbers=== | |||
NOTE: All Hi-Series base cards accidentally had the words "Select Company" printed on them. Hi-Number base cards were printed on etched foil, whereas the Select Company parallels were printed on a coarse "frosted" foil. | |||
151 Jose Cruz Jr. RC | 151 Jose Cruz Jr. RC | ||
152 Moises Alou | 152 Moises Alou | ||
153 Hideki Irabu RC | 153 Hideki Irabu RC | ||
154 Glendon Rusch | 154 Glendon Rusch | ||
155 Ron Coomer | 155 Ron Coomer | ||
156 Jeremi Gonzalez RC | 156 Jeremi Gonzalez RC | ||
157 Fernando Tatis RC | 157 Fernando Tatis RC | ||
158 John Olerud | 158 John Olerud | ||
159 Rickey Henderson | 159 Rickey Henderson | ||
160 Shannon Stewart | 160 Shannon Stewart | ||
161 Kevin Polcovich RC | 161 Kevin Polcovich RC | ||
162 Jose Rosado | 162 Jose Rosado | ||
163 Ray Lankford | 163 Ray Lankford | ||
164 David Justice | 164 David Justice | ||
165 Mark Kotsay RC | 165 Mark Kotsay RC | ||
166 Deivi Cruz RC | 166 Deivi Cruz RC | ||
167 Billy Wagner | 167 Billy Wagner | ||
168 Jacob Cruz | 168 Jacob Cruz | ||
169 Matt Morris | 169 Matt Morris | ||
170 Brian Banks | 170 Brian Banks | ||
171 Brett Tomko | 171 Brett Tomko | ||
172 Todd Helton | 172 Todd Helton | ||
173 Eric Young | 173 Eric Young | ||
174 Bernie Williams | 174 Bernie Williams | ||
175 Jeff Fassero | 175 Jeff Fassero | ||
176 Ryan McGuire | 176 Ryan McGuire | ||
177 Darryl Kile | 177 Darryl Kile | ||
178 Kelvim Escobar RC | 178 Kelvim Escobar RC | ||
179 Dave Nilsson | 179 Dave Nilsson | ||
180 Geronimo Berroa | 180 Geronimo Berroa | ||
181 Livan Hernandez | 181 Livan Hernandez | ||
182 Tony Womack RC | 182 Tony Womack RC | ||
183 Deion Sanders | 183 Deion Sanders | ||
184 Jeff Kent | 184 Jeff Kent | ||
185 Brian L. Hunter | 185 Brian L. Hunter | ||
186 Jose Malave | 186 Jose Malave | ||
187 Steve Woodard RC | 187 Steve Woodard RC | ||
188 Brad Radke | 188 Brad Radke | ||
189 Todd Dunwoody | 189 Todd Dunwoody | ||
190 Joey Hamilton | 190 Joey Hamilton | ||
191 Denny Neagle | 191 Denny Neagle | ||
192 Bobby Jones | 192 Bobby Jones | ||
193 Tony Clark | 193 Tony Clark | ||
194 Jaret Wright RC | 194 Jaret Wright RC | ||
195 Matt Stairs | 195 Matt Stairs | ||
196 Francisco Cordova | 196 Francisco Cordova | ||
197 Justin Thompson | 197 Justin Thompson | ||
198 Pokey Reese | 198 Pokey Reese | ||
199 Garrett Stephenson | 199 Garrett Stephenson | ||
200 Carl Everett | 200 Carl Everett | ||
Revision as of 17:39, 24 February 2011
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
1997 Select is a 200-card set released in two series of 150 and 50 cards. The 150-card "Lo-Series," released in April 1997, set contains 100 "Red" cards and 50 "Blue" cards -- which are short-printed and seeded at the rate of one-per-pack.
A "Hi-Number" Series was issued in December 1997. Similar to the hi-number cards released in the early days of Upper Deck, 1997 Select Hi-Number re-issued all 150 "Low-Series" cards, and added an addition 50 cards. Each five-card Hi-Series pack contained two Lo-Series Red cards, one Lo-Series Blue card, one Hi-Number card, and a "Select Company" parallel.
Distribution
Lo/Hi Series: 24 packs per box, five cards per pack (MSRP: $2.99).
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Lo-Series Odds | Hi-Series Odds | |
---|---|---|---|---|---|
Base | 200 | - | ? | ? | |
Lo-Series Red | 100 | - | 4:1 | 2:1 | |
Lo-Series Blue | 50 | - | 1:1 | 1:1 | |
Hi-Series | 50 | - | N/A | 1:1 | |
Select Company | 200 | - | N/A | 1:1 | |
Registered Gold Red | 100 | - | ? | ? | |
Registered Gold Blue | 50 | - | ? | ? | |
Artist's Proofs Red | 100 | - | ? | ? | |
Artist's Proofs Blue | 50 | - | ? | ? | |
Tools of the Trade | 25 | - | 1:9 | 1:9 | |
Tools of the Trade Mirror Blue | 25 | - | 1:240 | 1:240 | |
Rookie Revolution | 20 | 2000 | 1:56 | 1:56 | |
Rookie Autographs | 3 | varies | ? | N/A |
Checklist
Base Set
Lo Series
1 Juan Gonzalez B
2 Mo Vaughn B
3 Tony Gwynn R
4 Manny Ramirez B
5 Jose Canseco R
6 David Cone R
7 Chan Ho Park R
8 Frank Thomas B
9 Todd Hollandsworth R
10 Marty Cordova R
11 Gary Sheffield B
12 John Smoltz B
13 Mark Grudzielanek R
14 Sammy Sosa B
15 Paul Molitor R
16 Kevin Brown R
17 Albert Belle B
18 Eric Young R
19 John Wetteland R
20 Ryan Klesko B
21 Joe Carter R
22 Alex Ochoa R
23 Greg Maddux B
24 Roger Clemens B
25 Ivan Rodriguez B
26 Barry Bonds B
27 Kenny Lofton B
28 Javy Lopez R
29 Hideo Nomo B
30 Rusty Greer R
31 Rafael Palmeiro R
32 Mike Piazza B
33 Ryne Sandberg R
34 Wade Boggs R
35 Jim Thome B
36 Ken Caminiti B
37 Mark Grace R
38 Brian Jordan B
39 Craig Biggio R
40 Henry Rodriguez R
41 Dean Palmer R
42 Jason Kendall R
43 Bill Pulsipher R
44 Tim Salmon B
45 Marc Newfield R
46 Pat Hentgen R
47 Ken Griffey Jr. B
48 Paul Wilson R
49 Jay Buhner B
50 Rickey Henderson R
51 Jeff Bagwell B
52 Cecil Fielder R
53 Alex Rodriguez B
54 John Jaha R
55 Brady Anderson B
56 Andres Galarraga R
57 Raul Mondesi R
58 Andy Pettitte R
59 Roberto Alomar B
60 Derek Jeter B
61 Charles Johnson R
62 Travis Fryman R
63 Chipper Jones B
64 Edgar Martinez R
65 Bobby Bonilla R
66 Greg Vaughn R
67 Bobby Higginson R
68 Garret Anderson R
69 Chuck Knoblauch B
70 Jermaine Dye R
71 Cal Ripken Jr. B
72 Jason Giambi R
73 Trey Beamon R
74 Shawn Green R
75 Mark McGwire B
76 Carlos Delgado R
77 Jason Isringhausen R
78 Randy Johnson B
79 Troy Percival B
80 Ron Gant R
81 Ellis Burks R
82 Mike Mussina B
83 Todd Hundley R
84 Jim Edmonds R
85 Charles Nagy R
86 Dante Bichette B
87 Mariano Rivera R
88 Matt Williams B
89 Rondell White R
90 Steve Finley R
91 Alex Fernandez R
92 Barry Larkin R
93 Tom Goodwin R
94 Will Clark R
95 Michael Tucker R
96 Derek Bell R
97 Larry Walker R
98 Alan Benes R
99 Tom Glavine R
100 Darin Erstad B
101 Andruw Jones B
102 Scott Rolen R
103 Todd Walker B
104 Dmitri Young R
105 Vladimir Guerrero B
106 Nomar Garciaparra R
107 Danny Patterson R
108 Karim Garcia R
109 Todd Greene R
110 Ruben Rivera R
111 Raul Casanova R
112 Mike Cameron R
113 Bartolo Colon R
114 Rod Myers R
115 Todd Dunn R
116 Torii Hunter R
117 Jason Dickson R
118 Gene Kingsale R
119 Rafael Medina R
120 Raul Ibanez R
121 Bob Henley R, RC
122 Scott Spiezio R
123 Bobby Smith R
124 J.J. Johnson R
125 Bubba Trammell R, RC
126 Jeff Abbott R
127 Neifi Perez R
128 Derrek Lee R
129 Kevin Brown R
130 Mendy Lopez R
131 Kevin Orie R
132 Ryan Jones R
133 Juan Encarnacion R
134 Jose Guillen B
135 Greg Norton R
136 Richie Sexson R
137 Jay Payton R
138 Bobby Abreu R
139 Ronnie Belliard R, RC
140 Wilton Guerrero B
141 Alex Rodriguez SS, B
142 Juan Gonzalez SS, B
143 Ken Caminiti SS, B
144 Frank Thomas SS, B
145 Ken Griffey Jr. SS, B
146 John Smoltz SS, B
147 Mike Piazza SS, B
148 Derek Jeter SS, B
149 Frank Thomas CL, R
150 Ken Griffey Jr. CL, R
Hi-Numbers
NOTE: All Hi-Series base cards accidentally had the words "Select Company" printed on them. Hi-Number base cards were printed on etched foil, whereas the Select Company parallels were printed on a coarse "frosted" foil.
151 Jose Cruz Jr. RC
152 Moises Alou
153 Hideki Irabu RC
154 Glendon Rusch
155 Ron Coomer
156 Jeremi Gonzalez RC
157 Fernando Tatis RC
158 John Olerud
159 Rickey Henderson
160 Shannon Stewart
161 Kevin Polcovich RC
162 Jose Rosado
163 Ray Lankford
164 David Justice
165 Mark Kotsay RC
166 Deivi Cruz RC
167 Billy Wagner
168 Jacob Cruz
169 Matt Morris
170 Brian Banks
171 Brett Tomko
172 Todd Helton
173 Eric Young
174 Bernie Williams
175 Jeff Fassero
176 Ryan McGuire
177 Darryl Kile
178 Kelvim Escobar RC
179 Dave Nilsson
180 Geronimo Berroa
181 Livan Hernandez
182 Tony Womack RC
183 Deion Sanders
184 Jeff Kent
185 Brian L. Hunter
186 Jose Malave
187 Steve Woodard RC
188 Brad Radke
189 Todd Dunwoody
190 Joey Hamilton
191 Denny Neagle
192 Bobby Jones
193 Tony Clark
194 Jaret Wright RC
195 Matt Stairs
196 Francisco Cordova
197 Justin Thompson
198 Pokey Reese
199 Garrett Stephenson
200 Carl Everett