2005 Topps Rookie Cup: Difference between revisions
| Line 141: | Line 141: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Topps Rookie Cup Original Relics'); | SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Topps Rookie Cup Original Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
Revision as of 19:24, 25 November 2025
Description
2005 Topps Rookie Cup is a 160-card set released January 10, 2006. As the name of the product suggests, the checklist features players who were previous winners of Topps' annual All-Star Rookie Team. The final ten cards in the set feature 2005 Draft Picks and all come autographed.
Distribution
Hobby: 24 packs per box, seven cards per pack.
Reviews
Insertion Ratios
| Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
|---|---|---|---|---|
| Base | 160 | - | ? | ? |
| short set | 150 | - | ? | ? |
| First Year Autographs | 10 | - | 1:62 | 1:155 |
| Red | 150 | 499 | ? | ? |
| Red First Year Autographs | 10 | 399 | 1:68 | 1:174 |
| Orange | 150 | 399 | 1:5 | 1:21 |
| Orange First Year Autographs | 10 | 299 | 1:91 | 1:232 |
| Yellow | 150 | 299 | 1:4 | 1:18 |
| Yellow First Year Autographs | 10 | 199 | 1:137 | 1:349 |
| Green | 150 | 199 | 1:8 | 1:33 |
| Green First Year Autographs | 10 | 99 | 1:274 | 1:703 |
| Blue | 150 | 50 | 1:29 | 1:130 |
| Blue First Year Autographs | 10 | 50 | 1:548 | 1:1385 |
| Silver | 150 | 5 | 1:300 | 1:1200 |
| Silver First Year Autographs | 10 | 5 | 1:5483 | 1:13,400 |
| Gold | 150 | one-of-one | 1:1004 | N/A |
| Gold First Year Autographs | 10 | one-of-one | 1:15,840 | N/A |
| Printing Plates | 160 | four for each | 1:251 | ? |
| Reprints | 150 | - | two-per-pack | one-per-pack |
| Chrome Reprints | 150 | 25 | 1:2/boxes | N/A |
| Chrome Refractor Reprints | 150 | 15 | 1:3/boxes | N/A |
| Chrome Gold Refractor Reprints | 150 | one-of-one | 1:42/boxes | N/A |
| Original Relics | 428 | varies | ? | ? |
| Autographs | 29 | - | ? | ? |
| Silver Autographs | 29 | 5 | 1:2458 | 1:3622 |
| Gold Autographs | 29 | one-of-one | 1:5281 | N/A |
| Dual Autographs | 13 | - | 1:118 | N/A |
Checklist
Base Set
- 1 Pat Corrales
- 2 Ron Santo
- 3 Joe Torre
- 4 Boog Powell
- 5 Tom Tresh
- 6 Jonny Gomes
- 7 Rico Carty
- 8 Bert Campaneris
- 9 Tony Oliva
- 10 Ron Swoboda
- 11 Tony Perez
- 12 Joe Morgan
- 13 Davey Johnson
- 14 Cleon Jones
- 15 Tom Seaver
- 16 Rod Carew
- 17 Rick Monday
- 18 Johnny Bench
- 19 Bobby Cox
- 20 Jerry Koosman
- 21 Al Oliver
- 22 Lou Piniella
- 23 Larry Bowa
- 24 Chris Chambliss
- 25 Bill Buckner
- 26 Don Baylor
- 27 Buddy Bell
- 28 Carlton Fisk
- 29 Gary Matthews
- 30 Dave Lopes
- 31 Bob Boone
- 32 Bill Madlock
- 33 Claudell Washington
- 34 Jim Rice
- 35 Gary Carter
- 36 Willie Randolph
- 37 Chet Lemon
- 38 Andre Dawson
- 39 Eddie Murray
- 40 Paul Molitor
- 41 Ozzie Smith
- 42 Jeffrey Leonard
- 43 Lonnie Smith
- 44 Mookie Wilson
- 45 Tim Wallach
- 46 Tim Raines
- 47 Fernando Valenzuela
- 48 Cal Ripken, Jr.
- 49 Ryne Sandberg
- 50 Willie McGee
- 51 Darryl Strawberry
- 52 Julio Franco
- 53 Brook Jacoby
- 54 Dwight Gooden
- 55 Roger McDowell
- 56 Ozzie Guillen
- 57 Vince Coleman
- 58 Pete Incaviglia
- 59 Wally Joyner
- 60 Jose Canseco
- 61 Cory Snyder
- 62 Devon White
- 63 Walt Weiss
- 64 Mark Grace
- 65 Ron Gant
- 66 Chris Sabo
- 67 Jay Buhner
- 68 Gary Sheffield
- 69 Gregg Jefferies
- 70 Ken Griffey, Jr.
- 71 Tom Gordon
- 72 Jim Abbott
- 73 Dave Justice
- 74 Larry Walker
- 75 Sandy Alomar, Jr
- 76 Chuck Knoblauch
- 77 Jeff Bagwell
- 78 Luis Gonzalez
- 79 Ivan Rodriguez
- 80 Eric Karros
- 81 Jeff Kent
- 82 Kenny Lofton
- 83 Moises Alou
- 84 Reggie Sanders
- 85 Jeff Conine
- 86 J.T. Snow
- 87 Tim Salmon
- 88 Mike Piazza
- 89 Manny Ramirez
- 90 Ryan Klesko
- 91 Javy Lopez
- 92 Chipper Jones
- 93 Ray Durham
- 94 Garret Anderson
- 95 Shawn Green
- 96 Hideo Nomo
- 97 Jermaine Dye
- 98 Tony Clark
- 99 Joe Randa
- 100 Derek Jeter
- 101 Jason Kendall
- 102 Billy Wagner
- 103 Andruw Jones
- 104 Dmitri Young
- 105 Scott Rolen
- 106 Nomar Garciaparra
- 107 Jose Cruz, Jr.
- 108 Scott Hatteberg
- 109 Mark Kotsay
- 110 Todd Helton
- 111 Miguel Cairo
- 112 Magglio Ordonez
- 113 Kerry Wood
- 114 Preston Wilson
- 115 Alex Gonzalez
- 116 Carlos Beltran
- 117 Rafael Furcal
- 118 Pat Burrell
- 119 Adam Kennedy
- 120 Terrence Long
- 121 Jay Payton
- 122 Bengie Molina
- 123 Albert Pujols
- 124 Craig Wilson
- 125 Alfonso Soriano
- 126 Jimmy Rollins
- 127 Adam Dunn
- 128 Ichiro Suzuki
- 129 Roy Oswalt
- 130 C.C. Sabathia
- 131 Brad Wilkerson
- 132 Nick Johnson
- 133 Eric Hinske
- 134 Austin Kearns
- 135 Dontrelle Willis
- 136 Mark Teixeira
- 137 Rocco Baldelli
- 138 Scott Podsednik
- 139 Brandon Webb
- 140 Jason Bay
- 141 Adam LaRoche
- 142 Khalil Greene
- 143 Joe Mauer
- 144 Matt Holliday
- 145 Chad Tracy
- 146 Garrett Atkins
- 147 Tadahito Iguchi
- 148 Russ Adams
- 149 Huston Street
- 150 Dan Johnson
First Year Autographs
- 151 Brent Cox RC*
- 152 John Drennen RC*
- 153 Ryan Tucker RC
- 154 Yunel Escobar RC
- 155 Jacob Marceaux RC*
- 156 Mark Pawelek RC*
- 157 Brandon Snyder RC
- 158 Wade Townsend RC*
- 159 Troy Tulowitzki RC
- 160 Kevin Whelan
Parallels
All 160 base cards are available in the following parallels.
- Red (serial-numbered to 499 copies; First Year Autographs numbered to 399)
- Orange (serial-numbered to 399 copies; First Year Autographs numbered to 299)
- Yellow (serial-numbered to 299 copies; First Year Autographs numbered to 199)
- Green (serial-numbered to 199 copies; First Year Autographs numbered to 99)
- Blue (serial-numbered to 50 copies)
- Silver (serial-numbered to five)
- Gold (one-of-one)
- Printing Plates (set of four for each card)
Inserts
Rookie Cup Reprints
This set serves as a pseudo-parallel of the first 150 cards of the base set, featuring reprints of each player's original Topps Rookie Cup-bearing card. Please refer to the base set checklist for a full checklist. Each Hobby pack contained two reprints, while retail packs had one.
A Chrome edition was exclusive to Hobby boxes, and was packaged in its own wrapper and inserted as a box topper. Each Chrome Rookie Cup Reprint was serial-numbered to 25 copies and available in the following Refractor parallels.
- Refractor (serial-numbered to 15 copies)
- Gold Refractor (one-of-one)
Manufactured Relics
Original Relics
This unique 428-card, Hobby-exclusive, set features various All-Star Rookie winner's Topps cards that were bought-back for this set. Topps then cut-out the Rookie Cup from the original card and replaced it with a manufactured metal relic in the shape of a Rookie Cup. The cut-out original and the manu-relic Cup were then glued onto a second copy of the bought back card, giving it the appearance of an original card. Each is serial-numbered to the production figures listed below.
- 675 Jim Abbott 90 3
- 455 Tommie Agee 67 1
- 624 Gary Alexander 78 10
- 436 Andy Allanson 87 6
- 427 Bernie Allen 63 1
- 460 Richie Allen 65 1
- 320 Bob Allison 60 6
- 165 Sandy Alomar, Jr 91 3
- 123 Moises Alou 93 3
- 542 Brian Anderson 95 2
- 132 Garret Anderson 96 1
- 454 Kevin Appier 91 1
- 577 Jerry Augustine 77 6
- 267 Doug Ault 78 10
- 520 Jeff Bagwell 92 1
- 380 Stan Bahnsen 69 1
- 196 Bob Bailor 78 EXCH 10
- 240 Rocco Baldelli 04 1
- 344 Tony Batista 97 1
- 138 Ross Baumgarten 80 1
- 318 Jim Baxes 60 6
- 12 Jason Bay 05 7
- 456 Tim Belcher 89 2
- 173 Carlos Beltran 00 3
- 95 Johnny Bench 69 1
- 351 Alan Benes 97 3
- 459 Bruce Berenyi 82 6
- 173 Angel Berroa 04 3
- 543 Damon Berryhill 89 2
- 460 Curt Blefary 66 1
- 191 Mike Boddicker 84 6
- 630 Bobby Bonds 69 1
- 462 Juan Bonilla 82 EXCH 6
- 131 Bob Boone 74 1
- 572 Rick Bosetti 79 7
- 288 Greg Briley 90 1
- 555 Greg Brock 84 3
- 484 Hubie Brooks 82 6
- 383 Chris Brown 86 3
- 439 Byron Browne 67 1
- 652 Tom Browning 86 5
- 523 Mike Brumley 65 1
- 232 Tom Brunansky 83 EXCH 6
- 223 Jay Buhner 89 3
- 290 Wally Bunker 65 1
- 269 Ellis Burks 88 3
- 412 Britt Burns 81 EXCH 3
- 144 Pat Burrell 01 3
- 531 Daniel Cabrera 05 3
- 417 Miguel Cairo 99 3
- 266 Bert Campaneris 65 1
- 431 Casey Candaele 88 2
- 620 Jose Canseco 87 1
- 505 Jose Cardenal 66 1
- 80 Rod Carew 68 1
- 441 Gary Carter 76 1
- 305 Rico Carty 65 1
- 84 Mike Caruso 99 3
- 137 John Castino 80 1
- 288 Andujar Cedeno 92 2
- 224 Bob Chance 65 1
- 355 Dean Chance 63 1
- 13 Joe Charboneau 81 2
- 67 Ed Charles 63 1
- 406 Tony Clark 97 3
- 638 Mark Clear 80 1
- 353 Rich Coggins 74 10
- 14 Jim Coker 61 10
- 370 Vince Coleman 85 1
- 55 Tony Conigliaro 65 1
- 466 Jeff Conine 94 3
- 72 Steve Cooke 94 3
- 162 Doug Corbett 81 6
- 21 Wil Cordero 94 2
- 187 Marty Cordova 96 2
- 137 Pat Corrales 66 1
- 237 Bobby Cox 69 1
- 326 Jose Cruz, Jr. 98 3
- 209 Tim Cullen 68 1
- 412 Ray Culp 64 1
- 262 Tony Curry 61 1
- 372 Jack Curtis 62 1
- 522 Milt Cuyler 92 3
- 372 John D'Acquisto 75 7
- 184 Brian Daubach 00 1
- 435 Vic Davalillo 64 1
- 145 Alvin Davis 85 1
- 255 Ben Davis 00 3
- 115 Chili Davis 83 6
- 389 Glenn Davis 86 3
- 168 Tommy Davis 61 1
- 72 Andre Dawson 78 1
- 299 Bucky Dent 75 7
- 432 Delino DeShields 91 2
- 129 Jason Dickson 98 1
- 104 Dick Dietz 68 1
- 198 Bill Doran 84 6
- 341 Dan Driessen 74 EXCH 6
- 440 Adam Dunn 02 2
- 619 Mike Dunne 88 2
- 173 Ray Durham 96 3
- 239 Jermaine Dye 97 1
- 590 Cal Eldred 93 2
- 388 Mark Ellis 03 1
- 192 Nick Esasky 84 2
- 221 Cecil Espy 89 3
- 395 Chuck Estrada 61 1
- 126 Bobby Etheridge 68 1
- 321 Ron Fairly 60 1
- 265 Mark Fidrych 77 1
- 584 Brian Fisher 86 6
- 104 Mike Fitzgerald 85 2
- 45 Dave Fleming 93 3
- 229 Barry Foote 75 1
- 313 Dan Ford 76 10
- 48 Julio Franco 84 2
- 221 Woodie Fryman 67 6
- 319 Rafael Furcal 01 EXCH 5
- 298 Rich Gale 79 7
- 156 Dave Gallagher 89 1
- 296 Ron Gant 89 2
- 309 Carlos Garcia 94 3
- 488 Damaso Garcia 81 7
- 335 Nomar Garciaparra 98 6
- 419 Jerry Garvin 78 10
- 559 Jim Gentile 61 1
- 536 Bob Geren 90 1
- 592 Jody Gerut 04 2
- 583 Paul Gibson 89 3
- 131 Geronimo Gil 03 2
- 386 Dan Gladden 85 3
- 277 Chris Gomez 95 3
- 84 Leo Gomez 92 3
- 457 Jesse Gonder 64 1
- 380 Alex Gonzalez 00 2
- 12 Luis Gonzalez 92 2
- 454 Mike Gonzalez 05 3
- 620 Dwight Gooden 85 1
- 752 Tom Gordon 90 6
- 465 Mark Grace 89 2
- 161 Dan Graham 81 7
- 317 Pumpsie Green 60 2
- 417 Shawn Green 96 2
- 256 Khalil Greene 05 3
- 110 Ben Grieve 99 3
- 336 Ken Griffey, Jr. 90 3
- 558 Alfredo Griffin 80 1
- 334 Greg Gross 75 EXCH 7
- 139 Wayne Gross 78 7
- 32 John Grubb 74 EXCH 6
- 46 Wilton Guerrero 98 1
- 146 Jose Guillen 98 3
- 254 Ozzie Guillen 86 3
- 89 Jackie Gutierrez 85 6
- 343 John Halama 00 1
- 73 Jimmie Hall 64 1
- 508 Mel Hall 84 EXCH 5
- 143 Bob Hamelin 95 3
- 54 Joey Hamilton 95 2
- 240 Ron Hansen 61 1
- 106 Mike Hargrove 75 6
- 330 Tommy Harper 64 1
- 203 Bo Hart 04 3
- 228 Scott Hatteberg 98 3
- 505 Tommy Helms 67 1
- 52 Todd Helton 99 1
- 397 Larry Herndon 77 6
- 40 Eric Hinske 03 1
- 132 A.J. Hinch 99 2
- 288 Larry Hisle 70 1
- 349 Glenn Hoffman 81 2
- 177 Todd Hollandsworth 97 3
- 136 Matt Holliday 05 3
- 361 Gary Holman 69 1
- 586 Bob Horner 79 6
- 132 Frank Howard 60 1
- 13 Dick Howser 62 EXCH 6
- 690 Kent Hrbek 83 5
- 253 Dick Hughes 68 1
- 106 Randy Hundley 67 1
- 380 Todd Hundley 93 2
- 756 Jeff Huson 91 2
- 550 Pete Incaviglia 87 6
- 134 Mike Ivie 76 10
- 111 Al Jackson 63 1
- 415 Sonny Jackson 67 1
- 327 Brook Jacoby 85 6
- 148 Julian Javier 61 6
- 457 Gregg Jefferies 90 3
- 138 Jason Jennings 03 2
- 13 Derek Jeter 97 1
- 195 Manny Jimenez 63 1
- 363 Dave Johnson 67 1
- 681 John Henry Johnson 79 7
- 387 Nick Johnson 03 3
- 334 Andruw Jones 98 2
- 177 Chipper Jones 96 3
- 165 Cleon Jones 67 1
- 173 Randy Jones 74 6
- 141 Ruppert Jones 78 7
- 368 Felix Jose 91 3
- 80 Wally Joyner 87 3
- 329 Dave Justice 91 1
- 11 Eric Karros 93 5
- 326 Bob Kearney 84 5
- 70 Austin Kearns 03 2
- 195 Jason Kendall 97 1
- 514 Adam Kennedy 01 1
- 703 Jeff Kent 93 2
- 508 Wayne Kirby 94 EXCH 5
- 480 Ron Kittle 84 EXCH 6
- 324 Ryan Klesko 95 3
- 23 Chuck Knoblauch 92 1
- 265 Billy Koch 00 2
- 90 Jerry Koosman 69 1
- 319 Joe Koppe 60 6
- 420 Corey Koskie 00 2
- 91 Mark Kotsay 99 3
- 238 Jose Laboy 70 1
- 91 Mike Lamb 01 2
- 625 Mark Langston 85 EXCH 7
- 18 Hal Lanier 65 1
- 292 Ray Lankford 92 2
- 287 Mike Lansing 94 2
- 624 Adam LaRoche 05 3
- 518 Bill Laskey 83 EXCH 6
- 529 Tim Laudner 83 6
- 537 Mark Leiter 92 2
- 58 Chet Lemon 77 7
- 106 Jeffrey Leonard 80 1
- 244 Rufino Linares 82 3
- 78 Frank Linzy 66 7
- 480 Pat Listach 93 2
- 298 Scott Livingstone 93 2
- 331 Kenny Lofton 93 1
- 278 Terrence Long 01 3
- 112 Dave Lopes 74 1
- 567 Javy Lopez 95 2
- 155 Marcelino Lopez 66 6
- 351 Al Luplow 63 1
- 50 Fred Lynn 76 1
- 73 John Mabry 96 2
- 104 Bill Madlock 75 1
- 464 Dave Marshall 69 1
- 91 J.C. Martin 62 6
- 461 Carlos Martinez 90 3
- 558 Carmelo Martinez 85 6
- 386 Gary Matthews 74 7
- 510 Joe Mauer 05 6
- 18 Carlos May 70 1
- 487 Lee May 68 1
- 174 Bake McBride 75 1
- 18 Bill McCool 65 1
- 480 Oddibe McDowell 86 3
- 547 Roger McDowell 86 1
- 49 Willie McGee 83 1
- 580 Mark McGwire 88 2
- 81 Greg McMichael 94 2
- 512 Larry Milbourne 75 7
- 537 Aaron Miles 05 3
- 64 Orlando Miller 96 2
- 271 Bengie Molina 01 3
- 88 Bob Molinaro 79 7
- 24 Paul Molitor 79 1
- 282 Rick Monday 68 1
- 180 Raul Mondesi 95 1
- 645 Don Money 70 1
- 30 John Montefusco 76 7
- 195 Joe Morgan 66 1
- 642 Hal Morris 91 2
- 39 Warren Morris 00 2
- 537 Damian Moss 03 3
- 36 Eddie Murray 78 1
- 195 Rich Murray 81 5
- 229 Jeff Musselman 88 2
- 39 Mike Nagy 70 1
- 169 Bill Nahorodny 79 7
- 579 Dave Nelson 69 1
- 519 Steve Nicosia 80 1
- 645 Matt Nokes 88 2
- 136 Hideo Nomo 96 1
- 339 Rich Nye 68 1
- 21 Ron Oester 81 6
- 166 Al Oliver 70 1
- 451 Jose Oliva 95 2
- 340 Tony Oliva 65 1
- 84 Miguel Olivo 04 3
- 155 Magglio Ordonez 99 2
- 614 Al Osuna 92 3
- 69 Roy Oswalt 02 7
- 325 Jim O'Toole 60 1
- 55 Mitchell Page 78 7
- 141 Larry Parrish 76 EXCH 7
- 574 John Patterson 95 2
- 293 Jay Payton 01 2
- 294 Al Pedrique 88 2
- 138 Tony Pena 82 2
- 174 Carlos Perez 96 3
- 72 Tony Perez 66 1
- 130 Gary Peters 64 6
- 177 Rick Peters 81 6
- 298 Rico Petrocelli 66 1
- 1 Mike Piazza 94 2
- 93 Tom Poquette 77 10
- 378 Scott Podsednik 04 3
- 398 Boog Powell 62 1
- 656 Hosken Powell 79 7
- 536 Kirby Puckett 85 1
- 160 Albert Pujols 02 2
- 22 Pat Putnam 80 1
- 721 Mark Quinn 01 2
- 299 Scott Radinsky 91 1
- 70 Tim Raines 82 6
- 577 Manny Ramirez 95 1
- 216 Joe Randa 97 3
- 359 Willie Randolph 77 7
- 653 Mark Redman 01 3
- 229 Jerry Remy 76 6
- 224 Dave Revering 79 EXCH 10
- 340 Jim Rice 76 1
- 398 Earnie Riles 86 3
- 163 Cal Ripken, Jr. 83 6
- 454 Floyd Robinson 62 1
- 280 Bob Rodgers 63 1
- 169 Steve Rogers 74 6
- 25 Scott Rolen 98 2
- 164 Jimmy Rollins 02 6
- 323 Johnny Romano 60 6
- 549 Jerry Royster 77 10
- 124 Dave Rozema 78 10
- 499 Bruce Ruffin 87 2
- 163 C.C. Sabathia 02 7
- 490 Chris Sabo 89 3
- 537 Mark Salas 86 7
- 397 Tim Salmon 94 5
- 458 Billy Sample 80 1
- 265 Juan Samuel 85 3
- 341 Alex Sanchez 99 2
- 419 Jesus Sanchez 99 1
- 83 Ryne Sandberg 83 1
- 83 Reggie Sanders 93 3
- 17 F.P. Santangelo 97 3
- 141 Ramon Santiago 03 2
- 35 Ron Santo 61 1
- 720 Kazuhiro Sasaki 01 2
- 497 Tony Saunders 98 3
- 245 Steve Sax 83 2
- 376 Paul Schaal 66 6
- 35 Don Schwall 62 1
- 45 Tom Seaver 68 1
- 275 Kevin Seitzer 88 2
- 147 Larry Sheets 86 EXCH 6
- 718 Gary Sheffield 90 7
- 605 Tsuyoshi Shinjo 02 7
- 438 Chris Singleton 00 1
- 174 Ted Sizemore 70 1
- 418 Terrmel Sledge 05 3
- 391 Bobby Smith 99 2
- 283 Charlie Smith 62 1
- 317 Lonnie Smith 81 5
- 116 Ozzie Smith 79 1
- 61 Reggie Smith 68 1
- 293 J.T. Snow 94 3
- 192 Cory Snyder 87 2
- 95 Alfonso Soriano 02 1
- 109 Rusty Staub 64 1
- 77 Dick Stigman 61 10
- 182 Darryl Strawberry 84 1
- 225 Ichiro Suzuki 02 3
- 327 Dale Sveum 87 3
- 35 Ron Swoboda 66 1
- 16 Frank Tanana 75 1
- 476 Danny Tartabull 87 EXCH 3
- 322 Willie Tasby 60 6
- 527 Mark Teixeira 04 1
- 161 Garry Templeton 77 6
- 481 Jerry Terrell 74 7
- 296 Andres Thomas 87 3
- 154 Lee Thomas 62 1
- 18 Gary Thomasson 74 7
- 291 Jason Thompson 77 7
- 658 Robby Thompson 87 3
- 574 Scot Thompson 80 1
- 218 Joe Torre 62 1
- 526 Hector Torres 69 1
- 212 Chad Tracy 05 EXCH 3
- 470 Tom Tresh 63 1
- 407 Tom Underwood 76 7
- 338 Del Unser 69 1
- 510 Fernando Valenzuela 82 3
- 183 Ed Vande Berg 83 6
- 461 Robin Ventura 91 1
- 432 Tom Veryzer 76 10
- 22 Billy Wagner 97 2
- 339 Larry Walker 91 3
- 191 Tim Wallach 82 2
- 464 Jerome Walton 90 1
- 85 Pete Ward 64 1
- 647 Claudell Washington 75 1
- 502 Brandon Webb 04 3
- 168 Al Weis 64 1
- 316 Walt Weiss 89 2
- 192 Devon White 88 3
- 211 Fred Whitfield 63 1
- 62 Ty Wigginton 04 1
- 59 Brad Wilkerson 03 3
- 288 Billy Williams 62 1
- 172 Walt Williams 68 1
- 400 Dontrelle Willis 04 2
- 23 Bump Wills 78 6
- 403 Craig Wilson 02 6
- 143 Mookie Wilson 82 6
- 101 Preston Wilson 00 3
- 427 Jake Wood 62 1
- 20 Kerry Wood 99 1
- 563 Shawn Wooten 02 3
- 465 Todd Worrell 87 2
- 521 Craig Worthington 90 1
- 175 Butch Wynegar 77 EXCH 10
- 22 Dmitri Young 98 2
- 235 Matt Young 84 3
- 478 Bernie Carbo 71 1
- 384 Don Baylor 73 1
- 181 Jack Brohamer 73 1
- 690 Willie Montanez 72 1
- 493 Mike Greenwell 88 2
- 324 Jim Perry 60 1
- 78 Ivan Rodriguez 92 6
Autographs
Autographs
Each Autograph is also available in the following parallels.
- Silver (serial-numbered to five)
- Gold (one-of-one; Hobby only)
- RC-AD Andre Dawson A
- RC-AJ Andruw Jones B
- RC-AP Albert Pujols B
- RC-BP Boog Powell A
- RC-BW Brad Wilkerson A
- RC-CJ Chipper Jones A
- RC-CK Chuck Knoblauch A
- RC-CR Cal Ripken, Jr. B
- RC-DJ Davey Johnson A
- RC-DRJ Dan Johnson A
- RC-DS Darryl Strawberry A
- RC-DW Dontrelle Willis A
- RC-EK Eric Karros A
- RC-GS Gary Sheffield B
- RC-JB Johnny Bench B
- RC-JBA Jason Bay A
- RC-JD Jermaine Dye A EXCH
- RC-JR Jim Rice B
- RC-JT Joe Torre B
- RC-MG Mark Grace A
- RC-MK Mark Kotsay A
- RC-MR Manny Ramirez B
- RC-PM Paul Molitor B
- RC-RF Rafael Furcal A
- RC-RM Roger McDowell A
- RC-RS Ron Swoboda A
- RC-RSA Ron Santo A
- RC-TS Tom Seaver B
- RC-DJU Dave Justice
Dual Autographs
Dual Autographs are exclusive to Hobby packs.
- DRC-BW Jason Bay / Dontrelle Willis
- DRC-CS Brent Cox / Tom Seaver
- DRC-DR John Drennen / Manny Ramirez
- DRC-EF Yunel Escobar / Rafael Furcal
- DRC-GS Mark Grace / Ron Santo
- DRC-MM Jacob Marceaux / Roger McDowell
- DRC-PG Mark Pawelek / Mark Grace
- DRC-RTW Ryan Tucker / Dontrelle Willis
- DRC-SP Brandon Snyder / Boog Powell
- DRC-TS Wade Townsend / Tom Seaver
- DRC-TW Troy Tulowitzki / Walt Weiss
- DRC-WD Brad Wilkerson / Andre Dawson
- DRC-WM Kevin Whelan / Roger McDowell