2024 Finest: Difference between revisions

From BaseballCardPedia.com
Line 27: Line 27:
!Hobby Odds
!Hobby Odds
|-
|-
|| Base Set || 300 || - || -
|Base Set||300||-||8:1
|- || || ||
|-
| Common || 100 || - || -
|Common||100||- ||7:1
|- || || ||
|-
| Common Refractor || 100 || || 1:5
|Common Checkerboard Refractor||100||-||1:2
|- || || ||
|-
| Common Oil Spill Refractor || 100 || || 1:132
|Common Refractor||100||-||1:5
|- || || ||
|-
| Common Checkerboard Refractor || 100 || || 1:2
|Common Sky Blue Refractor||100||?||1:11
|- || || ||
|-
| Common Sky Blue Refractor || 100 || || 1:11
|Common Purple Refractor||100||?||1:14
|- || || ||
|-
| Common Purple Refractor || 100 || || 1:14
|Common Blue Refractor||100||?||1:18
|- || || ||
|-
| Common Blue Refractor || 100 || || 1:18
|Common Purple Checkerboard Refractor||100||?||1:23
|- || || ||
|-
| Common Purple Checkerboard Refractor || 100 || || 1:23
|Common Blue Checkerboard Refractor||100||?||1:35
|- || || ||
|-
| Common Blue Checkerboard Refractor || 100 || || 1:35
|Common Green Refractor||100||-||1:46
|- || || ||
|-
| Common Green Refractor || 100 || || 1:46
|Common Gold Refractor||100||?||1:69
|- || || ||
|-
| Common Gold Refractor || 100 || || 1:69
|Common Oil Spill Refractor||100||-||1:132
|- || || ||
|-
| Common Orange Refractor || 100 || || 1:137
|Common Orange Refractor||100||?||1:137
|- || || ||
|-
| Common Black Refractor || 100 || || 1:171
|Common Black Refractor||100||?||1:171
|- || || ||
|-
| Common Red Lava Refractor || 100 || || 1:341
|Common Red Lava Refractor||100||10||1:341
|- || || ||
|-
| Common SuperFractor || 100 || one-of-one || 1:3354
|Common SuperFractor||100||one-of-one||1:3354
|- || || ||
|-
| Uncommon || 100 || || 1:1
|Uncommon||100||-||one-per-pack
|- || || ||
|-
| Uncommon Refractor || 100 || || 1:12
|Uncommon Checkerboard Refractor||100||-||1:4
|- || || ||
|-
| Uncommon Oil Spill Refractor || 100 || || 1:317
|Uncommon Refractor||100||-||1:12
|- || || ||
|-
| Uncommon Checkerboard Refractor || 100 || || 1:4
|Uncommon Sky Blue Refractor||100||?||1:14
|- || || ||
|-
| Uncommon Sky Blue Refractor || 100 || || 1:14
|Uncommon Purple Refractor||100||?||1:18
|- || || ||
|-
| Uncommon Purple Refractor || 100 || || 1:18
|Uncommon Blue Refractor||100||?||1:23
|- || || ||
|-
| Uncommon Blue Refractor || 100 || || 1:23
|Uncommon Purple Checkerboard Refractor||100||?||1:35
|- || || ||
|-
| Uncommon Purple Checkerboard Refractor || 100 || || 1:35
|Uncommon Blue Checkerboard Refractor||100||?||1:46
|- || || ||
|-
| Uncommon Blue Checkerboard Refractor || 100 || || 1:46
|Uncommon Green Refractor||100||-||1:98
|- || || ||
|-
| Uncommon Green Refractor || 100 || || 1:98
|Uncommon Gold Refractor||100||?||1:137
|- || || ||
|-
| Uncommon Gold Refractor || 100 || || 1:137
|Uncommon Orange Refractor||100||?||1:171
|- || || ||
|-
| Uncommon Orange Refractor || 100 || || 1:171
|Uncommon Black Refractor||100||?||1:227
|- || || ||
|-
| Uncommon Black Refractor || 100 || || 1:227
|Uncommon Oil Spill Refractor||100||-||1:317
|- || || ||
|-
| Uncommon Red Lava Refractor || 100 || || 1:680
|Uncommon Red Lava Refractor||100||5||1:680
|- || || ||
|-
| Uncommon SuperFractor || 100 || one-of-one || 1:3354
|Uncommon SuperFractor||100||one-of-one||1:3354
|- || || ||
|-
| Rare || 100 || || 1:3
|Rare||100||-||1:3
|- || || ||
|-
| Rare Refractor || 100 || || 1:49
|Rare Checkerboard Refractor||100||-||1:12
|- || || ||
|-
| Rare Oil Spill Refractor || 100 || || 1:790
|Rare Sky Blue Refractor||100||?||1:23
|- || || ||
|-
| Rare Checkerboard Refractor || 100 || || 1:12
|Rare Purple Refractor||100||?||1:28
|- || || ||
|-
| Rare Sky Blue Refractor || 100 || || 1:23
|Rare Blue Refractor||100||?||1:35
|- || || ||
|-
| Rare Purple Refractor || 100 || || 1:28
|Rare Purple Checkerboard Refractor||100||?||1:46
|- || || ||
|-
| Rare Blue Refractor || 100 || || 1:35
|Rare Refractor||100||-||1:49
|- || || ||
|-
| Rare Purple Checkerboard Refractor || 100 || || 1:46
|Rare Blue Checkerboard Refractor||100||?||1:70
|- || || ||
|-
| Rare Blue Checkerboard Refractor || 100 || || 1:70
|Rare Green Refractor||100||-||1:137
|- || || ||
|-
| Rare Green Refractor || 100 || || 1:137
|Rare Gold Refractor||100||?||1:171
|- || || ||
|-
| Rare Gold Refractor || 100 || || 1:171
|Rare Orange Refractor||100||?||1:227
|- || || ||
|-
| Rare Orange Refractor || 100 || || 1:227
|Rare Black Refractor||100||?||1:341
|- || || ||
|-
| Rare Black Refractor || 100 || || 1:341
|Rare Oil Spill Refractor||100||-||1:790
|- || || ||
|-
| Rare Red Lava Refractor || 100 || || 1:1130
|Rare Red Lava Refractor||100||3||1:1130
|- || || ||
|-
| Rare SuperFractor || 100 || one-of-one || 1:3354
|Rare SuperFractor||100||one-of-one||1:3354
|- || || ||
|-
| Arrivals || 25 || || 1:3
| Arrivals || 25 || || 1:3
|- || || ||
|- || || ||

Revision as of 15:27, 10 July 2024

Description

2024 Finest is a 300-card set.

For the first time since 1997, Finest will have a tiered base set. The first 100 cards are "Commons". Cards #101-200 are "Uncommons" and are seeded at the rate of one-per-pack. The final 100 cards are "Rare" and come one in every third pack.

A six-pack Hobby box is expected to yield:

  • Six Uncommon base cards
  • Two Rare base cards
  • Six Refractor parallels.
  • Eight inserts
  • Two Autographs.

Distribution

Six packs per box, ten cards per pack. Eight boxes per case.

Reviews

Insertion Ratios

Cards Total Cards Numbered To Hobby Odds
Base Set 300 - 8:1
Common 100 - 7:1
Common Checkerboard Refractor 100 - 1:2
Common Refractor 100 - 1:5
Common Sky Blue Refractor 100 ? 1:11
Common Purple Refractor 100 ? 1:14
Common Blue Refractor 100 ? 1:18
Common Purple Checkerboard Refractor 100 ? 1:23
Common Blue Checkerboard Refractor 100 ? 1:35
Common Green Refractor 100 - 1:46
Common Gold Refractor 100 ? 1:69
Common Oil Spill Refractor 100 - 1:132
Common Orange Refractor 100 ? 1:137
Common Black Refractor 100 ? 1:171
Common Red Lava Refractor 100 10 1:341
Common SuperFractor 100 one-of-one 1:3354
Uncommon 100 - one-per-pack
Uncommon Checkerboard Refractor 100 - 1:4
Uncommon Refractor 100 - 1:12
Uncommon Sky Blue Refractor 100 ? 1:14
Uncommon Purple Refractor 100 ? 1:18
Uncommon Blue Refractor 100 ? 1:23
Uncommon Purple Checkerboard Refractor 100 ? 1:35
Uncommon Blue Checkerboard Refractor 100 ? 1:46
Uncommon Green Refractor 100 - 1:98
Uncommon Gold Refractor 100 ? 1:137
Uncommon Orange Refractor 100 ? 1:171
Uncommon Black Refractor 100 ? 1:227
Uncommon Oil Spill Refractor 100 - 1:317
Uncommon Red Lava Refractor 100 5 1:680
Uncommon SuperFractor 100 one-of-one 1:3354
Rare 100 - 1:3
Rare Checkerboard Refractor 100 - 1:12
Rare Sky Blue Refractor 100 ? 1:23
Rare Purple Refractor 100 ? 1:28
Rare Blue Refractor 100 ? 1:35
Rare Purple Checkerboard Refractor 100 ? 1:46
Rare Refractor 100 - 1:49
Rare Blue Checkerboard Refractor 100 ? 1:70
Rare Green Refractor 100 - 1:137
Rare Gold Refractor 100 ? 1:171
Rare Orange Refractor 100 ? 1:227
Rare Black Refractor 100 ? 1:341
Rare Oil Spill Refractor 100 - 1:790
Rare Red Lava Refractor 100 3 1:1130
Rare SuperFractor 100 one-of-one 1:3354
Arrivals 25 1:3
Arrivals Refractor 25 1:24
Arrivals Purple Refractor 25 125 1:109
Arrivals Blue Refractor 25 99 1:138
Arrivals Green Refractor 25 75 1:182
Arrivals Gold Refractor 25 50 1:273
Arrivals Orange Refractor 25 25 1:545
Arrivals Black Refractor 25 10 1:1356
Arrivals Red Refractor 25 5 1:2689
Arrivals SuperFractor 25 one-of-one 1:13,013
What If… 1993 Prototype 25 1:3
What If… 1993 Prototype Refractor 25 1:24
What If… 1993 Prototype Purple Refractor 25 125 1:109
What If… 1993 Prototype Blue Refractor 25 99 1:138
What If… 1993 Prototype Green Refractor 25 75 1:182
What If… 1993 Prototype Gold Refractor 25 50 1:273
What If… 1993 Prototype Orange Refractor 25 25 1:545
What If… 1993 Prototype Black Refractor 25 10 1:1356
What If… 1993 Prototype Red Refractor 25 5 1:2689
What If… 1993 Prototype SuperFractor 25 one-of-one 1:13,013
Rookies Design Variations 20 1:4
Rookies Design Variations Refractor 20 1:30
Rookies Design Variations Purple Refractor 20 125 1:137
Rookies Design Variations Blue Refractor 20 99 1:172
Rookies Design Variations Green Refractor 20 75 1:227
Rookies Design Variations Gold Refractor 20 50 1:341
Rookies Design Variations Orange Refractor 20 25 1:680
Rookies Design Variations Black Refractor 20 10 1:1695
Rookies Design Variations Red Refractor 20 5 1:3354
Rookies Design Variations SuperFractor 20 one-of-one 1:16,266
Future So Bright 20 1:4
Future So Bright Refractor 20 1:30
Future So Bright Purple Refractor 20 125 1:137
Future So Bright Blue Refractor 20 99 1:172
Future So Bright Green Refractor 20 75 1:227
Future So Bright Gold Refractor 20 50 1:341
Future So Bright Orange Refractor 20 25 1:680
Future So Bright Black Refractor 20 10 1:1695
Future So Bright Red Refractor 20 5 1:3354
Future So Bright SuperFractor 20 one-of-one 1:16,266
Timeline 10 1:8
Timeline Refractor 10 1:60
Timeline Purple Refractor 10 125 1:273
Timeline Blue Refractor 10 99 1:344
Timeline Green Refractor 10 75 1:454
Timeline Gold Refractor 10 50 1:680
Timeline Orange Refractor 10 25 1:1356
Timeline Black Refractor 10 10 1:3354
Timeline Red Refractor 10 5 1:6640
Timeline SuperFractor 10 one-of-one 1:32,532
Firsts Die-Cuts 10 1:96
Firsts Die-Cuts Red Refractor 10 5 1:6640
Firsts Die-Cuts SuperFractor 10 one-of-one 1:32,532
Diamond Finest 25 1:193
Diamond Red Refractor 25 5 1:2689
Diamond SuperFractor 25 one-of-one 1:13,013
Fiesta 20 1:288
Fiesta Red Refractor 20 5 1:3354
Fiesta SuperFractor 20 one-of-one 1:16,266
Let's Go! 10 50 1:680
Let's Go! Red Refractor 10 5 1:6640
Let's Go! SuperFractor 10 one-of-one 1:32,532
Autographs 138 1:11
Autographs Refractor 138 1:26
Autographs Sky Blue Refractor 138 1:28
Autographs Purple Refractor 138 125 1:33
Autographs Blue Refractor 138 99 1:37
Autographs Green Refractor 138 75 1:48
Autographs Gold Refractor 138 50 1:69
Autographs Orange Refractor 138 25 1:135
Autographs Black Refractor 138 10 1:337
Autographs Red Lava Refractor 138 5 1:670
Autographs SuperFractor 138 one-of-one 1:3336
Moments Autographs 34 1:67
Moments Autographs Gold Refractor 34 50 1:318
Moments Autographs Orange Refractor 34 25 1:475
Moments Autographs Black Refractor 34 10 1:1183
Moments Autographs Red Lava Refractor 34 5 1:2214
Moments Autographs SuperFractor 34 one-of-one 1:10,844
Rookies Design Autograph Variations 13 1:212
Rookies Design Autograph Variations Refractor 13 1:223
Rookies Design Autograph Variations Blue Refractor 13 99 1:225
Rookies Design Autograph Variations Green Refractor 13 75 1:297
Rookies Design Autograph Variations Gold Refractor 13 50 1:417
Rookies Design Autograph Variations Orange Refractor 13 25 1:833
Rookies Design Autograph Variations Black Refractor 13 10 1:2073
Rookies Design Autograph Variations Red Lava Refractor 13 5 1:4118
Rookies Design Autograph Variations SuperFractor 13 one-of-one 1:20,333
What If … 1993 Protoypes Autographs 16 1:237
What If … 1993 Protoypes Autographs Orange Refractor 16 25 1:833
What If … 1993 Protoypes Autographs Black Refractor 16 10 1:2073
What If … 1993 Protoypes Autographs Red Refractor 16 5 1:4118
What If … 1993 Protoypes Autographs SuperFractor 16 one-of-one 1:20,333
Future So Bright Autographs 15 50 1:475
Future So Bright Autographs Orange Refractor 15 25 1:949
Future So Bright Autographs Black Refractor 15 10 1:2358
Future So Bright Autographs Red Refractor 15 5 1:4715
Future So Bright Autographs SuperFractor 15 one-of-one 1:23,237
Firsts Die-Cut Autograph 8 ? 1:3320
Originals Autographs ? 1:1660
Mystery Autograph Redemption Card 1 1:3286