2024 Topps Tier One: Difference between revisions
Line 1: | Line 1: | ||
=Description= | =Description= | ||
2024 Topps Tier One | 2024 Topps Tier One was released July 3rd. As usual, box will contain two autographs and a relic. | ||
For the first time since the product's 2011 introduction, there will be a base set. The 100 cards will be fractured into three Tiers. Each box will contain one base card or base parallel. | For the first time since the product's 2011 introduction, there will be a base set. The 100 cards will be fractured into three Tiers. Each box will contain one base card or base parallel. |
Latest revision as of 14:26, 3 July 2024
Description
2024 Topps Tier One was released July 3rd. As usual, box will contain two autographs and a relic.
For the first time since the product's 2011 introduction, there will be a base set. The 100 cards will be fractured into three Tiers. Each box will contain one base card or base parallel.
Distribution
Four cards per box (MSRP: $239.99). 12 boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base Set | 100 | - | one-per-pack |
Tier 1 | 20 | 99 | 1:28 |
Tier 1 Silver Foil | 20 | 75 | 1:36 |
Tier 1 Purple Foil | 20 | 50 | 1:54 |
Tier 1 Red Foil | 20 | 25 | 1:108 |
Tier 1 Holo Gold Foil | 20 | 15 | 1:191 |
Tier 1 Holo Silver Foil | 20 | 10 | 1:268 |
Tier 1 Pink Foil | 20 | 5 | 1:529 |
Tier 1 Holo Platinum Blue Foil | 20 | one-of-one | 1:2700 |
Tier 1 Printing Plates | 20 | four for each | 1:658 |
Tier 2 Bronze Foil | 50 | 125 | 1:8 |
Tier 2 Silver Foil | 50 | 99 | 1:11 |
Tier 2 Purple Foil | 50 | 75 | 1:15 |
Tier 2 Blue Foil | 50 | 50 | 1:22 |
Tier 2 Red Foil | 50 | 25 | 1:43 |
Tier 2 Holo Gold Foil | 50 | 15 | 1:77 |
Tier 2 Holo Silver Foil | 50 | 10 | 1:108 |
Tier 2 Pink Foil | 50 | 5 | 1:214 |
Tier 2 Holo Platinum Blue Foil | 50 | one-of-one | 1:1047 |
Tier 2 Printing Plates | 50 | four for each | 1:268 |
Tier 3 Bronze Foil | 30 | 350 | 1:5 |
Tier 3 Blue Foil | 30 | 125 | 1:15 |
Tier 3 Green Foil | 30 | 99 | 1:19 |
Tier 3 Red Foil | 30 | 50 | 1:36 |
Tier 3 Holo Gold Foil | 30 | 15 | 1:128 |
Tier 3 Holo Silver Foil | 30 | 10 | 1:179 |
Tier 3 Pink Foil | 30 | 5 | 1:354 |
Tier 3 Holo Platinum Blue Foil | 30 | one-of-one | 1:1710 |
Tier 3 Printing Plates | 30 | four for each | 1:443 |
Relics | 100 | 1:4 | |
Relics Purple Foil | 100 | 1:5 | |
Relics Buttons | 100 | 1:110 | |
Dual Relics | 100 | 1:7 | |
Dual Patches | 100 | 1:24 | |
Triple Relics | 100 | 1:13 | |
Triple Patches | 100 | 1:540 | |
Rookie Relics | 15 | 1:18 | |
Rookie Relics Green | 15 | 1:74 | |
Rookie Patches | 15 | 10 | 1:489 |
Rookie Patches Holo Platinum Blue Foil | 15 | one-of-one | 1:4663 |
Legend Relics | 25 | 1:13 | |
Legend Dual Relics | 25 | 1:86 | |
Legend Triple Relics | 25 | 1:2138 | |
Die-Cut Relics | 25 | 1:13 | |
Die-Cut Relics Green | 25 | 50 | 1:46 |
Die-Cut Patches | 25 | 10 | 1:231 |
Die-Cut Relics Holo Platinum Blue Foil | 25 | one-of-one | 1:2138 |
Gripping Relics | 15 | 10 | 1:354 |
Gripping Relics Holo Platinum Blue Foil | 15 | one-of-one | 1:3420 |
Top Shelf Relics | 40 | 10 | 1:167 |
Top Shelf Relics Holo Platinum Blue Foil | 40 | one-of-one | 1:1316 |
Prodigious Patches | 50 | 10 | 1:111 |
Prodigious Patches Holo Platinum Blue Foil | 50 | one-of-one | 1:1069 |
Bat Knobs | 100 | one-of-one | 1:540 |
Limited Lumber | 198 | one-of-one | 1:272 |
All Star Jumbo Patches | 20 | one-of-one | 1:2700 |
Dual Player Relics | 25 | 1:21 | |
Dual Player Relics Green | 25 | 1:54 | |
Dual Player Patches | 25 | 10 | 1:240 |
Dual Player Patches Holo Platinum Blue Foil | 25 | one-of-one | 1:2137 |
Autographs Tier 3 | 15 | 1:159 | |
Autographs Tier 3 Unique Variations | 15 | 1:3420 | |
Autographs Tier 2 | 10 | 1:243 | |
Autographs Tier 2 Unique Variations | 10 | 1:5130 | |
Autographs Tier 1 | 6 | 1:2137 | |
Autographs Tier 1 Unique Variations | 6 | 1:8550 | |
Autographs | 57 | 1:18 | |
Autographs Blue Foil | 57 | 1:32 | |
Autographs Green Foil | 57 | 1:44 | |
Autographs Red Foil | 57 | 1:93 | |
Autographs Holo Silver Foil | 57 | 10 | 1:120 |
Autographs Holo Gold Foil | 57 | one-of-one | 1:1026 |
Prime Performers Autographs | 49 | 1:7 | |
Prime Performers Autographs Blue Foil | 49 | 1:13 | |
Prime Performers Autographs Green Foil | 49 | 1:25 | |
Prime Performers Autographs Red Foil | 49 | 1:50 | |
Prime Performers Autographs Holo Silver Foil | 49 | 1:139 | |
Prime Performers Autographs Holo Gold Foil | 49 | 1:1140 | |
Break Out Autographs | 116 | 1:3 | |
Break Out Autographs Blue Foil | 116 | 1:6 | |
Break Out Autographs Green Foil | 116 | 1:11 | |
Break Out Autographs Red Foil | 116 | 1:20 | |
Break Out Autographs Holo Silver Foil | 116 | 1:51 | |
Break Out Autographs Holo Gold Foil | 116 | 1:480 | |
Talent Autographs | 51 | 1:12 | |
Talent Autographs Blue Foil | 51 | 1:18 | |
Talent Autographs Green Foil | 51 | 1:29 | |
Talent Autographs Red Foil | 51 | 1:51 | |
Talent Autographs Holo Silver Foil | 51 | 1:113 | |
Talent Autographs Holo Gold Foil | 51 | 1:1140 | |
Next Level Autographs | 23 | 1:25 | |
Next Level Autographs Blue Foil | 23 | 1:38 | |
Next Level Autographs Green Foil | 23 | 1:71 | |
Next Level Autographs Red Foil | 23 | 1:142 | |
Next Level Autographs Holo Silver Foil | 23 | 1:272 | |
Next Level Autographs Holo Gold Foil | 23 | 1:2565 | |
Advanced Stats Stars | 21 | 1:28 | |
Advanced Stats Stars Blue Foil | 21 | 1:46 | |
Advanced Stats Stars Green Foil | 21 | 1:78 | |
Advanced Stats Stars Red Foil | 21 | 1:144 | |
Advanced Stats Stars Holo Silver Foil | 21 | 1:322 | |
Advanced Stats Stars Holo Gold Foil | 21 | one-of-one | 1:2700 |
Clear One Autographs | 61 | 1:100 | |
Clear One Dual Autographs | 15 | 1:513 | |
Dual Autographs | 13 | 1:281 | |
Triple Autographs | 4 | 1:1833 | |
Autographed Relics | 48 | 1:8 | |
Autographed Buttons | 48 | 1:28 | |
Autographed Relics Dual | 48 | 1:14 | |
Autographed Relics Dual Patch | 48 | 1:112 | |
Autographed Relics Triple | 48 | 1:26 | |
Autographed Relics Triple Patch | 48 | 1:1140 | |
Autographed Jumbo Relics | 52 | 1:11 | |
Autographed Jumbo Relics Blue | 52 | 1:17 | |
Autographed Jumbo Relics Green | 52 | 1:31 | |
Autographed Jumbo Patches | 52 | 1:116 | |
Autographed Jumbo Buttons | 52 | 1:213 | |
Autographed Jumbo Patches Platinum Blue Foil | 52 | one-of-one | 1:1069 |
All Star Jumbo Patches Autograph | 6 | 1:8550 | |
Autographed Prodigious Patches | 32 | 1:175 | |
Autographed Prodigious Patches Holo Platinum Blue Foil | 32 | one-of-one | 1:1768 |
Gripping Autographed Relics | 18 | 10 | 1:300 |
Gripping Autographed Relics Holo Platinum Blue Foil | 18 | one-of-one | 1:3017 |
Perfect Contact Autographed Bat Relic | 19 | 5 | 1:570 |
Perfect Contact Autographed Bat Relic Holo Platinum Blue Foil | 19 | one-of-one | 1:2850 |
Autographed Bat Knobs | 61 | one-of-one | 1:884 |
Autographed Limited Lumber | 74 | one-of-one | 1:713 |
Signature Tools Autograph Relics | 41 | one-of-one | 1:1316 |
Autographed Dual Bat Relics | 13 | 10 | 1:427 |
Autographed Dual Bat Relics Holo Platinum Blue Foil | 13 | one-of-one | 1:4275 |
Dual Autographs Relic Book | 37 | 1:158 | |
Dual Autographs Patch Book | 37 | 1:1465 | |
Sluggers Triple Autograph Relics | 4 | 1:1555 | |
Sluggers Triple Autograph Relics Holo Platinum Blue Foil | 4 | one-of-one | 1:12,825 |
Cut Signatures | 42 | one-of-one | 1:1221 |
Cut Signatures Relics | 22 | one-of-one | 1:2230 |
GU: Two game-used Relics per box.
AU: One autograph or autographed Relic per box.
Checklist
Base Set
Tier 1
Tier 2
Tier 3
Parallels
All 100 base cards are available in the following parallels.
- Red Foil (Tiers 1 and 2: serial-numbered to 25 copies; Tier 3: serial-numbered to 50 copies)
- Holo Gold Foil (serial-numbered to fifteen)
- Holo Silver Foil (serial-numbered to ten)
- Pink Foil (serial-numbered to five)
- Holo Platinum Blue Foil (one-of-one)
- Printing Plates (set of four for each card)
Each Tier 1 and 2 card is also available in the following parallels.
- Silver Foil (Tier 1: serial-numbered to 75 copies; Tier 2: serial-numbered to 99 copies)
- Purple Foil (Tier 1: serial-numbered to 50 copies; Tier 2: serial-numbered to 75 copies)
Each Tier 2 and 3 card is also available in the following parallels.
- Bronze Foil (Tier 2: serial-numbered to 125 copies; Tier 3: serial-numbered to 350 copies)
- Blue Foil (Tier 2: serial-numbered to 50 copies; Tier 3: serial-numbered to 125 copies)
Each Tier 3 cards is also available in a Green Foil parallel, which is serial-numbered to 99 copies.
Relics
Relics
Each Relic is also available in the following parallels.
- Purple Foil
- Button
- Dual Reilc
- Dual Patch
- Triple Relic
- Triple Patch (one-of-one)
Rookie Relics
Each Rookie Relic is also available in the following parallels.
- Green Foil
- Patches (serial-numbered to ten)
- Patches Holo Platinum Blue Foil (one-of-one)
Legend Relics
Each Legend Relic is also available in the following parallels.
- Dual Relic
- Triple Relics
Die-Cut Relics
Each Die-Cut Relics is also available in the following parallels.
- Green Foil (serial-numbered to 50 copies)
- Patch (serial-numbered to ten)
- Holo Platinum Blue Foil (one-of-one)
Prodigious Patches
Each Prodigious Patch is serial-numbered to ten, with a one-of-one Platinum parallel also available.
Gripping Relics
Each Gripping Relic is serial-numbered to ten, with a one-of-one Platinum parallel also available.
Top Shelf Relics
Each Top Shelf Relic is serial-numbered to ten, with a one-of-one Platinum parallel also available.
All-Star Patches
Each All-Star Patch is a one-of-one.
Bat Knobs
Each Bat Knob is a one-of-one.
Limited Lumber
Each Limited Lumber is a one-of-one.
Dual Player Relics
Each Dual Player Relics is also available in the following parallels.
- Green Foil
- Patches (serial-numbered to ten)
- Patches Holo Platinum Blue Foil (one-of-one)
Autographs
Tier Autographs
Each Tier Autograph is also available in a "Unique" Variation.
Tier 1
Tier 2
Tier 3
Autographs
Each Autograph is also available in the following parallels.
- Blue Foil
- Green Foil
- Red Foil
- Holo Silver Foil (serial-numbered to ten)
- Holo Gold Foil (one-of-one)
Break Out Autographs
Each Break Out Autograph is also available in the following parallels.
- Blue Foil
- Green Foil
- Red Foil
- Holo Silver Foil (serial-numbered to ten)
- Holo Gold Foil (one-of-one)
Prime Performers Autographs
Each Prime Performers Autograph is also available in the following parallels.
- Blue Foil
- Green Foil
- Red Foil
- Holo Silver Foil (serial-numbered to ten)
- Holo Gold Foil (one-of-one)
Talent Autographs
Each Talent Autograph is also available in the following parallels.
- Blue Foil
- Green Foil
- Red Foil
- Holo Silver Foil (serial-numbered to ten)
- Holo Gold Foil (one-of-one)
Advanced Stats Stars Autographs
Each Advanced Stats Stars Autograph is also available in the following parallels.
- Blue Foil
- Green Foil
- Red Foil
- Holo Silver Foil (serial-numbered to ten)
- Holo Gold Foil (one-of-one)
Next Level Autographs
Each Next Level Autograph is also available in the following parallels.
- Blue Foil
- Green Foil
- Red Foil
- Holo Silver Foil (serial-numbered to ten)
- Holo Gold Foil (one-of-one)
Clear One Autographs
Dual
Dual Autographs
Triple Autographs
Autographed Relics
Autographed Relics
Each Autographed Relic is also available in the following parallels.
- Button
- Dual Relic
- Dual Patch (serial-numbered to 25 copies)
- Triple Relic
- Triple Patch (one-of-one)
Autographed Jumbo Relics
Each Autographed Jumbo Relics is also available in the following parallels.
- Blue Foil
- Green Foil
- Patch
- Buttons
- Patch Platinum Blue Foil (one-of-one)
Autographed Prodigious Patches
Each Autographed Prodigious Patch is serial-numbered to ten and also available in a one-of-one Platinum parallel.
Gripping Autographed Relics
Each Gripping Autographed Relic is serial-numbered to ten and also available in a one-of-one Platinum parallel.
Perfect Contact Autograph Bat Relics
Each Perfect Contact Autograph Bat Relic is serial-numbered to five and also available in a one-of-one Platinum parallel.
Signature Tools Autographed Relics
Each Signature Tools Autographed Relic is a one-of-one.
All-Star Jumbo Patches Autographs
Autographed Bat Knobs
Each Autographed Bat Knob is a one-of-one.
Autographed Limited Lumber
Each Autographed Limited Lumber is a one-of-one.
Autographed Dual Bat Relics
Each Autographed Dual Bat Relics is serial-numbered to ten with a Holo Platinum Blue Foil parallel also available.
Dual Autograph Relic Book
Each Dual Autographed Relic Book is serial-numbered to ten with a Patch parallel also available.
Sluggers Triple Autograph Relics
Each Sluggers Triple Autograph Relics is serial-numbered to ten with a one-of-one Holo Platinum Blue Foil parallel also available.
Cut Signatures
Each Cut Signature is a one-of-one.
Cut Signature Relics
Each Cut Signature Relic is a one-of-one.
Topps Tier One |
---|