2023 Topps Chrome Black: Difference between revisions
Line 90: | Line 90: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base/80/Ezequiel-Tovar.jpg?id=aa3d4beb-53ca-48ee-a081-99e8cf4a0992&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base/80/Ezequiel-Tovar.jpg?id=aa3d4beb-53ca-48ee-a081-99e8cf4a0992&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 96: | Line 99: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Refractor/5/Joey-Votto.jpg?id=e8fcb857-3bcd-4813-9385-eb4c142b22c3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Purple-Mini-Diamond-Refractor/57/Manny-Machado.jpg?id=892c7214-1154-4b31-b64a-41defee17388&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Green-Refractor/20/Braden-Shewmake.jpg?id=9381778a-55ec-4b72-81c3-348d7f74926d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Green-Wave-Refractor/8/Gerrit-Cole.jpg?id=4f34009d-35f0-4236-9ac9-a25377845fdd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Blue-Refractor/81/Carlos-Correa.jpg?id=3640051a-a59a-4cf0-a984-848960996562&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Blue-Lava-Refractor/28/Mason-Miller.jpg?id=f79f1bf8-2b7f-4d25-91e7-291bd3a7b379&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Gold-Refractor/46/Sandy-Alcantara.jpg?id=54245c1e-09f0-4442-8122-f84ae1025168&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Gold-Mini-Diamond-Refractor/75/Grayson-Rodriguez.jpg?id=06aab144-0777-4d11-8c47-baf975b9975a&size=original&side=fron t&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Orange-Refractor/47/Esteury-Ruiz.jpg?id=ef7a78f1-1c6d-4ad5-bfe1-6509daaa2a69&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Magenta-Refractor/45/Luis-Castillo.jpg?id=d87d6a3f-6083-4e09-a7e1-2b5ae1b5fa84&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base---Red-Refractor/72/Freddie-Freeman.jpg?id=65a4a9ae-3356-47b5-8b5d-0a84e8b09b3e&size=original&side=front&.jpg | |||
All 100 cards are available in the following Refractor parallels. | All 100 cards are available in the following Refractor parallels. | ||
Line 115: | Line 130: | ||
===Rookie Design Variations=== | ===Rookie Design Variations=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base/242/Rookie-Design-Variation---Triston-Casas.jpg?id=b833d199-63de-44c1-94ad-3cd71b96a73d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Base/242/Rookie-Design-Variation---Triston-Casas.jpg?id=b833d199-63de-44c1-94ad-3cd71b96a73d&size=original&sifde=back&.jpg | |||
Each Rookie Design Variation is also available in the following parallels. | Each Rookie Design Variation is also available in the following parallels. | ||
Line 124: | Line 142: | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Chrome Black Gimmicks') | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Chrome Black Gimmicks') | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
===Autographs=== | ===Autographs=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Autographs/CBA-ABU/Alec-Burleson.jpg?id=0a07f00f-fb29-463e-8631-0ec6722dfed5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Autographs/CBA-ABU/Alec-Burleson.jpg?id=0a07f00f-fb29-463e-8631-0ec6722dfed5&size=original&side=back&.jpg | |||
Each Autograph is encased and also available in the following Refractor parallels. | Each Autograph is encased and also available in the following Refractor parallels. | ||
Line 143: | Line 163: | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Super Futures Autographs=== | |||
===Super Futures Autographs=== | https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Super-Futures-Autographs/SFA-MH/Michael-Harris-II.jpg?id=2b959e42-262d-44f8-bf36-d343db547015&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2023/Topps-Chrome-Black---Super-Futures-Autographs/SFA-MH/Michael-Harris-II.jpg?id=2b959e42-262d-44f8-bf36-d343db547015&size=original&side=back&.jpg | |||
Each Super Futures Autograph is serial-numbered to 99 copies and also available in the following Refractor parallels. | Each Super Futures Autograph is serial-numbered to 99 copies and also available in the following Refractor parallels. | ||
Line 169: | Line 191: | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2023]] | [[Category:2023]] |
Latest revision as of 15:18, 15 April 2024
Description
2023 Topps Chrome Black is a 100-card set released December 15th. Each four-card box will yield two base cards, one Refractor parallel serial-numbered to 199 copies or fewer, and one autograph.
Distribution
Four cards per box (MSRP: $149.99). 12 boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odd |
---|---|---|---|
Base | 100 | - | two per box |
Refractor | 100 | 199 | 1:4 REF |
Purple Mini-Diamond Refractor | 100 | 150 | 1:5 REF |
Green Refractor | 100 | 99 | 1:8 REF |
Green Wave Refractor | 100 | 99 | 1:8 REF |
Blue Refractor | 100 | 75 | 1:11 REF |
Blue Lava Refractor | 100 | 75 | 1:11 REF |
Gold Refractor | 100 | 50 | 1:16 REF |
Gold Mini-Diamond Refractor | 100 | 50 | 1:16 REF |
Orange Refractor | 100 | 25 | 1:31 REF |
Magenta Refractor | 100 | 10 | 1:77 REF |
Red Refractor | 100 | 5 | 1:154 REF |
SuperFractor | 100 | one-of-one | 1:757 REF |
Rookie Design Variations | 10 | - | 1:12 |
Rookie Design Variations Red Refractor | 10 | 5 | 1:1497 |
Rookie Design Variations SuperFractor | 10 | one-per-pack | 1:7335 |
Autographs | 101 | - | 1:2 AU |
Autographs Refractor | 101 | 150 | 1:7 AU |
Autographs Green Refractor | 101 | 99 | 1:9 AU |
Autographs Gold Refractor | 101 | 50 | 1:16 AU |
Autographs Gold Mini-Diamond Refractor | 101 | 50 | 1:16 AU |
Autographs Orange Refractor | 101 | 25 | 1:28 AU |
Autographs Red Refractor | 101 | 5 | 1:138 AU |
Autographs SuperFractor | 101 | one-of-one | 1:688 AU |
Super Futures Autographs | 17 | 99 | 1:55 AU |
Super Futures Autographs Gold Refractor | 17 | 50 | 1:92 AU |
Super Futures Autographs Orange Refractor | 17 | 25 | 1:182 AU |
Super Futures Autographs Red Refractor | 17 | 5 | 1:906 AU |
Super Futures Autographs SuperFractor | 17 | one-of-one | 1:4315 AU |
Ivory Autographs | 15 | 50 | 1:131 AU |
Ivory Autographs Gold Trim | 15 | 25 | 1:221 AU |
Ivory Autographs Red Trim | 15 | 5 | 1:992 AU |
Ivory Autographs SuperFractor | 15 | one-of-one | 1:4890 AU |
REF: One Refractor parallel per box.
AU: One autograph per box.
Checklist
Base Set
- 1 Aaron Judge
- 2 Shohei Ohtani
- 3 Xander Bogaerts
- 4 Paul Goldschmidt
- 5 Joey Votto
- 6 Seiya Suzuki
- 7 Miguel Vargas RC
- 8 Gerrit Cole
- 9 Jose Altuve
- 10 Matt McLain RC
- 11 Masataka Yoshida RC
- 12 Shane Bieber
- 13 Miguel Cabrera
- 14 Ozzie Albies
- 15 Rafael Devers
- 16 Corey Seager
- 17 Ryan Mountcastle
- 18 Brett Baty RC
- 19 Randy Arozarena
- 20 Braden Shewmake RC
- 21 Luis Robert
- 22 Byron Buxton
- 23 Jeremy Pe?a
- 24 Triston Casas RC
- 25 Tim Anderson
- 26 Mookie Betts
- 27 Riley Greene RC
- 28 Mason Miller RC
- 29 Hunter Brown RC
- 30 Salvador Perez
- 31 Oswaldo Cabrera RC
- 32 Eury P?rez RC
- 33 Francisco Lindor
- 34 Clayton Kershaw
- 35 Justin Verlander
- 36 Jos? Ram?rez
- 37 James Outman RC
- 38 Brandon Pfaadt RC
- 39 Jonathan India
- 40 Oswald Peraza RC
- 41 Nolan Arenado
- 42 Logan O'Hoppe RC
- 43 Bobby Miller RC
- 44 Gunnar Henderson RC
- 45 Luis Castillo
- 46 Sandy Alcantara
- 47 Esteury Ruiz RC
- 48 Oscar Col?s RC
- 49 Ronald Acu?a, Jr.
- 50 Adley Rutschman (RC)
- 51 Shea Langeliers RC
- 52 Vladimir Guerrero, Jr.
- 53 Tanner Bibee RC
- 54 Christian Yelich
- 55 Bryce Harper
- 56 Jacob deGrom
- 57 Manny Machado
- 58 Casey Schmitt RC
- 59 Julio Rodr?guez
- 60 Taj Bradley RC
- 61 CJ Abrams
- 62 Jazz Chisholm, Jr.
- 63 Josh Jung RC
- 64 Juan Soto
- 65 Jordan Walker RC
- 66 Vinnie Pasquantino RC
- 67 Yordan Alvarez
- 68 Nolan Gorman RC
- 69 Enmanuel Valdez RC
- 70 Christopher Morel RC
- 71 Bo Bichette
- 72 Freddie Freeman
- 73 Logan Webb
- 74 Zach Neto RC
- 75 Grayson Rodriguez RC
- 76 Anthony Volpe RC
- 77 Brayan Rocchio RC
- 78 Miguel Amaya RC
- 79 Bobby Witt, Jr.
- 80 Ezequiel Tovar RC
- 81 Carlos Correa
- 82 Dominic Fletcher RC
- 83 Corbin Burnes
- 84 Matt Mervis RC
- 85 Gavin Stone RC
- 86 Trea Turner
- 87 Wander Franco
- 88 Michael Harris II RC
- 89 Michael Busch RC
- 90 Kris Bryant
- 91 Joey Meneses RC
- 92 Matt Olson
- 93 Corbin Carroll RC
- 94 Fernando Tatis, Jr.
- 95 Bryan Reynolds
- 96 Eduoard Julien RC
- 97 Vaughn Grissom RC
- 98 Kodai Senga RC
- 99 Pete Alonso
- 100 Mike Trout
Parallels
All 100 cards are available in the following Refractor parallels.
- Refractor (serial-numbered to 199 copies)
- Purple Mini-Diamond Refractor (serial-numbered to 150 copies)
- Green Refractor (serial-numbered to 99 copies)
- Green Wave Refractor (serial-numbered to 99 copies)
- Blue Refractor (serial-numbered to 75 copies)
- Blue Lava Refractor (serial-numbered to 75 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Gold Mini-Diamond Refractor (serial-numbered to 50 copies)
- Orange Refractor (serial-numbered to 25 copies)
- Magenta Refractor (serial-numbered to ten)
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
Inserts
Rookie Design Variations
Each Rookie Design Variation is also available in the following parallels.
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
- 11 Masataka Yoshida
- 24 Triston Casas
- 27 Riley Greene
- 44 Gunnar Henderson
- 50 Adley Rutschman
- 63 Josh Jung
- 65 Jordan Walker
- 76 Anthony Volpe
- 88 Michael Harris II
- 93 Corbin Carroll
Autographs
Autographs
Each Autograph is encased and also available in the following Refractor parallels.
- Refractor (serial-numbered to 150 copies)
- Green Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Gold Mini-Diamond Refractor (serial-numbered to 50 copies)
- Orange Refractor (serial-numbered to 25 copies)
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
- CBA-ABE Adri?n Beltr?
- CBA-ABU Alec Burleson
- CBA-AJO Andruw Jones
- CBA-AM Alek Manoah
- CBA-AV Anthony Volpe
- CBA-BB Byron Buxton
- CBA-BBA Brett Baty
- CBA-BF Bailey Falter
- CBA-BH Bryce Harper
- CBA-BN Bo Naylor
- CBA-BPF Brandon Pfaadt
- CBA-BW Bernie Williams
- CBA-CJ Chipper Jones
- CBA-CK Caleb Kilian
- CBA-CM Cedric Mullins
- CBA-CMI Cal Mitchell
- CBA-CMO Christopher Morel
- CBA-CSN Canaan Smith-Njigba
- CBA-DJ Derek Jeter
- CBA-DO David Ortiz
- CBA-DW Drew Waters
- CBA-DWIL Dontrelle Willis
- CBA-ED Ezequiel Duran
- CBA-ERO Eguy Rosario
- CBA-ET Ezequiel Tovar
- CBA-FH F?lix Hern?ndez
- CBA-FL Fred Lynn
- CBA-FT Frank Thomas
- CBA-FTJ Fernando Tatis, Jr.
- CBA-GH Gunnar Henderson
- CBA-I Ichiro
- CBA-JA Javier Assad
- CBA-JC Jazz Chisholm, Jr.
- CBA-JCA Joe Carter
- CBA-JD Jeter Downs
- CBA-JE Jerar Encarnaci?n
- CBA-JG Jordan Groshans
- CBA-JME Joey Meneses
- CBA-JO James Outman
- CBA-JR Julio Rodr?guez
- CBA-JRO Jimmy Rollins
- CBA-JSM John Smoltz
- CBA-JST Justin Steele
- CBA-JWA Jordan Walker
- CBA-KC Kody Clemens
- CBA-KH Ke'Bryan Hayes
- CBA-KL Korey Lee
- CBA-KLO Kenny Lofton
- CBA-KST Kyle Stowers
- CBA-KW Ken Waldichuk
- CBA-LC Luis Castillo
- CBA-LO Logan O'Hoppe
- CBA-LO Luis Ortiz
- CBA-LP Liover Peguero
- CBA-LR Luis Robert
- CBA-LWA Larry Walker
- CBA-MA Mark Appel
- CBA-MB Michael Busch
- CBA-MF Max Fried
- CBA-MH Michael Harris II
- CBA-ML Matthew Liberatore
- CBA-MMC Matt McLain
- CBA-MP Mike Piazza
- CBA-MR Mariano Rivera
- CBA-MS Marcus Semien
- CBA-MT Mike Trout
- CBA-MTE Mark Teixeira
- CBA-MTOG Michael Toglia
- CBA-MV Mark Vientos
- CBA-MV Miguel Vargas
- CBA-MY Masataka Yoshida
- CBA-NC Nestor Cortes
- CBA-NV Nelson Vel?zquez
- CBA-OCO Oscar C?las
- CBA-OG Oscar Gonzalez
- CBA-OS Ozzie Smith
- CBA-PA Pete Alonso
- CBA-PF Prince Fielder
- CBA-PG Paul Goldschmidt
- CBA-PL Pablo L?pez
- CBA-PO Paul O'Neill
- CBA-RAJ Ronald Acu?a, Jr.
- CBA-RC Roger Clemens
- CBA-RF Rollie Fingers
- CBA-RP Rafael Palmeiro
- CBA-SG Steve Garvey
- CBA-SL Shea Langeliers
- CBA-SM Starling Marte
- CBA-SO Shohei Ohtani
- CBA-SS Sammy Sosa
- CBA-SST Spencer Steer
- CBA-TF Tyler Freeman
- CBA-TG Tom Glavine
- CBA-TH Torii Hunter
- CBA-TH Trevor Hoffman
- CBA-TT Trea Turner
- CBA-VG Vaughn Grissom
- CBA-VP Vinnie Pasquantino
- CBA-WB Will Brennan
- CBA-XE Xavier Edwards
- CBA-ZT Zack Thompson
Super Futures Autographs
Each Super Futures Autograph is serial-numbered to 99 copies and also available in the following Refractor parallels.
- Gold Refractor (serial-numbered to 50 copies)
- Orange Refractor (serial-numbered to 25 copies)
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
- SFA-AR Adley Rutschman
- SFA-AT Alek Thomas
- SFA-BB Brett Baty
- SFA-CC Corbin Carroll
- SFA-ET Ezequiel Tovar
- SFA-FA Francisco ?lvarez
- SFA-GH Gunnar Henderson
- SFA-GM Gabriel Moreno
- SFA-JJ Josh Jung
- SFA-JP Jeremy Pe?a
- SFA-JR Julio Rodr?guez
- SFA-KS Kodai Senga
- SFA-LO Logan O'Hoppe
- SFA-MH Michael Harris II
- SFA-OCA Oswaldo Cabrera
- SFA-RG Riley Greene
- SFA-TC Triston Casas
Ivory Autographs
Each Ivory Autograph is serial-numbered to 50 copies and also available in the following Refractor parallels.
- Gold Trim (serial-numbered to 25 copies)
- Red Trim (serial-numbered to five)
- SuperFractor (one-of-one)
- WCA-AJ Aaron Judge
- WCA-AP Albert Pujols
- WCA-AR Adley Rutschman
- WCA-CC Corbin Carroll
- WCA-FA Francisco ?lvarez
- WCA-GH Gunnar Henderson
- WCA-GM Gabriel Moreno
- WCA-I Ichiro
- WCA-JJ Josh Jung
- WCA-JS Juan Soto
- WCA-MH Michael Harris II
- WCA-MR Mariano Rivera
- WCA-MT Mike Trout
- WCA-RG Riley Greene
- WCA-VGJ Vladimir Guerrero, Jr.