2023 Panini Chronicles: Difference between revisions
Line 1,028: | Line 1,028: | ||
===America's Pastime=== | ===America's Pastime=== | ||
Each America's Pastime autograph is serial-numbered to the figures listed below and also available in the following parallels. | ====America's Best==== | ||
Each America's Pastime America's Best autograph is serial-numbered to the figures listed below and also available in the following parallels. | |||
* Gold (see below) | * Gold (see below) | ||
* | * Red (see below) | ||
* Pink (see below) | |||
* Green (see below) | * Green (see below) | ||
* | * Holo Platinum Blue (one-of-one) | ||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime America''s Best'); | |||
</sql2wiki> | |||
=====Gold===== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime America''s Best Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | =====Red===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime America''s Best Red'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | =====Pink===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime America''s Best Pink'); | ||
</sql2wiki> | </sql2wiki> | ||
====Green==== | =====Green===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime America''s Best Green'); | ||
</sql2wiki> | </sql2wiki> | ||
===Boys of Summer=== | ====Boys of Summer==== | ||
Each Boys of Summer autograph is serial-numbered to the figures listed below and also available in the following parallels. | Each America's Pastime Boys of Summer autograph is serial-numbered to the figures listed below and also available in the following parallels. | ||
* Gold (see below) | * Gold (see below) | ||
* | * Red (see below) | ||
* | * Pink (see below) | ||
* | * Green (serial-numbered to five) | ||
* Holo Platinum Blue (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Boys of Summer'); | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | =====Gold===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Boys of Summer Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | =====Red===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Boys of Summer Red'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | =====Pink===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Boys of Summer Pink'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ====Characters of the Game==== | ||
Each | Each America's Pastime Characters of the Game autograph is serial-numbered to the figures listed below and also available in the following parallels. | ||
* Gold (serial-numbered to | * Gold (see below) | ||
* | * Red (see below) | ||
* Pink (see below) | |||
* Green (serial-numbered to five) | |||
* Holo Platinum Blue (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Characters of the Game'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | =====Gold===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Characters of the Game Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | =====Red===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Characters of the Game Red'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | =====Pink===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Characters of the Game Pink'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ====Majestic Marks==== | ||
Each | Each America's Pastime Majestic Marks autograph is serial-numbered to the figures listed below and also available in the following parallels. | ||
* Gold (see below) | |||
* Red (see below) | |||
* Pink (see below) | |||
* Green (see below) | |||
* Holo Platinum Blue (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Majestic Marks'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | =====Gold===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Majestic Marks Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
=====Red===== | =====Red===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Majestic Marks Red'); | ||
</sql2wiki> | </sql2wiki> | ||
===== | =====Pink===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Majestic Marks Pink'); | ||
</sql2wiki> | </sql2wiki> | ||
===== | =====Green===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles America''s Pastime Majestic Marks Green'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Crown Royale=== | ||
====Royal Signatures==== | |||
Each Crown Royale Royal Signature is serial-numbered to 99 copies and also available in the following parallels. | |||
* Holo Silver (serial-numbered to 49 copies) | |||
* Holo Gold (serial-numbered to nineteen) | |||
* Holo Platinum Blue (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Crown Royale Royal Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Future Kings Signatures Holo Gold==== | ||
Each Crown Royale Future Kings Signature is serial-numbered to nineteen and also available in a one-of-one Holo Platinum Blue parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Crown Royale Future Kings Signatures Holo Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
====Rookie Crown Signatures Holo Gold==== | |||
Each Crown Royale Rookie Crown Signature is serial-numbered to nineteen and also available in a one-of-one Holo Platinum Blue parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Crown Royale Rookie Crown Signatures Holo Gold'); | |||
</sql2wiki> | |||
===Essentials Autographs=== | |||
Each Essentials Autograph is also available in a one-of-one Holo Platinum Blue parallel. | |||
'' | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Essentials Autographs'); | |||
</sql2wiki> | |||
===Recon Autographs=== | |||
Each Recon Autograph is also available in a one-of-one Holo Platinum Blue parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Recon Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===XR Autographs=== | ||
Each XR Autograph is also available in a one-of-one Holo Platinum Blue parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles XR Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Zenith Autographs=== | ||
Each Zenith Autograph is also available in a one-of-one Holo Platinum Blue parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Zenith Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Origins=== | ||
====Signatures==== | ====Rookie Signatures Gold==== | ||
Each | Each Origins Rookie Signatures Gold is serial-numbered to ten and also available in the following parallels. | ||
* | * Black (one-of-one) | ||
* Gold Ink Inscriptions (one-of-one) | |||
* Gold (one-of-one) | |||
'''NOTE:''' Card # | '''NOTE:''' Card #5 does not exist in the one-of-one Gold Ink Inscriptions parallel. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Origins Rookie Signatures Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Autographs Silver Ink==== | ||
Each | Each Origins Autographs Silver Ink is serial-numbered to the production figures listed below and also available in the following parallels. | ||
* Gold Ink (see below) | |||
* Gold Ink Inscriptions (one-of-one) | |||
* Gold ( | |||
* | |||
'' | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Origins Autographs Silver Ink'); | |||
</sql2wiki> | |||
=====Gold Ink===== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Origins Autographs Gold Ink'); | ||
</sql2wiki> | </sql2wiki> | ||
===Obsidian Autographs=== | |||
Each Obsidian Autograph is also available in the following Electric Etch parallels. | |||
* Electric Etch Red | |||
* Electric Etch Carolina Blue (serial-numbered to 49 copies) | |||
* Electric Etch Orange (serial-numbered to 35 copies) | |||
* Electric Etch Purple (serial-numbered to 25 copies) | |||
* Electric Etch Yellow (serial-numbered to ten) | |||
* Electric Etch Green (serial-numbered to five) | |||
* Electric Etch Blue Finite (one-of-one) | |||
'''NOTE:''' Card #41 is not available in the base set or the Red, Orange, and Green Electric Etch parallels. | |||
'''NOTE:''' | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Obsidian Autographs Blue Finite Electric Etch'); | ||
</sql2wiki> | </sql2wiki> | ||
===Studio Black Signatures=== | |||
===Studio | |||
Each Studio Black Signatures is serial-numbered to the production figures listed below and also available in the following parallels. | Each Studio Black Signatures is serial-numbered to the production figures listed below and also available in the following parallels. | ||
Line 1,275: | Line 1,265: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Studio Black Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Studio Black Signatures Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Silver==== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Studio Black Signatures Holo Silver'); | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Gold==== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Studio Black Signatures Holo Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Noir Signatures=== | ||
Each | Each Noir Signatures is serial-numbered to the production figures listed below and also available in the following parallels. | ||
* Gold (see below) | * Gold (see below) | ||
Line 1,302: | Line 1,292: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Noir Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
=====Gold===== | =====Gold===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Noir Signatures Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
=====Holo Silver===== | =====Holo Silver===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Noir Signatures Holo Silver'); | ||
</sql2wiki> | </sql2wiki> | ||
=====Holo Gold===== | =====Holo Gold===== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2023) AND (setname = 'Panini Chronicles Noir Signatures Holo Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
Revision as of 16:59, 15 November 2023
Description
2023 Panini Chronicles is a 50-card set released November 8th. As with previous iterations of this product, Chronicles features an original base set along with inserts based off other Panini brands. As with other 2023 Panini brands, it is no longer licensed by the MLBPA, and as such features retired players and prospects.
Each six-pack Hobby box will contain three autographs and a game-used memorabilia card.
Distribution
Hobby: Six packs per box, eight cards per pack. 16 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 35 | - | ? | ? |
Red | 35 | 100 | ? | ? |
Blue | 35 | 25 | ? | ? |
Gold | 35 | 10 | ? | ? |
Green | 35 | 5 | ? | ? |
Black | 35 | one-of-one | ? | ? |
Printing Plates | 35 | four for each | ? | ? |
Classics | 35 | - | ? | ? |
Classics Red | 35 | 100 | ? | ? |
Classics Blue | 35 | 25 | ? | ? |
Classics Gold | 35 | 10 | ? | ? |
Classics Green | 35 | 5 | ? | ? |
Classics Black | 35 | one-of-one | ? | ? |
Classics Printing Plates | 35 | four for each | ? | ? |
Limited | 30 | - | ? | ? |
Limited Red | 30 | 100 | ? | ? |
Limited Blue | 30 | 25 | ? | ? |
Limited Gold | 30 | 10 | ? | ? |
Limited Green | 30 | 5 | ? | ? |
Limited Black | 30 | one-of-one | ? | ? |
Limited Printing Plates | 30 | four for each | ? | ? |
Pinnacle | 30 | - | ? | ? |
Pinnacle Red | 30 | 100 | ? | ? |
Pinnacle Blue | 30 | 25 | ? | ? |
Pinnacle Gold | 30 | 10 | ? | ? |
Pinnacle Green | 30 | 5 | ? | ? |
Pinnacle Black | 30 | one-of-one | ? | ? |
Pinnacle Printing Plates | 30 | four for each | ? | ? |
Luminance | 35 | - | ? | ? |
Luminance Red | 35 | 100 | ? | ? |
Luminance Blue | 35 | 25 | ? | ? |
Luminance Gold | 35 | 10 | ? | ? |
Luminance Green | 35 | 5 | ? | ? |
Luminance Black | 35 | one-of-one | ? | ? |
Luminance Printing Plates | 35 | four for each | ? | ? |
Vertex | 35 | - | ? | ? |
Vertex Red | 35 | 100 | ? | ? |
Vertex Blue | 35 | 25 | ? | ? |
Vertex Gold | 35 | 10 | ? | ? |
Vertex Green | 35 | 5 | ? | ? |
Vertex Black | 35 | one-of-one | ? | ? |
Vertex Printing Plates | 35 | four for each | ? | ? |
Magnitude | 30 | - | ? | ? |
Magnitude Red | 30 | 100 | ? | ? |
Magnitude Blue | 30 | 50 | ? | ? |
Magnitude Purple | 30 | 25 | ? | ? |
Magnitude Gold | 30 | 10 | ? | ? |
Magnitude Green | 30 | 5 | ? | ? |
Magnitude Black | 30 | one-of-one | ? | ? |
Magnitude Printing Plates | 30 | four for each | ? | ? |
Clear Vision | 30 | - | ? | ? |
Clear Vision Red | 30 | 100 | ? | ? |
Clear Vision Blue | 30 | 50 | ? | ? |
Clear Vision Purple | 30 | 25 | ? | ? |
Clear Vision Gold | 30 | 10 | ? | ? |
Clear Vision Green | 30 | 5 | ? | ? |
Clear Vision Black | 30 | one-of-one | ? | ? |
Clearly Donruss | 30 | - | ? | ? |
Clearly Donruss Red | 30 | 100 | ? | ? |
Clearly Donruss Blue | 30 | 50 | ? | ? |
Clearly Donruss Purple | 30 | 25 | ? | ? |
Clearly Donruss Gold | 30 | 10 | ? | ? |
Clearly Donruss Green | 30 | 5 | ? | ? |
Clearly Donruss Black | 30 | one-of-one | ? | ? |
Clearly Donruss Rated Rookies | 10 | - | ? | ? |
Clearly Donruss Rated Rookies Red | 10 | 100 | ? | ? |
Clearly Donruss Rated Rookies Blue | 10 | 50 | ? | ? |
Clearly Donruss Rated Rookies Purple | 10 | 25 | ? | ? |
Clearly Donruss Rated Rookies Gold | 10 | 10 | ? | ? |
Clearly Donruss Rated Rookies Green | 10 | 5 | ? | ? |
Clearly Donruss Rated Rookies Black | 10 | one-of-one | ? | ? |
Certified | 50 | - | ? | ? |
Certified Red | 50 | 199 | ? | ? |
Certified Blue | 50 | 99 | ? | ? |
Certified Mirror Purple | 50 | 50 | ? | ? |
Certified Purple | 50 | 49 | ? | ? |
Certified Gold | 50 | 25 | ? | ? |
Certified Mirror Gold | 50 | 25 | ? | ? |
Certified Holo Gold | 50 | 10 | ? | ? |
Certified Mirror Green | 50 | 10 | ? | ? |
Certified Green | 50 | 5 | ? | ? |
Certified Black | 50 | one-of-one | ? | ? |
Certified Mirror Black | 50 | one-of-one | ? | ? |
Elite | 50 | - | ? | ? |
Elite Red | 50 | 199 | ? | ? |
Elite Blue | 50 | 99 | ? | ? |
Elite Purple | 50 | 49 | ? | ? |
Elite Gold | 50 | 25 | ? | ? |
Elite Holo Gold | 50 | 10 | ? | ? |
Elite Green | 50 | 5 | ? | ? |
Elite Black | 50 | one-of-one | ? | ? |
Essentials | 25 | - | ? | ? |
Essentials Red | 25 | 199 | ? | ? |
Essentials Blue | 25 | 99 | ? | ? |
Essentials Purple | 25 | 25 | ? | ? |
Essentials Gold | 25 | 10 | ? | ? |
Essentials Green | 25 | 5 | ? | ? |
Essentials Black | 25 | one-of-one | ? | ? |
Recon | 25 | - | ? | ? |
Recon Red | 25 | 199 | ? | ? |
Recon Blue | 25 | 99 | ? | ? |
Recon Purple | 25 | 25 | ? | ? |
Recon Gold | 25 | 10 | ? | ? |
Recon Green | 25 | 5 | ? | ? |
Recon Black | 25 | one-of-one | ? | ? |
XR | 25 | - | ? | ? |
XR Red | 25 | 199 | ? | ? |
XR Blue | 25 | 99 | ? | ? |
XR Purple | 25 | 25 | ? | ? |
XR Gold | 25 | 10 | ? | ? |
XR Green | 25 | 5 | ? | ? |
XR Holo Platinum Blue | 25 | one-of-one | ? | ? |
Zenith | 25 | - | ? | ? |
Zenith Red | 25 | 199 | ? | ? |
Zenith Blue | 25 | 99 | ? | ? |
Zenith Purple | 25 | 25 | ? | ? |
Zenith Gold | 25 | 10 | ? | ? |
Zenith Green | 25 | 5 | ? | ? |
Zenith Holo Platinum Blue | 25 | one-of-one | ? | ? |
Crusade | 25 | - | ? | ? |
Crusade Holo | 25 | - | ? | ? |
Crusade Building Blocks | 25 | - | ? | ? |
Crusade Red Wave | 25 | 199 | ? | ? |
Crusade Blue Velocity | 25 | 99 | ? | ? |
Crusade Hyper | 25 | 75 | ? | ? |
Crusade Purple Mojo | 25 | 50 | ? | ? |
Crusade Navy Blue Ice | 25 | 25 | ? | ? |
Crusade Pink Velocity | 25 | 17 | FOTL | N/A |
Crusade Gold | 25 | 10 | ? | ? |
Crusade Green | 25 | 5 | ? | ? |
Crusade Gold Vinyl | 25 | one-of-one | ? | ? |
Crusade Black Finite | 25 | one-of-one | ? | ? |
Titan | 25 | - | ? | ? |
Titan Holo | 25 | - | ? | ? |
Titan Building Blocks | 25 | - | ? | ? |
Titan Red Wave | 25 | 199 | ? | ? |
Titan Blue Velocity | 25 | 99 | ? | ? |
Titan Hyper | 25 | 75 | ? | ? |
Titan Purple Mojo | 25 | 50 | ? | ? |
Titan Navy Blue Ice | 25 | 25 | ? | ? |
Titan Pink Velocity | 25 | 17 | FOTL | N/A |
Titan Gold | 25 | 10 | ? | ? |
Titan Green | 25 | 5 | ? | ? |
Titan Gold Vinyl | 25 | one-of-one | ? | ? |
Titan Black Finite | 25 | one-of-one | ? | ? |
Contenders Optic | 25 | - | ? | ? |
Contenders Optic Holo | 25 | - | ? | ? |
Contenders Optic Building Blocks | 25 | - | ? | ? |
Contenders Optic Red Wave | 25 | 199 | ? | ? |
Contenders Optic Blue Velocity | 25 | 99 | ? | ? |
Contenders Optic Hyper | 25 | 75 | ? | ? |
Contenders Optic Purple Mojo | 25 | 50 | ? | ? |
Contenders Optic Navy Blue Ice | 25 | 25 | ? | ? |
Contenders Optic Pink Velocity | 25 | 17 | FOTL | N/A |
Contenders Optic Gold | 25 | 10 | ? | ? |
Contenders Optic Green | 25 | 5 | ? | ? |
Contenders Optic Black Finite | 25 | one-of-one | ? | ? |
Contenders Optic Gold Vinyl | 25 | one-of-one | ? | ? |
Mosaic | 25 | - | ? | ? |
Mosaic Holo | 25 | - | ? | ? |
Mosaic Building Blocks | 25 | - | ? | ? |
Mosaic Red Wave | 25 | 199 | ? | ? |
Mosaic Blue Velocity | 25 | 99 | ? | ? |
Mosaic Hyper | 25 | 75 | ? | ? |
Mosaic Purple Mojo | 25 | 50 | ? | ? |
Mosaic Navy Blue Ice | 25 | 25 | ? | ? |
Mosaic Pink Velocity | 25 | 17 | FOTL | N/A |
Mosaic Gold | 25 | 10 | ? | ? |
Mosaic Green | 25 | 5 | ? | ? |
Mosaic Black Finite | 25 | one-of-one | ? | ? |
Mosaic Gold Vinyl | 25 | one-of-one | ? | ? |
Obsidian | 50 | - | one-per-pack | ? |
Obsidian Red Electric Etch | 50 | - | ? | ? |
Obsidian Carolina Blue Electric Etch | 50 | 99 | ? | ? |
Obsidian Orange Electric Etch | 50 | 75 | ? | ? |
Obsidian Purple Electric Etch | 50 | 25 | ? | ? |
Obsidian Yellow Electric Etch | 50 | 10 | ? | ? |
Obsidian Green Electric Etch | 50 | 5 | ? | ? |
Obsidian Blue Finite Electric Etch | 50 | one-of-one | ? | ? |
Revolution | 100 | - | ? | ? |
Revolution Astro | 100 | - | ? | ? |
Revolution Fractal | 100 | - | ? | ? |
Revolution Galactic | 100 | - | ? | ? |
Revolution Groove | 100 | - | ? | ? |
Revolution Impact | 100 | - | ? | ? |
Revolution Cosmic | 100 | 99 | ? | ? |
Revolution Sunburst | 100 | 50 | ? | ? |
Revolution Cubic | 100 | 25 | ? | ? |
Revolution Lava | 100 | 10 | ? | ? |
Spectra | 100 | - | ? | ? |
Spectra Holo | 100 | - | ? | ? |
Spectra Meta | 100 | - | ? | ? |
Spectra Psychedelic | 100 | - | ? | ? |
Spectra Hyper | 100 | 50 | ? | ? |
Spectra Green Pulsar | 100 | 25 | ? | ? |
Spectra Red Disco | 100 | 25 | ? | ? |
Spectra Pink | 100 | 17 | ? | ? |
Spectra Gold | 100 | 10 | ? | ? |
Spectra Black Finite | 100 | one-of-one | ? | ? |
Spectra Gold Vinyl | 100 | one-of-one | ? | ? |
Origins Tiger Eyes | 10 | - | ? | ? |
Elite Status Swatches | 50 | - | ? | ? |
Elite Status Swatches Gold | 49 | 99 | ? | ? |
Elite Status Swatches Holo Gold | 50 | varies | ? | ? |
Elite Status Swatches Holo Platinum Blue | 50 | one-of-one | ? | ? |
Gold Standard Swatches | 50 | - | ? | ? |
Gold Standard Swatches Gold | 50 | 99 | ? | ? |
Gold Standard Swatches Holo Gold | 50 | 10 | ? | ? |
Gold Standard Swatches Holo Platinum Blue | 50 | one-of-one | ? | ? |
America's Pastime America's Best Autographs | 29 | varies | ? | ? |
America's Pastime America's Best Autographs Gold | 27 | varies | ? | ? |
America's Pastime America's Best Autographs Red | 27 | varies | ? | ? |
America's Pastime America's Best Autographs Pink | 27 | varies | ? | ? |
America's Pastime America's Best Autographs Green | 27 | varies | ? | ? |
America's Pastime America's Best Autographs Holo Platinum Blue | 27 | one-of-one | ? | ? |
America's Pastime America's Best Autographs Printing Plates | 27 | four for each | ? | ? |
America's Pastime Boys of Summer Autographs | 23 | varies | ? | ? |
America's Pastime Boys of Summer Autographs Gold | 23 | varies | ? | ? |
America's Pastime Boys of Summer Autographs Red | 22 | 10 | ? | ? |
America's Pastime Boys of Summer Autographs Pink | 23 | varies | ? | ? |
America's Pastime Boys of Summer Autographs Green | 23 | 5 | ? | ? |
America's Pastime Boys of Summer Autographs Holo Platinum Blue | 23 | one-of-one | ? | ? |
America's Pastime Boys of Summer Autographs Printing Plates | 23 | four for each | ? | ? |
America's Pastime Characters of the Game Signatures | 17 | varies | ? | ? |
America's Pastime Characters of the Game Signatures Gold | 17 | varies | ? | ? |
America's Pastime Characters of the Game Signatures Red | 17 | varies | ? | ? |
America's Pastime Characters of the Game Signatures Pink | 17 | varies | ? | ? |
America's Pastime Characters of the Game Signatures Green | 17 | 5 | ? | ? |
