1994 Upper Deck All-Time Heroes: Difference between revisions
Line 33: | Line 33: | ||
==Base Set== | ==Base Set== | ||
===Off the Wire=== | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/10/Off-the-Wire---Mickey-Mantle-Willie-Mays.jpg?id=79a8578d-efc3-46e5-845d-15e113670607&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/10/Off-the-Wire---Mickey-Mantle-Willie-Mays.jpg?id=79a8578d-efc3-46e5-845d-15e113670607&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Upper Deck All-Time Heroes') AND (num < 19) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/24/Willie-Mays.jpg?id=3982fd89-8662-47b2-8121-453dcae01270&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/24/Willie-Mays.jpg?id=3982fd89-8662-47b2-8121-453dcae01270&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Upper Deck All-Time Heroes') AND (num BETWEEN 19 AND 100) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===ATH=== | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/125/Nolan-Ryan.jpg?id=7e3981db-ed88-4ae4-90ea-a6c58237105f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/125/Nolan-Ryan.jpg?id=7e3981db-ed88-4ae4-90ea-a6c58237105f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Upper Deck All-Time Heroes') AND (num BETWEEN 101 AND 125) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/146/Whitey-Ford.jpg?id=5655ff57-3572-497c-8b25-208ae961aea4&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/146/Whitey-Ford.jpg?id=5655ff57-3572-497c-8b25-208ae961aea4&size=original&side=front&.jpg | ||
Line 38: | Line 65: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Upper Deck All-Time Heroes') | SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Upper Deck All-Time Heroes') AND (num BETWEEN 126 and 150) | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Diamond Legends=== | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base---125th-Anniversary/164/Diamond-Legends---Hank-Aaron.jpg?id=4c6929c6-596c-46fe-a128-36a787a782f3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base---125th-Anniversary/164/Diamond-Legends---Hank-Aaron.jpg?id=4c6929c6-596c-46fe-a128-36a787a782f3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Upper Deck All-Time Heroes') AND (num BETWEEN 151 AND 177) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/199/Jimmie-Reese.jpg?id=25943855-5db8-4bb3-b517-1f6c9858455a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/199/Jimmie-Reese.jpg?id=25943855-5db8-4bb3-b517-1f6c9858455a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Upper Deck All-Time Heroes') AND (num BETWEEN 178 and 207) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Heroes of Baseball==== | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/219/Heroes-of-Baseball---Bob-Gibson.jpg?id=3065b036-83b4-462b-ba47-59a5d347b5fb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/219/Heroes-of-Baseball---Bob-Gibson.jpg?id=3065b036-83b4-462b-ba47-59a5d347b5fb&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Upper Deck All-Time Heroes') AND (num BETWEEN 208 AND 224) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/225/Set-Checklist---Mickey-Mantle.jpg?id=570f6e7c-57b1-4d2b-95fa-9f01db9c052e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Upper-Deck-All-Time-Heroes---Base/225/Set-Checklist---Mickey-Mantle.jpg?id=570f6e7c-57b1-4d2b-95fa-9f01db9c052e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Upper Deck All-Time Heroes') AND (num = 225) | |||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> |
Revision as of 17:20, 6 September 2022
Description
1994 Upper Deck All-Time Heroes is a 225-card set released in July, 1994. The set was created to celebrate the 125th Anniversary of Major League Baseball, but does not feature any active MLB Players. Only 4015, 20-box cases were produced.
Distribution
24 packs per box, 10 cards per pack. 20 boxes per case, 4015 cases produced.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 225 | - | ? |
125th Anniversary | 225 | - | one-per-pack |
Next in Line | 20 | 2500 | 1:39 |
1954 Topps Archives | 3 | - | 1:30 |
Autographs | 4 | 1000 or 2000 | 1:385 |
Checklist
Base Set
Off the Wire
- 1 Ted Williams
- 2 Johnny VanderMeer
- 3 Lou Brock
- 4 Lou Gehrig
- 5 Hank Aaron
- 6 Tommie Agee
- 7 Mickey Mantle
- 8 Bill Mazeroski
- 9 Reggie Jackson
- 10 Willie Mays / Mickey Mantle
- 11 Roy Campanella
- 12 Harvey Haddix
- 13 Jimmy Piersall
- 14 Enos Slaughter
- 15 Nolan Ryan
- 16 Bobby Thomson
- 17 Willie Mays
- 18 Bucky Dent
- 19 Joe Garagiola
- 20 George Brett
- 21 Cecil Cooper
- 22 Ray Boone
- 23 King Kelly
- 24 Willie Mays
- 25 Nap Lajoie
- 26 Gil McDougald
- 27 Nelson Briles
- 28 Bucky Dent
- 29 Manny Sanguillen
- 30 Ty Cobb
- 31 Jim Grant
- 32 Del Ennis
- 33 Ron Hunt
- 34 Nolan Ryan
- 35 Christy Mathewson
- 36 Robin Roberts
- 37 Frank Crosetti
- 38 Johnny VanderMeer
- 39 Virgil Trucks
- 40 Lou Gehrig
- 41 Luke Appling
- 42 Rico Petrocelli
- 43 Harry Walker
- 44 Reggie Jackson
- 45 Mel Ott
- 46 Phil Cavarretta
- 47 Larry Doby
- 48 Johnny Mize
- 49 Ralph Kiner
- 50 Ted Williams
- 51 Bobby Thomson
- 52 Joe Black
- 53 Monte Irvin
- 54 Bill Virdon
- 55 Honus Wagner
- 56 Herb Score
- 57 Jerry Coleman
- 58 Jimmy Foxx
- 59 Roy Face
- 60 Babe Ruth
- 61 Jimmy Piersall
- 62 Ed Charles
- 63 Johnny Podres
- 64 Charlie Neal
- 65 Bill White
- 66 Bill Skowron
- 67 Al Rosen
- 68 Ed Lopat
- 69 Bud Harrelson
- 70 Steve Carlton
- 71 Vida Blue
- 72 Don Newcombe
- 73 Al Bumbry
- 74 Bill Madlock
- 75 Hank Aaron CL
- 76 Bill Mazeroski
- 77 Ron Cey
- 78 Tommy John
- 79 Lou Brock
- 80 Walter Johnson
- 81 Harvey Haddix
- 82 Al Oliver
- 83 Johnny Logan
- 84 Dave Dravecky
- 85 Tony Oliva
- 86 Dave Kingman
- 87 Luis Tiant
- 88 Sal Bando
- 89 Cesar Cedeno
- 90 Warren Spahn
- 91 Mickey Lolich
- 92 Lew Burdette
- 93 Hank Bauer
- 94 Marv Throneberry
- 95 Willie Stargell
- 96 George Kell
- 97 Fergie Jenkins
- 98 Al Kaline
- 99 Billy Martin
- 100 Mickey Mantle
ATH
- 101 1869 Cincinnati Red Stockings ATH
- 102 King Kelly ATH
- 103 Nap Lajoie ATH
- 104 Christy Mathewson ATH
- 105 Cy Young ATH
- 106 Ty Cobb ATH
- 107 Reggie Jackson ATH
- 108 Roger Hornsby ATH
- 109 Walter Johnson ATH
- 110 Babe Ruth ATH
- 111 Hack Wilson ATH
- 112 Lou Gehrig ATH
- 113 Ted Williams ATH
- 114 Yogi Berra ATH
- 115 Bobby Thomson ATH
- 116 Mickey Mantle ATH
- 117 Willie Mays ATH
- 118 Bill Mazeroski ATH
- 119 Bob Gibson ATH
- 120 Miracle Mets ATH
- 121 Hank Aaron ATH
- 122 Reggie Jackson ATH
- 123 George Brett ATH
- 124 Steve Carlton ATH
- 125 Nolan Ryan ATH
- 126 Frank Thomas
- 127 Sam McDowell
- 128 Jim Lonborg
- 129 Bert Campaneris
- 130 Bob Gibson
- 131 Bobby Richardson
- 132 Bob Grich
- 133 Billy Pierce
- 134 Enos Slaughter
- 135 Honus Wagner CL
- 136 Orlando Cepeda
- 137 Rennie Stennett
- 138 Gene Alley
- 139 Manny Mota
- 140 Roger Hornsby
- 141 Joe Charboneau
- 142 Rick Ferrell
- 143 Toby Harrah
- 144 Hank Aaron
- 145 Yogi Berra
- 146 Whitey Ford
- 147 Roy Campanella
- 148 Graig Nettles
- 149 Bobby Brown
- 150 Willie Mays CL
Diamond Legends
- 151 Cy Young DL
- 152 Walter Johnson DL
- 153 Christy Mathewson DL
- 154 Warren Spahn DL
- 155 Steve Carlton DL
- 156 Bob Gibson DL
- 157 Whitey Ford DL
- 158 Yogi Berra DL
- 159 Roy Campanella DL
- 160 Lou Gehrig DL
- 161 Johnny Mize DL
- 162 Roger Hornsby DL
- 163 Honus Wagner DL
- 164 Hank Aaron DL
- 165 Babe Ruth DL
- 166 Willie Mays DL
- 167 Reggie Jackson DL
- 168 Mickey Mantle DL
- 169 Jimmy Foxx DL
- 170 Ted Williams DL
- 171 Mel Ott DL
- 172 Willie Stargell DL
- 173 Al Kaline DL
- 174 Ty Cobb DL
- 175 Nap Lajoie DL
- 176 Lou Brock DL
- 177 Tom Seaver DL
- 178 Mark Fidrych
- 179 Don Baylor
- 180 Tom Seaver
- 181 Jerry Grote
- 182 George Foster
- 183 Buddy Bell
- 184 Ralph Garr
- 185 Steve Garvey
- 186 Joe Torre
- 187 Carl Erskine
- 188 Tommy Davis
- 189 Bill Buckner
- 190 Hack Wilson
- 191 Steve Blass
- 192 Ken Brett
- 193 Lee May
- 194 Bob Horner
- 195 Boog Powell
- 196 Darrell Evans
- 197 Paul Blair
- 198 Johnny Callison
- 199 Jimmie Reese
- 200 Cy Young
- 201 Ron Santo
- 202 Rico Carty
- 203 Ron Necciai
- 204 Lou Boudreau
- 205 Minnie Minoso
- 206 Eddie Yost
- 207 Tommie Agee
Heroes of Baseball=
- 208 Dave Kingman
- 209 Tony Oliva
- 210 Reggie Jackson
- 211 Paul Blair
- 212 Fergie Jenkins
- 213 Steve Garvey
- 214 Bert Campaneris
- 215 Orlando Cepeda
- 216 Bill Madlock
- 217 Rennie Stennett
- 218 Frank Thomas
- 219 Bob Gibson
- 220 Lou Brock
- 221 Rico Carty
- 222 Mickey Mantle
- 223 Robin Roberts
- 224 Manny Sanguillen
- 225 Mickey Mantle CL
Parallels
Each base card is also available in a one-per-pack "125th Anniversary" parallel.
Inserts
1954 Topps Archives
In a rare instance of inter-company cooperation, 1994 UD All-Time Heroes contained three base cards from the 1994 Topps Archives set. In 1994, both Ted Williams and Mickey Mantle were under exclusive license to Upper Deck, precluding their appearance in Topps Archives. All-Time Heroes contained two cards (#1 and #250) of Ted Williams, both of which were reprints of both of Williams's 1954 Topps cards. Despite not appearing in the original 1954 Topps set due to his then exclusive contract with Bowman, Topps created also a "card that never was" of Mickey Mantle (#259) that is similar to the original 1954 set design and inserted it into Upper Deck's product.
- 1 Ted Williams
- 250 Ted Williams
- 259 Mickey Mantle
Next in Line
This set features 20 up-and-coming minor league prospects. Each card is limited, but not serial-numbered, to 2500 copies.
- 1 Mike Bell
- 2 Alan Benes
- 3 D.J. Boston
- 4 Johnny Damon
- 5 Brad Fullmer
- 6 LaTroy Hawkins
- 7 Derek Jeter
- 8 Daron Kirkreit
- 9 Trot Nixon
- 10 Alex Ochoa
- 11 Kirk Presley
- 12 Jose Silva
- 13 Terrell Wade
- 14 Billy Wagner
- 15 Glenn Williams
- 16 Preston Wilson
- 17 Wayne Gomes
- 18 Ben Grieve
- 19 Dustin Hermanson
- 20 Paul Wilson
Autographs & Game-Used
Four players autographed 1000 copies of their card for random insertion. Nolan Ryan was scheduled to sign for this product, but Upper Deck could not come to terms with him. To compensate, UD had George Brett sign an additional 1000 cards.
- 1 George Brett 2000
- 2 Reggie Jackson 1000
- 3 Mickey Mantle 1000
- 4 Tom Seaver 1000