2021 Topps Now Turn Back the Clock: Difference between revisions

From BaseballCardPedia.com
Created page with "=Description= 2021 Topps Now Turn Back the Clock is a printed-to-order set featuring a highlight from that day in baseball history. The set began March 31st, and continued u..."
 
Line 29: Line 29:
   
   
<sql2wiki database="carddb">
<sql2wiki database="carddb">
SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Now Turn Back the Clock Autographs');
SELECT num,player,info FROM cards WHERE (year = 2021) AND (setname = 'Topps Now Turn Back the Clock Autographs');
</sql2wiki>
</sql2wiki>
[[Category:Topps]]
[[Category:Topps]]
[[Category:2021]]
[[Category:2021]]

Revision as of 16:01, 14 February 2022

Description

2021 Topps Now Turn Back the Clock is a printed-to-order set featuring a highlight from that day in baseball history. The set began March 31st, and continued until the end of October. Unfortunately, as with the [[2020 Topps Now Turn Back the Clock|previous year's set, each card is done in the style of the 1987 Topps subset of the same name. The back of the card identifies the card as part of the 2021 series.

Distribution

Reviews

Checklist

Base Set

  • 1 Duke Snider 04/01/1963 647
  • 2 Cecil Fielder 04/02/1996 444
  • 3 Tom Seaver 04/03/1966 886
  • 4 Sammy Sosa 04/04/2003 462
  • 5 Larry Walker 04/05/1997 315
  • 6 Billy Williams 04/06/1971 377
  • 7 Ted Williams 04/07/1969 503
  • 8 Hank Aaron 04/08/1974 1155
  • 9 Rickey Henderson 04/09/1989 471
  • 10 Ken Griffey, Jr.? 04/10/1989 909
  • 11 Don Drysdale 04/11/1959 395
  • 12 Nolan Ryan 04/12/1980 686
  • 13 Rollie Fingers 04/13/1985 421
  • 14 William Howard Taft 04/14/1910 617
  • 15 Cal Ripken, Jr.? 04/15/2000 1061
  • 16 Steve Garvey 04/16/1983 405
  • 17 Mike Schmidt 04/17/1976 613
  • 18 Roberto Clemente 04/18/1955 960
  • 19 San Diego Padres / St. Louis Cardinals 04/19/1997 332
  • 20 David Ortiz 04/20/2013 933
  • 21 Willie Stargell 04/21/1971 399
  • 22 John Smoltz 04/22/2008 351
  • 23 Jackie Robinson 04/23/1954 650
  • 24 Mike Piazza 04/24/1998 274
  • 25 Dwight Gooden 04/25/1984 479
  • 26 Alex Rodriguez 04/26/2005 330
  • 27 Chipper Jones 04/27/2011 390
  • 28 Bryce Harper 04/28/2012 421
  • 29 Stan Musial 04/29/1960 495
  • 30 Bob Feller 04/30/1946 345
  • 31 Nolan Ryan 05/01/1991 780
  • 32 Chipper Jones 05/02/2012 365
  • 33 Fergie Jenkins 05/03/1980 283
  • 34 Willie Mays 05/04/1966 620
  • 35 Mike Piazza 05/05/2004 419
  • 36 Babe Ruth 05/06/1915 1372
  • 37 Justin Verlander 05/07/2011 388
  • 38 Catfish Hunter 05/08/1968 304
  • 39 Bryce Harper 05/09/2015 281
  • 40 Nomar Garciaparra 05/10/1999 285
  • 41 Tom Seaver 05/11/1972 457
  • 42 Pedro Martinez 05/12/2000 309
  • 43 Stan Musial 05/13/1958 478
  • 44 Carl Yastrzemski 05/14/1965 397
  • 45 Roberto Clemente 05/15/1967 604
  • 46 Mark McGwire 05/16/1998 436
  • 47 Hank Aaron 05/17/1970 644
  • 48 Edgar Martinez 05/18/1999 246
  • 49 Cy Young 05/19/1910 555
  • 50 Steve Carlton 05/20/1983 278
  • 51 Mike Trout 05/21/2013 1337
  • 52 Ken Griffey, Jr.? 05/22/2008 579
  • 53 Roy Campanella 05/23/1952 299
  • 54 John Smoltz 05/24/2007 260
  • 55 Ralph Kiner 05/25/1953 303
  • 56 Hank Aaron 05/26/1969 462
  • 57 Paul Konerko 05/27/2012 360
  • 58 Mariano Rivera 05/28/2004 418
  • 59 Rickey Henderson 05/29/1990 450
  • 60 Dennis Eckersley 05/30/1977 350
  • 61 Ty Cobb 05/31/1925 734
  • 62 Phil Niekro 06/01/1987 264
  • 63 Lou Gehrig 06/02/1925 1059
  • 64 Randy Johnson 06/03/2008 226
  • 65 Don Drysdale 06/04/1968 278
  • 66 Albert Pujols 06/05/2011 401
  • 67 Tim Lincecum 06/06/2011 336
  • 68 Eddie Murray 06/07/1998 361
  • 69 Alex Rodriguez 06/08/2005 262
  • 70 Mike Trout 06/09/2009 2753
  • 71 Tony La Russa 06/10/2011 301
  • 72 Mark McGwire 06/11/1995 288
  • 73 Dock Ellis 06/12/1970 490
  • 74 Ted Williams 06/13/1957 757
  • 75 Reggie Jackson 06/14/1969 361
  • 76 Ken Griffey, Jr.? 06/15/1993 610
  • 77 Dontrelle Willis 06/16/2003 190
  • 78 Lou Brock 06/17/1962 346
  • 79 Clayton Kershaw 06/18/2014 328
  • 80 Dwight Gooden 06/19/1989 382
  • 81 Max Scherzer 06/20/2015 336
  • 82 Manny Ramirez 06/21/1997 218
  • 83 Stan Musial 06/22/1962 406
  • 84 Jim Thome 06/23/2011 337
  • 85 Dave Winfield 02/08/1900 300
  • 86 Sammy Sosa 06/25/1998 288
  • 87 Edgar Martinez 06/26/2003 211
  • 88 Tim Wakefield 06/27/2009 262
  • 89 Mariano Rivera 06/28/2009 424
  • 90 Willie Stargell 06/29/1977 398
  • 91 Bob Lemon 06/30/1948 256
  • 92 Andy Pettitte 07/01/2013 307
  • 93 Derrek Lee 07/02/2009 253
  • 94 Larry Doby 07/03/1994 370
  • 95 Mark McGwire 07/04/1988 375
  • 96 Lou Gehrig 07/05/1934 701
  • 97 Edgar Martinez 07/06/1996 210
  • 98 Buster Posey 07/07/2010 326
  • 99 Ted Williams 07/08/1941 432
  • 100 Mike Piazza 07/09/1996 509
  • 101 David Ortiz 07/10/2013 295
  • 102 Bo Jackson 07/11/1989 689
  • 103 Moises Alou 07/12/1994 190
  • 104 Reggie Jackson 07/13/1971 350
  • 105 Ken Griffey, Jr.? 07/14/1992 679
  • 106 Ty Cobb 07/15/1909 446
  • 107 Nomar Garciaparra 07/16/1998 180
  • 108 Bob Gibson 07/17/1974 381
  • 109 David Cone 07/18/1999 447
  • 110 Cal Ripken, Jr.? 07/19/1991 428
  • 111 Albert Pujols 07/20/2004 287
  • 112 Hank Aaron 07/21/1973 603
  • 113 Willie Stargell 07/22/1964 262
  • 114 Willie McCovey 07/23/1969 321
  • 115 Tom Seaver 07/24/1988 380
  • 116 Roberto Clemente 07/25/1956 658
  • 117 Nolan Ryan 07/26/1992 498
  • 118 Wade Boggs 07/27/1998 332
  • 119 Darryl Strawberry 07/28/1996 325
  • 120 Brooks Robinson 07/29/1972 314
  • 121 Alex Rodriguez 07/30/1998 304
  • 122 Jose Canseco 07/31/1988 301
  • 123 Andrew McCutchen 08/01/2009 289
  • 124 Bob Lemon 08/02/1950 271
  • 125 Satchel Paige 08/03/1948 695
  • 126 Rod Carew 08/04/1995 276
  • 127 Tom Glavine 08/05/2007 292
  • 128 Darryl Strawberry 08/06/1996 258
  • 129 Wade Boggs 08/07/1999 376
  • 130 Randy Johnson 08/08/1997 325
  • 131 Vida Blue 08/09/1981 231
  • 132 Harmon Killebrew 08/10/1971 417
  • 133 Babe Ruth 08/11/1929 1066
  • 134 Greg Maddux 08/12/2001 386
  • 135 Lou Brock 08/13/1979 312
  • 136 Ivan Rodriguez 08/14/1999 255
  • 137 Mark McGwire 08/15/1990 298
  • 138 Bob Gibson 08/16/1969 353
  • 139 Willie Mays 08/17/1966 525
  • 140 Andre Dawson 08/18/1989 313
  • 141 Joe Morgan 08/19/1974 340
  • 142 Ken Griffey, Jr.? 08/20/2001 623
  • 143 Vladimir Guerrero 08/21/2003 321
  • 144 Ernie Banks 08/22/1982 471
  • 145 Dennis Eckersley 08/23/1992 330
  • 146 Bob Feller 08/24/1945 337
  • 147 Roger Clemens 08/25/1998 348
  • 148 Roy Campanella 08/26/1950 287
  • 149 Tommy Lasorda 08/27/1988 216
  • 150 Ryne Sandberg 08/28/1990 534
  • 151 George Brett 08/29/1993 483
  • 152 Kent Tekulve 08/30/1988 348
  • 153 Aroldis Chapman 08/31/2010 263
  • 154 Tom Seaver 09/01/1975 514
  • 155 David Cone 09/02/1996 296
  • 156 Pedro Martinez 09/03/2007 333
  • 157 David Ortiz 09/04/2013 333
  • 158 Carlton Fisk 09/05/1987 320
  • 159 Cal Ripken, Jr.? 09/06/1995 772
  • 160 Trevor Hoffman 09/07/2010 320
  • 161 Mark McGwire 09/08/1998 325
  • 162 Robin Yount 09/09/1992 436
  • 163 Randy Johnson 09/10/2000 239
  • 164 Howard Johnson 09/11/1987 264
  • 165 Sammy Sosa 09/12/1998 335
  • 166 Mariano Rivera 09/13/2011 387
  • 167 Bo Jackson 09/14/1986 536
  • 168 Jeff Bagwell 09/15/1992 310
  • 169 Jim Thome 09/16/2007 332
  • 170 Reggie Jackson 09/17/1984 341
  • 171 Tim Raines 09/18/1984 227
  • 172 Tom Glavine 09/19/1998 292
  • 173 Wade Boggs 09/20/1988 348
  • 174 Brett Gardner 09/21/2014 267
  • 175 Andre Dawson 09/22/1990 365
  • 176 Moises Alou 09/23/1992 212
  • 177 Mickey Mantle 09/24/1960 1010
  • 178 Ken Griffey, Jr.? 09/25/1998 655
  • 179 Vladimir Guerrero 09/26/2011 324
  • 180 Sammy Sosa 09/27/2003 237
  • 181 Tony Gwynn 09/28/1997 387
  • 182 Willie Mays 09/29/1954 1060
  • 183 George Brett 09/30/1992 407
  • 184 Roger Maris 10/01/1961 597
  • 185 Dwight Gooden 10/02/1986 327
  • 186 Miguel Cabrera 10/03/2012 597
  • 187 Mike Schmidt 10/04/1980 478
  • 188 Manny Ramirez 10/05/2007 297
  • 189 Phil Niekro 10/06/1985 333
  • 190 Rickey Henderson 10/07/2001 313
  • 191 Edgar Martinez 10/08/1995 232
  • 192 Dennis Eckersley 10/09/1988 238
  • 193 Mickey Mantle 10/10/1964 777
  • 194 Andy Pettitte 10/11/2009 325
  • 195 Paul Molitor 10/12/1982 374
  • 196 Bill Mazeroski 10/13/1960 452
  • 197 Chris Chambliss 10/14/1976 283
  • 198 Brooks Robinson 10/15/1970 481
  • 199 Eddie Murray 10/16/1983 395
  • 200 Robin Yount 10/17/1982 355
  • 201 David Ortiz 10/18/2004 370
  • 202 Barry Ztio 10/19/2012 231
  • 203 Reggie Jackson 10/20/1973 369
  • 204 Johnny Bench 10/21/1976 287
  • 205 Albert Pujols 10/22/2011 295
  • 206 Joe Carter 10/23/1993 455
  • 207 Greg Maddux 10/24/1994 485
  • 208 Gaylord Perry 10/25/1978 264
  • 209 Edgar Renteria 10/26/1997 218
  • 210 Manny Ramirez 10/27/2004 302
  • 211 Bob Gibson 10/28/1968 240
  • 212 Tom Seaver 10/29/1969 422
  • 213 George W. Bush 10/30/2001 1175
  • 214 Ryne Sandberg 10/31/1995 412

Parallels

  • Cherry (serial-numbered to seven)
  • Ash (serial-numbered to three)

Autographs

Autographs for were also made available for select cards on an a la carte basis. Each is serial-numbered to 49 copies and also available in the following parallels.

  • Purple (serial-numbered to 25 copies)
  • Red (serial-numbered to ten)
  • Orange (serial-numbered to five)
  • Gold (one-of-one)
  • 17A Mike Schmidt
  • 27A Chipper Jones
  • 64A Randy Johnson
  • 82A Manny Ramirez
  • 89A Mariano Rivera
  • 102A Bo Jackson
  • 134A Greg Maddux
  • 147A Roger Clemens
  • 159A Cal Ripken, Jr.
  • 169A Jim Thome
  • 170A Reggie Jackson
  • 206A Joe Carter