2005 Donruss Classics: Difference between revisions

From BaseballCardPedia.com
Trptjoe (talk | contribs)
Line 22: Line 22:


==Base Set==
==Base Set==
There are only 242 cards in the base set. Cards are numbered to 250. Card numbers 203, 209, 211, 212, 214, 216, 220, 222 do not exist in the base set. They are, however, in the Timeless Tributes parallel sets (Silver, Gold, Platinum).


{|border="0" width="70%"
<sql2wiki database="carddb">
|width="5%" |'''Card#'''
SELECT num,player,info FROM cards WHERE (year = 2005) AND (setname = 'Donruss Classics') AND (num < 201)
|width="25%" |'''Card Name'''
</sql2wiki>
|width="30%" |'''Team'''
===Autographed Rookies===
|width="10%" |'''Print Run'''
 
|-
Each Autographed Rookie is serial-numbered to the production figures listed below.
| 1||Scott Rolen||St. Louis Cardinals|| 
 
|-
'''NOTE:''' The following cards do not exist in the base set: 203, 209, 211, 212, 214, 216, 220, and 222. They are, however, in the Timeless Tributes parallel sets (Silver, Gold, Platinum).
| 2||Derek Jeter||New York Yankees|| 
 
|-
<sql2wiki database="carddb">
| 3||Jose Vidro||Washington Nationals|| 
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Donruss Classics') AND (num BETWEEN 201 AND 225)
|-
ORDER BY num +0 ASC
| 4||Johnny Damon||Boston Red Sox|| 
</sql2wiki>
|-
===Legends===
| 5||Nomar Garciaparra||Chicago Cubs|| 
 
|-
Each Legend is serial-numbered to 1000 copies.
| 6||Jose Guillen||Washington Nationals|| 
 
|-
<sql2wiki database="carddb">
| 7||Trot Nixon||Boston Red Sox|| 
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Donruss Classics') AND (num > 225)
|-
</sql2wiki>
| 8||Mark Loretta||San Diego Padres|| 
|-
| 9||Jody Gerut||Cleveland Indians|| 
|-
| 10||Miguel Tejada||Baltimore Orioles|| 
|-
| 11||Barry Larkin||Cincinnati Reds|| 
|-
| 12||Jeff Kent||Los Angeles Dodgers|| 
|-
| 13||Carl Crawford||Tampa Bay Devil Rays|| 
|-
| 14||Paul Konerko||Chicago White Sox|| 
|-
| 15||Jim Edmonds||St. Louis Cardinals|| 
|-
| 16||Garret Anderson||Anaheim Angels|| 
|-
| 17||Jay Gibbons||Baltimore Orioles|| 
|-
| 18||Moises Alou||San Francisco Giants|| 
|-
| 19||Mike Lowell||Florida Marlins|| 
|-
| 20||Mark Mulder||St. Louis Cardinals|| 
|-
| 21||Josh Beckett||Florida Marlins|| 
|-
| 22||Tim Salmon||Anaheim Angels|| 
|-
| 23||Shannon Stewart||Minnesota Twins|| 
|-
| 24||Miguel Cabrera||Florida Marlins|| 
|-
| 25||Jim Thome||Philadelphia Phillies|| 
|-
| 26||Kevin Youkilis||Boston Red Sox|| 
|-
| 27||Justin Morneau||Minnesota Twins|| 
|-
| 28||Austin Kearns||Cincinnati Reds|| 
|-
| 29||Cliff Lee||Cleveland Indians|| 
|-
| 30||Ken Griffey Jr||Cincinnati Reds|| 
|-
| 31||Mike Piazza||New York Mets|| 
|-
| 32||Roy Halladay||Toronto Blue Jays|| 
|-
| 33||Larry Walker||St. Louis Cardinals|| 
|-
| 34||David Ortiz||Boston Red Sox|| 
|-
| 35||Dontrelle Willis||Florida Marlins|| 
|-
| 36||Craig Wilson||Pittsburgh Pirates|| 
|-
| 37||Jeff Suppan||St. Louis Cardinals|| 
|-
| 38||Curt Schilling||Boston Red Sox|| 
|-
| 39||Larry Bigbie||Baltimore Orioles|| 
|-
| 40||Rich Harden||Oakland Athletics|| 
|-
| 41||Victor Martinez||Cleveland Indians|| 
|-
| 42||Jorge Posada||New York Yankees|| 
|-
| 43||Joey Gathright||Tampa Bay Devil Rays|| 
|-
| 44||Adam Dunn||Cincinnati Reds|| 
|-
| 45||Pedro Martinez||New York Mets|| 
|-
| 46||Dallas McPherson||Los Angeles Angels of Anaheim|| 
|-
| 47||Tom Glavine||New York Mets|| 
|-
| 48||Torii Hunter||Minnesota Twins|| 
|-
| 49||Angel Berroa||Kansas City Royals|| 
|-
| 50||Mark Prior||Chicago Cubs|| 
|-
| 51||Ichiro Suzuki||Seattle Mariners|| 
|-
| 52||C.C. Sabathia||Cleveland Indians|| 
|-
| 53||Bobby Abreu||Philadelphia Phillies|| 
|-
| 54||Shigetoshi Hasegawa||Seattle Mariners|| 
|-
| 55||Brandon Webb||Arizona Diamondbacks|| 
|-
| 56||Mark Buehrle||Chicago White Sox|| 
|-
| 57||Johan Santana||Minnesota Twins|| 
|-
| 58||Francisco Rodriguez||Los Angeles Angels of Anaheim|| 
|-
| 59||Roy Oswalt||Houston Astros|| 
|-
| 60||Mike Sweeney||Kansas City Royals|| 
|-
| 61||Jake Peavy||San Diego Padres|| 
|-
| 62||Akinori Otsuka||San Diego Padres|| 
|-
| 63||Dioner Navarro||Los Angeles Dodgers|| 
|-
| 64||Kazuhito Tadano||Cleveland Indians|| 
|-
| 65||Ryan Wagner||Cincinnati Reds|| 
|-
| 66||Abe Alvarez||Boston Red Sox|| 
|-
| 67||Mark Teixeira||Texas Rangers|| 
|-
| 68||Jermaine Dye||Chicago White Sox|| 
|-
| 69||Todd Walker||Chicago Cubs|| 
|-
| 70||Octavio Dotel||Oakland Athletics|| 
|-
| 71||Frank Thomas||Chicago White Sox|| 
|-
| 72||Javy Lopez||Baltimore Orioles|| 
|-
| 73||Scott Podsednik||Chicago White Sox|| 
|-
| 74||B.J. Upton||Tampa Bay Devil Rays|| 
|-
| 75||Barry Zito||Oakland Athletics|| 
|-
| 76||Raul Ibanez||Seattle Mariners|| 
|-
| 77||Orlando Cabrera||Los Angeles Angels of Anaheim|| 
|-
| 78||Sean Burroughs||San Diego Padres|| 
|-
| 79||Esteban Loaiza||New York Yankees|| 
|-
| 80||Jason Schmidt||San Francisco Giants|| 
|-
| 81||Vinny Castilla||Washington Nationals|| 
|-
| 82||Shingo Takatsu||Chicago White Sox|| 
|-
| 83||Juan Pierre||Florida Marlins|| 
|-
| 84||David Dellucci||Texas Rangers|| 
|-
| 85||Travis Blackley||Seattle Mariners|| 
|-
| 86||Brad Penny||Los Angeles Dodgers|| 
|-
| 87||Nick Johnson||Washington Nationals|| 
|-
| 88||Brian Roberts||Baltimore Orioles|| 
|-
| 89||Kazuo Matsui||New York Mets|| 
|-
| 90||Mike Lieberthal||Philadelphia Phillies|| 
|-
| 91||Craig Biggio||Houston Astros|| 
|-
| 92||Sean Casey||Cincinnati Reds|| 
|-
| 93||Andy Pettitte||Houston Astros|| 
|-
| 94||Milton Bradley||Los Angeles Dodgers|| 
|-
| 95||Rocco Baldelli||Tampa Bay Devil Rays|| 
|-
| 96||Adrian Gonzalez||Texas Rangers|| 
|-
| 97||Chad Tracy||Arizona Diamondbacks|| 
|-
| 98||Chad Cordero||Washington Nationals|| 
|-
| 99||Albert Pujols||St. Louis Cardinals|| 
|-
| 100||Jason Kubel||Minnesota Twins|| 
|-
| 101||Rafael Furcal||Atlanta Braves|| 
|-
| 102||Jack Wilson||Pittsburgh Pirates|| 
|-
| 103||Eric Chavez||Oakland Athletics|| 
|-
| 104||Casey Kotchman||Los Angeles Angels of Anaheim|| 
|-
| 105||Jeff Bagwell||Houston Astros|| 
|-
| 106||Melvin Mora||Baltimore Orioles|| 
|-
| 107||Bobby Crosby||Oakland Athletics|| 
|-
| 108||Preston Wilson||Colorado Rockies|| 
|-
| 109||Hank Blalock||Texas Rangers|| 
|-
| 110||Vernon Wells||Toronto Blue Jays|| 
|-
| 111||Francisco Cordero||Texas Rangers|| 
|-
| 112||Steve Finley||Los Angeles Angels of Anaheim|| 
|-
| 113||Omar Vizquel||San Francisco Giants|| 
|-
| 114||Eric Byrnes||Oakland Athletics|| 
|-
| 115||Tim Hudson||Atlanta Braves|| 
|-
| 116||Aramis Ramirez||Chicago Cubs|| 
|-
| 117||Lance Berkman||Houston Astros|| 
|-
| 118||Shea Hillenbrand||Arizona Diamondbacks|| 
|-
| 119||Aubrey Huff||Tampa Bay Devil Rays|| 
|-
| 120||Lew Ford||Minnesota Twins|| 
|-
| 121||Sammy Sosa||Chicago Cubs|| 
|-
| 122||Marcus Giles||Atlanta Braves|| 
|-
| 123||Rickie Weeks||Milwaukee Brewers|| 
|-
| 124||Manny Ramirez||Boston Red Sox|| 
|-
| 125||Jason Giambi||New York Yankees|| 
|-
| 126||Adam LaRoche||Atlanta Braves|| 
|-
| 127||Vladimir Guerrero||Los Angeles Angels of Anaheim|| 
|-
| 128||Ken Harvey||Kansas City Royals|| 
|-
| 129||Adrian Beltre||Seattle Mariners|| 
|-
| 130||Magglio Ordonez||Chicago White Sox|| 
|-
| 131||Greg Maddux||Chicago Cubs|| 
|-
| 132||Russ Ortiz||Arizona Diamondbacks|| 
|-
| 133||Jason Varitek||Boston Red Sox|| 
|-
| 134||Kerry Wood||Chicago Cubs|| 
|-
| 135||Mike Mussina||New York Yankees|| 
|-
| 136||Joe Nathan||Minnesota Twins|| 
|-
| 137||Troy Glaus||Arizona Diamondbacks|| 
|-
| 138||Carlos Zambrano||Chicago Cubs|| 
|-
| 139||Ben Sheets||Milwaukee Brewers|| 
|-
| 140||Jae Weong Seo||New York Mets|| 
|-
| 141||Derrek Lee||Chicago Cubs|| 
|-
| 142||Carlos Beltran||New York Mets|| 
|-
| 143||John Lackey||Los Angeles Angels of Anaheim|| 
|-
| 144||Aaron Rowand||Chicago White Sox|| 
|-
| 145||Dewon Brazelton||Tampa Bay Devil Rays|| 
|-
| 146||Jason Bay||Pittsburgh Pirates|| 
|-
| 147||Alfonso Soriano||Texas Rangers|| 
|-
| 148||Travis Hafner||Cleveland Indians|| 
|-
| 149||Ryan Church||Washington Nationals|| 
|-
| 150||Bret Boone||Seattle Mariners|| 
|-
| 151||Bernie Williams||New York Yankees|| 
|-
| 152||Wade Miller||Boston Red Sox|| 
|-
| 153||Zack Greinke||Kansas City Royals|| 
|-
| 154||Scott Kazmir||Tampa Bay Devil Rays|| 
|-
| 155||Hideki Matsui||New York Yankees|| 
|-
| 156||Livan Hernandez||Washington Nationals|| 
|-
| 157||Jose Capellan||Milwaukee Brewers|| 
|-
| 158||David Wright||New York Mets|| 
|-
| 159||Chone Figgins||Los Angeles Angels of Anaheim|| 
|-
| 160||Jeremy Reed||Seattle Mariners|| 
|-
| 161||J.D. Drew||Los Angeles Dodgers|| 
|-
| 162||Hideo Nomo||Los Angeles Dodgers|| 
|-
| 163||Merkin Valdez||San Francisco Giants|| 
|-
| 164||Shawn Green||Arizona Diamondbacks|| 
|-
| 165||Alex (Alexis) Rios||Toronto Blue Jays|| 
|-
| 166||Johnny Estrada||Atlanta Braves|| 
|-
| 167||Danny Graves||Cincinnati Reds|| 
|-
| 168||Carlos Lee||Milwaukee Brewers|| 
|-
| 169||John Van Benschoten||Pittsburgh Pirates|| 
|-
| 170||Randy Johnson||New York Yankees|| 
|-
| 171||Randy Wolf||Philadelphia Phillies|| 
|-
| 172||Luis Gonzalez||Arizona Diamondbacks|| 
|-
| 173||Chipper Jones||Atlanta Braves|| 
|-
| 174||Delmon Young||Tampa Bay Devil Rays|| 
|-
| 175||Edwin Jackson||Los Angeles Dodgers|| 
|-
| 176||Carlos Delgado||Florida Marlins|| 
|-
| 177||Matt Clement||Boston Red Sox|| 
|-
| 178||Jacque Jones||Minnesota Twins|| 
|-
| 179||Gary Sheffield||New York Yankees|| 
|-
| 180||Laynce Nix||Texas Rangers|| 
|-
| 181||Tom Gordon||New York Yankees|| 
|-
| 182||Jose Castillo||Pittsburgh Pirates|| 
|-
| 183||Andruw Jones||Atlanta Braves|| 
|-
| 184||Brian Giles||San Diego Padres|| 
|-
| 185||Paul LoDuca||Florida Marlins|| 
|-
| 186||Roger Clemens||Houston Astros|| 
|-
| 187||Todd Helton||Colorado Rockies|| 
|-
| 188||Keith Foulke||Boston Red Sox|| 
|-
| 189||Jeremy Bonderman||Detroit Tigers|| 
|-
| 190||Troy Percival||Detroit Tigers|| 
|-
| 191||Michael Young||Texas Rangers|| 
|-
| 192||Carlos Guillen||Detroit Tigers|| 
|-
| 193||Rafael Palmeiro||Baltimore Orioles|| 
|-
| 194||Brett Myers||Philadelphia Phillies|| 
|-
| 195||Carl Pavano||New York Yankees|| 
|-
| 196||Alex Rodriguez||New York Yankees|| 
|-
| 197||Lyle Overbay||Milwaukee Brewers|| 
|-
| 198||Ivan Rodriguez||Detroit Tigers|| 
|-
| 199||Khalil Greene||San Diego Padres|| 
|-
| 200||Edgar Renteria||Boston Red Sox|| 
|-
| 201||Justin Verlander||Detroit Tigers||400 #d
|-
| 202||Miguel Negron||Toronto Blue Jays||1300 #d
|-
| 203|| ----------||  || 
|-
| 204||Paulino Reynoso||Chicago White Sox||1200 #d
|-
| 205||Colter Bean||New York Yankees||1200 #d
|-
| 206||Raul Tablado||Toronto Blue Jays||1200 #d
|-
| 207||Mark McLemore||Houston Astros||1500 #d
|-
| 208||Russ Rohlicek||Chicago Cubs||1200 #d
|-
| 209|| ---------- ||  || 
|-
| 210||Chris Seddon||Tampa Bay Devil Rays||785 #d
|-
| 211|| ---------- ||  || 
|-
| 212||----------  ||  || 
|-
| 213||Mike Morse||Seattle Mariners||1200 #d
|-
| 214|| ---------- ||  || 
|-
| 215||Randy Messenger||Florida Marlins||1200 #d
|-
| 216|| ---------- ||  || 
|-
| 217||Carlos Ruiz||Philadelphia Phillies||1200 #d
|-
| 218||Chris Roberson||Philadelphia Phillies||1200 #d
|-
| 219||Ryan Speier||Colorado Rockies||1200 #d
|-
| 220|| ---------- ||  || 
|-
| 221||Ambiorix Burgos||Kansas City Royals||750 #d
|-
| 222|| ---------- ||  ||  
|-
| 223||David Gassner||Minnesota Twins||1200 #d
|-
| 224||Sean Tracey||Chicago White Sox||1200 #d
|-
| 225||Casey Rogowski||Chicago White Sox||1500 #d
|-
| 226||Billy Williams||Oakland Athletics||1000 #d
|-
| 227||Ralph Kiner||Pittsburgh Pirates||1000 #d
|-
| 228||Ozzie Smith||San Diego Padres||1000 #d
|-
| 229||Rod Carew||Minnesota Twins||1000 #d
|-
| 230||Nolan Ryan||New York Mets||1000 #d
|-
| 231||Fergie Jenkins||Texas Rangers||1000 #d
|-
| 232||Paul Molitor||Minnesota Twins||1000 #d
|-
| 233||Carlton Fisk||Chicago White Sox||1000 #d
|-
| 234||Rollie Fingers||Oakland Athletics||1000 #d
|-
| 235||Lou Brock||Chicago Cubs||1000 #d
|-
| 236||Gaylord Perry||San Diego Padres||1000 #d
|-
| 237||Don Mattingly||New York Yankees||1000 #d
|-
| 238||Maury Wills||Los Angeles Dodgers||1000 #d
|-
| 239||Luis Aparicio||Baltimore Orioles||1000 #d
|-
| 240||George Brett||Kansas City Royals||1000 #d
|-
| 241||Mike Schmidt||Philadelphia Phillies||1000 #d
|-
| 242||Joe L. Morgan||Houston Astros||1000 #d
|-
| 243||Dennis Eckersley||Oakland Athletics||1000 #d
|-
| 244||Reggie Jackson||New York Yankees||1000 #d
|-
| 245||Bobby Doerr||Boston Red Sox||1000 #d
|-
| 246||Bob Feller||Cleveland Indians||1000 #d
|-
| 247||Cal Ripken Jr||Baltimore Orioles||1000 #d
|-
| 248||Harmon Killebrew||Minnesota Twins||1000 #d
|-
| 249||Frank Robinson||Baltimore Orioles||1000 #d
|-
| 250||Stan Musial||St. Louis Cardinals||1000 #d
|}


==Parallels==
==Parallels==

Revision as of 21:06, 24 June 2021


Description

Distribution

Reviews

Insertion Ratios

Cards Total Cards Numbered To Hobby Odds Retail Odds
Base 250 (242) - ? ?

Checklist

Base Set

  • 1 Scott Rolen
  • 2 Derek Jeter
  • 3 Jose Vidro
  • 4 Johnny Damon
  • 5 Nomar Garciaparra
  • 6 Jose Guillen
  • 7 Trot Nixon
  • 8 Mark Loretta
  • 9 Jody Gerut
  • 10 Miguel Tejada
  • 11 Barry Larkin
  • 12 Jeff Kent
  • 13 Carl Crawford
  • 14 Paul Konerko
  • 15 Jim Edmonds
  • 16 Garret Anderson
  • 17 Jay Gibbons
  • 18 Moises Alou
  • 19 Mike Lowell
  • 20 Mark Mulder
  • 21 Josh Beckett
  • 22 Tim Salmon
  • 23 Shannon Stewart
  • 24 Miguel Cabrera
  • 25 Jim Thome
  • 26 Kevin Youkilis
  • 27 Justin Morneau
  • 28 Austin Kearns
  • 29 Cliff Lee
  • 30 Ken Griffey, Jr.
  • 31 Mike Piazza
  • 32 Roy Halladay
  • 33 Larry Walker
  • 34 David Ortiz
  • 35 Dontrelle Willis
  • 36 Craig Wilson
  • 37 Jeff Suppan
  • 38 Curt Schilling
  • 39 Larry Bigbie
  • 40 Rich Harden
  • 41 Victor Martinez
  • 42 Jorge Posada
  • 43 Joey Gathright
  • 44 Adam Dunn
  • 45 Pedro Martinez
  • 46 Dallas McPherson
  • 47 Tom Glavine
  • 48 Torii Hunter
  • 49 Angel Berroa
  • 50 Mark Prior
  • 51 Ichiro Suzuki
  • 52 C.C. Sabathia
  • 53 Bobby Abreu
  • 54 Shigetoshi Hasegawa
  • 55 Brandon Webb
  • 56 Mark Buehrle
  • 57 Johan Santana
  • 58 Francisco Rodriguez
  • 59 Roy Oswalt
  • 60 Mike Sweeney
  • 61 Jake Peavy
  • 62 Akinori Otsuka
  • 63 Dioner Navarro
  • 64 Kazuhito Tadano
  • 65 Ryan Wagner
  • 66 Abe Alvarez
  • 67 Mark Teixeira
  • 68 Jermaine Dye
  • 69 Todd Walker
  • 70 Octavio Dotel
  • 71 Frank Thomas
  • 72 Javy Lopez
  • 73 Scott Podsednik
  • 74 B.J. Upton
  • 75 Barry Zito
  • 76 Raul Ibanez
  • 77 Orlando Cabrera
  • 78 Sean Burroughs
  • 79 Esteban Loaiza
  • 80 Jason Schmidt
  • 81 Vinny Castilla
  • 82 Shingo Takatsu
  • 83 Juan Pierre
  • 84 David Dellucci
  • 85 Travis Blackley
  • 86 Brad Penny
  • 87 Nick Johnson
  • 88 Brian Roberts
  • 89 Kazuo Matsui
  • 90 Mike Lieberthal
  • 91 Craig Biggio
  • 92 Sean Casey
  • 93 Andy Pettitte
  • 94 Milton Bradley
  • 95 Rocco Baldelli
  • 96 Adrian Gonzalez
  • 97 Chad Tracy
  • 98 Chad Cordero
  • 99 Albert Pujols
  • 100 Jason Kubel
  • 101 Rafael Furcal
  • 102 Jack Wilson
  • 103 Eric Chavez
  • 104 Casey Kotchman
  • 105 Jeff Bagwell
  • 106 Melvin Mora
  • 107 Bobby Crosby
  • 108 Preston Wilson
  • 109 Hank Blalock
  • 110 Vernon Wells
  • 111 Francisco Cordero
  • 112 Steve Finley
  • 113 Omar Vizquel
  • 114 Eric Byrnes
  • 115 Tim Hudson
  • 116 Aramis Ramirez
  • 117 Lance Berkman
  • 118 Shea Hillenbrand
  • 119 Aubrey Huff
  • 120 Lew Ford
  • 121 Sammy Sosa
  • 122 Marcus Giles
  • 123 Rickie Weeks
  • 124 Manny Ramirez
  • 125 Jason Giambi
  • 126 Adam LaRoche
  • 127 Vladimir Guerrero
  • 128 Ken Harvey
  • 129 Adrian Beltre
  • 130 Magglio Ordonez
  • 131 Greg Maddux
  • 132 Russ Ortiz
  • 133 Jason Varitek
  • 134 Kerry Wood
  • 135 Mike Mussina
  • 136 Joe Nathan
  • 137 Troy Glaus
  • 138 Carlos Zambrano
  • 139 Ben Sheets
  • 140 Jae Weong Seo
  • 141 Derrek Lee
  • 142 Carlos Beltran
  • 143 John Lackey
  • 144 Aaron Rowand
  • 145 Dewon Brazelton
  • 146 Jason Bay
  • 147 Alfonso Soriano
  • 148 Travis Hafner
  • 149 Ryan Church
  • 150 Bret Boone
  • 151 Bernie Williams
  • 152 Wade Miller
  • 153 Zack Greinke
  • 154 Scott Kazmir
  • 155 Hideki Matsui
  • 156 Livan Hernandez
  • 157 Jose Capellan
  • 158 David Wright
  • 159 Chone Figgins
  • 160 Jeremy Reed
  • 161 J.D. Drew
  • 162 Hideo Nomo
  • 163 Merkin Valdez
  • 164 Shawn Green
  • 165 Alexis Rios
  • 166 Johnny Estrada
  • 167 Danny Graves
  • 168 Carlos Lee
  • 169 John Van Benschoten
  • 170 Randy Johnson
  • 171 Randy Wolf
  • 172 Luis Gonzalez
  • 173 Chipper Jones
  • 174 Delmon Young
  • 175 Edwin Jackson
  • 176 Carlos Delgado
  • 177 Matt Clement
  • 178 Jacque Jones
  • 179 Gary Sheffield
  • 180 Laynce Nix
  • 181 Tom Gordon
  • 182 Jose Castillo
  • 183 Andruw Jones
  • 184 Brian Giles
  • 185 Paul Lo Duca
  • 186 Roger Clemens
  • 187 Todd Helton
  • 188 Keith Foulke
  • 189 Jeremy Bonderman
  • 190 Troy Percival
  • 191 Michael Young
  • 192 Carlos Guillen
  • 193 Rafael Palmeiro
  • 194 Brett Myers
  • 195 Carl Pavano
  • 196 Alex Rodriguez
  • 197 Lyle Overbay
  • 198 Ivan Rodriguez
  • 199 Khalil Greene
  • 200 Edgar Renteria

Autographed Rookies

Each Autographed Rookie is serial-numbered to the production figures listed below.

NOTE: The following cards do not exist in the base set: 203, 209, 211, 212, 214, 216, 220, and 222. They are, however, in the Timeless Tributes parallel sets (Silver, Gold, Platinum).

  • 201 Justin Verlander RC
  • 202 Miguel Negron RC*
  • 204 Paul Reynoso
  • 205 Colter Bean RC
  • 206 Raul Tablado RC*
  • 207 Mark McLemore RC
  • 208 Russ Rohlicek RC*
  • 210 Chris Seddon RC
  • 213 Mike Morse RC
  • 215 Randy Messenger RC
  • 217 Carlos Ruiz RC
  • 218 Chris Roberson RC
  • 219 Ryan Speier RC
  • 221 Ambiorix Burgos RC
  • 223 Dave Gassner RC
  • 224 Sean Tracey RC
  • 225 Casey Rogowski RC*

Legends

Each Legend is serial-numbered to 1000 copies.

  • 226 Billy Williams
  • 227 Ralph Kiner
  • 228 Ozzie Smith
  • 229 Rod Carew
  • 230 Nolan Ryan
  • 231 Fergie Jenkins
  • 232 Paul Molitor
  • 233 Carlton Fisk
  • 234 Rollie Fingers
  • 235 Lou Brock
  • 236 Gaylord Perry
  • 237 Don Mattingly
  • 238 Maury Wills
  • 239 Luis Aparicio
  • 240 George Brett
  • 241 Mike Schmidt
  • 242 Joe Morgan
  • 243 Dennis Eckersley
  • 244 Reggie Jackson
  • 245 Bobby Doerr
  • 246 Bob Feller
  • 247 Cal Ripken, Jr.
  • 248 Harmon Killebrew
  • 249 Frank Robinson
  • 250 Stan Musial

Parallels

Timeless Tributes

There are 3 different Timeless Tributes parallel sets: Silver (#d to 100), Gold (#d to 50), and Platinum (#d to 1). The eight cards that are not in the base set are in these parallel sets.

Card# Card Name Team
203 Agustin Montero Texas Rangers
209 Geovany Soto Chicago Cubs
211 Enrique Gonzalez Arizona Diamondback
212 Erick Threets San Francisco Giants
214 Wladimir Balentien Seattle Mariners
216 Ambiorix Concepcion New York Mets
220 Ubaldo Jimenez Colorado Rockies
222 Mark Woodyard Detroit Tigers

Inserts

Classic Singles

Classic Combos

Home Run Heroes

Legendary Lumberjacks

Legendary Players

Autographs & Game-Used