1998 Pacific Home Run History: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 1998 Pacific Home Run History is a 72-card boxed set issued to commemorate the Home Run C..." |
|||
Line 16: | Line 16: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1998) AND (setname = 'Pacific Home Run History'); | SELECT num,player,info FROM cards WHERE (year = 1998) AND (setname = 'Pacific Home Run History') AND isnum(num); | ||
</sql2wiki> | </sql2wiki> | ||
===Cal Ripken, Jr. 2632=== | |||
https://img.comc.com/i/Baseball/1998/Pacific-Crown-Collection---Consecutive-Games-Gold-Crown-Die-Cut/1/Cal-Ripken-Jr.jpg?id=bc7c9b80-f721-41a4-9c07-5e5d4052c7cd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pacific-Crown-Collection---Consecutive-Games-Gold-Crown-Die-Cut/1/Cal-Ripken-Jr.jpg?id=bc7c9b80-f721-41a4-9c07-5e5d4052c7cd&size=original&side=back&.jpg | |||
This die-cut card was produced to commemorate the end of Cal Ripken, Jr's. consecutive games played streak. | |||
[[Category:Pacific]] | [[Category:Pacific]] | ||
[[Category:Boxed Sets]] | [[Category:Boxed Sets]] | ||
[[Category:1998]] | [[Category:1998]] |
Revision as of 16:05, 12 April 2021
Description
1998 Pacific Home Run History is a 72-card boxed set issued to commemorate the Home Run Chase of 1998. With the exception of a Cal Ripken, Jr. commemorative card, all cards are of Mark McGwire and/or Sammy Sosa.
The set was sold exclusively through the TV shopping channel QVC. Only 142,500 sets were produced.
Distribution
Boxed set exclusive to QVC.
Reviews
Checklist
Cal Ripken, Jr. 2632
This die-cut card was produced to commemorate the end of Cal Ripken, Jr's. consecutive games played streak.