2004 UD Rivals: Difference between revisions
Line 36: | Line 36: | ||
==Inserts== | ==Inserts== | ||
===Jumbo Card=== | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Rivals-Yankees-vs-Red-Sox---Commemorative/NYBO/Derek-Jeter-Babe-Ruth-Ted-Williams-Nomar-Garciaparra-Mickey-Mantle.jpg?id=47ed68e4-2d24-40de-b9bd-c35bf925fbb5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Rivals-Yankees-vs-Red-Sox---Commemorative/NYBO/Derek-Jeter-Babe-Ruth-Ted-Williams-Nomar-Garciaparra-Mickey-Mantle.jpg?id=47ed68e4-2d24-40de-b9bd-c35bf925fbb5&size=original&side=back.jpg | |||
This 3" X 5" card was included in each UD Rivals set. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'UD Rivals') AND (num = 'NNO'); | |||
</sql2wiki> | |||
===What If with Peter Gammons=== | ===What If with Peter Gammons=== | ||
Line 41: | Line 51: | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Rivals-Yankees-vs-Red-Sox---What-If/WI-4/Babe-Ruth.jpg?id=81f746a2-72bd-467e-9507-12ebfc8ea610&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/2004/Upper-Deck-Rivals-Yankees-vs-Red-Sox---What-If/WI-4/Babe-Ruth.jpg?id=81f746a2-72bd-467e-9507-12ebfc8ea610&size=original&side=back&.jpg | ||
One card from this set was inserted into each UD Rivals box. Each card is serial-numbered to 2150 copies. In addition, Peter Gammons signed two copies of | One card from this set was inserted into each UD Rivals box. Each card is serial-numbered to 2150 copies. In addition, Peter Gammons signed two copies of all 20 cards for random insertion. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> |
Revision as of 18:09, 16 December 2019
Description
2004 UD Rivals is a 31-card boxed set features leading players past and present who have been involved in the Boston Red Sox/New York Yankee rivalry. Each box contains the full 30-card base set, one 3 1/2" X 5" oversized card, and one What If with Peter Gammons insert serial-numbered to 2150 copies.
43,000 sets were produced.
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 30 | - | one set per box |
Five-Player Jumbo card | 1 | - | one-per-box |
What If with Peter Gammons | 20 | 2150 | one-per-box |
What If with Peter Gammons Autographs | 20 | 2 | 1:1075/boxes |
Checklist
Base Set
- 1 Alex Rodriguez
- 2 Bobby Doerr
- 3 Don Mattingly
- 4 Dwight Evans
- 5 Fred Lynn
- 6 Jason Giambi
- 7 Jim Rice
- 8 Lou Gehrig
- 9 Luis Tiant
- 10 Manny Ramirez
- 11 Mike Mussina
- 12 Pedro Martinez
- 13 Phil Rizzuto
- 14 Whitey Ford
- 15 Yogi Berra
- 16 Aaron Boone / Tim Wakefield
- 17 Billy Martin / Don Zimmer
- 18 Bucky Dent / Mike Torrez
- 19 Derek Jeter / Nomar Garciaparra
- 20 Gary Sheffield / Curt Schilling
- 21 Joe DiMaggio / Dick Newsome
- 22 Joe DiMaggio / Lefty Grove
- 23 Joe DiMaggio / Ted Williams
- 24 Jorge Posada / Jason Varitek
- 25 Mickey Mantle / Carl Yastrzemski
- 26 Roger Maris / Tracy Stallard
- 27 Thurman Munson / Carlton Fisk
- 28 Babe Ruth
- 29 Roger Clemens
- 30 Wade Boggs
Inserts
Jumbo Card
This 3" X 5" card was included in each UD Rivals set.
- NNO 5-Player Jumbo
What If with Peter Gammons
One card from this set was inserted into each UD Rivals box. Each card is serial-numbered to 2150 copies. In addition, Peter Gammons signed two copies of all 20 cards for random insertion.
- WI-1 Aaron Boone
- WI-2 Alex Rodriguez
- WI-3 Babe Ruth
- WI-4 Babe Ruth
- WI-5 Billy Martin
- WI-6 Bucky Dent
- WI-7 Carl Yastrzemski
- WI-8 Carlton Fisk
- WI-9 Derek Jeter
- WI-10 Hideki Matsui
- WI-11 Joe DiMaggio
- WI-12 Joe Torre
- WI-13 Mickey Mantle
- WI-14 Pedro Martinez
- WI-15 Pee Wee Reese
- WI-16 Roger Clemens
- WI-17 Roger Maris
- WI-18 Ted Williams
- WI-19 Ted Williams
- WI-20 Ted Williams