2007 Sweet Spot: Difference between revisions
Line 29: | Line 29: | ||
|Sweet Swatch Memorabilia||100||-||two-per-box | |Sweet Swatch Memorabilia||100||-||two-per-box | ||
|- | |- | ||
|Sweet Swatch Memorabilia Patch||85||25|| | |Sweet Swatch Memorabilia Patch||85||25||1:20 | ||
|- | |- | ||
|Sweet Spot Signatures Red Stitch Blue Ink|| | |Sweet Spot Signatures Red Stitch Blue Ink||67||varies||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Gold Stitch Gold Ink|| | |Sweet Spot Signatures Gold Stitch Gold Ink||65||varies||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Silver Stitch Silver Ink|| | |Sweet Spot Signatures Silver Stitch Silver Ink||68||varies||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Red & Blue Stitch Red Ink|| | |Sweet Spot Signatures Red & Blue Stitch Red Ink||69||varies||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Black Stitch Black Ink|| | |Sweet Spot Signatures Black Stitch Black Ink||44||one-of-one||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Black & Silver Stitch Silver Ink|| | |Sweet Spot Signatures Black & Silver Stitch Silver Ink||43||one-of-one||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Glove Leather Black Ink|| | |Sweet Spot Signatures Glove Leather Black Ink||65||varies||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Black Glove Leather Silver Ink||?||varies|| | |Sweet Spot Signatures Black Glove Leather Silver Ink||?||varies||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Glove Leather Silver Ink|| | |Sweet Spot Signatures Glove Leather Silver Ink||70||varies||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Black Glove Leather Gold Ink|| | |Sweet Spot Signatures Black Glove Leather Gold Ink||70||5||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Glove Leather Green Ink|| | |Sweet Spot Signatures Glove Leather Green Ink||71||one-of-one||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Black Glove Leather Metallic Blue Ink|| | |Sweet Spot Signatures Black Glove Leather Metallic Blue Ink||71||one-of-one||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Bat Barrel Silver Ink|| | |Sweet Spot Signatures Bat Barrel Silver Ink||66||varies||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Bat Barrel Blue Ink|| | |Sweet Spot Signatures Bat Barrel Blue Ink||69||varies||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Bat Barrel Red Ink|| | |Sweet Spot Signatures Bat Barrel Red Ink||69||5||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Bat Barrel Gold Ink|| | |Sweet Spot Signatures Bat Barrel Gold Ink||40||one-of-one||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Black Bat Barrel Silver Ink|| | |Sweet Spot Signatures Black Bat Barrel Silver Ink||69||varies||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Black Bat Barrel Red Ink|| | |Sweet Spot Signatures Black Bat Barrel Red Ink||67||5||SIG | ||
|- | |- | ||
|Sweet Spot Signatures Black Bat Barrel Gold Ink|| | |Sweet Spot Signatures Black Bat Barrel Gold Ink||69||one-of-one||SIG | ||
|- | |- | ||
|Sweet Spot Dual Signatures Red Stitch|| | |Sweet Spot Dual Signatures Red Stitch Blue Ink||31||15||DUAL | ||
|- | |- | ||
|Sweet Spot Dual Signatures Gold Stitch|| | |Sweet Spot Dual Signatures Gold Stitch Gold Ink||31||10||DUAL | ||
|- | |- | ||
|Sweet Spot Dual Signatures Silver Stitch|| | |Sweet Spot Dual Signatures Silver Stitch Silver Ink||29||5||DUAL | ||
|- | |- | ||
|Sweet Spot Dual Signatures Black Stitch|| | |Sweet Spot Dual Signatures Black Stitch Black Ink||32||one-of-one||DUAL | ||
|- | |- | ||
|Sweet Spot Dual Signatures Glove Leather|| | |Sweet Spot Dual Signatures Glove Leather Black Ink||32||15||DUAL | ||
|- | |- | ||
|Sweet Spot Dual Signatures Black Glove Leather|| | |Sweet Spot Dual Signatures Black Glove Leather||23||10||DUAL | ||
|- | |- | ||
|Sweet Spot Dual Signatures Glove Leather Silver Ink|| | |Sweet Spot Dual Signatures Glove Leather Silver Ink||32||one-of-one||DUAL | ||
|- | |- | ||
|Sweet Spot Dual Signatures Black Glove Leather Silver Ink|| | |Sweet Spot Dual Signatures Black Glove Leather Silver Ink||32||one-of-one||DUAL | ||
|- | |||
|Mystery Cut Signatures||9||varies||? | |||
|} | |} | ||
SIG: One Sweet Spot Signature per box.<br /> | |||
DUAL: Odds of finding a Sweet Spot Dual Signature: 1:20/boxes. | |||
=Checklist= | =Checklist= |
Revision as of 20:29, 13 June 2019
Description
2007 Sweet Spot is a 142-card set released by Upper Deck, exclusively to Hobby outlets, December 7th, 2007. The base set consists of 100 veterans (all serial-numbered to 850 copies) and 42 Sweet Beginnings Rookie Signatures.
Each six card tin box will contain two base cards serial-numbered to 850 copies, two Sweet Swatch Memorabilia cards, a Sweet Beginning Rookie Signature, and a Sweet Spot Signature signed on leather or wood.
Distribution
Six cards per tin box. 20 tins per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 142 | - | three-per-box |
short set | 100 | 850 | two-per-box |
Sweet Beginnings Rookie Signatures | 42 | - | one-per-box |
Michael Buysner Gimmick Card | 1 | - | ? |
Sweet Swatch Memorabilia | 100 | - | two-per-box |
Sweet Swatch Memorabilia Patch | 85 | 25 | 1:20 |
Sweet Spot Signatures Red Stitch Blue Ink | 67 | varies | SIG |
Sweet Spot Signatures Gold Stitch Gold Ink | 65 | varies | SIG |
Sweet Spot Signatures Silver Stitch Silver Ink | 68 | varies | SIG |
Sweet Spot Signatures Red & Blue Stitch Red Ink | 69 | varies | SIG |
Sweet Spot Signatures Black Stitch Black Ink | 44 | one-of-one | SIG |
Sweet Spot Signatures Black & Silver Stitch Silver Ink | 43 | one-of-one | SIG |
Sweet Spot Signatures Glove Leather Black Ink | 65 | varies | SIG |
Sweet Spot Signatures Black Glove Leather Silver Ink | ? | varies | SIG |
Sweet Spot Signatures Glove Leather Silver Ink | 70 | varies | SIG |
Sweet Spot Signatures Black Glove Leather Gold Ink | 70 | 5 | SIG |
Sweet Spot Signatures Glove Leather Green Ink | 71 | one-of-one | SIG |
Sweet Spot Signatures Black Glove Leather Metallic Blue Ink | 71 | one-of-one | SIG |
Sweet Spot Signatures Bat Barrel Silver Ink | 66 | varies | SIG |
Sweet Spot Signatures Bat Barrel Blue Ink | 69 | varies | SIG |
Sweet Spot Signatures Bat Barrel Red Ink | 69 | 5 | SIG |
Sweet Spot Signatures Bat Barrel Gold Ink | 40 | one-of-one | SIG |
Sweet Spot Signatures Black Bat Barrel Silver Ink | 69 | varies | SIG |
Sweet Spot Signatures Black Bat Barrel Red Ink | 67 | 5 | SIG |
Sweet Spot Signatures Black Bat Barrel Gold Ink | 69 | one-of-one | SIG |
Sweet Spot Dual Signatures Red Stitch Blue Ink | 31 | 15 | DUAL |
Sweet Spot Dual Signatures Gold Stitch Gold Ink | 31 | 10 | DUAL |
Sweet Spot Dual Signatures Silver Stitch Silver Ink | 29 | 5 | DUAL |
Sweet Spot Dual Signatures Black Stitch Black Ink | 32 | one-of-one | DUAL |
Sweet Spot Dual Signatures Glove Leather Black Ink | 32 | 15 | DUAL |
Sweet Spot Dual Signatures Black Glove Leather | 23 | 10 | DUAL |
Sweet Spot Dual Signatures Glove Leather Silver Ink | 32 | one-of-one | DUAL |
Sweet Spot Dual Signatures Black Glove Leather Silver Ink | 32 | one-of-one | DUAL |
Mystery Cut Signatures | 9 | varies | ? |
SIG: One Sweet Spot Signature per box.
DUAL: Odds of finding a Sweet Spot Dual Signature: 1:20/boxes.
Checklist
Base Set
- 1 Adam Dunn
- 2 Adrian Beltre
- 3 Albert Pujols
- 4 Alex Rios
- 5 Alex Rodriguez
- 6 Alfonso Soriano
- 7 Andruw Jones
- 8 Aramis Ramirez
- 9 B.J. Upton
- 10 Barry Zito
- 11 Bartolo Colon
- 12 Ben Sheets
- 13 Bill Hall
- 14 Brad Penny
- 15 Brandon Webb
- 16 CC Sabathia
- 17 Carl Crawford
- 18 Carlos Beltran
- 19 Carlos Guillen
- 20 Carlos Lee
- 21 Chase Utley
- 22 Chien-Ming Wang
- 23 Chipper Jones
- 24 Chris Carpenter
- 25 Cole Hamels
- 26 Craig Biggio
- 27 Curt Schilling
- 28 Dan Haren
- 29 David Ortiz
- 30 David Wright
- 31 Delmon Young
- 32 Derek Jeter
- 33 Derrek Lee
- 34 Dontrelle Willis
- 35 Felix Hernandez
- 36 Frank Thomas
- 37 Gil Meche
- 38 Grady Sizemore
- 39 Greg Maddux
- 40 Ian Kinsler
- 41 Ichiro Suzuki
- 42 Ivan Rodriguez
- 43 Jake Peavy
- 44 Jason Bay
- 45 Jason Varitek
- 46 Jeff Kent
- 47 Jermaine Dye
- 48 Jim Edmonds
- 49 Jim Thome
- 50 Jimmy Rollins
- 51 Joe Mauer
- 52 Johan Santana
- 53 John Smoltz
- 54 Jonathan Papelbon
- 55 Jorge Posada
- 56 Jose Reyes
- 57 Josh Beckett
- 58 Justin Morneau
- 59 Justin Verlander
- 60 Ken Griffey, Jr.
- 61 Kenji Johjima
- 62 Lance Berkman
- 63 Magglio Ordonez
- 64 Manny Ramirez
- 65 Mariano Rivera
- 66 Mark Buehrle
- 67 Mark Teixeira
- 68 Matt Holliday
- 69 Matt Morris
- 70 Melvin Mora
- 71 Michael Young
- 72 Miguel Cabrera
- 73 Miguel Tejada
- 74 Mike Lowell
- 75 Mike Mussina
- 76 Mike Piazza
- 77 Nick Swisher
- 78 Orlando Hudson
- 79 Paul Konerko
- 80 Paul Lo Duca
- 81 Pedro Martinez
- 82 Prince Fielder
- 83 Randy Johnson
- 84 Rickie Weeks
- 85 Roger Clemens
- 86 Roy Halladay
- 87 Roy Oswalt
- 88 Russell Martin
- 89 Ryan Howard
- 90 Ryan Zimmerman
- 91 Sammy Sosa
- 92 Scott Rolen
- 93 Shawn Green
- 94 Todd Helton
- 95 Tom Glavine
- 96 Torii Hunter
- 97 Travis Hafner
- 98 Vernon Wells
- 99 Victor Martinez
- 100 Vladimir Guerrero
- 101 Adam Lind (RC)
- 102 Akinori Iwamura SP RC
- 103 Alex Gordon RC
- 104 Alexi Casilla RC
- 105 Andy LaRoche (RC)
- 106 Billy Butler (RC)
- 107 Ryan Rowland-Smith RC
- 108 Brandon Wood (RC)
- 109 Brian Burres (RC)
- 110 Chase Wright RC
- 111 Chris Stewart RC
- 112 Daisuke Matsuzaka SP RC
- 113 Delmon Young SP (RC)
- 114 Andy Sonnanstine RC
- 115 Andrew Miller RC
- 116 Fred Lewis (RC)
- 117 Glen Perkins SP (RC)
- 118 David Murphy (RC)
- 119 Hunter Pence (RC)
- 120 Jarrod Saltalamacchia (RC)
- 121 Jeff Baker SP (RC)
- 122 Jesus Flores SP RC
- 123 Joakim Soria SP RC
- 124 Joe Smith RC
- 125 Jon Knott (RC)
- 126 Josh Hamilton (RC)
- 127 Justin Hampson (RC)
- 128 Kei Igawa SP RC
- 129 Kevin Cameron RC
- 130 Matt Chico (RC)
- 131 Matt DeSalvo (RC)
- 132 Micah Owings SP (RC)
- 133 Michael Bourn (RC)
- 134 Miguel Montero (RC)
- 135 Phil Hughes SP (RC)
- 136 Rick Vanden Hurk RC
- 137 Ryan Sweeney SP (RC)
- 138 Tim Lincecum RC
- 139 Travis Buck (RC)
- 140 Troy Tulowitzki SP (RC)
- 141 Sean Henn (RC)
- 142 Zack Segovia (RC)