1999 SPx: Difference between revisions
Line 48: | Line 48: | ||
==Promo== | ==Promo== | ||
https://img.comc.com/i/Baseball/1999/SPx---Samples/24-West/Ken-Griffey-Jr-(Blue-Back).jpg?id=6d99f27b-670f-43ac-935a-1f902eec9b17&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Samples/24-Central/Ken-Griffey-Jr-(Green-Back).jpg?id=7cca405c-903f-4ffd-9c6e-64cdbabaa251&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Samples/24-East/Ken-Griffey-Jr-(Maroon-Back).jpg?id=4b559180-9322-485b-ab98-8429f75d240e&size=original&side=front&.jpg<br /> | |||
https://img.comc.com/i/Baseball/1999/SPx---Samples/24-West/Ken-Griffey-Jr-(Blue-Back).jpg?id=6d99f27b-670f-43ac-935a-1f902eec9b17&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Samples/24-Central/Ken-Griffey-Jr-(Green-Back).jpg?id=7cca405c-903f-4ffd-9c6e-64cdbabaa251&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Samples/24-East/Ken-Griffey-Jr-(Maroon-Back).jpg?id=4b559180-9322-485b-ab98-8429f75d240e&size=original&side=back&.jpg | |||
A Ken Griffey, Jr. card was distributed to dealers and to The Hobby media several weeks prior to the product's release. This card is serial numbered "0000/0000" on front, has the word "SAMPLE" pasted across the back in red ink and is oddly numbered either "24 East," "24 Central," or "24 West." Originally, Upper Deck had intended to distribute 1999 SPx regionally, in a matter similar to the regional inserts in [[1994 Upper Deck]]. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 54: | Line 61: | ||
</sql2wiki> | </sql2wiki> | ||
==Base Set== | ==Base Set== | ||
===Mark McGwire=== | |||
https://img.comc.com/i/Baseball/1999/SPx---Base/2/Mark-McGwire.jpg?id=16d99d9f-a18b-4d4b-a3f5-97a0f8094ea5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Base/2/Mark-McGwire.jpg?id=16d99d9f-a18b-4d4b-a3f5-97a0f8094ea5&size=original&side=back&.jpg | |||
This subset commemorates that last ten home runs (61-70) Mark McGwire hit in his record-breaking 1998 season. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'SPx') AND (num < | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'SPx') AND (num < 11); | ||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1999/SPx---Base/36/Larry-Walker.jpg?id=f44b6dde-1ae2-4fc0-876b-c5d4568120f3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Base/36/Larry-Walker.jpg?id=f44b6dde-1ae2-4fc0-876b-c5d4568120f3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'SPx') AND (num BETWEEN 11 AND 80); | |||
</sql2wiki> | </sql2wiki> | ||
===Rookies & Prospects=== | ===Rookies & Prospects=== | ||
https://img.comc.com/i/Baseball/1999/SPx---Base/117/Carlos-Guillen.jpg?id=9f688df8-b140-437b-9ef0-76d3a5262ab9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Base/117/Carlos-Guillen.jpg?id=9f688df8-b140-437b-9ef0-76d3a5262ab9&size=original&side=back&.jpg | |||
'''NOTES''' | |||
* Each Rookie and Prospect subset card is serial-numbered to 1999 copies. | |||
* Cards #90 and #119 are all autographed. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 68: | Line 95: | ||
==Parallels== | ==Parallels== | ||
Each of the 120 base cards | https://img.comc.com/i/Baseball/1999/SPx---Base---Radiance/94/Preston-Wilson.jpg?id=d70ab186-a400-4dbd-9afd-0892c48c3a5a&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1999/SPx---Base---Spectrum/83/George-Lombard.jpg?id=8069c747-b00b-4ec3-ad28-b4375fff635a&size=original&side=front&.jpg | |||
Each of the 120 base cards are available in the following parallels. | |||
* Radiance (serial-numbered to 100 copies) | * Radiance (serial-numbered to 100 copies) | ||
* Spectrum (one-of-one) | * Spectrum (one-of-one) | ||
Line 79: | Line 108: | ||
===Power Explosion=== | ===Power Explosion=== | ||
https://img.comc.com/i/Baseball/1999/SPx---Power-Explosion/PE19/Mike-Piazza.jpg?id=5415e9df-1dad-4156-8e04-09bf20f0f33b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Power-Explosion/PE19/Mike-Piazza.jpg?id=5415e9df-1dad-4156-8e04-09bf20f0f33b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 84: | Line 116: | ||
</sql2wiki> | </sql2wiki> | ||
===Premier Stars=== | ===Premier Stars=== | ||
https://img.comc.com/i/Baseball/1999/SPx---Premier-Stars/PS4/JD-Drew.jpg?id=6c6ac748-0319-4e1b-825a-538daef2840d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Premier-Stars/PS4/JD-Drew.jpg?id=6c6ac748-0319-4e1b-825a-538daef2840d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 89: | Line 124: | ||
</sql2wiki> | </sql2wiki> | ||
===Dominance=== | ===Dominance=== | ||
https://img.comc.com/i/Baseball/1999/SPx---Dominance/FB-16/Ken-Griffey-Jr.jpg?id=cf1c1fea-71fd-4fa0-9c8a-a51f07e15e6c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Dominance/FB-16/Ken-Griffey-Jr.jpg?id=cf1c1fea-71fd-4fa0-9c8a-a51f07e15e6c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 94: | Line 132: | ||
</sql2wiki> | </sql2wiki> | ||
===Star Focus=== | ===Star Focus=== | ||
https://img.comc.com/i/Baseball/1999/SPx---Star-Focus/SF-2/Greg-Maddux.jpg?id=c4a2fa8e-d774-460c-ab73-ba2eb6a366a5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Star-Focus/SF-2/Greg-Maddux.jpg?id=c4a2fa8e-d774-460c-ab73-ba2eb6a366a5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 101: | Line 142: | ||
===Winning Materials=== | ===Winning Materials=== | ||
https://img.comc.com/i/Baseball/1999/SPx---Winning-Materials/TH/Todd-Helton.jpg?id=9dca05bd-00b5-4c31-a01f-c939ded8b85e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/SPx---Winning-Materials/TH/Todd-Helton.jpg?id=9dca05bd-00b5-4c31-a01f-c939ded8b85e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'SPx Winning Materials'); | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'SPx Winning Materials'); | ||
</sql2wiki> | </sql2wiki> | ||
===Willie Mays A Piece of History=== | ===Willie Mays A Piece of History=== | ||
''See [[1999 Upper Deck A Piece of History 500 HR Club]]'' | ''See [[1999 Upper Deck A Piece of History 500 HR Club]]'' | ||
{{SPx}} | |||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:1999]] | [[Category:1999]] |
Revision as of 15:17, 21 May 2019
Description
1999 SPx is a 120 card set. The set features a 10-card Mark McGwire subset (1-10), 70 MLB veteran players (11-80), and 40 rookies and prospects (81-120). Each rookie and prospect card is serial-numbered to 1999 copies with two players, J.D. Drew and Gabe Kapler, autographing all 1999 of their cards.
Distribution
18 packs per box, three cards per pack (MSRP: $5.99). Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 120 | - | ? |
short set | 80 | - | ? |
rookies & prospects | 40 | 1999 | ? |
Radiance | 120 | 100 | ? |
Spectrum | 120 | one-of-one | ? |
Power Explosion | 30 | - | 1:3 |
Star Focus | 30 | - | 1:8 |
Premier Stars | 30 | - | 1:17 |
Dominance | 20 | - | 1:17 |
Winning Materials | 8 | - | 1:251 |
Willie Mays A Piece of History | 1 | 350 | ? |
Willis Mays A Piece of History Autographed | 1 | 24 | ? |
Checklist
Promo
A Ken Griffey, Jr. card was distributed to dealers and to The Hobby media several weeks prior to the product's release. This card is serial numbered "0000/0000" on front, has the word "SAMPLE" pasted across the back in red ink and is oddly numbered either "24 East," "24 Central," or "24 West." Originally, Upper Deck had intended to distribute 1999 SPx regionally, in a matter similar to the regional inserts in 1994 Upper Deck.
- 24EAST Ken Griffey, Jr.
Base Set
Mark McGwire
This subset commemorates that last ten home runs (61-70) Mark McGwire hit in his record-breaking 1998 season.
- 1 Mark McGwire
- 2 Mark McGwire
- 3 Mark McGwire
- 4 Mark McGwire
- 5 Mark McGwire
- 6 Mark McGwire
- 7 Mark McGwire
- 8 Mark McGwire
- 9 Mark McGwire
- 10 Mark McGwire
- 11 Mo Vaughn
- 12 Darin Erstad
- 13 Travis Lee
- 14 Randy Johnson
- 15 Matt Williams
- 16 Chipper Jones
- 17 Greg Maddux
- 18 Andruw Jones
- 19 Andres Galarraga
- 20 Cal Ripken, Jr.
- 21 Albert Belle
- 22 Mike Mussina
- 23 Nomar Garciaparra
- 24 Pedro Martinez
- 25 John Valentin
- 26 Kerry Wood
- 27 Sammy Sosa
- 28 Mark Grace
- 29 Frank Thomas
- 30 Mike Caruso
- 31 Barry Larkin
- 32 Sean Casey
- 33 Jim Thome
- 34 Kenny Lofton
- 35 Manny Ramirez
- 36 Larry Walker
- 37 Todd Helton
- 38 Vinny Castilla
- 39 Tony Clark
- 40 Derrek Lee
- 41 Mark Kotsay
- 42 Jeff Bagwell
- 43 Craig Biggio
- 44 Moises Alou
- 45 Larry Sutton
- 46 Johnny Damon
- 47 Gary Sheffield
- 48 Raul Mondesi
- 49 Jeromy Burnitz
- 50 Todd Walker
- 51 David Ortiz
- 52 Vladimir Guerrero
- 53 Rondell White
- 54 Mike Piazza
- 55 Derek Jeter
- 56 Tino Martinez
- 57 Roger Clemens
- 58 Ben Grieve
- 59 A.J. Hinch
- 60 Scott Rolen
- 61 Doug Glanville
- 62 Aramis Ramirez
- 63 Jose Guillen
- 64 Tony Gwynn
- 65 Greg Vaughn
- 66 Ruben Rivera
- 67 Barry Bonds
- 68 J.T. Snow
- 69 Alex Rodriguez
- 70 Ken Griffey, Jr.
- 71 Jay Buhner
- 72 Mark McGwire
- 73 Fernando Tatis
- 74 Quinton McCracken
- 75 Wade Boggs
- 76 Ivan Rodriguez
- 77 Juan Gonzalez
- 78 Rafael Palmeiro
- 79 Jose Cruz
- 80 Carlos Delgado
Rookies & Prospects
NOTES
- Each Rookie and Prospect subset card is serial-numbered to 1999 copies.
- Cards #90 and #119 are all autographed.
- 81 Troy Glaus
- 82 Vladimir Nunez
- 83 George Lombard
- 84 Bruce Chen
- 85 Ryan Minor
- 86 Calvin Pickering
- 87 Jin Ho Cho
- 88 Russell Branyan
- 89 Derrick Gibson
- 90 Gabe Kapler AU
- 91 Matt Anderson
- 92 Robert Fick
- 93 Juan Encarnacion
- 94 Preston Wilson
- 95 Alex Gonzalez
- 96 Carlos Beltran
- 97 Jeremy Giambi
- 98 Dee Brown
- 99 Adrian Beltre
- 100 Alex Cora
- 101 Angel Pena
- 102 Geoff Jenkins
- 103 Ronnie Belliard
- 104 Corey Koskie
- 105 A.J. Pierzynski
- 106 Michael Barrett
- 107 Fernando Seguignol
- 108 Mike Kinkade
- 109 Mike Lowell
- 110 Ricky Ledee
- 111 Eric Chavez
- 112 Abraham Nunez
- 113 Matt Clement
- 114 Ben Davis
- 115 Mike Darr
- 116 Ramon E. Martinez RC
- 117 Carlos Guillen
- 118 Shane Monahan
- 119 J.D. Drew AU
- 120 Kevin Witt
Parallels
Each of the 120 base cards are available in the following parallels.
- Radiance (serial-numbered to 100 copies)
- Spectrum (one-of-one)
Like in the base set, both J.D. Drew and Gabe Kapler autographed all of their parallels.
Inserts
Power Explosion
- PE1 Troy Glaus
- PE2 Mo Vaughn
- PE3 Travis Lee
- PE4 Chipper Jones
- PE5 Andres Galarraga
- PE6 Brady Anderson
- PE7 Albert Belle
- PE8 Nomar Garciaparra
- PE9 Sammy Sosa
- PE10 Frank Thomas
- PE11 Jim Thome
- PE12 Manny Ramirez
- PE13 Larry Walker
- PE14 Tony Clark
- PE15 Jeff Bagwell
- PE16 Moises Alou
- PE17 Ken Caminiti
- PE18 Vladimir Guerrero
- PE19 Mike Piazza
- PE20 Tino Martinez
- PE21 Ben Grieve
- PE22 Scott Rolen
- PE23 Greg Vaughn
- PE24 Barry Bonds
- PE25 Ken Griffey, Jr.
- PE26 Alex Rodriguez
- PE27 Mark McGwire
- PE28 J.D. Drew
- PE29 Juan Gonzalez
- PE30 Ivan Rodriguez
Premier Stars
- PS1 Mark McGwire
- PS2 Sammy Sosa
- PS3 Frank Thomas
- PS4 J.D. Drew
- PS5 Kerry Wood
- PS6 Moises Alou
- PS7 Kenny Lofton
- PS8 Jeff Bagwell
- PS9 Tony Clark
- PS10 Roberto Alomar
- PS11 Cal Ripken, Jr.
- PS12 Derek Jeter
- PS13 Mike Piazza
- PS14 Jose Cruz, Jr.
- PS15 Chipper Jones
- PS16 Nomar Garciaparra
- PS17 Greg Maddux
- PS18 Scott Rolen
- PS19 Vladimir Guerrero
- PS20 Albert Belle
- PS21 Ken Griffey, Jr.
- PS22 Alex Rodriguez
- PS23 Ben Grieve
- PS24 Juan Gonzalez
- PS25 Barry Bonds
- PS26 Roger Clemens
- PS27 Tony Gwynn
- PS28 Randy Johnson
- PS29 Travis Lee
- PS30 Mo Vaughn
Dominance
- FB1 Chipper Jones
- FB2 Greg Maddux
- FB3 Cal Ripken, Jr.
- FB4 Nomar Garciaparra
- FB5 Mo Vaughn
- FB6 Sammy Sosa
- FB7 Albert Belle
- FB8 Frank Thomas
- FB9 Jim Thome
- FB10 Jeff Bagwell
- FB11 Vladimir Guerrero
- FB12 Mike Piazza
- FB13 Derek Jeter
- FB14 Tony Gwynn
- FB15 Barry Bonds
- FB16 Ken Griffey, Jr.
- FB17 Alex Rodriguez
- FB18 Mark McGwire
- FB19 J.D. Drew
- FB20 Juan Gonzalez
Star Focus
- SF1 Chipper Jones
- SF2 Greg Maddux
- SF3 Cal Ripken, Jr.
- SF4 Nomar Garciaparra
- SF5 Mo Vaughn
- SF6 Sammy Sosa
- SF7 Albert Belle
- SF8 Frank Thomas
- SF9 Jim Thome
- SF10 Kenny Lofton
- SF11 Manny Ramirez
- SF12 Larry Walker
- SF13 Jeff Bagwell
- SF14 Craig Biggio
- SF15 Randy Johnson
- SF16 Vladimir Guerrero
- SF17 Mike Piazza
- SF18 Derek Jeter
- SF19 Tino Martinez
- SF20 Bernie Williams
- SF21 Curt Schilling
- SF22 Tony Gwynn
- SF23 Barry Bonds
- SF24 Ken Griffey, Jr.
- SF25 Alex Rodriguez
- SF26 Mark McGwire
- SF27 J.D. Drew
- SF28 Juan Gonzalez
- SF29 Ivan Rodriguez
- SF30 Ben Grieve
Autographs & Game-Used
Winning Materials
- IR Ivan Rodriguez
- JD J.D. Drew
- JR Ken Griffey, Jr.
- TG Tony Gwynn
- TH Todd Helton
- TL Travis Lee
- VC Vinny Castilla
- VG Vladimir Guerrero
Willie Mays A Piece of History
See 1999 Upper Deck A Piece of History 500 HR Club
SPx |
---|