Template:Tier One: Difference between revisions

From BaseballCardPedia.com
Created page with "{|class="toccolours collapsible collapsed" width="100%" style="text-align:left; clear:both; font-size:80%; font-family:arial;" ! style="background:black;" align="center"| <div..."
 
No edit summary
Line 1: Line 1:
{|class="toccolours collapsible collapsed" width="100%" style="text-align:left; clear:both; font-size:80%; font-family:arial;"
{|class="toccolours collapsible collapsed" width="100%" style="text-align:left; clear:both; font-size:80%; font-family:arial;"
! style="background:black;" align="center"| <div style="margin-left:55px;"><font color="gold" style="font-size:15px; font-family:tahoma;">Topps Tier One</font></div>
! style="background:black;" align="center"| <font color="gold" style="font-size:15px; font-family:tahoma;">Topps Tier One</font>
|-
|-
|[[2011 Topps Tier One|2011]] - [[2012 Topps Tier One|2012]] - [[2013 Topps Tier One|2013]] - [[2014 Topps Tier One|2014]] - [[2015 Topps Tier One|2015]] - [[2016 Topps Tier One|2016]] - [[2017 Topps Tier One|2017]] - [[2018 Topps Tier One|2018]] - [[2019 Topps Tier One|2019]]
|<div align="center">[[2011 Topps Tier One|2011]] - [[2012 Topps Tier One|2012]] - [[2013 Topps Tier One|2013]] - [[2014 Topps Tier One|2014]] - [[2015 Topps Tier One|2015]] - [[2016 Topps Tier One|2016]] - [[2017 Topps Tier One|2017]] - [[2018 Topps Tier One|2018]] - [[2019 Topps Tier One|2019]]</div>
|}
|}

Revision as of 16:52, 7 May 2019