2018 Panini Immaculate: Difference between revisions
Line 21: | Line 21: | ||
!Hobby Odds | !Hobby Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]|| | |[[#Base_Set|Base]]||100||99||? | ||
|- | |- | ||
|Rookie Debut Signatures||47||varies||? | |Rookie Debut Signatures||47||varies||? | ||
|- | |- | ||
|Rookie Debut Signatures Jersey Number||47||varies||? | |Rookie Debut Signatures Jersey Number||47||varies||? | ||
|- | |- | ||
|Rookie Patch Auto Gold||47||49||? | |Rookie Patch Auto Gold||47||49||? | ||
|- | |- | ||
|Rookie Patch Auto Blue||47||5||? | |Rookie Patch Auto Blue||47||5||? | ||
|- | |||
|Rookie Patch Auto Platinum||47||one-of-one||? | |||
|- | |- | ||
|Rookie Patch Auto Brand Logo||47||one-of-one||? | |Rookie Patch Auto Brand Logo||47||one-of-one||? | ||
Line 44: | Line 44: | ||
|- | |- | ||
|Gold||100||5||? | |Gold||100||5||? | ||
|- | |||
|Printing Plates||100||four for each||? | |||
|- | |- | ||
|Platinum||147||one-of-one||? | |Platinum||147||one-of-one||? | ||
|- | |- | ||
|Jumbo||96||varies||? | |Jumbo||96||varies||? |
Revision as of 18:08, 9 August 2018
This article is about a set that was just released.
Some information may change as more facts become known.
Description
2018 Panini Immaculate was released August 1st. Each six-card box will yield five autographs and/or game-used cards.
Distribution
Six cards per box. Eight boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 100 | 99 | ? |
Rookie Debut Signatures | 47 | varies | ? |
Rookie Debut Signatures Jersey Number | 47 | varies | ? |
Rookie Patch Auto Gold | 47 | 49 | ? |
Rookie Patch Auto Blue | 47 | 5 | ? |
Rookie Patch Auto Platinum | 47 | one-of-one | ? |
Rookie Patch Auto Brand Logo | 47 | one-of-one | ? |
Rookie Patch Auto Button | 47 | one-of-one | ? |
Rookie Patch Auto Tag | 47 | one-of-one | ? |
Red | 100 | 25 | ? |
Blue | 100 | 10 | ? |
Gold | 100 | 5 | ? |
Printing Plates | 100 | four for each | ? |
Platinum | 147 | one-of-one | ? |
Jumbo | 96 | varies | ? |
Jumbo Bats | 24 | varies | ? |
Jumbo Bats Red | 24 | varies | ? |
Jumbo Bats Blue | 22 | varies | ? |
Jumbo Bats Platinum | 24 | one-of-one | ? |
Jumbo Alternate Patch | 8 | varies | ? |
Jumbo Batting Glove | 46 | varies | ? |
Jumbo Cleats | 37 | varies | ? |
Jumbo Fielding Glove | 25 | varies | ? |
Jumbo Hats | 47 | varies | ? |
Jumbo Hoodies | 35 | varies | ? |
Jumbo Jackets | 39 | varies | ? |
Jumbo Jersey Number | 73 | varies | ? |
Jumbo Nameplate | 56 | varies | ? |
Jumbo Patch | 72 | varies | ? |
Jumbo Sleeve Patch | 38 | varies | ? |
Jumbo Socks | 28 | varies | ? |
Jumbo Super Hero Gloves | 2 | 4 | ? |
Jumbo Wristbands | 24 | 2 | ? |
Legends | 29 | varies | ? |
Legends Red | 27 | varies | ? |
Legends Blue | 27 | varies | ? |
Legends Platinum | 29 | one-of-one | ? |
Rookie Bats | 18 | varies | ? |
Rookie Bats Red | 19 | varies | ? |
Rookie Bats Blue | 19 | varies | ? |
Rookie Bats Platinum | 19 | one-of-one | ? |
Swatches | 98 | varies | ? |
Swatches Brand Logo | 70 | varies | ? |
Swatches Brand Tag | 41 | varies | ? |
Swatches Button | 95 | varies | ? |
Swatches Jersey Number | 85 | varies | ? |
Swatches Laundry Tag | 85 | varies | ? |
Swatches Nameplate | 67 | varies | ? |
Swatches Patch | 61 | varies | ? |
Swatches Team Logo | 83 | varies | ? |
Shadowbox Materials | 50 | varies | ? |
Shadowbox Materials Jumbo | 50 | varies | ? |
Autographs | 24 | varies | ? |
Autographs Blue | 23 | varies | ? |
Autographs Platinum | 24 | one-of-one | ? |
Signatures | 23 | varies | ? |
Signatures Gold | 23 | varies | ? |
Signatures Blue | 23 | varies | ? |
Signatures Platinum | 23 | one-of-one | ? |
Signatures Printing Plates | 23 | four for each | ? |
Dugout Collection Autographs | 52 | varies | ? |
Dugout Collection Autographs Blue | 50 | varies | ? |
Dugout Collection Autographs Platinum | 52 | one-of-one | ? |
Carbon Signatures | 23 | varies | ? |
Carbon Signatures Blue | 23 | varies | ? |
Carbon Signatures Platinum | 24 | one-of-one | ? |
Rookie Carbon Signatures | 17 | varies | ? |
Rookie Carbon Signatures Blue | 18 | varies | ? |
Rookie Carbon Signatures Platinum | 28 | one-of-one | ? |
Parchment Signatures | 20 | varies | ? |
Parchment Signatures Blue | 19 | varies | ? |
Parchment Signatures Platinum | 21 | one-of-one | ? |
Tweed Weave Signatures | 19 | varies | ? |
Tweed Weave Signatures Blue | 19 | varies | ? |
Tweed Weave Signatures Platinum | 22 | one-of-one | ? |
Dual Autos | 13 | varies | ? |
Dual Autos Gold | 13 | varies | ? |
Dual Autos Blue | 13 | varies | ? |
Dual Autos Platinum | 13 | one-of-one | ? |
Dual Autos Printing Plates | 13 | four for each | ? |
Triple Signatures | 10 | varies | ? |
Triple Signatures Blue | 4 | varies | ? |
Triple Signatures Platinum | 9 | one-of-one | ? |
Material Signatures | 48 | varies | ? |
Material Signatures Gold | 34 | varies | ? |
Material Signatures Platinum | 45 | one-of-one | ? |
Material Signatures Brand Logo | 20 | one-of-one | ? |
Material Signatures Button | 29 | one-of-one | ? |
Material Signatures Tag | 37 | one-of-one | ? |
Material Signatures Printing Plates | 45 | four for each | ? |
Carbon Material Signatures | 17 | varies | ? |
Carbon Material Signatures Red | 14 | varies | ? |
Carbon Material Signatures Blue | 13 | varies | ? |
Carbon Material Signatures Platinum | 18 | one-of-one | ? |
Rookie Auto Premium Patch | 14 | varies | ? |
Rookie Auto Premium Patch Gold | 12 | 49 | ? |
Rookie Auto Premium Patch Blue | 15 | 5 | ? |
Rookie Auto Premium Patch Platinum | 15 | one-of-one | ? |
Rookie Auto Premium Patch Printing Plates | 15 | four for each | ? |
Dual Material Autographs | 24 | varies | ? |
Dual Material Autographs Blue | 24 | varies | ? |
Dual Material Autographs Platinum | 24 | one-of-one | ? |
Triple Material Autographs | 18 | varies | ? |
Triple Material Autographs Blue | 17 | varies | ? |
Triple Material Autographs Platinum | 19 | one-of-one | ? |
Quad Material Autographs | 19 | varies | ? |
Quad Material Autographs Blue | 14 | varies | ? |
Quad Material Autographs Platinum | 19 | one-of-one | ? |
Rookie Auto Dual Materials | 30 | varies | ? |
Rookie Auto Dual Materials Gold | 29 | 49 | ? |
Rookie Auto Dual Materials Blue | 30 | 5 | ? |
Rookie Auto Dual Materials Platinum | 30 | one-of-one | ? |
Rookie Auto Dual Materials Printing Plates | 30 | four for each | ? |
Rookie Auto Quad Materials | 15 | varies | ? |
Rookie Auto Quad Materials Gold | 14 | 49 | ? |
Rookie Auto Quad Materials Blue | 15 | 5 | ? |
Rookie Auto Quad Materials Platinum | 15 | one-of-one | ? |
Rookie Auto Quad Materials Printing Plates | 15 | four for each | ? |
Checklist
Base Set
Rookie Debut Signatures
- 1 Anthony Banda 99
- 2 Luiz Gohara 99
- 3 Max Fried 99
- 4 Ozzie Albies 49
- 5 Lucas Sims 99
- 6 Austin Hays 99
- 7 Chance Sisco 99
- 8 Anthony Santander 99
- 9 Victor Caratini 99
- 10 Nicky Delmonico 99
- 11 Tyler Mahle 99
- 12 Francisco Mejia 99
- 13 Greg Allen 99
- 14 Ryan McMahon 99
- 15 J.D. Davis 99
- 16 Cameron Gallagher 99
- 17 Walker Buehler 99
- 18 Alex Verdugo 99
- 19 Kyle Farmer 6
- 20 Brian Anderson 99
- 21 Dillon Peters 99
- 22 Brandon Woodruff 99
- 23 Mitch Garver 99
- 24 Zack Granite 99
- 25 Felix Jorge 99
- 26 Tomas Nido 99
- 27 Rhys Hoskins 99
- 28 Chris Flexen 99
- 29 Amed Rosario 25
- 30 Clint Frazier 99
- 31 Miguel Andujar 99
- 32 Tyler Wade 99
- 33 Dustin Fowler 99
- 34 Paul Blackburn 99
- 35 J.P. Crawford 25
- 36 Nick Williams 99
- 37 Shohei Ohtani 5
- 38 Thyago Vieira 99
- 39 Reyes Moronta 99
- 40 Jack Flaherty 99
- 41 Harrison Bader 99
- 42 Willie Calhoun 99
- 43 Richard Urena 99
- 44 Victor Robles 99
- 45 Erick Fedde 99
- 46 Andrew Stevenson 99
- 47 Rafael Devers 25
Veterans and Retired Players
Each card is serial-numbered to 99 copies.
- 48 Mike Trout
- 49 Miguel Cabrera
- 50 Clayton Kershaw
- 51 Buster Posey
- 52 Jose Altuve
- 53 Aaron Judge
- 54 Adrian Beltre
- 55 Yadier Molina
- 56 Giancarlo Stanton
- 57 Cody Bellinger
- 58 Nolan Arenado
- 59 Paul Goldschmidt
- 60 Max Scherzer
- 61 Corey Kluber
- 62 Gary Sanchez
- 63 Andrew McCutchen
- 64 Francisco Lindor
- 65 Marcell Ozuna
- 66 Corey Seager
- 67 Eric Hosmer
- 68 George Springer
- 69 Charlie Blackmon
- 70 Chris Sale
- 71 Noah Syndergaard
- 72 Madison Bumgarner
- 73 Jose Ramirez
- 74 Josh Donaldson
- 75 Trea Turner
- 76 Mookie Betts
- 77 Yu Darvish
- 78 Luis Severino
- 79 Robinson Cano
- 80 Miguel Sano
- 81 Bryce Harper
- 82 Joey Votto
- 83 Justin Turner
- 84 Albert Pujols
- 85 Xander Bogaerts
- 86 Kris Bryant
- 87 Anthony Rizzo
- 88 Daniel Murphy
- 89 Carlos Correa
- 90 Salvador Perez
- 91 Byron Buxton
- 92 Didi Gregorius
- 93 J.D. Martinez
- 94 Yoan Moncada
- 95 Joey Gallo
- 96 Andrew Benintendi
- 97 Dansby Swanson
- 98 Freddie Freeman
- 99 Jose Abreu
- 100 Dee Gordon
- 101 Nelson Cruz
- 102 Khris Davis
- 103 Ernie Banks
- 104 Lou Gehrig
- 105 Joe Jackson
- 106 Babe Ruth
- 107 Honus Wagner
- 108 Joe DiMaggio
- 109 Mickey Mantle
- 110 Roberto Clemente
- 111 Roger Maris
- 112 Stan Musial
- 113 Ted Williams
- 114 Jackie Robinson
- 115 Babe Ruth
- 116 Ken Griffey, Jr.
- 117 Nolan Ryan
- 118 Masahiro Tanaka
- 119 Ender Inciarte
- 120 DJ LeMahieu
- 121 Manny Machado
- 122 Nomar Mazara
- 123 Jonathan Schoop
- 124 Mitch Haniger
- 125 Matt Chapman
- 126 Hunter Renfroe
- 127 Nick Castellanos
- 128 Christian Yelich
- 129 A.J. Pollock
- 130 Matt Olson
- 131 Manuel Margot
- 132 Josh Bell
- 133 Paul DeJong
- 134 Trey Mancini
- 135 Addison Russell
- 136 Lewis Brinson
- 137 Bradley Zimmer
- 138 Jose Berrios
- 139 Dallas Keuchel
- 140 Corey Dickerson
- 141 Ian Happ
- 142 David Dahl
- 143 Lance McCullers
- 144 Gerrit Cole
- 145 Michael Conforto
- 146 Odubel Herrera
- 147 Kevin Kiermaier