2017 Panini Immaculate: Difference between revisions
Line 8: | Line 8: | ||
=Distribution= | =Distribution= | ||
Six cards per box (MSRP: $235). Eight boxes per case. Hobby only. | |||
=Reviews= | =Reviews= |
Revision as of 22:29, 11 August 2017
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2017 Panini Immaculate is a 138-card set released August 16th. Each base card is serial-numbered to 99 copies. Each six-card box will contain five autographs/game-used cards.
Distribution
Six cards per box (MSRP: $235). Eight boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 138 | - | ? |
short set | 100 | 99 | B/P |
Rookie Autograph Patch | 38 | 99 | ? |
Red | 100 | 25 | R/P |
Blue | 100 | 10 | R/P |
Gold | 100 | 5 | R/P |
Platinum | 100 | one-of-one | R/P |
Printing Plates | 100 | four for each | ? |
Rookie Autograph Patch Gold | 38 | 49 | ? |
Rookie Autograph Patch Blue | 37 | 5 | ? |
Rookie Autograph Patch Platinum | 38 | one-of-one | ? |
Material | 98 | varies | ? |
Material Gold | 98 | varies | ? |
Material Blue | 98 | varies | ? |
Material Platinum | 98 | one-of-one | ? |
Legends Relics | 35 | varies | ? |
Legends Relics Blue | 33 | varies | ? |
Legends Relics Platinum | 35 | one-of-one | ? |
Swatches | 100 | varies | ? |
Swatches Prime | 100 | varies | ? |
Swatches Button | 100 | varies | ? |
Swatches Laundry Tag | 100 | varies | ? |
Swatches Brand Logo | 100 | varies | ? |
Bats | 13 | varies | ? |
Bats Blue | 13 | 10 | ? |
Bats Platinum | 13 | one-of-one | ? |
Cleats | 20 | varies | ? |
Super Hero Gloves | 7 | 8 | ? |
Shadow Box Materials | 69 | varies | ? |
Jumbo Relics | 98 | varies | ? |
Jumbo Relics Cleats | 98 | varies | ? |
Jumbo Relics Jersey Number | 98 | varies | ? |
Jumbo Relics Patch | 98 | varies | ? |
Jumbo Relics Nameplate | 98 | varies | ? |
Jumbo Relics Socks | 98 | varies | ? |
Jumbo Relics Jacket | 98 | varies | ? |
Jumbo Relics Batting Glove | 98 | varies | ? |
Jumbo Relics Hoodie | 98 | varies | ? |
Jumbo Relics Hat | 98 | varies | ? |
Jumbo Relics Fielding Glove | 98 | varies | ? |
Jumbo Relics Sleeve Patch | 98 | varies | ? |
Dual Relics | 20 | varies | ? |
Dual Relics Blue | 16 | varies | ? |
Dual Relics Platinum | 19 | one-of-one | ? |
Trio Relics | 15 | varies | ? |
Trio Relics Blue | 12 | varies | ? |
Trio Relics Platinum | 14 | one-of-one | ? |
Quad Relics | 15 | varies | ? |
Quad Relics Blue | 8 | varies | ? |
Quad Relics Platinum | 15 | one-of-one | ? |
Dual Player Relics | 20 | varies | ? |
Dual Player Relics Blue | 20 | varies | ? |
Dual Player Relics Platinum | 20 | one-of-one | ? |
Trio Player Relics | 15 | varies | ? |
Trio Player Relics Blue | 15 | varies | ? |
Trio Player Relics Platinum | 15 | one-of-one | ? |
Quad Player Relics | 15 | varies | ? |
Quad Player Relics Blue | 14 | varies | ? |
Quad Player Relics Platinum | 15 | one-of-one | ? |
Autographs | 24 | varies | ? |
Autographs Blue | 24 | varies | ? |
Autographs Platinum | 24 | one-of-one | ? |
Signatures | 42 | varies | ? |
Signatures Blue | 42 | varies | ? |
Signatures Platinum | 42 | one-of-one | ? |
Carbon Signatures | 25 | varies | ? |
Carbon Signatures Blue | 25 | varies | ? |
Carbon Signatures Platinum | 25 | one-of-one | ? |
Rookie Carbon Signatures | 13 | 49 | ? |
Rookie Carbon Signatures Blue | 13 | varies | ? |
Rookie Carbon Signatures Platinum | 13 | one-of-one | ? |
Home Plate Signatures | 15 | varies | ? |
Home Plate Signatures Blue | 15 | varies | ? |
Home Plate Signatures Platinum | 15 | one-of-one | ? |
Parchment Signatures | 19 | varies | ? |
Parchment Signatures Blue | 19 | varies | ? |
Parchment Signatures Platinum | 19 | one-of-one | ? |
Tweed Weave Signatures | 36 | varies | ? |
Tweed Weave Signatures Blue | 36 | varies | ? |
Tweed Weave Signatures Platinum | 36 | one-of-one | ? |
Dual Autographs | 15 | varies | ? |
Dual Autographs Blue | 15 | varies | ? |
Dual Autographs Platinum | 15 | one-of-one | ? |
Triple Signatures | 9 | varies | ? |
Triple Signatures Blue | 9 | varies | ? |
Triple Signatures Platinum | 9 | one-of-one | ? |
Rookie Autograph Premium Patch | 15 | 25 | ? |
Rookie Autograph Premium Patch Gold | 15 | 10 | ? |
Rookie Autograph Premium Patch Blue | 16 | 5 | ? |
Rookie Autograph Premium Patch Platinum | 16 | one-of-one | ? |
Signature Patch Rookies | 28 | varies | ? |
Signature Patch Rookies Gold | 28 | varies | ? |
Signature Patch Rookies Blue | 28 | 5 | ? |
Signature Patch Rookies Platinum | 27 | one-of-one | ? |
Material Signatures | 33 | varies | ? |
Material Signatures Blue | 33 | varies | ? |
Material Signatures Platinum | 33 | one-of-one | ? |
Carbon Material Signatures | 29 | varies | ? |
Carbon Material Signatures Blue | 28 | varies | ? |
Carbon Material Signatures Platinum | 29 | one-of-one | ? |
Dual Material Autographs | 25 | varies | ? |
Dual Material Autographs Blue | 25 | varies | ? |
Dual Material Autographs Platinum | 25 | one-of-one | ? |
Triple Material Autographs | 20 | varies | ? |
Triple Material Autographs Blue | 20 | varies | ? |
Triple Material Autographs Platinum | 20 | one-of-one | ? |
Quad Autograph Material Rookies | 14 | 99 | ? |
Quad Autograph Material Rookies Blue | 14 | varies | ? |
Quad Autograph Material Rookies Platinum | 14 | one-of-one | ? |
Supplied Cards | 32 | - | ? |
Checklist
Base Set
Each card is serial-numbered to 99 copies.
- 1 Babe Ruth
- 2 Bill Dickey
- 3 Billy Martin
- 4 George Kelly
- 5 Harry Hooper
- 6 Honus Wagner
- 7 Mickey Mantle
- 8 Joe DiMaggio
- 9 Kiki Cuyler
- 10 Lefty Gomez
- 11 Lloyd Waner
- 12 Luke Appling
- 13 Max Carey
- 14 Joe Cronin
- 15 Nellie Fox
- 16 Paul Waner
- 17 Roberto Clemente
- 18 Roger Maris
- 19 Stan Musial
- 20 Ted Lyons
- 21 Ted Williams
- 22 Tommy Henrich
- 23 Ernie Banks
- 24 Herb Pennock
- 25 Jackie Robinson
- 26 Leo Durocher
- 27 Lou Gehrig
- 28 Pee Wee Reese
- 29 Paul Goldschmidt
- 30 A.J. Pollock
- 31 Jean Segura
- 32 Freddie Freeman
- 33 Manny Machado
- 34 Mookie Betts
- 35 Xander Bogaerts
- 36 Chris Sale
- 37 Jackie Bradley, Jr.
- 38 David Price
- 39 Rick Porcello
- 40 Kris Bryant
- 41 Anthony Rizzo
- 42 Jon Lester
- 43 Addison Russell
- 44 Jake Arrieta
- 45 Kyle Schwarber
- 46 Joey Votto
- 47 Francisco Lindor
- 48 Corey Kluber
- 49 Edwin Encarnacion
- 50 Carlos Santana
- 51 Jose Ramirez
- 52 Nolan Arenado
- 53 Charlie Blackmon
- 54 Trevor Story
- 55 Miguel Cabrera
- 56 Ian Kinsler
- 57 Justin Verlander
- 58 Michael Fulmer
- 59 Jose Altuve
- 60 Carlos Correa
- 61 Eric Hosmer
- 62 Salvador Perez
- 63 Mike Trout
- 64 Albert Pujols
- 65 Corey Seager
- 66 Clayton Kershaw
- 67 Justin Turner
- 68 Giancarlo Stanton
- 69 Christian Yelich
- 70 Ichiro
- 71 Ryan Braun
- 72 Jonathan Villar
- 73 Brian Dozier
- 74 Noah Syndergaard
- 75 Yoenis Cespedes
- 76 Masahiro Tanaka
- 77 Gary Sanchez
- 78 Andrew McCutchen
- 79 Starling Marte
- 80 Madison Bumgarner
- 81 Buster Posey
- 82 Robinson Cano
- 83 Felix Hernandez
- 84 Nelson Cruz
- 85 Matt Carpenter
- 86 Yadier Molina
- 87 Evan Longoria
- 88 Adrian Beltre
- 89 Josh Donaldson
- 90 Jose Bautista
- 91 J.A. Happ
- 92 Bryce Harper
- 93 Max Scherzer
- 94 Daniel Murphy
- 95 Trea Turner
- 96 George Brett
- 97 Cal Ripken, Jr.
- 98 Kirby Puckett
- 99 Ken Griffey, Jr.
- 100 Nolan Ryan
Rookie Patch Autographs
Each Rookie Patch Autograph is serial-numbered to 99 copies.
- 101 Yoan Moncada
- 102 Andrew Benintendi
- 103 Dansby Swanson
- 104 Alex Bregman
- 105 David Dahl
- 106 Tyler Glasnow
- 107 Josh Bell
- 108 Alex Reyes
- 109 Orlando Arcia
- 110 Jose De Leon
- 111 Joe Musgrove
- 112 Manuel Margot
- 113 Aaron Judge
- 114 David Paulino
- 115 Reynaldo Lopez
- 116 Jeff Hoffman
- 117 Braden Shipley
- 118 Hunter Renfroe
- 119 Jorge Alfaro
- 120 Carson Fulmer
- 121 Luke Weaver
- 122 Raimel Tapia
- 123 Adalberto Mejia
- 124 Gavin Cecchini
- 125 Jacoby Jones
- 126 Yohander Mendez
- 127 Chad Pinder
- 128 Carson Kelly
- 129 Trey Mancini
- 130 Teoscar Hernandez
- 131 Ryon Healy
- 132 Erik Gonzalez
- 133 Roman Quinn
- 134 Matt Olson
- 135 Jharel Cotton
- 136 Jake Thompson
- 137 Renato Nunez
- 138 Jose Rondon
Parallels
All 100 base cards are available in the following parallels.
- Red (serial-numbered to 25 copies)
- Blue (serial-numbered to ten)
- Gold (serial-numbered to five)
- Platinum (one-of-one)
- Printing Plates (set of four for each card)
Rookie Autograph Patch Parallels
All 38 Rookie Patch Autographs are available in the following parallels.
- Gold (serial-numbered to 49 copies)
- Blue (serial-numbered to five)
- Platinum (one-of-one)