2017 Finest: Difference between revisions
Created page with "{{future}} <!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total..." |
|||
Line 22: | Line 22: | ||
|- | |- | ||
|SPs||25||-||? | |SPs||25||-||? | ||
|- | |||
|Refractor||125||-||? | |||
|- | |||
|Purple Refractor||125||?||? | |||
|- | |||
|Blue Refractor||125||?||? | |||
|- | |||
|Green Refractor||125||?||? | |||
|- | |||
|Gold Refractor||125||?||? | |||
|- | |||
|Orange Refractor||125||25||? | |||
|- | |||
|Red Refractor||125||5||? | |||
|- | |||
|SuperFractor||125||one-of-one||? | |||
|- | |||
|1994-95 Basketball||20||-||? | |||
|- | |||
|1994-95 Basketball Orange Refractor||20||25||? | |||
|- | |||
|1994-95 Basketball Red Refractor||20||5||? | |||
|- | |||
|1994-95 Basketball SuperFractor||20||one-of-one||? | |||
|- | |||
|Breakthroughs||20||-||? | |||
|- | |||
|Breakthroughs Orange Refractor||20||25||? | |||
|- | |||
|Breakthroughs Red Refractor||20||5||? | |||
|- | |||
|Breakthroughs SuperFractor||20||one-of-one||? | |||
|- | |||
|Firsts||10||-||? | |||
|- | |||
|Firsts Orange Refractor||10||25||? | |||
|- | |||
|Firsts Red Refractor||10||5||? | |||
|- | |||
|Firsts SuperFractor||10||one-of-one||? | |||
|- | |||
|David Ortiz Careers Die-Cut||10||-||1:4/boxes | |||
|- | |||
|David Ortiz Careers Die-Cut Orange Refractor||10||25||? | |||
|- | |||
|David Ortiz Careers Die-Cut Red Refractor||10||5||? | |||
|- | |||
|David Ortiz Careers Die-Cut SuperFractor||10||one-of-one||? | |||
|- | |||
|Autographs||57||-||? | |||
|- | |||
|Autographs Blue Refractor||57||?||? | |||
|- | |||
|Autographs Green Refractor||57||?||? | |||
|- | |||
|Autographs Gold Refractor||57||?||? | |||
|- | |||
|Autographs Blue Wave Refractor||57||?||? | |||
|- | |||
|Autographs Red Wave Refractor||57||?||? | |||
|- | |||
|Autographs Orange Refractor||57||25||? | |||
|- | |||
|Autographs Red Refractor||57||5||? | |||
|- | |||
|Autographs SuperFractor||57||one-of-one||? | |||
|- | |||
|Firsts Autographs||12||?||? | |||
|- | |||
|Firsts Autographs Blue Refractor||12||?||? | |||
|- | |||
|Firsts Autographs Green Refractor||12||?||? | |||
|- | |||
|Firsts Autographs Gold Refractor||12||?||? | |||
|- | |||
|Firsts Autographs Blue Wave Refractor||12||?||? | |||
|- | |||
|Firsts Autographs Red Wave Refractor||12||?||? | |||
|- | |||
|Firsts Autographs Orange Refractor||12||25||? | |||
|- | |||
|Firsts Autographs Red Refractor||12||5||? | |||
|- | |||
|Firsts Autographs SuperFractor||12||one-of-one||? | |||
|- | |||
|1994-95 Basketball Autographs||15||?||? | |||
|- | |||
|Breakthroughs Autographs||14||?||? | |||
|- | |||
|David Ortiz Careers Die-Cut Autographs||10||?||? | |||
|- | |||
|Finishes Autographs||20||?||1:8/boxes | |||
|- | |||
|Finishes Autographs Orange Refractor||20||25||? | |||
|- | |||
|Finishes Autographs Red Refractor||20||5||? | |||
|- | |||
|Finishes Autographs SuperFractor||20||one-of-one||? | |||
|- | |||
|Originals Autographs||9||?||? | |||
|} | |} | ||
Revision as of 14:03, 2 June 2017
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 125 | - | ? |
short set | 100 | - | ? |
SPs | 25 | - | ? |
Refractor | 125 | - | ? |
Purple Refractor | 125 | ? | ? |
Blue Refractor | 125 | ? | ? |
Green Refractor | 125 | ? | ? |
Gold Refractor | 125 | ? | ? |
Orange Refractor | 125 | 25 | ? |
Red Refractor | 125 | 5 | ? |
SuperFractor | 125 | one-of-one | ? |
1994-95 Basketball | 20 | - | ? |
1994-95 Basketball Orange Refractor | 20 | 25 | ? |
1994-95 Basketball Red Refractor | 20 | 5 | ? |
1994-95 Basketball SuperFractor | 20 | one-of-one | ? |
Breakthroughs | 20 | - | ? |
Breakthroughs Orange Refractor | 20 | 25 | ? |
Breakthroughs Red Refractor | 20 | 5 | ? |
Breakthroughs SuperFractor | 20 | one-of-one | ? |
Firsts | 10 | - | ? |
Firsts Orange Refractor | 10 | 25 | ? |
Firsts Red Refractor | 10 | 5 | ? |
Firsts SuperFractor | 10 | one-of-one | ? |
David Ortiz Careers Die-Cut | 10 | - | 1:4/boxes |
David Ortiz Careers Die-Cut Orange Refractor | 10 | 25 | ? |
David Ortiz Careers Die-Cut Red Refractor | 10 | 5 | ? |
David Ortiz Careers Die-Cut SuperFractor | 10 | one-of-one | ? |
Autographs | 57 | - | ? |
Autographs Blue Refractor | 57 | ? | ? |
Autographs Green Refractor | 57 | ? | ? |
Autographs Gold Refractor | 57 | ? | ? |
Autographs Blue Wave Refractor | 57 | ? | ? |
Autographs Red Wave Refractor | 57 | ? | ? |
Autographs Orange Refractor | 57 | 25 | ? |
Autographs Red Refractor | 57 | 5 | ? |
Autographs SuperFractor | 57 | one-of-one | ? |
Firsts Autographs | 12 | ? | ? |
Firsts Autographs Blue Refractor | 12 | ? | ? |
Firsts Autographs Green Refractor | 12 | ? | ? |
Firsts Autographs Gold Refractor | 12 | ? | ? |
Firsts Autographs Blue Wave Refractor | 12 | ? | ? |
Firsts Autographs Red Wave Refractor | 12 | ? | ? |
Firsts Autographs Orange Refractor | 12 | 25 | ? |
Firsts Autographs Red Refractor | 12 | 5 | ? |
Firsts Autographs SuperFractor | 12 | one-of-one | ? |
1994-95 Basketball Autographs | 15 | ? | ? |
Breakthroughs Autographs | 14 | ? | ? |
David Ortiz Careers Die-Cut Autographs | 10 | ? | ? |
Finishes Autographs | 20 | ? | 1:8/boxes |
Finishes Autographs Orange Refractor | 20 | 25 | ? |
Finishes Autographs Red Refractor | 20 | 5 | ? |
Finishes Autographs SuperFractor | 20 | one-of-one | ? |
Originals Autographs | 9 | ? | ? |
Checklist
Base Set
- 1 Mike Trout
- 2 Aaron Judge RC
- 3 Gregory Polanco
- 4 Masahiro Tanaka
- 5 Evan Longoria
- 6 Todd Frazier
- 7 Trea Turner
- 8 Manny Machado
- 9 Max Scherzer
- 10 Edwin Encarnacion
- 11 Jonathan Villar
- 12 Hanley Ramirez
- 13 Billy Hamilton
- 14 Kenta Maeda
- 15 Joey Votto
- 16 Carlos Correa
- 17 Carlos Santana
- 18 Jose Bautista
- 19 Seth Lugo
- 20 Carlos Carrasco
- 21 Christian Yelich
- 22 Tyler Austin
- 23 Jorge Alfaro
- 24 Yoan Moncada RC
- 25 Corey Seager
- 26 Zack Greinke
- 27 Ryan Braun
- 28 Brian Dozier
- 29 Giancarlo Stanton
- 30 Carlos Martinez
- 31 David Price
- 32 Dansby Swanson RC
- 33 Willson Contreras
- 34 Ryon Healy
- 35 Reynaldo Lopez
- 36 Chris Archer
- 37 DJ LeMahieu
- 38 Chris Sale
- 39 Jean Segura
- 40 Orlando Arcia RC
- 41 Braden Shipley
- 42 Jon Lester
- 43 Francisco Lindor
- 44 Josh Donaldson
- 45 Kenley Jansen
- 46 Aroldis Chapman
- 47 Adam Jones
- 48 Jake Arrieta
- 49 Stephen Strasburg
- 50 Clayton Kershaw
- 51 Joe Musgrove
- 52 Rick Porcello
- 53 Ichiro
- 54 Kyle Schwarber
- 55 Manny Margot
- 56 Dustin Pedroia
- 57 Jose De Leon RC
- 58 Alex Reyes RC
- 59 Kyle Seager
- 60 Justin Verlander
- 61 Miguel Cabrera
- 62 Adrian Beltre
- 63 Nelson Cruz
- 64 Michael Fulmer
- 65 Ian Kinsler
- 66 Andrew Benintendi RC
- 67 Nolan Arenado
- 68 Jason Kipnis
- 69 Stephen Piscotty
- 70 Andrew Miller
- 71 Mookie Betts
- 72 Yu Darvish
- 73 J.D. Martinez
- 74 Gerrit Cole
- 75 Raimel Tapia
- 76 Robinson Cano
- 77 Carlos Gonzalez
- 78 Rougned Odor
- 79 Bryce Harper
- 80 Noah Syndergaard
- 81 Johnny Cueto
- 82 Charlie Blackmon
- 83 Buster Posey
- 84 Matt Harvey
- 85 Freddie Freeman
- 86 Paul Goldschmidt
- 87 Hunter Renfroe RC
- 88 Robert Gsellman
- 89 Alex Bregman RC
- 90 Yulieski Gurriel RC
- 91 Wil Myers
- 92 Justin Upton
- 93 Matt Carpenter
- 94 Starling Marte
- 95 Craig Kimbrel
- 96 Xander Bogaerts
- 97 George Springer
- 98 Roberto Osuna
- 99 Dee Gordon
- 100 Kris Bryant
- 101 Jose Altuve SP
- 102 Dellin Betances SP
- 103 Jackie Bradley, Jr. SP
- 104 Yoenis Cespedes SP
- 105 Gavin Cecchini SP
- 106 Jharel Cotton SP
- 107 Albert Pujols SP
- 108 Daniel Murphy SP
- 109 Tyler Glasnow SP RC
- 110 Chris Davis SP
- 111 A.J. Pollock SP
- 112 Gary Sanchez SP
- 113 Kyle Hendricks SP
- 114 Eric Hosmer SP
- 115 Andrew McCutchen SP
- 116 Luke Weaver SP
- 117 Zach Britton SP
- 118 Jacob deGrom SP
- 119 Edwin Diaz SP
- 120 Corey Kluber SP
- 121 Danny Duffy SP
- 122 Jose Abreu SP
- 123 David Dahl SP RC
- 124 Trevor Story SP
- 125 Anthony Rizzo SP