2005 Donruss Elite: Difference between revisions
Line 16: | Line 16: | ||
!Numbered To | !Numbered To | ||
!Hobby Odds | !Hobby Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||200||-||?||? | |[[#Base_Set|Base]]||200||-||? | ||
|- | |||
|short set||150||-||? | |||
|- | |||
|Legends||20||1250||? | |||
|- | |||
|Autographed Prospects||29||varies||? | |||
|- | |||
|Turn of the Century short set||150||750||? | |||
|- | |||
|Turn of the Century Legends||20||250||? | |||
|- | |||
|Turn of the Century Autographed Prospects||29||500||? | |||
|- | |||
|Aspirations||199||varies||? | |||
|- | |||
|Status||199||varies||? | |||
|- | |||
|Status Gold||199||24||? | |||
|- | |||
|Career Best||25||1500||? | |||
|- | |||
|Career Best Gold||25||500||? | |||
|- | |||
|Career Best Blue||25||250||? | |||
|- | |||
|Career Best Black||25||150||? | |||
|- | |||
|Face 2 Face||20||1500||? | |||
|- | |||
|Face 2 Face Red||20||750||? | |||
|- | |||
|Face 2 Face Black||20||500||? | |||
|- | |||
|Face 2 Face Gold||20||150||? | |||
|- | |||
|Teams||10||1500||? | |||
|- | |||
|Teams Blue||10||1000||? | |||
|- | |||
|Teams Green||10||750||? | |||
|- | |||
|Teams Red||10||500||? | |||
|- | |||
|Teams Black||10||250||? | |||
|- | |||
|Teams Gold||10||100||? | |||
|- | |||
|Passing the Torch (single)||30||1000||? | |||
|- | |||
|Passing the Torch (double)||15||500||? | |||
|- | |||
|Passing the Torch Red (single)||30||500||? | |||
|- | |||
|Passing the Torch Red (double)||15||250||? | |||
|- | |||
|Passing the Torch Green (single)||30||250||? | |||
|- | |||
|Passing the Torch Green (double)||15||125||? | |||
|- | |||
|Passing the Torch Gold (single)||30||100||? | |||
|- | |||
|Passing the Torch Gold (double)||15||50||? | |||
|- | |||
|Passing the Torch Black (single)||30||50||? | |||
|- | |||
|Passing the Torch Black (double)||15||25||? | |||
|- | |||
|Throwback Threads||60||varies||? | |||
|- | |||
|Throwback Threads Prime||52||varies||? | |||
|- | |||
|Throwback Threads Autographs||23||varies||? | |||
|- | |||
|Throwback Threads Autographs Prime||43||varies||? | |||
|- | |||
|Back 2 Back Jacks||36||varies||? | |||
|- | |||
|Back 2 Back Jacks Combos||36||varies||? | |||
|- | |||
|Career Best Bats||24||varies||? | |||
|- | |||
|Career Best Jerseys||24||varies||? | |||
|- | |||
|Career Best Combos||24||varies||? | |||
|- | |||
|Face 2 Face Bats||15||varies||? | |||
|- | |||
|Face 2 Face Jerseys||18||varies||? | |||
|- | |||
|Face 2 Face Combos||15||varies||? | |||
|- | |||
|Teams Bats||6||varies||? | |||
|- | |||
|Team Jerseys||9||varies||? | |||
|- | |||
|Passing the Torch Bats||39||varies||? | |||
|- | |||
|Passing the Torch Jerseys||42||varies||? | |||
|- | |||
|Passing the Torch Autographs||33||varies||? | |||
|- | |||
|Recollection Autographs||10||varies||? | |||
|} | |} | ||
Revision as of 14:36, 22 April 2016
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 200 | - | ? |
short set | 150 | - | ? |
Legends | 20 | 1250 | ? |
Autographed Prospects | 29 | varies | ? |
Turn of the Century short set | 150 | 750 | ? |
Turn of the Century Legends | 20 | 250 | ? |
Turn of the Century Autographed Prospects | 29 | 500 | ? |
Aspirations | 199 | varies | ? |
Status | 199 | varies | ? |
Status Gold | 199 | 24 | ? |
Career Best | 25 | 1500 | ? |
Career Best Gold | 25 | 500 | ? |
Career Best Blue | 25 | 250 | ? |
Career Best Black | 25 | 150 | ? |
Face 2 Face | 20 | 1500 | ? |
Face 2 Face Red | 20 | 750 | ? |
Face 2 Face Black | 20 | 500 | ? |
Face 2 Face Gold | 20 | 150 | ? |
Teams | 10 | 1500 | ? |
Teams Blue | 10 | 1000 | ? |
Teams Green | 10 | 750 | ? |
Teams Red | 10 | 500 | ? |
Teams Black | 10 | 250 | ? |
Teams Gold | 10 | 100 | ? |
Passing the Torch (single) | 30 | 1000 | ? |
Passing the Torch (double) | 15 | 500 | ? |
Passing the Torch Red (single) | 30 | 500 | ? |
Passing the Torch Red (double) | 15 | 250 | ? |
Passing the Torch Green (single) | 30 | 250 | ? |
Passing the Torch Green (double) | 15 | 125 | ? |
Passing the Torch Gold (single) | 30 | 100 | ? |
Passing the Torch Gold (double) | 15 | 50 | ? |
Passing the Torch Black (single) | 30 | 50 | ? |
Passing the Torch Black (double) | 15 | 25 | ? |
Throwback Threads | 60 | varies | ? |
Throwback Threads Prime | 52 | varies | ? |
Throwback Threads Autographs | 23 | varies | ? |
Throwback Threads Autographs Prime | 43 | varies | ? |
Back 2 Back Jacks | 36 | varies | ? |
Back 2 Back Jacks Combos | 36 | varies | ? |
Career Best Bats | 24 | varies | ? |
Career Best Jerseys | 24 | varies | ? |
Career Best Combos | 24 | varies | ? |
Face 2 Face Bats | 15 | varies | ? |
Face 2 Face Jerseys | 18 | varies | ? |
Face 2 Face Combos | 15 | varies | ? |
Teams Bats | 6 | varies | ? |
Team Jerseys | 9 | varies | ? |
Passing the Torch Bats | 39 | varies | ? |
Passing the Torch Jerseys | 42 | varies | ? |
Passing the Torch Autographs | 33 | varies | ? |
Recollection Autographs | 10 | varies | ? |
Checklist
Base Set
- 1 Bartolo Colon
- 2 Casey Kotchman
- 3 Chone Figgins
- 4 Darin Erstad
- 5 Garret Anderson
- 6 Jose Guillen
- 7 Vladimir Guerrero
- 8 Luis Gonzalez
- 9 Randy Johnson
- 10 Troy Glaus
- 11 Andruw Jones
- 12 Chipper Jones
- 13 J.D. Drew
- 14 John Smoltz
- 15 Johnny Estrada
- 16 Marcus Giles
- 17 Rafael Furcal
- 18 Javy Lopez
- 19 Jay Gibbons
- 20 Melvin Mora
- 21 Miguel Tejada
- 22 Rafael Palmeiro
- 23 Sidney Ponson
- 24 Curt Schilling
- 25 David Ortiz
- 26 Derek Lowe
- 27 Jason Varitek
- 28 Johnny Damon
- 29 Manny Ramirez
- 30 Pedro Martinez
- 31 Aramis Ramirez
- 32 Carlos Zambrano
- 33 Corey Patterson
- 34 Derrek Lee
- 35 Greg Maddux
- 36 Kerry Wood
- 37 Mark Prior
- 38 Moises Alou
- 39 Nomar Garciaparra
- 40 Sammy Sosa
- 41 Carlos Lee
- 42 Frank Thomas
- 43 Jermaine Dye
- 44 Magglio Ordonez
- 45 Mark Buehrle
- 46 Paul Konerko
- 47 Adam Dunn
- 48 Austin Kearns
- 49 Barry Larkin
- 50 Ken Griffey, Jr.
- 51 Sean Casey
- 52 C.C. Sabathia
- 53 Cliff Lee
- 54 Travis Hafner
- 55 Victor Martinez
- 56 Jeromy Burnitz
- 57 Preston Wilson
- 58 Todd Helton
- 59 Brandon Inge
- 60 Ivan Rodriguez
- 61 Jeremy Bonderman
- 62 Troy Percival
- 63 Dontrelle Willis
- 64 Josh Beckett
- 65 Juan Pierre
- 66 Miguel Cabrera
- 67 Mike Lowell
- 68 Paul Lo Duca
- 69 Andy Pettitte
- 70 Brad Ausmus
- 71 Carlos Beltran
- 72 Craig Biggio
- 73 Jeff Bagwell
- 74 Lance Berkman
- 75 Roger Clemens
- 76 Roy Oswalt
- 77 Juan Gonzalez
- 78 Mike Sweeney
- 79 Zack Greinke
- 80 Adrian Beltre
- 81 Hideo Nomo
- 82 Jeff Kent
- 83 Milton Bradley
- 84 Shawn Green
- 85 Steve Finley
- 86 Ben Sheets
- 87 Lyle Overbay
- 88 Scott Podsednik
- 89 Lew Ford
- 90 Shannon Stewart
- 91 Torii Hunter
- 92 David Wright
- 93 Jose Reyes
- 94 Kazuo Matsui
- 95 Mike Piazza
- 96 Tom Glavine
- 97 Alex Rodriguez
- 98 Bernie Williams
- 99 Derek Jeter
- 100 Gary Sheffield
- 101 Hideki Matsui
- 102 Jason Giambi
- 103 Kevin Brown
- 104 Mike Mussina
- 105 Barry Zito
- 106 Bobby Crosby
- 107 Eric Chavez
- 108 Jason Kendall
- 109 Mark Mulder
- 110 Bobby Abreu
- 111 Jim Thome
- 112 Kevin Millwood
- 113 Pat Burrell
- 114 Craig Wilson
- 115 Jack Wilson
- 116 Jason Bay
- 117 Brian Giles
- 118 Khalil Greene
- 119 Mark Loretta
- 120 Ryan Klesko
- 121 Sean Burroughs
- 122 Edgardo Alfonzo
- 123 J.T. Snow
- 124 Jason Schmidt
- 125 Omar Vizquel
- 126 Ichiro
- 127 Jamie Moyer
- 128 Bret Boone
- 129 Richie Sexson
- 130 Albert Pujols
- 131 Edgar Renteria
- 132 Jeff Suppan
- 133 Jim Edmonds
- 134 Larry Walker
- 135 Scott Rolen
- 136 Aubrey Huff
- 137 B.J. Upton
- 138 Carl Crawford
- 139 Rocco Baldelli
- 140 Alfonso Soriano
- 141 Hank Blalock
- 142 Kenny Rogers
- 143 Laynce Nix
- 144 Mark Teixeira
- 145 Michael Young
- 146 Carlos Delgado
- 147 Eric Hinske
- 148 Roy Halladay
- 149 Vernon Wells
- 150 Jose Vidro
Legends
Each Legend is serial-numbered to 1250 copies.
- 151 Bob Gibson
- 152 Brooks Robinson
- 153 Cal Ripken, Jr.
- 154 Carl Yastrzemski
- 155 Don Mattingly
- 156 Eddie Murray
- 157 Ernie Banks
- 158 Frank Robinson
- 159 George Brett
- 160 Harmon Killebrew
- 161 Johnny Bench
- 162 Mike Schmidt
- 163 Nolan Ryan
- 164 Paul Molitor
- 165 Stan Musial
- 166 Steve Carlton
- 167 Tony Gwynn
- 168 Warren Spahn
- 169 Willie Mays
- 170 Willie McCovey
Autographed Prospects
Each Autographed Prospect is serial-numbered to the figures listed below.
NOTES:
- Card #185 does not exist.
- Cards #188 and #189 are NOT autographed.
- 171 Miguel Negron AU RC* 1500
- 172 Mike Morse AU RC 1000
- 173 Wladimir Balentien AU RC 1500
- 174 Ambiorix Concepcion AU RC* 651
- 175 Ubaldo Jimenez AU RC 500
- 176 Justin Verlander AU RC 500
- 177 Ryan Speier AU RC 1000
- 178 Geovany Soto AU RC 500
- 179 Mark McLemore AU RC 1200
- 180 Ambiorix Burgos AU RC 599
- 181 Chris Roberson AU RC 1000
- 182 Colter Bean AU RC 625
- 183 Erick Threets AU RC 500
- 184 Carlos Ruiz AU RC 1000
- 186 Jared Gothreaux AU RC* 1500
- 187 Luis Hernandez AU RC 1000
- 188 Agustin Montero RC 1000
- 189 Paulino Reynoso RC* 1000
- 190 Garrett Jones AU RC 500
- 191 Sean Thompson AU RC* 500
- 192 Matt Lindstrom AU RC 1500
- 193 Nate McLouth AU RC 500
- 194 Luke Scott AU RC 671
- 195 John Hattig AU RC 1500
- 196 Jason Hammel AU RC 1500
- 197 Danny Rueckel AU RC* 671
- 198 Justin Wechsler AU RC* 500
- 199 Chris Resop AU RC 500
- 200 Jeff Miller AU RC* 500