2008 Triple Threads: Difference between revisions

From BaseballCardPedia.com
Created page with "<!-- right|frame|The description goes here --> =Description= 2008 Triple Threads is a 250-card set released by Topps exclusively to Hobby outlets July..."
 
Line 30: Line 30:
|-
|-
|Rookies & Rising Stars Autographed Triple Relics Initial Variations||42||99||?
|Rookies & Rising Stars Autographed Triple Relics Initial Variations||42||99||?
|-
|Sepia||175||525||?
|-
|Rookies & Rising Stars Autographed Triple Relics Sepia||75||75||?
|-
|Rookies & Rising Stars Autographed Triple Relics Initial Variations Sepia||42||75||?
|-
|-
|Emerald||175||240||?
|Emerald||175||240||?
|-
|-
|Emerald Rookies & Rising Stars Autographed Triple Relics||75||50||?
|Rookies & Rising Stars Autographed Triple Relics Emerald||75||50||?
|-
|Rookies & Rising Stars Autographed Triple Relics Initial Variations Emerald||42||50||?
|-
|Gold||175||99||?
|-
|Rookies & Rising Stars Autographed Triple Relics Gold||75||25||?
|-
|Rookies & Rising Stars Autographed Triple Relics Initial Variations Gold||42||25||?
|-
|Black||175||30||?
|-
|Sapphire||175||25||?
|-
|Rookies & Rising Stars Autographed Triple Relics Sapphire||75||10||?
|-
|Rookies & Rising Stars Autographed Triple Relics Initial Variations Sapphire||42||10||?
|-
|Platinum||175||one-of-one||?
|-
|Rookies & Rising Stars Autographed Triple Relics Platinum||75||one-of-one||?
|-
|Rookies & Rising Stars Autographed Triple Relics Initial Variations Platinum||42||one-of-one||?
|-
|Rookies & Rising Stars Autographed Triple Relics White Whale Printing Plates||75||four for each||?
|-
|Rookies & Rising Stars Autographed Triple Relics Initial Variations White Whale Printing Plates||42||four for each||?
|-
|Rookies & Rising Stars Auto Triple Relic Pairs||10||50||?
|-
|Rookies & Rising Stars Auto Triple Relic Pairs Gold||10||25||?
|-
|Rookies & Rising Stars Auto Triple Relic Pairs Sapphire||10||10||?
|-
|Rookies & Rising Stars Auto Triple Relic Pairs Platinum||10||one-of-one||?
|-
|Relics||240||36||?
|-
|Relics Sepia||240||27||?
|-
|Relics Emerald||240||18||?
|-
|Relics Gold||240||9||?
|-
|Relics Sapphire||240||3||?
|-
|Relics Platinum||240||one-of-one||?
|-
|Relic Combos||111||36||?
|-
|Relic Combos Sepia||111||27||?
|-
|Relic Combos Emerald||111||18||?
|-
|Relic Combos Gold||111||9||?
|-
|Relic Combos Sapphire||111||3||?
|-
|Relic Combos Platinum||111||one-of-one||?
|-
|Relic Combos Double||55||36||?
|-
|Relic Combos Double Sepia||55||27||?
|-
|Relic Combos Double Emerald||55||18||?
|-
|Relic Combos Double Gold||55||9||?
|-
|Relic Combos Double Sapphire||55||3||?
|-
|Relic Combos Double Platinum||55||one-of-one||?
|-
|XXIV Relics||30||18||?
|-
|XXIV Relics Gold||30||9||?
|-
|XXIV Relics Sapphire||30||3||?
|-
|XXIV Relics Platinum||30||one-of-one||?
|-
|All-Star Triple Patches||52||9||?
|-
|All-Star Triple Patches Platinum||52||one-of-one||?
|-
|All-Star Logo Man||52||one-of-one||?
|-
|Jumbo Plus Relics||25||3||?
|-
|Jumbo Plus Relics Platinum||25||one-of-one||?
|-
|Letter Plus Relics||25||3||?
|-
|Letter Plus Relics Platinum||25||one-of-one||?
|-
|Bat Barrels||35||one-of-one||?
|-
|Relics Autographs||186||18||?
|-
|Relics Autographs Gold||186||9||?
|-
|Relics Autographs Sapphire||186||3||?
|-
|Relics Autographs Platinum||186||one-of-one||?
|-
|Relics Autographs White Whale Printing Plates||186||four for each||?
|-
|Relics Combo Autographs||23||36||?
|-
|Relics Combo Autographs Sepia||23||27||?
|-
|Relics Combo Autographs Emerald||23||18||?
|-
|Relics Combo Autographs Gold||23||9||?
|-
|Relics Combo Autographs Sapphire||23||3||?
|-
|Relics Combo Autographs Platinum||23||one-of-one||?
|-
|Relics Combo Autographs White Whale Printing Plates||23||four for each||?
|-
|Triple Relics Pairs Autographs||10||18||?
|-
|Triple Relics Pairs Autographs Gold||10||9||?
|-
|Triple Relics Pairs Autographs Sapphire||10||3||?
|-
|Triple Relics Pairs Autographs Platinum||10||one-of-one||?
|-
|Relics Combos Double Autographs||6||3||?
|-
|Relics Combos Double Autographs Platinum||6||one-of-one||?
|-
|Relics X Autographs Gold||2||10||?
|-
|Relics X Autographs Sapphire||2||5||?
|-
|Relics X Autographs Platinum||2||one-of-one||?
|-
|Cut Above||10||one-of-one||?
|-
|-
|Emerald Rookies & Rising Stars Autographed Triple Relics Initial Variations||42||50||?
|Cut Above Presidential||10||one-of-one|?
|-
|-
|Triple Signed Hide||5||one-of-one||?
|}
|}



Revision as of 15:57, 23 September 2015


Description

2008 Triple Threads is a 250-card set released by Topps exclusively to Hobby outlets July 29th, 2008. Each six-card pack will include three base cards serial-numbered to 1350 copies, two parallels serial-numbered to 525 copies or less, and either a Triple Relic card serial-numbered to 36 copies of less, or an Autographed Triple Relic serial-numbered to 99 copies or less.

Each 18-box Hobby case is guaranteed to included A) A Triple Autographed Triple Relic Card serial-numbered to 36 or less, and B) A one-of-one Autographed Triple Relic Card.

The base set includes a 75-card Rookies & Rising Stars Autographed Triple Relic subset, with each card serial-numbered to 99 copies.

Distribution

Two packs per box, six cards per pack (MSRP: $90). Hobby only. 18 boxes per case.

Reviews

Insertion Ratios

Cards Total Cards Numbered To Hobby Odds
Base 250 - ?
short set 175 1350 3:1
Rookies & Rising Stars Autographed Triple Relics 75 99 ?
Rookies & Rising Stars Autographed Triple Relics Initial Variations 42 99 ?
Sepia 175 525 ?
Rookies & Rising Stars Autographed Triple Relics Sepia 75 75 ?
Rookies & Rising Stars Autographed Triple Relics Initial Variations Sepia 42 75 ?
Emerald 175 240 ?
Rookies & Rising Stars Autographed Triple Relics Emerald 75 50 ?
Rookies & Rising Stars Autographed Triple Relics Initial Variations Emerald 42 50 ?
Gold 175 99 ?
Rookies & Rising Stars Autographed Triple Relics Gold 75 25 ?
Rookies & Rising Stars Autographed Triple Relics Initial Variations Gold 42 25 ?
Black 175 30 ?
Sapphire 175 25 ?
Rookies & Rising Stars Autographed Triple Relics Sapphire 75 10 ?
Rookies & Rising Stars Autographed Triple Relics Initial Variations Sapphire 42 10 ?
Platinum 175 one-of-one ?
Rookies & Rising Stars Autographed Triple Relics Platinum 75 one-of-one ?
Rookies & Rising Stars Autographed Triple Relics Initial Variations Platinum 42 one-of-one ?
Rookies & Rising Stars Autographed Triple Relics White Whale Printing Plates 75 four for each ?
Rookies & Rising Stars Autographed Triple Relics Initial Variations White Whale Printing Plates 42 four for each ?
Rookies & Rising Stars Auto Triple Relic Pairs 10 50 ?
Rookies & Rising Stars Auto Triple Relic Pairs Gold 10 25 ?
Rookies & Rising Stars Auto Triple Relic Pairs Sapphire 10 10 ?
Rookies & Rising Stars Auto Triple Relic Pairs Platinum 10 one-of-one ?
Relics 240 36 ?
Relics Sepia 240 27 ?
Relics Emerald 240 18 ?
Relics Gold 240 9 ?
Relics Sapphire 240 3 ?
Relics Platinum 240 one-of-one ?
Relic Combos 111 36 ?
Relic Combos Sepia 111 27 ?
Relic Combos Emerald 111 18 ?
Relic Combos Gold 111 9 ?
Relic Combos Sapphire 111 3 ?
Relic Combos Platinum 111 one-of-one ?
Relic Combos Double 55 36 ?
Relic Combos Double Sepia 55 27 ?
Relic Combos Double Emerald 55 18 ?
Relic Combos Double Gold 55 9 ?
Relic Combos Double Sapphire 55 3 ?
Relic Combos Double Platinum 55 one-of-one ?
XXIV Relics 30 18 ?
XXIV Relics Gold 30 9 ?
XXIV Relics Sapphire 30 3 ?
XXIV Relics Platinum 30 one-of-one ?
All-Star Triple Patches 52 9 ?
All-Star Triple Patches Platinum 52 one-of-one ?
All-Star Logo Man 52 one-of-one ?
Jumbo Plus Relics 25 3 ?
Jumbo Plus Relics Platinum 25 one-of-one ?
Letter Plus Relics 25 3 ?
Letter Plus Relics Platinum 25 one-of-one ?
Bat Barrels 35 one-of-one ?
Relics Autographs 186 18 ?
Relics Autographs Gold 186 9 ?
Relics Autographs Sapphire 186 3 ?
Relics Autographs Platinum 186 one-of-one ?
Relics Autographs White Whale Printing Plates 186 four for each ?
Relics Combo Autographs 23 36 ?
Relics Combo Autographs Sepia 23 27 ?
Relics Combo Autographs Emerald 23 18 ?
Relics Combo Autographs Gold 23 9 ?
Relics Combo Autographs Sapphire 23 3 ?
Relics Combo Autographs Platinum 23 one-of-one ?
Relics Combo Autographs White Whale Printing Plates 23 four for each ?
Triple Relics Pairs Autographs 10 18 ?
Triple Relics Pairs Autographs Gold 10 9 ?
Triple Relics Pairs Autographs Sapphire 10 3 ?
Triple Relics Pairs Autographs Platinum 10 one-of-one ?
Relics Combos Double Autographs 6 3 ?
Relics Combos Double Autographs Platinum 6 one-of-one ?
Relics X Autographs Gold 2 10 ?
Relics X Autographs Sapphire 2 5 ?
Relics X Autographs Platinum 2 one-of-one ?
Cut Above 10 one-of-one ?
Cut Above Presidential 10 ?
Triple Signed Hide 5 one-of-one ?

Checklist

Base Set

Parallels

Inserts

Autographs & Game-Used