2005 Zenith: Difference between revisions
Line 22: | Line 22: | ||
|- | |- | ||
|[[#Base_Set|Base]]||250||-||?||? | |[[#Base_Set|Base]]||250||-||?||? | ||
|- | |||
|Museum Collection||250||-||1:3||? | |||
|- | |||
|Artist's Proofs Silver||250||-||1:16||? | |||
|- | |||
|Artist's Proofs Gold||250||50||?||? | |||
|- | |||
|Z-Silver||250||-||N/A||1:2 | |||
|- | |||
|Z-Gold||250||-||N/A||1:18 | |||
|- | |||
|Epix Orange Play||25||750||E||? | |||
|- | |||
|Epix Orange Game||25||500||E||? | |||
|- | |||
|Epix Orange Season||25||350||E||? | |||
|- | |||
|Epix Orange Moment||25||250||E||? | |||
|- | |||
|Epix Blue Play||25||500||E||? | |||
|- | |||
|Epix Blue Game||25||350||E||? | |||
|- | |||
|Epix Blue Season||25||250||E||? | |||
|- | |||
|Epix Blue Moment||25||150||E||? | |||
|- | |||
|Epix Purple Play||25||350||E||? | |||
|- | |||
|Epix Purple Game||25||250||E||? | |||
|- | |||
|Epix Purple Season||25||150||E||? | |||
|- | |||
|Epix Purple Moment||25||100||E||? | |||
|- | |||
|Epix Red Play||25||250||E||? | |||
|- | |||
|Epix Red Game||25||150||E||? | |||
|- | |||
|Epix Red Season||25||100||E||? | |||
|- | |||
|Epix Red Moment||25||50||E||? | |||
|- | |||
|Epix Emerald Play||25||150||E||? | |||
|- | |||
|Epix Emerald Game||25||100||E||? | |||
|- | |||
|Epix Emerald Season||25||75||E||? | |||
|- | |||
|Epix Emerald Moment||25||50||E||? | |||
|- | |||
|Epix Black Play||25||100||E||? | |||
|- | |||
|Epix Black Game||25||75||E||? | |||
|- | |||
|Epix Black Season||25||50||E||? | |||
|- | |||
|Epix Black Moment||25||25||E||? | |||
|- | |||
|Mozaics||16||-||1:8||? | |||
|- | |||
|Spellbound||19||-||1:11||? | |||
|- | |||
|Z-Team||25||-||1:11||? | |||
|- | |||
|Z-Team Gold||25||100||?||? | |||
|- | |||
|Red Hot||10||-||1:16||? | |||
|- | |||
|White Hot||10||-||1:65||? | |||
|- | |||
|Positions||9||-||1:21||? | |||
|- | |||
|Team Zenith||11||-||1:31||? | |||
|- | |||
|Team Zenith Gold||11||100||?||? | |||
|- | |||
|Z-Jerseys||85||-||*||? | |||
|- | |||
|Z-Jerseys Prime||77||varies||*||? | |||
|- | |||
|Z-Bats||72||-||*||? | |||
|- | |||
|Z-Combos||44||varies||*||? | |||
|- | |||
|Z-Combos Prime||46||varies||*||? | |||
|- | |||
|Spellbound Jerseys||15||varies||*||? | |||
|- | |||
|Spellbound Jerseys Prime||15||varies||*||? | |||
|- | |||
|Mozaics Materials Single||15||-||*||? | |||
|- | |||
|Mozaics Materials Triple Jersey||8||-||*||? | |||
|- | |||
|Mozaics Materials Triple Jersey Prime||8||-||*||? | |||
|- | |||
|Red Hot Jerseys||10||varies||*||? | |||
|- | |||
|Red Hot Jerseys Prime||10||varies||*||? | |||
|- | |||
|Red Hot Bats||8||150||*||? | |||
|- | |||
|White Hot Jerseys||10||varies||*||? | |||
|- | |||
|White Hot Jerseys Prime||10||varies||*||? | |||
|- | |||
|White Hot Bats||8||50||*||? | |||
|- | |||
|Positions Materials||9||-||*||? | |||
|- | |||
|Positions Materials Triple Jersey||7||varies||*||? | |||
|- | |||
|Positions Materials Triple Jersey Prime||7||varies||*||? | |||
|- | |||
|Team Zenith Jerseys||8||varies||*||? | |||
|- | |||
|Team Zenith Jerseys Prime||6||25||*||? | |||
|- | |||
|Team Zenith Bats||6||varies||*||? | |||
|- | |||
|Z-Graphs||76||varies||**||? | |||
|- | |||
|Roll Call Autographs||30||-||1:24||? | |||
|- | |||
|Z-Jerseygraphs||59||varies||**||? | |||
|- | |||
|Z-Jerseygraphs Prime||61||varies||**||? | |||
|- | |||
|Z-Batgraphs||48||varies||**||? | |||
|} | |} | ||
Revision as of 20:01, 27 July 2015
Description
2005 Zenith is a 250-card set released by Donruss-Playoff in September, 2005. Conceived as a tribute to the brand released by Pinnacle Brands in the 1990s, each 18-pack Hobby box contained an autograph, a Z-Jersey card, and either a second autograph or second game-used card. Each pack contained one insert.
Distribution
Hobby: 18 packs per box, five cards per pack (MSRP: $5). 16 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 250 | - | ? | ? |
Museum Collection | 250 | - | 1:3 | ? |
Artist's Proofs Silver | 250 | - | 1:16 | ? |
Artist's Proofs Gold | 250 | 50 | ? | ? |
Z-Silver | 250 | - | N/A | 1:2 |
Z-Gold | 250 | - | N/A | 1:18 |
Epix Orange Play | 25 | 750 | E | ? |
Epix Orange Game | 25 | 500 | E | ? |
Epix Orange Season | 25 | 350 | E | ? |
Epix Orange Moment | 25 | 250 | E | ? |
Epix Blue Play | 25 | 500 | E | ? |
Epix Blue Game | 25 | 350 | E | ? |
Epix Blue Season | 25 | 250 | E | ? |
Epix Blue Moment | 25 | 150 | E | ? |
Epix Purple Play | 25 | 350 | E | ? |
Epix Purple Game | 25 | 250 | E | ? |
Epix Purple Season | 25 | 150 | E | ? |
Epix Purple Moment | 25 | 100 | E | ? |
Epix Red Play | 25 | 250 | E | ? |
Epix Red Game | 25 | 150 | E | ? |
Epix Red Season | 25 | 100 | E | ? |
Epix Red Moment | 25 | 50 | E | ? |
Epix Emerald Play | 25 | 150 | E | ? |
Epix Emerald Game | 25 | 100 | E | ? |
Epix Emerald Season | 25 | 75 | E | ? |
Epix Emerald Moment | 25 | 50 | E | ? |
Epix Black Play | 25 | 100 | E | ? |
Epix Black Game | 25 | 75 | E | ? |
Epix Black Season | 25 | 50 | E | ? |
Epix Black Moment | 25 | 25 | E | ? |
Mozaics | 16 | - | 1:8 | ? |
Spellbound | 19 | - | 1:11 | ? |
Z-Team | 25 | - | 1:11 | ? |
Z-Team Gold | 25 | 100 | ? | ? |
Red Hot | 10 | - | 1:16 | ? |
White Hot | 10 | - | 1:65 | ? |
Positions | 9 | - | 1:21 | ? |
Team Zenith | 11 | - | 1:31 | ? |
Team Zenith Gold | 11 | 100 | ? | ? |
Z-Jerseys | 85 | - | * | ? |
Z-Jerseys Prime | 77 | varies | * | ? |
Z-Bats | 72 | - | * | ? |
Z-Combos | 44 | varies | * | ? |
Z-Combos Prime | 46 | varies | * | ? |
Spellbound Jerseys | 15 | varies | * | ? |
Spellbound Jerseys Prime | 15 | varies | * | ? |
Mozaics Materials Single | 15 | - | * | ? |
Mozaics Materials Triple Jersey | 8 | - | * | ? |
Mozaics Materials Triple Jersey Prime | 8 | - | * | ? |
Red Hot Jerseys | 10 | varies | * | ? |
Red Hot Jerseys Prime | 10 | varies | * | ? |
Red Hot Bats | 8 | 150 | * | ? |
White Hot Jerseys | 10 | varies | * | ? |
White Hot Jerseys Prime | 10 | varies | * | ? |
White Hot Bats | 8 | 50 | * | ? |
Positions Materials | 9 | - | * | ? |
Positions Materials Triple Jersey | 7 | varies | * | ? |
Positions Materials Triple Jersey Prime | 7 | varies | * | ? |
Team Zenith Jerseys | 8 | varies | * | ? |
Team Zenith Jerseys Prime | 6 | 25 | * | ? |
Team Zenith Bats | 6 | varies | * | ? |
Z-Graphs | 76 | varies | ** | ? |
Roll Call Autographs | 30 | - | 1:24 | ? |
Z-Jerseygraphs | 59 | varies | ** | ? |
Z-Jerseygraphs Prime | 61 | varies | ** | ? |
Z-Batgraphs | 48 | varies | ** | ? |
Checklist
Base Set
- 1 Curt Schilling
- 2 Jim Edmonds
- 3 Ichiro
- 4 Jody Gerut
- 5 Carlos Beltran
- 6 Miguel Tejada
- 7 Ted Lilly
- 8 Bobby Abreu
- 9 Mark Teixeira
- 10 Manny Ramirez
- 11 Eric Gagne
- 12 Adrian Beltre
- 13 Dmitri Young
- 14 Alfonso Soriano
- 15 Vladimir Guerrero
- 16 Carl Crawford
- 17 David Ortiz
- 18 Jose Guillen
- 19 Miguel Cabrera
- 20 Alex Rodriguez
- 21 Brad Lidge
- 22 Francisco Rodriguez
- 23 Carlos Lee
- 24 Ben Sheets
- 25 Jason Schmidt
- 26 Cesar Izturis
- 27 Corey Patterson
- 28 Marcus Giles
- 29 Melvin Mora
- 30 Yadier Molina
- 31 Juan Pierre
- 32 Aubrey Huff
- 33 Rafael Furcal
- 34 David Dellucci
- 35 Jake Peavy
- 36 Aramis Ramirez
- 37 Javy Lopez
- 38 Aaron Rowand
- 39 Raul Ibanez
- 40 Jason Bay
- 41 Michael Young
- 42 Ivan Rodriguez
- 43 Derrek Lee
- 44 Adam Dunn
- 45 Eric Chavez
- 46 Pedro Martinez
- 47 Roy Oswalt
- 48 Kevin Millwood
- 49 Carlos Delgado
- 50 Derek Jeter
- 51 Johnny Damon
- 52 Richie Sexson
- 53 Nomar Garciaparra
- 54 Edgar Renteria
- 55 Carl Pavano
- 56 Tim Wakefield
- 57 Michael Barrett
- 58 Johnny Estrada
- 59 Jeff Kent
- 60 Mark Loretta
- 61 Greg Maddux
- 62 Hank Blalock
- 63 Moises Alou
- 64 Brad Radke
- 65 Brad Wilkerson
- 66 Sean Casey
- 67 Oliver Perez
- 68 Scott Hatteberg
- 69 Mike Lowell
- 70 Kazuo Matsui
- 71 Mark Prior
- 72 Hideki Matsui
- 73 Geoff Jenkins
- 74 Gary Sheffield
- 75 A.J. Burnett
- 76 Vernon Wells
- 77 Kenny Rogers
- 78 Jose Reyes
- 79 Victor Martinez
- 80 Jorge Posada
- 81 Rich Harden
- 82 Travis Hafner
- 83 Bret Boone
- 84 Chipper Jones
- 85 Bartolo Colon
- 86 Scott Podsednik
- 87 Coco Crisp
- 88 Luis Castillo
- 89 John Smoltz
- 90 Andruw Jones
- 91 Milton Bradley
- 92 Torii Hunter
- 93 Shawn Green
- 94 Paul Konerko
- 95 David Wells
- 96 Scott Rolen
- 97 Rodrigo Lopez
- 98 Garret Anderson
- 99 Tim Hudson
- 100 Sammy Sosa
- 101 Jason Varitek
- 102 Lance Berkman
- 103 Troy Glaus
- 104 Carlos Guillen
- 105 Jeff Bagwell
- 106 Phil Nevin
- 107 Freddy Garcia
- 108 Jake Westbrook
- 109 Marquis Grissom
- 110 Johan Santana
- 111 Kerry Wood
- 112 Jose Vidro
- 113 Mike Mussina
- 114 Josh Beckett
- 115 Matt Lawton
- 116 Craig Biggio
- 117 Reggie Sanders
- 118 Jason Kendall
- 119 Larry Walker
- 120 Roger Clemens
- 121 C.C. Sabathia
- 122 Javier Vazquez
- 123 Barry Zito
- 124 Jon Lieber
- 125 Kris Benson
- 126 Jacque Jones
- 127 Ray Durham
- 128 Mark Kotsay
- 129 Jack Wilson
- 130 Bobby Crosby
- 131 Todd Helton
- 132 Lyle Overbay
- 133 Jon Garland
- 134 Roy Halladay
- 135 Orlando Cabrera
- 136 Danny Kolb
- 137 Austin Kearns
- 138 Paul Lo Duca
- 139 Magglio Ordonez
- 140 Rafael Palmeiro
- 141 Omar Vizquel
- 142 Mike Piazza
- 143 Mark Mulder
- 144 Dontrelle Willis
- 145 Tom Glavine
- 146 Khalil Greene
- 147 Ken Griffey, Jr.
- 148 Mike Sweeney
- 149 Trot Nixon
- 150 Randy Johnson
- 151 Doug Mientkiewicz
- 152 Jeromy Burnitz
- 153 Brandon Webb
- 154 Kevin Brown
- 155 Carlos Zambrano
- 156 Shingo Takatsu
- 157 Erubiel Durazo
- 158 Jason Isringhausen
- 159 Corey Koskie
- 160 Aaron Boone
- 161 Joe Nathan
- 162 Nick Johnson
- 163 Michael Tucker
- 164 Chris Carpenter
- 165 Preston Wilson
- 166 J.T. Snow
- 167 Hideo Nomo
- 168 Miguel Olivo
- 169 Jarrod Washburn
- 170 Derek Lowe
- 171 Eric Milton
- 172 Andy Pettitte
- 173 Jason Giambi
- 174 Richard Hidalgo
- 175 Jayson Werth
- 176 Juan Gonzalez
- 177 Rocco Baldelli
- 178 Steve Finley
- 179 Frank Thomas
- 180 Kenny Lofton
- 181 Randy Winn
- 182 Brandon McCarthy RC
- 183 Lew Ford
- 184 Mike Cameron
- 185 Carlos Pena
- 186 Brian Roberts
- 187 Jeremy Bonderman
- 188 Luis Gonzalez
- 189 J.D. Drew
- 190 Frank Catalanotto
- 191 John Buck
- 192 Pat Burrell
- 193 Ryan Klesko
- 194 Jermaine Dye
- 195 Mariano Rivera
- 196 Angel Berroa
- 197 Victor Zambrano
- 198 Joel Pineiro
- 199 Jay Gibbons
- 200 Albert Pujols
- 201 Billy Wagner
- 202 Darin Erstad
- 203 Jim Thome
- 204 Adam LaRoche
- 205 Cliff Floyd
- 206 Grady Sizemore
- 207 Garrett Atkins
- 208 Philip Humber RC
- 209 Zack Greinke
- 210 Wladimir Balentien RC
- 211 Ubaldo Jimenez RC
- 212 Dallas McPherson
- 213 Justin Verlander RC
- 214 Justin Morneau
- 215 Chase Utley
- 216 Casey Kotchman
- 217 Tadahito Iguchi RC
- 218 Hanley Ramirez
- 219 Scott Kazmir
- 220 J.J. Hardy
- 221 Ambiorix Concepcion RC*
- 222 Jeff Niemann RC
- 223 David Wright
- 224 Joe Mauer
- 225 Rickie Weeks
- 226 Yuniesky Betancourt RC
- 227 Brady Clark
- 228 Keiichi Yabu RC
- 229 Delmon Young
- 230 Nick Swisher
- 231 George Brett
- 232 Ryne Sandberg
- 233 Mike Schmidt
- 234 Tony Gwynn
- 235 Rickey Henderson
- 236 Ozzie Smith
- 237 Reggie Jackson
- 238 Steve Carlton
- 239 Robin Yount
- 240 Tom Seaver
- 241 Ted Williams
- 242 Don Mattingly
- 243 Mark Grace
- 244 Rod Carew
- 245 Willie Mays
- 246 Gary Carter
- 247 Wade Boggs
- 248 Dale Murphy
- 249 Nolan Ryan
- 250 Cal Ripken, Jr.