2014 Triple Threads: Difference between revisions
Line 242: | Line 242: | ||
* Ruby (one-of-one) | * Ruby (one-of-one) | ||
* White Whale Printing Plates (set of four for each card) | * White Whale Printing Plates (set of four for each card) | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== |
Revision as of 14:10, 12 September 2014
This article is about a set that was just released.
Some information may change as more facts become known.
Description
2014 Triple Threads is a 141-card set released by Topps on September 10, 2014. As in previous year's each seven-card pack will yield three base cards, two serial-numbered parallels, a serial-numbered Relic card, and an autographed card.
Distribution
Two packs per box, seven cards per pack (MSRP: $100). 18 boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 141 | - | ? |
short set | 100 | - | 3:1 |
Amethyst | 100 | 325 | ? |
Emerald | 100 | 250 | ? |
Amber | 100 | 125 | ? |
Gold | 100 | 99 | ? |
Onyx | 100 | 50 | ? |
Sapphire | 100 | 25 | ? |
Ruby | 100 | one-of-one | ? |
Printing Plates | 100 | four for each | ? |
Rookie & Future Phenoms Autographed Relics | 41 | 99 | ? |
Rookie & Future Phenoms Autographed Relics Sepia | 41 | 75 | ? |
Rookie & Future Phenoms Autographed Relics Emerald | 41 | 50 | ? |
Rookie & Future Phenoms Autographed Relics Black Background | 41 | 35 | ? |
Rookie & Future Phenoms Autographed Relics Wood | 41 | one-of-one | ? |
Rookie & Future Phenoms Autographed Relics Ruby | 41 | one-of-one | ? |
Rookie & Future Phenoms Autographed Relics White Whale Printing Plates | 41 | four for each | ? |
Relics | 150 | 36 | ? |
Relics Sepia | 150 | 27 | ? |
Relics Emerald | 150 | 18 | ? |
Relics Gold | 150 | 9 | ? |
Relics Sapphire | 150 | 3 | ? |
Relics Ruby | 150 | one-of-one | ? |
Unity Jumbo Relics | 234 | 36 | ? |
Unity Jumbo Relics Sepia | 234 | 27 | ? |
Unity Jumbo Relics Emerald | 234 | 18 | ? |
Unity Jumbo Relics Gold | 234 | 9 | ? |
Unity Jumbo Relics Sapphire | 234 | 3 | ? |
Unity Relics Ruby | 234 | one-of-one | ? |
Relic Legends | 19 | 36 | ? |
Relic Legends Sepia | 19 | 27 | ? |
Relic Legends Emerald | 19 | 18 | ? |
Relic Legends Gold | 19 | 9 | ? |
Relic Legends Sapphire | 19 | 3 | ? |
Relic Legends Ruby | 19 | one-of-one | ? |
Relic Combos | 51 | 36 | ? |
Relic Combos Sepia | 51 | 27 | ? |
Relic Combos Emerald | 51 | 18 | ? |
Relic Combos Gold | 51 | 9 | ? |
Relic Combos Sapphire | 51 | 3 | ? |
Relic Combos Ruby | 51 | one-of-one | ? |
Relic Double Combos | 6 | 18 | ? |
Relic Double Combos Gold | 6 | 9 | ? |
Relic Double Combos Sapphire | 6 | 3 | ? |
Relic Double Combos Ruby | 6 | one-of-one | ? |
All-Star Patches | 60 | 9 | ? |
All-Star Patches Ruby | 60 | one-of-one | ? |
All-Star Jumbo Sleeve Patches | 60 | one-of-one | ? |
All-Star Jumbo Sleeve Team Patches | 60 | one-of-one | ? |
All-Star MLB Logo Patches | 60 | one-of-one | ? |
All-Star Laundry Tag | 60 | one-of-one | ? |
Letter Plus Relics | 16 | 3 | ? |
Letter Plus Relics Ruby | 16 | one-of-one | ? |
Jumbo Plus Relics | 10 | 3 | ? |
Jumbo Plus Relics Ruby | 10 | one-of-one | ? |
Jumbo Letter/Number/Logos Relics | 10 | one-of-one | ? |
Jumbo Patch Combos | 10 | one-of-one | ? |
Bat Knobs | 10 | one-of-one | ? |
Bat Name Plates | 15 | one-of-one | ? |
Rookie Autographs | 12 | ? | |
Cut Above Autographs | 8 | one-of-one | ? |
Dual Cut Above Autographs | 6 | one-of-one | ? |
Autographed Relics | 259 | 18 | ? |
Autographed Relics Gold | 259 | 9 | ? |
Autographed Relics Sapphire | 259 | 3 | ? |
Autographed Relics Wood | 259 | one-of-one | ? |
Autographed Relics Ruby | 259 | one-of-one | ? |
Autographed Relics White Whale Printing Plates | 259 | four for each | ? |
Unity Autographed Jumbo Relics | 82 | 99 | ? |
Unity Autographed Jumbo Relics Sepia | 82 | 75 | ? |
Unity Autographed Jumbo Relics Emerald | 82 | 50 | ? |
Unity Autographed Jumbo Relics Gold | 82 | 25 | ? |
Unity Autographed Jumbo Relics Sapphire | 82 | 10 | ? |
Unity Autographed Jumbo Relics Ruby | 82 | one-of-one | ? |
Autographed Relic Combos | 16 | 36 | ? |
Autographed Relic Combos Sepia | 16 | 27 | ? |
Autographed Relic Combos Emerald | 16 | 18 | ? |
Autographed Relic Combos Gold | 16 | 9 | ? |
Autographed Relic Combos Sapphire | 16 | 3 | ? |
Autographed Relic Combos Wood | 16 | one-of-one | ? |
Autographed Relic Combos Ruby | 16 | one-of-one | ? |
Autographed Relic Combos White Whale Printing Plates | 16 | four for each | ? |
Autographed Relic Double Combos | 6 | 3 | ? |
Autographed Relic Double Combos Ruby | 6 | one-of-one | ? |
Jumbo Plus Autographed Relics | 16 | 3 | ? |
Jumbo Plus Autographed Relics Ruby | 16 | one-of-one | ? |
Letter Plus Autographed Relics | 16 | 3 | ? |
Letter Plus Autographed Relics Ruby | 16 | one-of-one | ? |
Transparencies Autographed Jumbo Relics | 18 | 25 | ? |
Transparencies Autographed Jumbo Relics Onyx | 18 | one-of-one | ? |
Triple Hits | 9 | 10 | ? |
Checklist
Base Set
- 1 Mike Trout
- 2 George Brett
- 3 Babe Ruth
- 4 Gerrit Cole
- 5 Joe DiMaggio
- 6 Yangervis Solarte
- 7 Ty Cobb
- 8 Roger Clemens
- 9 Yasiel Puig
- 10 Allen Craig
- 11 Justin Verlander
- 12 Al Kaline
- 13 Shin-Soo Choo
- 14 Evan Longoria
- 15 Josh Hamilton
- 16 Brooks Robinson
- 17 Carlos Beltran
- 18 Rickey Henderson
- 19 Paul Goldschmidt
- 20 Adrian Gonzalez
- 21 Robin Yount
- 22 Eddie Mathews
- 23 Tom Seaver
- 24 Mike Schmidt
- 25 Ted Williams
- 26 Jeff Bagwell
- 27 Willie Mays
- 28 Stephen Strasburg
- 29 Johnny Bench
- 30 Miguel Cabrera
- 31 Mike Piazza
- 32 Adrian Beltre
- 33 Jose Bautista
- 34 Pedro Martinez
- 35 Jose Abreu
- 36 Derek Jeter
- 37 Jon Singleton
- 38 Adam Jones
- 39 Ozzie Smith
- 40 John Smoltz
- 41 Masahiro Tanaka
- 42 Madison Bumgarner
- 43 Jacoby Ellsbury
- 44 Bryce Harper
- 45 Hyun-Jin Ryu
- 46 David Wright
- 47 Mariano Rivera
- 48 Robinson Cano
- 49 Max Scherzer
- 50 Roberto Clemente
- 51 Yoenis Cespedes
- 52 Carlos Gonzalez
- 53 Craig Kimbrel
- 54 Justin Upton
- 55 Ryan Braun
- 56 Ernie Banks
- 57 Chris Sale
- 58 Giancarlo Stanton
- 59 Matt Holliday
- 60 Joey Votto
- 61 Randy Johnson
- 62 Prince Fielder
- 63 Reggie Jackson
- 64 Felix Hernandez
- 65 Don Mattingly
- 66 Jackie Robinson
- 67 Jim Palmer
- 68 Gregory Polanco
- 69 Nolan Ryan
- 70 Bo Jackson
- 71 Pedro Alvarez
- 72 Albert Pujols
- 73 Dustin Pedroia
- 74 Jose Canseco
- 75 Sandy Koufax
- 76 Chris Davis
- 77 Jose Reyes
- 78 Joe Mauer
- 79 Yu Darvish
- 80 Mark McGwire
- 81 Greg Maddux
- 82 Hanley Ramirez
- 83 Ian Kinsler
- 84 Clayton Kershaw
- 85 Jose Fernandez
- 86 George Springer
- 87 Oscar Taveras
- 88 Jim Rice
- 89 Cliff Lee
- 90 Adam Wainwright
- 91 David Ortiz
- 92 Stan Musial
- 93 Freddie Freeman
- 94 Andrew McCutchen
- 95 Yadier Molina
- 96 Cal Ripken, Jr.
- 97 Tony Gwynn
- 98 Troy Tulowitzki
- 99 Buster Posey
- 100 Ken Griffey, Jr.
Rookie & Future Phenoms Autographed Relics
Each Rookie & Future Phenom is serial-numbered to 99 copies.
- 102 Jurickson Profar
- 105 Kolten Wong
- 107 Patrick Corbin
- 108 Wilmer Flores
- 109 Julio Teheran
- 110 Enny Romero
- 112 Tony Cingrani
- 114 Tyler Chatwood
- 115 Manny Machado
- 116 Matt Adams
- 117 Andrelton Simmons
- 118 Casey Kelly
- 119 Matt Carpenter
- 120 Travis d'Arnaud
- 121 Joe Kelly
- 122 Jimmy Nelson
- 123 Jonathan Schoop
- 124 Christian Yelich
- 126 Allen Webster
- 127 Carlos Martinez
- 128 Taijuan Walker
- 129 Evan Gattis
- 130 Yordano Ventura
- 131 Chris Owings
- 132 Zack Wheeler
- 133 Kevin Gausman
- 135 Junior Lake
- 138 Mike Zunino
- 139 Cody Asche
- 140 Sonny Gray
- 141 Michael Choice
- 142 Taylor Jordan
- 143 Shelby Miller
- 145 Jake Odorizzi
- 155 Marcell Ozuna
- 157 Andrew Lambo
- 158 Mike Olt
- 160 John Ryan Murphy
Parallels
Each of the first 100 base cards are available in the following parallels.
- Amethyst (serial-numbered to 325 copies)
- Emerald (serial-numbered to 250 copies)
- Amber (serial-numbered to 125 copies)
- Gold (serial-numbered to 99 copies)
- Onyx (serial-numbered to 50 copies)
- Sapphire (serial-numbered to 25 copies)
- Ruby (one-of-one)
- Printing Plates (set of four for each card)
Rookie & Future Phenoms Autographed Relic Parallels
Each of the 41 Rookie & Future Phenoms cards are available in the following parallels.
- Sepia (serial-numbered to 75 copies)
- Emerald (serial-numbered to 50 copies)
- Black Background (serial-numbered to 35 copies)
- Wood (one-of-one)
- Ruby (one-of-one)
- White Whale Printing Plates (set of four for each card)