2013 Bowman Chrome: Difference between revisions
Line 20: | Line 20: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |[[#Base_Set|Base]]||220||-||?||? | ||
|} | |- | ||
|Refractor||220||-||?||? | |||
|- | |||
|Blue Refractor||220||250||?||? | |||
|- | |||
|Purple Refractor||220||199||?||? | |||
|- | |||
|Gold Refractor||220||50||?||? | |||
|- | |||
|Orange Refractor||220||25||?||? | |||
|- | |||
|Red Refractor||220||5||?||? | |||
|- | |||
|SuperFractor||220||one-of-one||?||N/A | |||
|- | |||
|Prospects||110||-||?||? | |||
|- | |||
|Prospects Gimmicks||20||-||?||? | |||
|- | |||
|Prospects Refractor||110||-||?||? | |||
|- | |||
|Prospects Blue Refractor||110||250||?||? | |||
|- | |||
|Prospects Purple Refractor||110||199||?||? | |||
|- | |||
|Prospects Gold Refractor||110||50||?||? | |||
|- | |||
|Prospects Pink Refractors||110||35||?||? | |||
|- | |||
|Prospects Orange Refractor||110||25||?||? | |||
|- | |||
|Prospects Red Refractor||110||5||?||? | |||
|- | |||
|Prospects SuperFractor||110||one-of-one||?||N/A | |||
|- | |||
|Prospects Printing Plates||110||four for each||?||N/A | |||
|- | |||
|Risin' Thru the Ranks||30||-||?||? | |||
|- | |||
|Fill the Bill||25||99||?||? | |||
|- | |||
|Blue Sapphire||8||-||?||? | |||
|- | |||
|Autographed Rookies||7||-||?||? | |||
|- | |||
|Autographed Rookies Blue Refractor||7||150||?||? | |||
|- | |||
|Autographed Rookies Gold Refractor||7||50||?||? | |||
|- | |||
|Autographed Rookies Orange Refractor||7||25||?||? | |||
|- | |||
|Autographed Rookies Purple Refractor||7||10||?||N/A | |||
|- | |||
|Autographed Rookies Red Refractor||7||5||?||N/A | |||
|- | |||
|Autographed Rookies SuperFractor||7||one-of-one||?||N/A | |||
|- | |||
|Autographed Rookies Printing Plates||7||four for each||?||N/A | |||
|- | |||
|Autographed Prospects||57||-||?||? | |||
|- | |||
|Autographed Prospects Refractor||57||500||?||? | |||
|- | |||
|Autographed Prospects Blue Refractor||57||150||?||? | |||
|- | |||
|Autographed Prospects Gold Refractor||57||50||?||? | |||
|- | |||
|Autographed Prospects Orange Refractor||57||25||?||? | |||
|- | |||
|Autographed Prospects Purple Refractor||57||10||?||N/A | |||
|- | |||
|Autographed Prospects Red Refractor||57||5||?||N/A | |||
|- | |||
|Autographed Prospects SuperFractor||57||one-of-one||?||N/A | |||
|- | |||
|Autographed Prospects Printing Plates||57||four for each||?||N/A | |||
|- | |||
|Risin' Thru the Ranks Autographs||5||25||?||? | |||
|- | |||
|Fill the Bill Autographs||10||25||?||? | |||
|- | |||
|Bowman Black||25||25||?||N/A | |||
|- | |||
|Blue Sapphire Autographs||5||5||?||? | |||
} | |||
=Checklist= | =Checklist= |
Revision as of 00:09, 28 September 2013
This article is about a set that was just released.
Some information may change as more facts become known.
Description
2013 Bowman Chrome is a 220-card set, supplemented by a 110-card Prospect "insert," released September 27, 2013.
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 220 | - | ? | ? |
Refractor | 220 | - | ? | ? |
Blue Refractor | 220 | 250 | ? | ? |
Purple Refractor | 220 | 199 | ? | ? |
Gold Refractor | 220 | 50 | ? | ? |
Orange Refractor | 220 | 25 | ? | ? |
Red Refractor | 220 | 5 | ? | ? |
SuperFractor | 220 | one-of-one | ? | N/A |
Prospects | 110 | - | ? | ? |
Prospects Gimmicks | 20 | - | ? | ? |
Prospects Refractor | 110 | - | ? | ? |
Prospects Blue Refractor | 110 | 250 | ? | ? |
Prospects Purple Refractor | 110 | 199 | ? | ? |
Prospects Gold Refractor | 110 | 50 | ? | ? |
Prospects Pink Refractors | 110 | 35 | ? | ? |
Prospects Orange Refractor | 110 | 25 | ? | ? |
Prospects Red Refractor | 110 | 5 | ? | ? |
Prospects SuperFractor | 110 | one-of-one | ? | N/A |
Prospects Printing Plates | 110 | four for each | ? | N/A |
Risin' Thru the Ranks | 30 | - | ? | ? |
Fill the Bill | 25 | 99 | ? | ? |
Blue Sapphire | 8 | - | ? | ? |
Autographed Rookies | 7 | - | ? | ? |
Autographed Rookies Blue Refractor | 7 | 150 | ? | ? |
Autographed Rookies Gold Refractor | 7 | 50 | ? | ? |
Autographed Rookies Orange Refractor | 7 | 25 | ? | ? |
Autographed Rookies Purple Refractor | 7 | 10 | ? | N/A |
Autographed Rookies Red Refractor | 7 | 5 | ? | N/A |
Autographed Rookies SuperFractor | 7 | one-of-one | ? | N/A |
Autographed Rookies Printing Plates | 7 | four for each | ? | N/A |
Autographed Prospects | 57 | - | ? | ? |
Autographed Prospects Refractor | 57 | 500 | ? | ? |
Autographed Prospects Blue Refractor | 57 | 150 | ? | ? |
Autographed Prospects Gold Refractor | 57 | 50 | ? | ? |
Autographed Prospects Orange Refractor | 57 | 25 | ? | ? |
Autographed Prospects Purple Refractor | 57 | 10 | ? | N/A |
Autographed Prospects Red Refractor | 57 | 5 | ? | N/A |
Autographed Prospects SuperFractor | 57 | one-of-one | ? | N/A |
Autographed Prospects Printing Plates | 57 | four for each | ? | N/A |
Risin' Thru the Ranks Autographs | 5 | 25 | ? | ? |
Fill the Bill Autographs | 10 | 25 | ? | ? |
Bowman Black | 25 | 25 | ? | N/A |
Blue Sapphire Autographs | 5 | 5 | ? | ?
} ChecklistBase Set
ParallelsAll 220 Chrome base cards are available in the following Refractor parallels.
InsertsProspectsAll 110 Chrome Prospects cards are available in the following Refractor parallels.
Gimmicks
Risin' Thru the Ranks
Fill the BillEach Fill the Bill is serial-numbered to 99 copies.
Blue Sapphire 65th AnniversarySee 2013 Bowman Blue Sapphire Best Players of All Time. Autographs & Game-UsedRookie AutographsEach Rookie Autograph is also available in the following Refractor parallels.
Prospect AutographsEach Prospect Autograph is also available in the following Refractor parallels.
Risin' Thru the Ranks AutographsEach Risin' Thru the Ranks Autograph is serial-numbered to 25 copies.
Fill the Bill Autographs
Bowman BlackSee 2013 Bowman Black. Blue Sapphire Autographs |