2012 Topps Five Star: Difference between revisions
Line 269: | Line 269: | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Active Player Autographs=== | |||
All active player autographs feature on-card autographs #'d to 150 or less. These are differentiated from the retired player autographs by their blue background. | |||
FSA-AE Andre Ethier | |||
FSA-AG Adrian Gonzalez | |||
FSA-AP Albert Pujols | |||
FSA-AR Anthony Rizzo | |||
FSA-BH Bryce Harper | |||
FSA-BL Brett Lawrie | |||
FSA-BP Buster Posey | |||
FSA-CJ Chipper Jones | |||
FSA-CJW C.J. Wilson | |||
FSA-CK Clayton Kershaw | |||
FSA-DF David Freese | |||
FSA-DP Dustin Pedroia | |||
FSA-DU Dan Uggla | |||
FSA-DW David Wright | |||
FSA-EH Eric Hosmer | |||
FSA-EL Evan Longoria | |||
FSA-GS Giancarlo Stanton | |||
FSA-JBA Jose Bautista | |||
FSA-JBR Jay Bruce | |||
FSA-JHA Josh Hamilton | |||
FSA-JHE Jason Heyward | |||
FSA-JM Joe Mauer | |||
FSA-JMO Jesus Montero | |||
FSA-JW Jered Weaver | |||
FSA-MB Madison Bumgarner | |||
FSA-MC Miguel Cabrera | |||
FSA-MK Matt Kemp | |||
FSA-MM Matt Moore | |||
FSA-MN Mike Napoli | |||
FSA-MT Mike Trout | |||
FSA-NC Nelson Cruz | |||
FSA-PF Prince Fielder | |||
FSA-PG Paul Goldschmidt | |||
FSA-PS Pablo Sandoval | |||
FSA-RB Ryan Braun | |||
FSA-RC Robinson Cano | |||
FSA-RHA Roy Halladay | |||
FSA-RZ Ryan Zimmerman | |||
FSA-SC Starlin Castro | |||
FSA-TB Trevor Bauer | |||
FSA-WMB Will Middlebrooks | |||
FSA-YC Yoenis Cespedes | |||
FSA-YD Yu Darvish | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2012]] | [[Category:2012]] |
Revision as of 04:00, 15 November 2012
Description
2012 Topps Five Star was released on November 14, 2012. Each five card pack includes one base card, three autographs (all on-card), a game-used "Relic" card, and an autographed "Relic."
Distribution
Six cards per box (MSRP: $500). Three boxes per case. Hobby Only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 80 | 80 | one-per-pack |
Rainbow | 80 | 10 | ? |
Active Player Autographs | 43 | 150 | one-per-pack |
Active Player Autographs Rainbow | 43 | 25 | ? |
Active Player Autographs Quotable | 20 | 10 | ? |
Retired Player Autographs | 42 | 208 | one-per-pack |
Retired Player Autographs Rainbow | 42 | 25 | ? |
Retired Player Autographs Quotable | 20 | 10 | ? |
Autographed Relics | 44 | 97 | one-per-pack |
Autographed Relics Gold | 44 | 55 | ? |
Autographed Relics Rainbow | 44 | 25 | ? |
Autographed Patch | 20 | 5 | ? |
Autographed Jumbo Relic Book | 5 | 99 | ? |
Autographed Jumbo Relic Book Gold | 5 | 10 | ? |
Autographed Jumbo Patch Book Rainbow | 5 | one-of-one | ? |
Bat Knobs | 29 | one-of-one | ? |
Bat Plates | 29 | one-of-one | ? |
Cut Signatures | 30 | one-of-one | ? |
Dual Signature Book | 32 | 10 | ? |
Dual Signature Patch Book | 28 | 10 | ? |
Dual Signature Logo Patch Book | 25 | one-of-one | ? |
Jumbo Jersey Relic Active Player | 51 | 92 | ? |
Jumbo Jersey Relic Active Player Gold | 51 | 25 | ? |
Jumbo Jersey Patch Active Player Rainbow | 51 | one-of-one | ? |
Letters | 50 | one-of-one | ? |
Legends Relics | 25 | 25 | ? |
Dual Legends Relics | 19 | 10 | ? |
Dual Patch | 30 | 5 | ? |
Triple Patch | 30 | 5 | ? |
Quad Patch | 15 | 5 | ? |
Octo Patch | 10 | 5 | ? |
Silver Ink Autographs | 49 | varies | ? |
3-Piece Signature Book | 5 | 99 | ? |
3-Piece Signature Book Gold | 5 | 10 | ? |
3-Patch Signature Book | 5 | one-of-one | ? |
4-Piece Signature Book | 6 | 99 | ? |
4-Piece Signature Book Gold | 6 | 10 | ? |
4-Patch Signature Book | 6 | one-of-one | ? |
Quadgraph Book | 13 | 10 | ? |
Six Signature Book | 5 | 5 | ? |
Eight Signature Book | 3 | 5 | ? |
Checklist
Base Set
1 Bryce Harper
2 Eddie Murray
3 Johnny Bench
4 Buster Posey
5 Ichiro
6 Stephen Strasburg
7 Jered Weaver
8 Roy Halladay
9 CC Sabathia
10 Ryan Braun
11 Jacoby Ellsbury
12 Don Mattingly
13 Harmon Killebrew
14 Giancarlo Stanton
15 Alex Rodriguez
16 David Ortiz
17 Andre Ethier
18 Curtis Granderson
19 Derek Jeter
20 Joey Votto
21 Willie Mays
22 Ralph Kiner
23 Cole Hamels
24 Robinson Cano
25 Mariano Rivera
26 Felix Hernandez
27 Ian Kinsler
28 Joe DiMaggio
29 Paul Konerko
30 Babe Ruth
31 Carlos Gonzalez
32 Troy Tulowitzki
33 Mike Schmidt
34 Tom Seaver
35 Albert Pujols
36 David Price
37 Mike Trout
38 Andrew McCutchen
39 Adam Jones
40 Sandy Koufax
41 Joe Mauer
42 Jackie Robinson
43 George Brett
44 Dave Winfield
45 Jose Bautista
46 David Freese
47 Tim Lincecum
48 Prince Fielder
49 Adrian Gonzalez
50 Josh Hamilton
51 Roberto Clemente
52 Dustin Pedroia
53 Carl Yastrzemski
54 Nolan Ryan
55 Joe Morgan
56 Cliff Lee
57 Evan Longoria
58 David Wright
59 Yogi Berra
60 Ken Griffey Jr.
61 Yu Darvish
62 Mark Trumbo
63 Ty Cobb
64 Wade Boggs
65 Justin Verlander
66 Reggie Jackson
67 Cal Ripken Jr.
68 Johan Santana
69 Starlin Castro
70 Clayton Kershaw
71 Hanley Ramirez
72 Jim Palmer
73 Rod Carew
74 Justin Upton
75 Rickey Henderson
76 Matt Kemp
77 Mickey Mantle
78 Bob Gibson
79 Lou Gehrig
80 Miguel Cabrera
Parallels
All 80 cards are available in Rainbow parallels #'d/10
Autographs & Game-Used
Active Player Autographs
All active player autographs feature on-card autographs #'d to 150 or less. These are differentiated from the retired player autographs by their blue background.
FSA-AE Andre Ethier
FSA-AG Adrian Gonzalez
FSA-AP Albert Pujols
FSA-AR Anthony Rizzo
FSA-BH Bryce Harper
FSA-BL Brett Lawrie
FSA-BP Buster Posey
FSA-CJ Chipper Jones
FSA-CJW C.J. Wilson
FSA-CK Clayton Kershaw
FSA-DF David Freese
FSA-DP Dustin Pedroia
FSA-DU Dan Uggla
FSA-DW David Wright
FSA-EH Eric Hosmer
FSA-EL Evan Longoria
FSA-GS Giancarlo Stanton
FSA-JBA Jose Bautista
FSA-JBR Jay Bruce
FSA-JHA Josh Hamilton
FSA-JHE Jason Heyward
FSA-JM Joe Mauer
FSA-JMO Jesus Montero
FSA-JW Jered Weaver
FSA-MB Madison Bumgarner
FSA-MC Miguel Cabrera
FSA-MK Matt Kemp
FSA-MM Matt Moore
FSA-MN Mike Napoli
FSA-MT Mike Trout
FSA-NC Nelson Cruz
FSA-PF Prince Fielder
FSA-PG Paul Goldschmidt
FSA-PS Pablo Sandoval
FSA-RB Ryan Braun
FSA-RC Robinson Cano
FSA-RHA Roy Halladay
FSA-RZ Ryan Zimmerman
FSA-SC Starlin Castro
FSA-TB Trevor Bauer
FSA-WMB Will Middlebrooks
FSA-YC Yoenis Cespedes
FSA-YD Yu Darvish