2000 Greats of the Game: Difference between revisions
Mjbuchanan80 (talk | contribs) |
Mjbuchanan80 (talk | contribs) |
||
Line 27: | Line 27: | ||
2 Gil Hodges<br /> | 2 Gil Hodges<br /> | ||
3 Monte Irvin<br /> | 3 Monte Irvin<br /> | ||
4 Satchel Paige | 4 Satchel Paige<br /> | ||
5 Roy Campanella | 5 Roy Campanella<br /> | ||
6 Richie Ashburn | 6 Richie Ashburn<br /> | ||
7 Roger Maris | 7 Roger Maris<br /> | ||
8 Ozzie Smith | 8 Ozzie Smith<br /> | ||
9 Reggie Jackson | 9 Reggie Jackson<br /> | ||
10 Eddie Mathews | 10 Eddie Mathews<br /> | ||
11 Dave Righetti | 11 Dave Righetti<br /> | ||
12 Dave Winfield | 12 Dave Winfield<br /> | ||
13 Lou Whitaker | 13 Lou Whitaker<br /> | ||
14 Phil Garner | 14 Phil Garner<br /> | ||
15 Ron Cey | 15 Ron Cey<br /> | ||
16 Brooks Robinson | 16 Brooks Robinson<br /> | ||
17 Bruce Sutter | 17 Bruce Sutter<br /> | ||
18 Dave Parker | 18 Dave Parker<br /> | ||
19 Johnny Bench | 19 Johnny Bench<br /> | ||
20 Fernando Valenzuela | 20 Fernando Valenzuela<br /> | ||
21 George Brett | 21 George Brett<br /> | ||
22 Paul Molitor | 22 Paul Molitor<br /> | ||
23 Hoyt Wilheim | 23 Hoyt Wilheim<br /> | ||
24 Luis Aparicio | 24 Luis Aparicio<br /> | ||
25 Frank White | 25 Frank White<br /> | ||
26 Herb Score | 26 Herb Score<br /> | ||
27 Kirk Gibson | 27 Kirk Gibson<br /> | ||
28 Mike Schmidt | 28 Mike Schmidt<br /> | ||
29 Don Baylor | 29 Don Baylor<br /> | ||
30 Joe Pepitone | 30 Joe Pepitone<br /> | ||
31 Hal McRae | 31 Hal McRae<br /> | ||
32 Lee Smith | 32 Lee Smith<br /> | ||
33 Nolan Ryan | 33 Nolan Ryan<br /> | ||
34 Bill Mazeroski | 34 Bill Mazeroski<br /> | ||
35 Bobby Doerr | 35 Bobby Doerr<br /> | ||
36 Duke Snider | 36 Duke Snider<br /> | ||
37 Dick Groat | 37 Dick Groat<br /> | ||
38 Larry Doby | 38 Larry Doby<br /> | ||
39 Kirby Puckett | 39 Kirby Puckett<br /> | ||
40 Steve Carlton | 40 Steve Carlton<br /> | ||
41 Dennis Eckersley | 41 Dennis Eckersley<br /> | ||
42 Jim Bunning | 42 Jim Bunning<br /> | ||
43 Ron Guidry | 43 Ron Guidry<br /> | ||
44 Alan Trammel | 44 Alan Trammel<br /> | ||
45 Bob Feller | 45 Bob Feller<br /> | ||
46 Dave Concepcion | 46 Dave Concepcion<br /> | ||
47 Dwight Evans | 47 Dwight Evans<br /> | ||
48 Enos Slaughter | 48 Enos Slaughter<br /> | ||
49 Tom Seaver | 49 Tom Seaver<br /> | ||
50 Tony Oliva | 50 Tony Oliva<br /> | ||
51 Mel Stottlemyre | 51 Mel Stottlemyre<br /> | ||
52 Tommy John | 52 Tommy John<br /> | ||
53 Willie McCovey | 53 Willie McCovey<br /> | ||
54 Red Schoendienst | 54 Red Schoendienst<br /> | ||
55 Gorman Thomas | 55 Gorman Thomas<br /> | ||
56 Ralph Kiner | 56 Ralph Kiner<br /> | ||
57 Robin Yount | 57 Robin Yount<br /> | ||
58 Andre Dawson | 58 Andre Dawson<br /> | ||
59 Al Kaline | 59 Al Kaline<br /> | ||
60 Dom DiMaggio | 60 Dom DiMaggio<br /> | ||
61 Juan Marichal | 61 Juan Marichal<br /> | ||
62 Jack Morris | 62 Jack Morris<br /> | ||
63 Warren Spahn | 63 Warren Spahn<br /> | ||
64 Preacher Roe | 64 Preacher Roe<br /> | ||
65 Darrell Evans | 65 Darrell Evans<br /> | ||
66 Jim Bouton | 66 Jim Bouton<br /> | ||
67 Rocky Colavito | 67 Rocky Colavito<br /> | ||
68 Bob Gibson | 68 Bob Gibson<br /> | ||
69 Whitey Ford | 69 Whitey Ford<br /> | ||
70 Bill Skowron | 70 Bill Skowron<br /> | ||
71 Boog Powell | 71 Boog Powell<br /> | ||
72 Al Lopez | 72 Al Lopez<br /> | ||
73 Lou Brock | 73 Lou Brock<br /> | ||
74 Mickey Lolich | 74 Mickey Lolich<br /> | ||
75 Rod Carew | 75 Rod Carew<br /> | ||
76 Bob Lemon | 76 Bob Lemon<br /> | ||
77 Frank Howard | 77 Frank Howard<br /> | ||
78 Phil Rizzuto | 78 Phil Rizzuto<br /> | ||
79 Carl Yastrzemski | 79 Carl Yastrzemski<br /> | ||
80 Rico Carty | 80 Rico Carty<br /> | ||
81 Jim Kaat | 81 Jim Kaat<br /> | ||
82 Bert Blyleven | 82 Bert Blyleven<br /> | ||
83 George Kell | 83 George Kell<br /> | ||
84 Jim Palmer | 84 Jim Palmer<br /> | ||
85 Maury Wills | 85 Maury Wills<br /> | ||
86 Jim Rice | 86 Jim Rice<br /> | ||
87 Joe Carter | 87 Joe Carter<br /> | ||
88 Clete Boyer | 88 Clete Boyer<br /> | ||
89 Yogi Berra | 89 Yogi Berra<br /> | ||
90 Cecil Cooper | 90 Cecil Cooper<br /> | ||
91 Davey Johnson | 91 Davey Johnson<br /> | ||
92 Lou Boudreau | 92 Lou Boudreau<br /> | ||
93 Orlando Cepeda | 93 Orlando Cepeda<br /> | ||
94 Tommy Henrich | 94 Tommy Henrich<br /> | ||
95 Hank Bauer | 95 Hank Bauer<br /> | ||
96 Don Larsen | 96 Don Larsen<br /> | ||
97 Vida Blue | 97 Vida Blue<br /> | ||
98 Ben Oglivie | 98 Ben Oglivie<br /> | ||
99 Don Mattingly | 99 Don Mattingly<br /> | ||
100 Dale Murphy | 100 Dale Murphy<br /> | ||
101 Fergie Jenkins | 101 Fergie Jenkins<br /> | ||
102 Bobby Bonds | 102 Bobby Bonds<br /> | ||
103 Dick Allen | 103 Dick Allen<br /> | ||
104 Stan Musial | 104 Stan Musial<br /> | ||
105 Gaylord Perry | 105 Gaylord Perry<br /> | ||
106 Willie Randolph | 106 Willie Randolph<br /> | ||
107 Willie Stargell | 107 Willie Stargell<br /> | ||
==Parallels== | ==Parallels== |
Revision as of 15:37, 22 December 2011
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | ? | - | ? | ? |
Checklist
Base Set
1 Mickey Mantle
2 Gil Hodges
3 Monte Irvin
4 Satchel Paige
5 Roy Campanella
6 Richie Ashburn
7 Roger Maris
8 Ozzie Smith
9 Reggie Jackson
10 Eddie Mathews
11 Dave Righetti
12 Dave Winfield
13 Lou Whitaker
14 Phil Garner
15 Ron Cey
16 Brooks Robinson
17 Bruce Sutter
18 Dave Parker
19 Johnny Bench
20 Fernando Valenzuela
21 George Brett
22 Paul Molitor
23 Hoyt Wilheim
24 Luis Aparicio
25 Frank White
26 Herb Score
27 Kirk Gibson
28 Mike Schmidt
29 Don Baylor
30 Joe Pepitone
31 Hal McRae
32 Lee Smith
33 Nolan Ryan
34 Bill Mazeroski
35 Bobby Doerr
36 Duke Snider
37 Dick Groat
38 Larry Doby
39 Kirby Puckett
40 Steve Carlton
41 Dennis Eckersley
42 Jim Bunning
43 Ron Guidry
44 Alan Trammel
45 Bob Feller
46 Dave Concepcion
47 Dwight Evans
48 Enos Slaughter
49 Tom Seaver
50 Tony Oliva
51 Mel Stottlemyre
52 Tommy John
53 Willie McCovey
54 Red Schoendienst
55 Gorman Thomas
56 Ralph Kiner
57 Robin Yount
58 Andre Dawson
59 Al Kaline
60 Dom DiMaggio
61 Juan Marichal
62 Jack Morris
63 Warren Spahn
64 Preacher Roe
65 Darrell Evans
66 Jim Bouton
67 Rocky Colavito
68 Bob Gibson
69 Whitey Ford
70 Bill Skowron
71 Boog Powell
72 Al Lopez
73 Lou Brock
74 Mickey Lolich
75 Rod Carew
76 Bob Lemon
77 Frank Howard
78 Phil Rizzuto
79 Carl Yastrzemski
80 Rico Carty
81 Jim Kaat
82 Bert Blyleven
83 George Kell
84 Jim Palmer
85 Maury Wills
86 Jim Rice
87 Joe Carter
88 Clete Boyer
89 Yogi Berra
90 Cecil Cooper
91 Davey Johnson
92 Lou Boudreau
93 Orlando Cepeda
94 Tommy Henrich
95 Hank Bauer
96 Don Larsen
97 Vida Blue
98 Ben Oglivie
99 Don Mattingly
100 Dale Murphy
101 Fergie Jenkins
102 Bobby Bonds
103 Dick Allen
104 Stan Musial
105 Gaylord Perry
106 Willie Randolph
107 Willie Stargell