1984 Fleer: Difference between revisions
Alessandro11 (talk | contribs) |
Alessandro11 (talk | contribs) |
||
Line 19: | Line 19: | ||
=Checklist= | =Checklist= | ||
618 Ron Roenicke | |||
619 Mike Stanton | |||
620 Bob Stoddard | |||
621 Rick Sweet | |||
622 Roy Thomas | |||
623 Ed Vande Berg | |||
624 Matt Young RC | |||
625 Richie Zisk | |||
626 '83 All-Star Record Breaker(Fred Lynn) | |||
627 '83 All-Star Record Breaker(Manny Trillo) | |||
628 N.L. Iron Man(Steve Garvey) | |||
629 A.L. Batting Runner-Up(Rod Carew) | |||
630 A.L. Batting Champion(Wade Boggs) | |||
631 Letting Go Of The Raines(Tim Raines) | |||
632 Double Trouble(Al Oliver) | |||
633 All-Star Second Base(Steve Sax) | |||
634 All-Star Shortstop(Dickie Thon) | |||
635 Ace Fireman(Tippy Martinez/Dan Quisenberry) | |||
636 Reds Reunited(Joe Morgan/Tony Perez/Pete Rose) | |||
637 Backstop Stars(Lance Parrish/Bob Boone) | |||
638 The Pine Tar Incident-7/24/83(George Brett/Gaylord Perry) | |||
639 1983 No-Hitters(Bob Forsch/Dave Righetti/Mike Warren) | |||
640 Retiring Superstars(Johnny Bench/Carl Yastrzemski) | |||
641 Going Out In Style(Gaylord Perry) | |||
642 300 Club & Strikeout Record(Steve Carlton) | |||
643 World Series Managers(Joe Altobelli/Paul Owens) | |||
644 World Series MVP(Rick Dempsey) | |||
645 World Series Rookie Winner(Mike Boddicker) | |||
646 World Series Clincher(Scott McGregor) | |||
647 Checklist: Orioles/Royals | |||
648 Checklist: Phillies/Giants | |||
649 Checklist: White Sox/Red Sox | |||
650 Checklist: Tigers/Rangers | |||
651 Checklist: Dodgers/A's | |||
652 Checklist: Yankees/Reds | |||
653 Checklist: Blue Jays/Cubs | |||
654 Checklist: Braves/Angels | |||
655 Checklist: Brewers/Indians | |||
656 Checklist: Astros/Twins | |||
657 Checklist: Pirates/Mets | |||
658 Checklist: Expos/Mariners | |||
659 Checklist: Padres/Special Cards | |||
660 Checklist: Cardinals/Teams |
Revision as of 00:47, 21 September 2011
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 660 | - | ? |
Checklist
618 Ron Roenicke
619 Mike Stanton
620 Bob Stoddard
621 Rick Sweet
622 Roy Thomas
623 Ed Vande Berg
624 Matt Young RC
625 Richie Zisk
626 '83 All-Star Record Breaker(Fred Lynn)
627 '83 All-Star Record Breaker(Manny Trillo)
628 N.L. Iron Man(Steve Garvey)
629 A.L. Batting Runner-Up(Rod Carew)
630 A.L. Batting Champion(Wade Boggs)
631 Letting Go Of The Raines(Tim Raines)
632 Double Trouble(Al Oliver)
633 All-Star Second Base(Steve Sax)
634 All-Star Shortstop(Dickie Thon)
635 Ace Fireman(Tippy Martinez/Dan Quisenberry)
636 Reds Reunited(Joe Morgan/Tony Perez/Pete Rose)
637 Backstop Stars(Lance Parrish/Bob Boone)
638 The Pine Tar Incident-7/24/83(George Brett/Gaylord Perry)
639 1983 No-Hitters(Bob Forsch/Dave Righetti/Mike Warren)
640 Retiring Superstars(Johnny Bench/Carl Yastrzemski)
641 Going Out In Style(Gaylord Perry)
642 300 Club & Strikeout Record(Steve Carlton)
643 World Series Managers(Joe Altobelli/Paul Owens)
644 World Series MVP(Rick Dempsey)
645 World Series Rookie Winner(Mike Boddicker)
646 World Series Clincher(Scott McGregor)
647 Checklist: Orioles/Royals
648 Checklist: Phillies/Giants
649 Checklist: White Sox/Red Sox
650 Checklist: Tigers/Rangers
651 Checklist: Dodgers/A's
652 Checklist: Yankees/Reds
653 Checklist: Blue Jays/Cubs
654 Checklist: Braves/Angels
655 Checklist: Brewers/Indians
656 Checklist: Astros/Twins
657 Checklist: Pirates/Mets
658 Checklist: Expos/Mariners
659 Checklist: Padres/Special Cards
660 Checklist: Cardinals/Teams