2024 Triple Threads: Difference between revisions
Line 695: | Line 695: | ||
==Autographed Game-Used== | ==Autographed Game-Used== | ||
===Rookies Autograph Relics=== | ===Rookies Autograph Relics=== | ||
Line 800: | Line 765: | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Triple Threads Autographed Relic Combo Book') | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Triple Threads Autographed Relic Combo Book') | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Common Threads Three-Player Triple Autograph Relics=== | |||
Each Common Threads Three-Player Triple Autograph Relic is serial-numbered to nine copies and available in the following parallels. | |||
* Sapphire (serial-numbered to three) | |||
* Ruby (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Triple Threads Common Threads Three Player Triple Auto Relics') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
===Touch 'Em All Triple Autograph Relics=== | |||
Each Touch 'Em All Triple Autograph Relic is serial-numbered to nine copies and available in the following parallels. | |||
* Sapphire (serial-numbered to three) | |||
* Ruby (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Triple Threads Touch ''Em All Three Player Autograph Relics') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
===Autographed Single Jumbo Relics=== | ===Autographed Single Jumbo Relics=== | ||
Line 830: | Line 817: | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Windows into Greatness Autographed Relic Book=== | ===Windows into Greatness Autographed Relic Book=== | ||
Line 865: | Line 825: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Triple Threads Windows into Greatness Autographed Relics') | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Deca Autograph Relic Book=== | ===Deca Autograph Relic Book=== | ||
Line 878: | Line 836: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Triple Threads Deca Autograph Relic Book') | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Deca Autograph Relic Combo Book=== | ===Deca Autograph Relic Combo Book=== | ||
Line 890: | Line 847: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Triple Threads Deca Autograph Relic Combo Book') | ||
ORDER BY(SUBSTRING(num FROM 7)) +0 ASC; | ORDER BY(SUBSTRING(num FROM 7)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Cut Above Autographs=== | ===Cut Above Autographs=== | ||
Line 899: | Line 855: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Triple Threads Cut Above Autographs') | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Dual Cut Above Autograph Books=== | ===Dual Cut Above Autograph Books=== | ||
Line 908: | Line 863: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Triple Threads Dual Cut Above Autograph Book') | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
{{Triple Threads}} | {{Triple Threads}} | ||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category: | [[Category:2024]] |
Revision as of 16:44, 18 December 2024
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2024 Triple Threads was released December 19th. This is the return of the Triple Threads brand after a one-year hiatus; however, much of the brand is structured the same. Each seven-card Hobby pack will contain three base cards, one short-printed base card, one parallel serial-numbered to 199 copies or fewer, one Relic card serial-numbered to 36 copies or fewer, and either an autograph or autographed relic serial-numbered to 99 copies or fewer.
The base set was doubled in size to 200 cards, however all 100 of those additional cards are short-printed with 50 rookies and 50 retired players scattered throughout the set. Each pack will contain one SP.
Distribution
Two packs per box (MSRP: $449.99), seven cards per pack. Ten boxes per case (MSRP: $4499.99). Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 200 | - | 4:1 |
short set | 100 | - | 3:1 |
Rookies | 50 | - | 1:2 |
Retired | 50 | - | 1:2 |
short set Amber | 100 | 199 | 1:4 |
short set Aquamarine | 100 | 149 | 1:5 |
short set Tourmaline | 100 | 125 | 1:6 |
short set Gold | 100 | 99 | 1:7 |
short set Citrine | 100 | 75 | 1:10 |
short set Onyx | 100 | 50 | 1:14 |
short set Red, White, & Blue | 100 | 10 | 1:68 |
short set Ruby | 100 | one-of-one | 1:669 |
short set Wood | 100 | one-of-one | 1:669 |
short set Printing Plates | 100 | four for each | 1:170 |
Rookies Amber | 50 | 199 | 1:7 |
Rookies Aquamarine | 50 | 149 | 1:10 |
Rookies Tourmaline | 50 | 125 | 1:11 |
Rookies Gold | 50 | 99 | 1:14 |
Rookies Citrine | 50 | 75 | 1:19 |
Rookies Onyx | 50 | 50 | 1:28 |
Rookies Red, White, & Blue | 50 | 10 | 1:136 |
Rookies Ruby | 50 | one-of-one | 1:1338 |
Rookies Wood | 50 | one-of-one | 1:1338 |
Rookies Printing Plates | 50 | four for each | 1:338 |
Retired Amber | 50 | 199 | 1:7 |
Retired Aquamarine | 50 | 149 | 1:10 |
Retired Tourmaline | 50 | 125 | 1:11 |
Retired Gold | 50 | 99 | 1:14 |
Retired Citrine | 50 | 75 | 1:19 |
Retired Onyx | 50 | 50 | 1:28 |
Retired Red, White, & Blue | 50 | 10 | 1:136 |
Retired Ruby | 50 | one-of-one | 1:1338 |
Retired Wood | 50 | one-of-one | 1:1338 |
Retired Printing Plates | 50 | four for each | 1:338 |
Relic | 237 | 36 | 1:34 |
Relic Amethyst | 237 | 27 | 1:45 |
Relic Emerald | 237 | 18 | 1:68 |
Relic Gold | 237 | 9 | 1:135 |
Relic Ruby | 237 | one-of-one | 1:1,192 |
Relics Legend | 25 | 36 | 1:118 |
Relics Legend Amethyst | 25 | 27 | 1:105 |
Relics Legend Emerald | 25 | 18 | 1:157 |
Relics Legend Gold | 25 | 9 | 1:301 |
Relics Legend Ruby | 25 | one-of-one | 1:2,621 |
Rookie Team Relics | 46 | 36 | 1:41 |
Rookie Team Relics Amethyst | 46 | 27 | 1:56 |
Rookie Team Relics Emerald | 46 | 18 | 1:84 |
Rookie Team Relics Gold | 46 | 9 | 1:188 |
Rookie Team Relics Ruby | 46 | one-of-one | 1:1,425 |
Rookie Team Relics Printing Plates | 46 | one-of-one | 1:364 |
Relic Combo | 42 | 36 | 1:48 |
Relic Combo Amethyst | 42 | 27 | 1:62 |
Relic Combo Emerald | 42 | 18 | 1:92 |
Relic Combo Gold | 42 | 9 | 1:179 |
Relic Combo Ruby | 42 | one-of-one | 1:1,560 |
Common Threads Three Player Triple Relic | 30 | 9 | 1:251 |
Common Threads Three Player Triple Relic Ruby | 30 | one-of-one | 1:2184 |
Touch 'Em All! Three Player Relic | ? | ? | 1:251 |
Touch 'Em All! Three Player Relic Gold | ? | ? | 1:497 |
Touch 'Em All! Three Player Relic Ruby | ? | ? | 1:4368 |
Single Jumbo Relics | 182 | 48 | 1:24 |
Single Jumbo Relics Amethyst | 182 | 36 | 1:32 |
Single Jumbo Relics Emerald | 182 | 27 | 1:42 |
Single Jumbo Relics Amber | 182 | 18 | 1:63 |
Single Jumbo Relics Gold | 182 | 9 | 1:126 |
Single Jumbo Relics Ruby | 182 | one-of-one | 1:1111 |
Rookie Jumbo Relics | 25 | 48 | 1:57 |
Rookie Jumbo Relics Amethyst | 25 | 36 | 1:76 |
Rookie Jumbo Relics Emerald | 25 | 27 | 1:101 |
Rookie Jumbo Relics Amber | 25 | 18 | 1:151 |
Rookie Jumbo Relics Gold | 25 | 9 | 1:301 |
Rookie Jumbo Relics Ruby | 25 | one-of-one | 1:2621 |
Rookie Jumbo Relics Printing Plates | 25 | four for each | 1:669 |
Legends Jumbo Relics | 20 | 18 | 1:188 |
Legends Jumbo Relics Gold | 20 | 9 | 1:373 |
Legends Jumbo Relics Ruby | 20 | one-of-one | 1:3276 |
Legends Jumbo Relics Printing Plates | 20 | four for each | 1:830 |
Dual Jumbo Relics | 25 | 48 | 1:57 |
Dual Jumbo Relics Amethyst | 25 | 36 | 1:76 |
Dual Jumbo Relics Emerald | 25 | 27 | 1:101 |
Dual Jumbo Relics Amber | 25 | 18 | 1:151 |
Dual Jumbo Relics Gold | 25 | 9 | 1:301 |
Dual Jumbo Relics Ruby | 25 | one-of-one | 1:2621 |
Dual Jumbo Relics Printing Plates | 25 | four for each | 1:669 |
Windows Into Greatness Relic Book | 10 | 10 | 1:669 |
Windows Into Greatness Relic Book Gold | 10 | 5 | 1:1338 |
Windows Into Greatness Relic Book Ruby | 10 | one-of-one | 1:6552 |
All-Star Patches | 97 | 9 | 1:82 |
All-Star Patches Ruby | 97 | one-of-one | 1:683 |
All-Star Jumbo ASG Patch Book | 99 | one-of-one | 1:669 |
All-Star Jumbo Sleeve Team Patch Book | 98 | one-of-one | 1:676 |
All-Star Laundry Tag Book | 100 | one-of-one | 1:669 |
All-Star Nike Logo Patch | 100 | one-of-one | 1:669 |
All-Star MLB Logo Patch | 99 | one-of-one | 1:669 |
Jumbo Plus Relic Book | 25 | 3 | 1:886 |
Jumbo Plus Relic Book Ruby | 25 | one-of-one | 1:2621 |
Letter Plus Relic Book | 24 | 3 | 1:923 |
Letter Plus Relic Book Ruby | 24 | one-of-one | 1:2730 |
Laundry Tag Book | 49 | one-of-one | 1:1,338 |
Manufacturer Logo | 50 | one-of-one | 1:1,338 |
Rookie MLB Logo | 50 | one-of-one | 1:1338 |
Buttoned Up | 100 | one-of-one | 1:669 |
Bat Nameplates Books | 46 | one-of-one | 1:1,425 |
Bat Knobs Book | 47 | one-of-one | 1:1,394 |
Jumbo Patch Combo Book | 10 | one-of-one | 1:6,552 |
Jumbo Letter / Number / Logos Book | 10 | one-of-one | 1:6,552 |
Deca Relic Combo Book | 8 | 10 | 1:830 |
Deca Relic Combo Book Gold | 8 | 5 | 1:1,638 |
Deca Relic Combo Book Ruby | 8 | one-of-one | 1:8,190 |
Rookie Autograph | 40 | 99 | 1:10 |
Rookie Autograph Amethyst | 40 | 75 | 1:23 |
Rookie Autograph Emerald | 40 | 50 | 1:35 |
Rookie Autograph Gold | 40 | 25 | 1:67 |
Rookie Autograph Ruby | 40 | one-of-one | 1:1,638 |
Rookie Autograph Printing Plates | 40 | four for each | 1:420 |
Rookie Autographed Relics | 52 | 99 | 1:14 |
Rookie Autographed Relics Amethyst | 52 | 75 | 1:19 |
Rookie Autographed Relics Emerald | 52 | 50 | 1:27 |
Rookie Autographed Relics Gold | 52 | 35 | 1:39 |
Rookie Autographed Relics Onyx | 52 | 25 | 1:53 |
Rookie Autographed Relics Ruby | 52 | one-of-one | 1:1285 |
Rookie Autographed Relics Wood | 52 | one-of-one | 1:1285 |
Rookie Autographed Relics Printing Plates | 52 | four for each | 1:331 |
Future Phenoms Autographed Relics | 23 | 99 | 1:39 |
Future Phenoms Autographed Relics Amethyst | 23 | 75 | 1:47 |
Future Phenoms Autographed Relics Emerald | 23 | 50 | 1:59 |
Future Phenoms Autographed Relics Gold | 23 | 35 | 1:86 |
Future Phenoms Autographed Relics Onyx | 23 | 25 | 1:119 |
Future Phenoms Autographed Relics Ruby | 23 | one-of-one | 1:2,849 |
Future Phenoms Autographed Relics Wood | 23 | one-of-one | 1:2,978 |
Future Phenoms Autographed Relics Printing Plates | 23 | four for each | 1:720 |
Autograph Relic | 276 | 36 | 1:32 |
Autograph Relic Amethyst | 276 | 27 | 1:38 |
Autograph Relic Emerald | 276 | 18 | 1:42 |
Autograph Relic Gold | 276 | 9 | 1:82 |
Autograph Relic Ruby | 276 | one-of-one | 1:950 |
Autograph Relic Wood | 276 | one-of-one | 1:950 |
Autograph Relic Printing Plates | 276 | four for each | 1:252 |
Autograph Relic Combo | 44 | 36 | 1:71 |
Autograph Relic Combo Amethyst | 44 | 27 | 1:77 |
Autograph Relic Combo Emerald | 44 | 18 | 1:93 |
Autograph Relic Combo Gold | 44 | 9 | 1:170 |
Autograph Relic Combo Ruby | 44 | one-of-one | 1:1,489 |
Autograph Relic Combo Wood | 44 | one-of-one | 1:1,489 |
Autograph Relic Combo Printing Plates | 44 | four for each | 1:381 |
Autograph Relic Combo Book | 12 | 9 | 1:613 |
Autograph Relic Combo Book Ruby | 12 | one-of-one | 1:5,460 |
Common Threads Three Player Triple Auto Relic | 20 | 9 | 1:432 |
Common Threads Three Player Triple Auto Relic Ruby | 20 | one-of-one | 1:3276 |
Touch 'Em All! Three Player Auto Relic | 15 | 18 | 1:283 |
Touch 'Em All! Three Player Auto Relic Gold | 15 | 9 | 1:525 |
Touch 'Em All! Three Player Auto Relic Ruby | 15 | one-of-one | 1:4368 |
Autograph Single Jumbo Relics | 60 | 99 | 1:21 |
Autograph Single Jumbo Relics Amethyst | 60 | 75 | 1:24 |
Autograph Single Jumbo Relics Emerald | 60 | 50 | 1:25 |
Autograph Single Jumbo Relics Gold | 60 | 25 | 1:45 |
Autograph Single Jumbo Relics Ruby | 60 | one-of-one | 1:1,092 |
Jumbo Plus Autograph Relic Book | 24 | 3 | 1:910 |
Jumbo Plus Autograph Relic Book Ruby | 24 | one-of-one | 1:2,730 |
Letter Plus Autograph Relic Book | 24 | 3 | 1:910 |
Letter Plus Autograph Relic Book Ruby | 24 | one-of-one | 1:2,730 |
Autograph Deca Relic Book | 20 | 9 | 1:366 |
Autograph Deca Relic Book Gold | 20 | 3 | 1:1,092 |
Autograph Deca Relic Book Ruby | 20 | one-of-one | 1:3,276 |
Deca Autographed Relic Combo Book | 17 | 9 | 1:423 |
Deca Autographed Relic Combo Book Gold | 17 | 3 | 1:771 |
Deca Autographed Relic Combo Book Ruby | 17 | one-of-one | 1:3,854 |
Windows Into Greatness Autographed Relic Book | 9 | 6 | 1:1,456 |
Windows Into Greatness Autographed Relic Book Gold | 9 | 3 | 1:2,427 |
Windows Into Greatness Autographed Relic Book Ruby | 9 | one-of-one | 1:7,280 |
Cut Above Autograph | 18 | one-of-one | 1:3640 |
Dual Cut Above Autograph Book | 3 | one-of-one | 1:21,838 |
Checklist
Base Set
Parallels
All 100 base cards are available in the following parallels.
- Amber (serial–numbered to 199 copies)
- Aquamarine (serial-numbered to 149 copies)
- Tourmaline (serial-numbered to 125 copies)
- Gold (serial-numbered to 99 copies)
- Citrine (serial-numbered to 75 copies)
- Onyx (serial-numbered to 50 copies)
- Sapphire (serial-numbered to 25 copies)
- Red, White, & Blue (serial-numbered to ten)
- Ruby (one-of-one)
- Printing Plates (set of four for each card)
Game-Used
Relics
Each Relic is serial-numbered to 36 copies, and available in the following parallels.
- Amethyst (serial-numbered to 27 copies)
- Emerald (serial-numbered to 18 copies)
- Gold (serial-numbered to nine)
- Sapphire (serial-numbered to three)
- Ruby (one-of-one)
Relic Legends
Each Relic Legend is serial-numbered to 36 copies, and available in the following parallels.
- Amethyst (serial-numbered to 27 copies)
- Emerald (serial-numbered to 18 copies)
- Gold (serial-numbered to nine)
- Sapphire (serial-numbered to three)
- Ruby (one-of-one)
Rookie Team Relics
Each Rookie Team Relic is serial-numbered to 36 copies, and available in the following parallels.
- Amethyst (serial-numbered to 27 copies)
- Emerald (serial-numbered to 18 copies)
- Gold (serial-numbered to nine)
- Sapphire (serial-numbered to three)
- Ruby (one-of-one)
Relic Combos
Each Relic Combo is serial-numbered to 36 copies, and available in the following parallels.
- Amethyst (serial-numbered to 27 copies)
- Emerald (serial-numbered to 18 copies)
- Gold (serial-numbered to nine)
- Sapphire (serial-numbered to three)
- Ruby (one-of-one)
Common Threads Three Player Triple Relics
Each Common Threads Three Player Triple Relic is serial-numbered to nine and also available in a one-of-one Ruby parallel.
Single Jumbo Relics
Each Single Jumbo Relic is serial-numbered to 48 copies, and available in the following parallels.
- Amethyst (serial-numbered to 36 copies)
- Emerald (serial-numbered to 27 copies)
- Amber (serial-numbered to 18 copies)
- Gold (serial-numbered to nine)
- Sapphire (serial-numbered to three)
- Ruby (one-of-one)
Rookie Jumbo Relics
Each Single Jumbo Relic is serial-numbered to 48 copies, and available in the following parallels.
- Amethyst (serial-numbered to 36 copies)
- Emerald (serial-numbered to 27 copies)
- Amber (serial-numbered to 18 copies)
- Gold (serial-numbered to nine)
- Sapphire (serial-numbered to three)
- Ruby (one-of-one)
Legends Jumbo Relics
Each Legends Jumbo Relic is serial-numbered to 18 copies, and available in the following parallels.
- Gold (serial-numbered to nine)
- Sapphire (serial-numbered to three)
- Ruby (one-of-one)
Dual Jumbo Relics
Each Dual Jumbo Relic is serial-numbered to 48 copies, and available in the following parallels.
- Amethyst (serial-numbered to 36 copies)
- Emerald (serial-numbered to 27 copies)
- Amber (serial-numbered to 18 copies)
- Gold (serial-numbered to nine)
- Sapphire (serial-numbered to three)
- Ruby (one-of-one)
Windows into Greatness Relic Books
Each Windows into Greatness Relic Book is serial-numbered to ten and also available in the following parallels.
- Gold (serial-numbered to five)
- Ruby (one-of-one)
All-Star Patches
Each All-Star Patch is serial-numbered to nine and also available in a one-of-one Ruby parallel.
All-Star Nike Logo Patches
Each All-Star Nike Logo Patch is a one-of-one.
All-Star Jumbo ASG Patch Book
Each All-Star Jumbo ASG Patch Book is a one-of-one.
All-Star Jumbo Team Sleeve Patch Book
Each All-Star Jumbo Team Sleeve Patch Book is a one-of-one.
All-Star Laundry Tag Book
Each All-Star Laundry Tag Book is a one-of-one.
- ASLT-AB Ozzie Albies
- ASLT-AC Aroldis Chapman
- ASLT-AG Adolis Garcia
- ASLT-AJ Aaron Judge
- ASLT-AR Alex Reyes
- ASLT-BB Bo Bichette
- ASLT-BC Brandon Crawford
- ASLT-BR Bryan Reynolds
- ASLT-CB Chris Bassitt
- ASLT-CM Cedric Mullins
- ASLT-CR Carlos Rodon
- ASLT-EE Eduardo Escobar
- ASLT-FF Freddie Freeman
- ASLT-FP Freddy Peralta
- ASLT-FTJ Fernando Tatis, Jr.
- ASLT-GM German Marquez
- ASLT-JG Joey Gallo
- ASLT-JH Josh Hader
- ASLT-JR Jose Ramirez
- ASLT-JTR J.T. Realmuto
- ASLT-JW Jared Walsh
- ASLT-JWE Joey Wendle
- ASLT-JWI Jesse Winker
- ASLT-KB Kris Bryant
- ASLT-KG Kevin Gausman
- ASLT-LL Lance Lynn
- ASLT-MB Matt Barnes
- ASLT-MM Mark Melancon
- ASLT-MMU Max Muncy
- ASLT-MO Matt Olson
- ASLT-MS Max Scherzer
- ASLT-MSE Marcus Semien
- ASLT-MZ Mike Zunino
- ASLT-NA Nolan Arenado
- ASLT-NE Nathan Eovaldi
- ASLT-RD Rafael Devers
- ASLT-SP Salvador Perez
- ASLT-TM Tim Anderson
- ASLT-TR Taylor Rogers
- ASLT-TRO Trevor Rogers
- ASLT-TT Trea Turner
- ASLT-TW Taijuan Walker
- ASLT-VGJ Vladimir Guerrero, Jr.
- ASLT-WB Walker Buehler
- ASLT-WM Whit Merrifield
- ASLT-XB Xander Bogaerts
- ASLT-ZW Zack Wheeler
All-Star MLB Logo Patch
Each All-Star MLB Logo Patch is a one-of-one.
Jumbo Plus Relic Book
Each Jumbo Plus Relic Book is serial-numbered to three and also available in a one-of-one Ruby parallel.
Letter Plus Relic Book
Each Letter Plus Relic Book is serial-numbered to three and also available in a one-of-one Ruby parallel.
Laundry Tag Book
Each Laundry Tag Book is a one-of-one.
Manufacturer Logo Relics
Each Manufacturer Logo Relic is a one-of-one.
Rookie MLB Logo
Each Rookie MLB Logo is a one-of-one.
Buttoned Up Relics
Each Buttoned Up Relics is a one-of-one.
Bat Knobs Book
Each Bat Knob Book is a one-of-one.
- BKBC-AJ Aaron Judge
- BKBC-AR Anthony Rizzo
- BKBC-ARO Alex Rodriguez
- BKBC-BB Bo Bichette
- BKBC-BP Buster Posey
- BKBC-CB Cody Bellinger
- BKBC-CRJ Cal Ripken, Jr.
- BKBC-DJ Derek Jeter
- BKBC-EM Eddie Murray
- BKBC-FL Francisco Lindor
- BKBC-FT Frank Thomas
- BKBC-JA Jose Altuve
- BKBC-JM J.D. Martinez
- BKBC-JR Jose Ramirez
- BKBC-JTR J.T. Realmuto
- BKBC-JV Joey Votto
- BKBC-KB Kris Bryant
- BKBC-KP Kirby Puckett
- BKBC-MC Miguel Cabrera
- BKBC-MT Mike Trout
- BKBC-NA Nolan Arenado
- BKBC-OA Ozzie Albies
- BKBC-PA Pete Alonso
- BKBC-RAJ Ronald Acuña, Jr.
- BKBC-RS Ryne Sandberg
- BKBC-SP Salvador Perez
- BKBC-VGJ Vladimir Guerrero, Jr.
- BKBC-WF Wander Franco
- BKBC-XB Xander Bogaerts
- BKBC-YM Yadier Molina
Bat Nameplate Book
Each Bat Nameplate Book is a one-of-one.
- BNP-AJ Aaron Judge
- BNP-AM Andrew McCutchen
- BNP-AP Albert Pujols
- BNP-AR Anthony Rizzo
- BNP-AROD Alex Rodriguez
- BNP-BB Bo Bichette
- BNP-BP Buster Posey
- BNP-CC Carlos Correa
- BNP-DJ Derek Jeter
- BNP-EM Eddie Murray
- BNP-FL Francisco Lindor
- BNP-FT Frank Thomas
- BNP-GSP George Springer
- BNP-JAL Jose Altuve
- BNP-JB Javier Baez
- BNP-JMI David Wright
- BNP-JSO Juan Soto
- BNP-JV Joey Votto
- BNP-KB Kris Bryant
- BNP-MP Mike Piazza
- BNP-MSC Mike Schmidt
- BNP-MT Mike Trout
- BNP-NAR Nolan Arenado
- BNP-PA Pete Alonso
- BNP-PG Paul Goldschmidt
- BNP-RAJ Ronald Acuña, Jr.
- BNP-RY Robin Yount
- BNP-TSP Kirby Puckett
- BNP-TT Trea Turner
- BNP-VG Vladimir Guerrero, Jr.
- BNP-WF Wander Franco
- BNP-YM Yadier Molina
Jumbo Patch Combo Book
Each Jumbo Patch Combo Book is a one-of-one.
Jumbo Letter/Number/Logo Book
Each Jumbo Letter/Number/Logo Book is a one-of-one.
Deca Relic Combo Book
Each Deca Relic Combo Book is serial-numbered to ten and also available in the following parallels.
- Gold (serial-numbered to five)
- Ruby (one-of-one)
Autographs
Rookie Autographs
Each Rookie Autograph is serial-numbered to 99 copies and also available in the following parallels.
- Amethyst (serial-numbered to 75 copies)
- Emerald (serial-numbered to 50 copies)
- Gold (serial-numbered to 25 copies)
- Sapphire (serial-numbered to ten)
- Ruby (one-of-one)
- Printing Plates (set of four for each card)
Autographed Game-Used
Rookies Autograph Relics
Each Rookies Autograph Relic is serial-numbered to 99 copies and available in the following parallels.
- Amethyst (serial-numbered to 75 copies)
- Emerald (serial-numbered to 50 copies)
- Gold (serial-numbered to 35 copies)
- Onyx (serial-numbered to 25 copies)
- Wood (one-of-one)
- Ruby (one-of-one)
- Printing Plates (set of four for each card)
Future Phenoms Autograph Relics
Each Future Phenoms Autograph Relic is serial-numbered to 99 copies and available in the following parallels.
- Amethyst (serial-numbered to 75 copies)
- Emerald (serial-numbered to 50 copies)
- Gold (serial-numbered to 35 copies)
- Onyx (serial-numbered to 25 copies)
- Wood (one-of-one)
- Ruby (one-of-one)
- Printing Plates (set of four for each card)
Autographed Relics
Each Autographed Relic is serial-numbered to 36 copies and available in the following parallels.
- Amethyst (serial-numbered to 27 copies)
- Emerald (serial-numbered to 18 copies)
- Gold (serial-numbered to nine)
- Wood (one-of-one)
- Ruby (one-of-one)
- Printing Plates (set of four for each card)
Autographed Relic Combos
Each Autographed Relic Combo is serial-numbered to 36 copies and available in the following parallels.
- Amethyst (serial-numbered to 27 copies)
- Emerald (serial-numbered to 18 copies)
- Gold (serial-numbered to nine)
- Wood (one-of-one)
- Ruby (one-of-one)
- Printing Plates (set of four for each card)
Autographed Relic Combo Book
Each Autographed Relic Combo Book is serial-numbered to nine and also available in a one-of-one Ruby parallel.
Common Threads Three-Player Triple Autograph Relics
Each Common Threads Three-Player Triple Autograph Relic is serial-numbered to nine copies and available in the following parallels.
- Sapphire (serial-numbered to three)
- Ruby (one-of-one)
Touch 'Em All Triple Autograph Relics
Each Touch 'Em All Triple Autograph Relic is serial-numbered to nine copies and available in the following parallels.
- Sapphire (serial-numbered to three)
- Ruby (one-of-one)
Autographed Single Jumbo Relics
Each Autographed Single Jumbo Relic is serial-numbered to 99 copies and available in the following parallels.
- Amethyst (serial-numbered to 75 copies)
- Emerald (serial-numbered to 50 copies)
- Gold (serial-numbered to 25 copies)
- Ruby (one-of-one)
Jumbo Plus Autograph Relic Book
Each Jumbo Plus Autograph Relic Book is serial-numbered to three and also available in a one-of-one Ruby parallel.
Letter Plus Autograph Relic Book
Each Letter Plus Autograph Relic Book is serial-numbered to three and also available in a one-of-one Ruby parallel.
Windows into Greatness Autographed Relic Book
Each Windows into Greatness Autographed Relic Book is serial-numbered to five and available in the following parallels.
- Gold (serial-numbered to three)
- Ruby (one-of-one)
Deca Autograph Relic Book
Each Deca Autograph Relic Book is serial-numbered to ten and also available in the following parallels.
- Gold (serial-numbered to five)
- Ruby (one-of-one)
Deca Autograph Relic Combo Book
Each Deca Autograph Relic Combo Book is serial-numbered to ten and also available in the following parallels.
- Gold (serial-numbered to five)
- Ruby (one-of-one)
Cut Above Autographs
Each Cut Above Autograph is a one-of-one.
Dual Cut Above Autograph Books
Each Dual Cut Above Autograph Book is a one-of-one.
Triple Threads |
---|