2021 Topps Now: Difference between revisions

From BaseballCardPedia.com
Line 72: Line 72:


<sql2wiki database="carddb">
<sql2wiki database="carddb">
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Now Relics');
SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Now Relics')
ORDER BY num +0 ASC;
</sql2wiki>
</sql2wiki>
===Autographs===
===Autographs===



Revision as of 21:04, 28 February 2022

Description

2021 Topps Now is the ffith year for Topps' on-demand printed-to-order card set. As usual, each card commemorates a highlight from the previous day's action, with each card available for purchase during a 24 hour "window."

Distribution

$9.99 per card, with discounts available for bulk purchases.

Reviews

Checklist

Promo

Mike-Trout.jpg?id=9a3f2ad1-d5d8-429e-ba83-00111397a12b&size=original&side=front&&.jpg Mike-Trout.jpg?id=9a3f2ad1-d5d8-429e-ba83-00111397a12b&size=original&side=back&.jpg

A card of Mike Trout was mailed to 2020 Topps Now collectors.

Base Set

Spencer-Turnbull.jpg?id=aef24995-0d47-40ca-95d5-1fd1475cb838&size=original&side=front&.jpg Spencer-Turnbull.jpg?id=aef24995-0d47-40ca-95d5-1fd1475cb838&size=original&side=back&.jpg

NOTE: The production figures listed below are for the base card only. The figures published by Topps on their is the aggregate production run for the card including all parallels (see below).

  • 1 Miguel Cabrera "01-Apr" 11821
  • 2 KeBryan Hayes "01-Apr" 3887
  • 3 Shane Bieber "01-Apr" 680
  • 4 Cody Bellinger "01-Apr" 749
  • 5 Jean Segura "01-Apr" 697
  • 6 Dylan Carlson "01-Apr" 2540
  • 7 Asdrubal Cabrera / Keter Marte "01-Apr" 578
  • 8 Jonathan India "01-Apr" 1742
  • 9 Kyle Isbel "01-Apr" 1240
  • 10 Trey Mancini "02-Apr" 602
  • 11 Jose Abreu "02-Apr" 531
  • 12 Yermin Mercedes "02-Apr" 6571
  • 13 Michael Kopech "02-Apr" 448
  • 14 Eric Hosmer "02-Apr" 518
  • 15 "Fearless Feline" "02-Apr" 2958
  • 16 Nolan Arenado "03-Apr" 611
  • 17 Gary Sanchez "03-Apr" 462
  • 18 Jake Arrieta "03-Apr" 466
  • 19 Zack Wheeler "03-Apr" 423
  • 20 Jose Berrios "03-Apr" 419
  • 21 Yermin Mercedes "03-Apr" 5152
  • 22 Zach McKinstry "03-Apr" 1044
  • 23 Taylor Trammell "03-Apr" 994
  • 24 Ryan Weathers "03-Apr" 646
  • 25 Akil Baddoo "04-Apr" 4182
  • 26 Cedric Mullins "04-Apr" 362
  • 27 Bo Bichette "04-Apr" 643
  • 28 Nate Lowe "04-Apr" 291
  • 29 Taylor Widener "04-Apr" 452
  • 30 Shohei Ohtani "04-Apr" 4673
  • 31 Jared Walsh "04-Apr" 535
  • 32 Nelson Cruz "05-Apr" 336
  • 33 Akil Baddoo "05-Apr" 3890
  • 34 Giancarlo Stanton "05-Apr" 451
  • 35 Jacob deGrom "05-Apr" 610
  • 36 Akil Baddoo "06-Apr" 2687
  • 37 Tyler Naquin "06-Apr" 448
  • 38 Gerrit Cole "06-Apr" 399
  • 39 Juan Soto "06-Apr" 664
  • 40 Nate Lowe "06-Apr" 250
  • 41 Pete Alonso "06-Apr" 764
  • 42 Andrew Vaughn "06-Apr" 1740
  • 43 Jose Abreu "06-Apr" 381
  • 44 J.D. Martinez "06-Apr" 302
  • 45 Ryan McMahon "06-Apr" 207
  • 46 Matt Peacock "06-Apr" 427
  • 47 Shane Bieber "07-Apr" 386
  • 48 Mitch Moreland "07-Apr" 231
  • 49 Dylan Carlson "07-Apr" 1856
  • 50 Trey Mancini "08-Apr" 481
  • 51 Jeff McNeil "08-Apr" 400
  • 52 Yermin Mercedes "08-Apr" 1843
  • 53 Nolan Arenado "08-Apr" 833
  • 54 Lance Lynn "08-Apr" 365
  • 55 Vladimir Guerrero Jr. "08-Apr" 552
  • 56 Los Angeles Dodgers "09-Apr" 1186
  • 57 Ronald Acuna Jr. "09-Apr" 1409
  • 58 Joe Musgrove "09-Apr" 6566
  • 59 Jacob deGrom "10-Apr" 628
  • 60 Trevor Rogers "10-Apr" 461
  • 61 Tim Locastro "10-Apr" 515
  • 62 Brent Honeywell Jr. "11-Apr" 472
  • 63 J.D. Martinez "11-Apr" 338
  • 64 Kyle Seager "11-Apr" 284
  • 65 Gerrit Cole / David Cone "12-Apr" 477
  • 66 Tyler Glasnow "12-Apr" 264
  • 67 Casey Mize "12-Apr" 2394
  • 68 Shohei Ohtani "12-Apr" 872
  • 69 Rafael Devers "13-Apr" 351
  • 70 Jonathan Villar "13-Apr" 292
  • 71 Adam Duvall "13-Apr" 240
  • 72 Shane Bieber / Lucas Giolito "13-Apr" 445
  • 73 Baltimore Orioles "13-Apr" 220
  • 74 Yadier Molina "14-Apr" 1842
  • 75 Bo Bichette "14-Apr" 1005
  • 76 Corbin Burnes "14-Apr" 527
  • 77 Alex Verdugo "14-Apr" 456
  • 78 Ronald Acuna Jr. "14-Apr" 1875
  • 79 Carlos Rodon "14-Apr" 1780
  • 80 "Jackie Robinson Day" "15-Apr" 658
  • 81 Ronald Acuna Jr. / Hank Aaron "15-Apr" 1668
  • 82 Dansby Swanson "15-Apr" 350
  • 83 Max Kepler "15-Apr" 326
  • 84 Max Scherzer / Cy Young "16-Apr" 768
  • 85 Kyle Schwarber "16-Apr" 461
  • 86 Fernando Tatis Jr. "16-Apr" 851
  • 87 Ty France "16-Apr" 375
  • 88 Jacob deGrom "17-Apr" 891
  • 89 Willson Contreras / Kris Bryant "17-Apr" 402
  • 90 Yadier Molina "17-Apr" 786
  • 91 Joey Votto "17-Apr" 633
  • 92 Tyler Stephenson "17-Apr" 721
  • 93 Jorge Alfaro "17-Apr" 251
  • 94 Salvador Perez "17-Apr" 402
  • 95 Aaron Nola "18-Apr" 416
  • 96 Nolan Ryan / Shane Bieber "18-Apr" 863
  • 97 Marcus Stroman "18-Apr" 417
  • 98 Nate Lowe "18-Apr" 279
  • 99 Gerrit Cole "18-Apr" 351
  • 100 Enrique Hernandez "19-Apr" 428
  • 101 Paul DeJong "19-Apr" 490
  • 102 Joe Musgrove "19-Apr" 480
  • 103 Julio Urias "20-Apr" 460
  • 104 Mike Trout "20-Apr" 2457
  • 105 Oakland Athletics "20-Apr" 386
  • 106 Corbin Burnes "20-Apr" 553
  • 107 Mickey Moniak "21-Apr" 1717
  • 108 Andrew Knapp "21-Apr" 308
  • 109 Max Scherzer "21-Apr" 457
  • 110 Oakland Athletics "21-Apr" 296
  • 111 Salvador Perez "21-Apr" 348
  • 112 Jonathan India "22-Apr" 1334
  • 113 David Peralta "22-Apr" 290
  • 114 Cristian Javier "22-Apr" 597
  • 115 Jason Heyward "22-Apr" 342
  • 116 Fernando Tatis Jr. / Jake Cronenworth "22-Apr" 746
  • 117 Jacob deGrom "23-Apr" 2428
  • 118 Giancarlo Stanton "23-Apr" 404
  • 119 J.A. Happ "23-Apr" 289
  • 120 Nick Castellanos "23-Apr" 374
  • 121 Robel Garcia "23-Apr" 256
  • 122 Raimel Tapia "23-Apr" 304
  • 123 Fernando Tatis Jr. "23-Apr" 2068
  • 124 Nick Madrigal "24-Apr" 1435
  • 125 Gerrit Cole "24-Apr" 590
  • 126 Fernando Tatis Jr. "24-Apr" 4651
  • 127 Michael Kopech "25-Apr" 544
  • 128 Shohei Ohtani "25-Apr" 1334
  • 129 Fernando Tatis Jr. "25-Apr" 2924
  • 130 Arizona Diamondbacks "25-Apr" 409
  • 131 San Diego Padres "25-Apr" 631
  • 132 Salvador Perez "26-Apr" 434
  • 133 Akil Baddoo "26-Apr" 1914
  • 134 Jordan Luplow "26-Apr" 288
  • 135 Rhys Hoskins "26-Apr" 444
  • 136 Anthony DeSclafani "26-Apr" 264
  • 137 Shohei Ohtani "26-Apr" 8513
  • 138 Vladimir Guerrero Jr. "27-Apr" 3086
  • 139 Nolan Arenado "27-Apr" 457
  • 140 Cristian Javier "27-Apr" 531
  • 141 Ronald Acuna Jr. "27-Apr" 1103
  • 142 C.J. Cron / Ryan McMahon "27-Apr" 298
  • 143 Byron Buxton "28-Apr" 564
  • 144 Jacob deGrom "28-Apr" 753
  • 145 Freddie Freeman / Anthony Rizzo "28-Apr" 1222
  • 146 Josh Rojas "28-Apr" 312
  • 147 Yusei Kikuchi "29-Apr" 329
  • 148 Carlos Rodon / Dylan Cease "29-Apr" 424
  • 149 Joey Votto "30-Apr" 927
  • 150 Aaron Judge "30-Apr" 600
  • 151 Gerrit Cole "30-Apr" 462
  • 152 J.D. Martinez "30-Apr" 344
  • 153 Alex Kirilloff "30-Apr" 1685
  • 154 Alejandro Kirk "30-Apr" 714
  • 155 Kyle Schwarber "30-Apr" 364
  • 156 Shane Bieber "30-Apr" 445
  • 157 Yu Darvish "30-Apr" 360
  • 158 Cristian Pache "01-May" 2224
  • 159 George Springer "01-May" 439
  • 160 Randal Grichuk "01-May" 302
  • 161 Travis Shaw "01-May" 213
  • 162 Corey Kluber "02-May" 390
  • 163 Matt Beaty / A.J. Pollock "02-May" 437
  • 164 Fernando Tatis, Jr. "02-May" 3002
  • 165 Ramon Laureano "03-May" 399
  • 166 Gerrit Cole / Jacob deGrom "03-May" 682
  • 167 Byron Buxton / Ronald Acuna, Jr. "03-May" 644
  • 168 Yermin Mercedes / Trevor Rogers "03-May" 847
  • 169 Keibert Ruiz "04-May" 1028
  • 170 San Francisco Giants "04-May" 272
  • 171 Dylan Cease "04-May" 436
  • 172 David Bote "04-May" 403
  • 173 Charlie Blackmon "04-May" 287
  • 174 Jesse Winker "05-May" 350
  • 175 John Means "05-May" 8761
  • 176 Anthony Rizzo "05-May" 579
  • 177 Giancarlo Stanton "06-May" 345
  • 178 Jose Altuve "06-May" 297
  • 179 Zack Wheeler "06-May" 376
  • 180 Nick Gordon "06-May" 1247
  • 181 Miguel Cabrera "07-May" 1885
  • 182 Wade Miley "07-May" 2491
  • 183 Jack Flaherty "07-May" 439
  • 184 Pedro Martinez / Carlos Rodon "07-May" 402
  • 185 Seth Brown "07-May" 315
  • 186 Willie Mays "07-May" 1629
  • 187 Josh Hader "08-May" 363
  • 188 Yordan Alvarez "08-May" 467
  • 189 Max Scherzer "08-May" 531
  • 190 Gleyber Torres "08-May" 370
  • 191 Atlanta Braves "08-May" 269
  • 192 Major League Baseball "09-May" 969
  • 193 Adolis Garcia "09-May" 443
  • 194 Dane Dunning "09-May" 467
  • 195 Giancarlo Stanton "09-May" 330
  • 196 Cedric Mullins "10-May" 370
  • 197 Shohei Ohtani "11-May" 3091
  • 198 Robbie Grossman "11-May" 377
  • 199 Yusei Kikuchi "11-May" 415
  • 200 Gavin Lux "11-May" 495
  • 201 Amed Rosario "12-May" 338
  • 202 Gerrit Cole "12-May" 518
  • 203 Shohei Ohtani "12-May" 1774
  • 204 Miguel Cabrera "12-May" 830
  • 205 Andrew Vaughn "12-May" 2145
  • 206 Josh Fuentes "12-May" 276
  • 207 Corbin Burnes "13-May" 603
  • 208 Jarred Kelenic "13-May" 13912
  • 209 Jack Flaherty "13-May" 455
  • 210 Will Craig "13-May" 791
  • 211 Jarred Kelenic "14-May" 9338
  • 212 Brett Phillips "14-May" 312
  • 213 Gio Urshela "14-May" 333
  • 214 Bobby Dalbec "14-May" 1454
  • 215 Corey Kluber "14-May" 349
  • 216 Jackie Bradley, Jr. "15-May" 295
  • 217 Eduardo Escobar "15-May" 220
  • 218 Jacob Stallings "15-May" 281
  • 219 Harold Castro "15-May" 278
  • 220 Aaron Judge "16-May" 741
  • 221 Vladimir Guerrero, Jr. "16-May" 763
  • 222 Shohei Ohtani "16-May" 1767
  • 223 Gerrit Cole "17-May" 674
  • 224 Albert Pujols "17-May" 1147
  • 225 Shohei Ohtani "17-May" 1551
  • 226 Nolan Arenado "18-May" 474
  • 227 Miguel Sano "18-May" 301
  • 228 Jorge Polanco "18-May" 273
  • 229 Spencer Turnbull "18-May" 2928
  • 230 Zack Wheeler / Steve Carlton "18-May" 412
  • 231 Fernando Tatis, Jr. "19-May" 1185
  • 232 Jake Cronenworth "19-May" 1181
  • 233 Randy Arozarena "19-May" 408
  • 234 Ronald Acuna, Jr. "19-May" 2345
  • 235 Corey Kluber "19-May" 1926
  • 236 Max Scherzer "19-May" 434
  • 237 Andres McCutchen "19-May" 492
  • 238 Trevor Rogers "19-May" 652
  • 239 San Francisco Giants "20-May" 287
  • 240 Trevor Larnach "20-May" 1071
  • 241 Albert Pujols "20-May" 955
  • 242 J.D. Martinez "20-May" 361
  • 243 Carlos Rodon / Jordan Montgomery "21-May" 400
  • 244 Ronald Acuna, Jr. "21-May" 1268
  • 245 Jesse Winker "21-May" 478
  • 246 New York Yankees "21-May" 428
  • 247 Gleyber Torres "21-May" 391
  • 248 Atlanta Braves "21-May" 434
  • 249 Miguel Cabrera "21-May" 727
  • 250 Khalil Lee "21-May" 934
  • 251 Francisco Mejia "21-May" 263
  • 252 Adolis Garcia "21-May" 387
  • 253 Fernando Tatis, Jr. "21-May" 1564
  • 254 New York Yankees "22-May" 425
  • 255 Ryan Zimmerman "22-May" 454
  • 256 Cesar Hernandez "22-May" 224
  • 257 Garrett Cooper "22-May" 253
  • 258 Rhys Hoskins "22-May" 444
  • 259 Adolis Garcia "22-May" 367
  • 260 Taylor Walls "22-May" 995
  • 261 Zack Wheeler "23-May" 281
  • 262 Tampa Bay Rays "23-May" 209
  • 263 Fernando Tatis, Jr. "23-May" 3221
  • 264 Carlos Santana "23-May" 260
  • 265 Trevor Story "23-May" 481
  • 266 Javier Baez "23-May" 368
  • 267 Ronald Acuna, Jr. / Vladimir Guerrero, Jr. "24-May" 2837
  • 268 Jacob deGrom "25-May" 787
  • 269 Rich Hill "25-May" 259
  • 270 Joe West "25-May" 2151
  • 271 Jason Vosler "26-May" 620
  • 272 Manuel Margot "26-May" 205
  • 273 James Kaprielian "26-May" 515
  • 274 Javier Baez "27-May" 3790
  • 275 Shane Bieber "27-May" 351
  • 276 Jackie Bradley, Jr. "27-May" 261
  • 277 Alek Manoah "27-May" 2405
  • 278 Adolis Garcia "27-May" 453
  • 279 Robbie Grossman "28-May" 392
  • 280 Buster Posey "28-May" 527
  • 281 Josh Donaldson "29-May" 924
  • 282 Zack Wheeler "29-May" 359
  • 283 Freddy Peralta "29-May" 279
  • 284 Pittsburgh Pirates "29-May" 299
  • 285 Fernando Tatis, Jr. "29-May" 1588
  • 286 Albert Pujols / Babe Ruth "29-May" 1204
  • 287 Tyler ONeill "29-May" 360
  • 288 Lucas Giolito "30-May" 344
  • 289 Albert Pujols "30-May" 1044
  • 290 Luis Urias "31-May" 269
  • 291 Triston McKenzie "31-May" 733
  • 292 Clint Frazier "01-Jun" 343
  • 293 Vladimir Guerrero, Jr. "01-Jun" 1054
  • 294 Philadelphia Phillies "01-Jun" 354
  • 295 Josh Reddick "01-Jun" 232
  • 296 Rich Hill / Kevin Gausman "02-Jun" 250
  • 297 Marcus Semien / Fernando Tatis, Jr. "02-Jun" 520
  • 298 Adolis Garcia / Trevor Rogers "02-Jun" 398
  • 299 Cody Bellinger "02-Jun" 549
  • 300 Los Angeles Dodgers "02-Jun" 401
  • 301 Sean Manaea "02-Jun" 282
  • 302 Major League Baseball "02-Jun" 416
  • 303 Dansby Swanson / Ozzie Albies "03-Jun" 490
  • 304 Salvador Perez "03-Jun" 333
  • 305 Fernando Tatis, Jr. "03-Jun" 955
  • 306 Michael King "04-Jun" 403
  • 307 Carlos Correa / Martin Maldanado "04-Jun" 300
  • 308 Nick Castellanos "04-Jun" 662
  • 309 Yasmani Grandal "04-Jun" 374
  • 310 Yermin Mercedes "04-Jun" 893
  • 311 Shohei Ohtani "04-Jun" 1267
  • 312 Will Vest "04-Jun" 423
  • 313 Blake Snell "04-Jun" 313
  • 314 Tarik Skubal "05-Jun" 814
  • 315 Cedric Mullins / Cal Ripken, Jr. / Brooks Robinson "05-Jun" 421
  • 316 Jacob Stallings "05-Jun" 251
  • 317 Kevin Gausman "05-Jun" 237
  • 318 Jacob deGrom "05-Jun" 1379
  • 319 J.T. Realmuto "06-Jun" 419
  • 320 Patrick Wisdom "06-Jun" 686
  • 321 Corbin Burnes "06-Jun" 252
  • 322 Jesse Winker "06-Jun" 570
  • 323 Tony LaRussa "06-Jun" 619
  • 324 Logan Gilbert "06-Jun" 675
  • 325 Tyler Glasnow "08-Jun" 275
  • 326 Brandon Crawford "08-Jun" 417
  • 327 Mike Tauchman "08-Jun" 292
  • 328 Robbie Ray "08-Jun" 292
  • 329 Shohei Ohtani "08-Jun" 2582
  • 330 Brock Holt "09-Jun" 257
  • 331 Justin Turner "09-Jun" 246
  • 332 Luke Williams "09-Jun" 2030
  • 333 Jake Fraley "09-Jun" 218
  • 334 Zack Wheeler "10-Jun" 314
  • 335 Jean Segura "10-Jun" 274
  • 336 Josh Donaldson / Nelson Cruz "10-Jun" 373
  • 337 Jorge Soler "10-Jun" 270
  • 338 Anthony Rizzo "11-Jun" 720
  • 339 Aaron Civale "11-Jun" 315
  • 340 Jacob deGrom "11-Jun" 1454
  • 341 Anthony Desclafani "11-Jun" 279
  • 342 Alex Verdugo "11-Jun" 271
  • 343 Elvis Andrus "11-Jun" 246
  • 344 Clayton Kershaw "11-Jun" 488
  • 345 Vladimir Guerrero, Jr. / Cavan Biggio / Bo Bichette "12-Jun" 2248
  • 346 Matt Chapman / Matt Olson "12-Jun" 309
  • 347 Jean Segura "12-Jun" 309
  • 348 Joey Votto "12-Jun" 465
  • 349 Andy Burns "12-Jun" 335
  • 350 Fernando Tatis, Jr. "13-Jun" 1721
  • 351 Toronto Blue Jays "13-Jun" 1216
  • 352 Randy Arozarena "13-Jun" 485
  • 353 Kyle Schwarber "14-Jun" 270
  • 354 Vladimir Guerrero, Jr. "14-Jun" 1040
  • 355 Rafael Devers "14-Jun" 306
  • 356 Brandon Crawford "14-Jun" 268
  • 357 Rafael Devers "15-Jun" 367
  • 358 Fernando Tatis, Jr. / Cody Bellinger "15-Jun" 680
  • 359 Taijuan Walker "15-Jun" 291
  • 360 Paul Goldschmidt "15-Jun" 327
  • 361 Jose Altuve "15-Jun" 315
  • 362 Mike Yastrzemski "15-Jun" 414
  • 363 Julio Urias "15-Jun" 262
  • 364 Yadier Molina "16-Jun" 358
  • 365 Tyler Mahle "16-Jun" 315
  • 366 Yasmani Grandal "16-Jun" 265
  • 367 Fernando Tatis, Jr. "16-Jun" 1430
  • 368 Charlie Blackmon "16-Jun" 257
  • 369 Ramon Laureano "16-Jun" 288
  • 370 Christian Arroyo "16-Jun" 375
  • 371 New York Yankees "17-Jun" 846
  • 372 Aaron Judge "17-Jun" 907
  • 373 Houston Astros "17-Jun" 224
  • 374 Matt Manning "17-Jun" 1075
  • 375 Kyle Seager "17-Jun" 269
  • 376 Eric Hosmer / Victor Caratini "17-Jun" 452
  • 377 Yan Gomes "18-Jun" 327
  • 378 Yordan Alvarez "18-Jun" 363
  • 379 Shohei Ohtani "18-Jun" 2076
  • 380 C.J. Cron "18-Jun" 277
  • 381 Francisco Lindor "19-Jun" 479
  • 382 Cedric Mullins "19-Jun" 385
  • 383 Ryan Mountcastle "19-Jun" 1410
  • 384 Rhys Hoskins "19-Jun" 295
  • 385 Adam Duvall "19-Jun" 191
  • 386 Ha-Seong Kim "19-Jun" 1500
  • 387 Walker Buehler "19-Jun" 307
  • 388 J.P. Crawford "19-Jun" 288
  • 389 Mitch Haniger "19-Jun" 275
  • 390 Kyle Schwarber "20-Jun" 498
  • 391 New York Yankees "20-Jun" 609
  • 392 Adam Wainwright "20-Jun" 363
  • 393 Ronald Acuna, Jr. "20-Jun" 2234
  • 394 Shohei Ohtani "20-Jun" 1788
  • 395 Shed Long, Jr. "20-Jun" 437
  • 396 Major League Baseball "20-Jun" 380
  • 397 Jacob deGrom "21-Jun" 1465
  • 398 Yu Darvish "21-Jun" 1316
  • 399 Miguel Sano "21-Jun" 487
  • 400 Bryce Harper "22-Jun" 1149
  • 401 Charlie Morton "22-Jun" 861
  • 402 Wander Franco "22-Jun" 61305
  • 403 Luke Voit "23-Jun" 283
  • 404 Houston Astros "23-Jun" 237
  • 405 Adolis Garcia "23-Jun" 327
  • 406 Jake Cronenworth "23-Jun" 1375
  • 407 Tony Santillan "24-Jun" 538
  • 408 Kyle Schwarber "24-Jun" 526
  • 409 Chicago Cubs "24-Jun" 1405
  • 410 Fernando Tatis, Jr. "25-Jun" 3067
  • 411 Dustin Pedroia "25-Jun" 594
  • 412 Shohei Ohtani "25-Jun" 1698
  • 413 Willy Adames "25-Jun" 273
  • 414 Aaron Nola "25-Jun" 847
  • 415 Dominic Smith "25-Jun" 320
  • 416 Jacob deGrom "26-Jun" 839
  • 417 Vladimir Guerrero / Vladimir Guerrero, Jr. "26-Jun" 1814
  • 418 Cody Bellinger "26-Jun" 383
  • 419 Julio Urias "26-Jun" 351
  • 420 Eduardo Escobar "26-Jun" 266
  • 421 Curt Casali "26-Jun" 294
  • 422 Max Kranick "27-Jun" 1493
  • 423 Akil Baddoo / Robbie Grossman "27-Jun" 575
  • 424 Clayton Kershaw "27-Jun" 324
  • 425 Kyle Schwarber "28-Jun" 809
  • 426 Nick Castellanos "28-Jun" 521
  • 427 Luis Urias "28-Jun" 287
  • 428 Kyle Schwarber "29-Jun" 753
  • 429 Shohei Ohtani "29-Jun" 2918
  • 430 Gavin Sheets "29-Jun" 1110
  • 431 Josh Hader "29-Jun" 265
  • 432 German Marquez "29-Jun" 250
  • 433 Trea Turner "30-Jun" 871
  • 434 Joey Votto "30-Jun" 1726
  • 435 Trent Grisham "30-Jun" 470
  • 436 Gavin Sheets "30-Jun" 985
  • 437 Ozzie Albies "30-Jun" 418
  • 438 Jared Walsh "30-Jun" 486
  • 439 Rafael Devers / Danny Santana "01-Jul" 232
  • 440 Joey Gallo "01-Jul" 258
  • 441 Freddie Freeman "01-Jul" 349
  • 442 Tyler Stephenson "01-Jul" 793
  • 443 Elias Diaz "01-Jul" 243
  • 444 Shohei Ohtani / Kyle Schwarber "02-Jul" 1761
  • 445 Sean Manea / Jacob deGrom "02-Jul" 481
  • 446 Ryan Mountcastle / Patrick Wisdom "02-Jul" 465
  • 447 Los Angeles Dodgers "02-Jul" 1352
  • 448 Brad Miller "02-Jul" 358
  • 449 Alek Manoah "02-Jul" 772
  • 450 Milwaukee Brewers "02-Jul" 228
  • 451 Jake Burger "02-Jul" 887
  • 452 Shohei Ohtani "02-Jul" 4433
  • 453 Jared Walsh "02-Jul" 358
  • 454 Jake Fraley "02-Jul" 339
  • 455 Eric Haase "03-Jul" 541
  • 456 Oakland Athletics "03-Jul" 236
  • 457 Shohei Ohtani "04-Jul" 12557
  • 458 Manny Machado "04-Jul" 487
  • 459 Max Fried "04-Jul" 595
  • 460 Elias Diaz "04-Jul" 275
  • 461 Juan Lagares "04-Jul" 242
  • 462 Chad Green "04-Jul" 446
  • 463 Bailey Ober "05-Jul" 572
  • 464 Ben Gamel "05-Jul" 305
  • 465 Fernando Tatis, Jr. "05-Jul" 1688
  • 466 Bryce Harper "06-Jul" 579
  • 467 Yordan Alvarez "06-Jul" 263
  • 468 Salvador Perez "06-Jul" 318
  • 469 Luke Voit "06-Jul" 266
  • 470 Vidal Brujan "07-Jul" 2422
  • 471 Joey Gallo "07-Jul" 298
  • 472 Jacob deGrom "07-Jul" 958
  • 473 Jeff McNeil "07-Jul" 342
  • 474 Tampa Bay Rays "07-Jul" 319
  • 475 Shohei Ohtani / Hideki Matsui "07-Jul" 5612
  • 476 Jesus Aguilar "07-Jul" 213
  • 477 Logan Gilbert "08-Jul" 771
  • 478 Franmil Reyes "08-Jul" 332
  • 479 Fernando Tatis, Jr. "08-Jul" 357
  • 480 Brad Miller "08-Jul" 504
  • 481 Trent Grisham "08-Jul" 2060
  • 482 Pete Alonso / Francisco Lindor "09-Jul" 529
  • 483 Bobby Bradley "09-Jul" 354
  • 484 Shohei Ohtani "09-Jul" 5722
  • 485 Mitch Haniger "09-Jul" 411
  • 486 Brandon Nimmo "10-Jul" 419
  • 487 Gerrit Cole "10-Jul" 475
  • 488 Los Angeles Dodgers "10-Jul" 762
  • 489 Pablo Lopez "11-Jul" 443
  • 490 Jose Altuve "11-Jul" 459
  • 491 Jorge Polanco "11-Jul" 307
  • 492 David Fletcher "11-Jul" 291
  • 493 Max Muncy "11-Jul" 316
  • 494 Jasson Dominguez "11-Jul" 4672
  • 495 Brennen Davis "11-Jul" 1474
  • 496 Shohei Ohtani "12-Jul" 4466
  • 497 Juan Soto "12-Jul" 668
  • 498 Salvador Perez "12-Jul" 560
  • 499 Pete Alonso "12-Jul" 1088
  • 500 Joey Gallo "12-Jul" 421
  • 501 Trevor Story "12-Jul" 431
  • 502 Matt Olson "12-Jul" 473
  • 503 Trey Mancini "12-Jul" 624
  • 504 Pete Alonso "12-Jul" 2856
  • 505 Pete Alonso / Ken Griffey, Jr. "12-Jul" 1391
  • 506 Steve Aoki "12-Jul" 1047
  • 507 Pete Alonso / Dave Jauss "12-Jul" 1016
  • 508 Shohei Ohtani "13-Jul" 16064
  • 509 Jared Walsh "13-Jul" 950
  • 510 Vladimir Guerrero, Jr. "13-Jul" 3464
  • 511 Jake Cronenworth "16-Jul" 3022
  • 512 Wil Myers "16-Jul" 618
  • 513 Vladimir Guerrero, Jr. "16-Jul" 798
  • 514 Jed Lowrie "16-Jul" 269
  • 515 Miguel Cabrera "17-Jul" 467
  • 516 Jacob Stallings "17-Jul" 316
  • 517 Jarren Duran "17-Jul" 2668
  • 518 Max Fried "17-Jul" 352
  • 519 Max Muncy "17-Jul" 230
  • 520 Carlos Rodon "18-Jul" 275
  • 521 Vladimir Guerrero, Jr. "18-Jul" 1284
  • 522 Corbin Burnes "18-Jul" 203
  • 523 Alex Reyes "18-Jul" 645
  • 524 Alcides Escobar "18-Jul" 271
  • 525 JT Realmuto "18-Jul" 340
  • 526 Charlie Blackmon "18-Jul" 222
  • 527 Juan Soto "19-Jul" 623
  • 528 Jon Lester "19-Jul" 336
  • 529 Jarren Duran "19-Jul" 2087
  • 530 New York Mets "19-Jul" 460
  • 531 Gavin Sheets "19-Jul" 774
  • 532 Brandon Marsh "20-Jul" 678
  • 533 Estevan Florial "20-Jul" 1628
  • 534 Chicago Cubs "20-Jul" 286
  • 535 Connor Joe "20-Jul" 253
  • 536 Josiah Gray "20-Jul" 972
  • 537 Will Smith "20-Jul" 351
  • 538 Austin Meadows "21-Jul" 171
  • 539 Marcus Stroman "21-Jul" 327
  • 540 Ryan LaMarre "21-Jul" 351
  • 541 Yadier Molina "21-Jul" 330
  • 542 Fernando Tatis, Jr. "22-Jul" 4250
  • 543 Dylan Carlson "22-Jul" 1096
  • 544 Sean Manaea "22-Jul" 280
  • 545 Bryce Harper "23-Jul" 395
  • 546 Pete Alonso "23-Jul" 554
  • 547 Rafael Devers "23-Jul" 639
  • 548 Nelson Cruz "23-Jul" 265
  • 549 Yusei Kikuchi "23-Jul" 367
  • 550 Cal Raleigh "23-Jul" 838
  • 551 George Springer "24-Jul" 491
  • 552 Patrick Sandoval "24-Jul" 243
  • 553 Albert Pujols "24-Jul" 359
  • 554 Adam Frazier "25-Jul" 565
  • 555 Jorge Soler "26-Jul" 270
  • 556 Shohei Ohtani "26-Jul" 4294
  • 557 Javier Baez "26-Jul" 530
  • 558 Andrew McCutchen "26-Jul" 417
  • 559 Max Kepler "26-Jul" 246
  • 560 Dylan Moore "26-Jul" 447
  • 561 Bryce Harper "27-Jul" 608
  • 562 Austin Riley "27-Jul" 289
  • 563 Joey Votto "27-Jul" 1077
