2013 Topps Supreme: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
2013 Topps Supreme is an 85-card all-autographed set released in mid-December exclusively in Asia. Because of this, the checklist is skewed toward Japanese players. | |||
Each box contains two autographs. | |||
=Distribution= | =Distribution= | ||
Two cards per box. 20 boxes per case. Exclusive to the Asian market. | |||
=Reviews= | =Reviews= | ||
Line 21: | Line 18: | ||
!Hobby Odds | !Hobby Odds | ||
|- | |- | ||
| | |Base||85||50||? | ||
|- | |- | ||
| | |Sepia||85||35||? | ||
|- | |- | ||
| | |Red||85||25||? | ||
|- | |- | ||
| | |Blue||85||20||? | ||
|- | |- | ||
| | |Orange||85||15||? | ||
|- | |- | ||
| | |Green||85||10||? | ||
|- | |- | ||
| | |Black||85||5||? | ||
|- | |- | ||
| | |Platinum||85||one-of-one||? | ||
|- | |- | ||
| | |Printing Plates||85||four for each||? | ||
|- | |- | ||
| | |Stylings||85||50||? | ||
|- | |- | ||
| | |Stylings Sepia||85||35||? | ||
|- | |- | ||
| | |Stylings Red||85||25||? | ||
|- | |- | ||
| | |Stylings Blue||85||20||? | ||
|- | |- | ||
| | |Stylings Orange||85||15||? | ||
|- | |- | ||
| | |Stylings Green||85||10||? | ||
|- | |- | ||
| | |Stylings Black||85||5||? | ||
|- | |- | ||
| | |Stylings Platinum||85||one-of-one||? | ||
|- | |- | ||
| | |Stylings Printing Plates||85||four for each||? | ||
|- | |- | ||
| | |Dual Autographs||46||25||? | ||
|- | |- | ||
| | |Dual Autographed Relics||46||5||? | ||
|- | |- | ||
| | |Dual Autographed Patches||46||one-of-one||? | ||
|- | |- | ||
| | |Triple Autographs||20||10||? | ||
|- | |- | ||
| | |Quad Autographs||10||5||? | ||
|- | |- | ||
| | |Six Autographs||3||5||? | ||
|- | |- | ||
| | |Kanji Autographed Relics||25||25||? | ||
|- | |- | ||
| | |Autograph Patch Relics||40||25||? | ||
|- | |- | ||
| | |Autograph Patch Relics Black||40||5||? | ||
|- | |- | ||
| | |Autograph Patch Relics Red||40||one-of-one||? | ||
|- | |- | ||
| | |Dual Autographed Patch Relic Book||20||10||? | ||
|- | |- | ||
| | |Dual Autographed Patch Relic Book Platinum||20||one-of-one||? | ||
|} | |} | ||
Revision as of 15:49, 16 August 2021
Description
2013 Topps Supreme is an 85-card all-autographed set released in mid-December exclusively in Asia. Because of this, the checklist is skewed toward Japanese players.
Each box contains two autographs.
Distribution
Two cards per box. 20 boxes per case. Exclusive to the Asian market.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 85 | 50 | ? |
Sepia | 85 | 35 | ? |
Red | 85 | 25 | ? |
Blue | 85 | 20 | ? |
Orange | 85 | 15 | ? |
Green | 85 | 10 | ? |
Black | 85 | 5 | ? |
Platinum | 85 | one-of-one | ? |
Printing Plates | 85 | four for each | ? |
Stylings | 85 | 50 | ? |
Stylings Sepia | 85 | 35 | ? |
Stylings Red | 85 | 25 | ? |
Stylings Blue | 85 | 20 | ? |
Stylings Orange | 85 | 15 | ? |
Stylings Green | 85 | 10 | ? |
Stylings Black | 85 | 5 | ? |
Stylings Platinum | 85 | one-of-one | ? |
Stylings Printing Plates | 85 | four for each | ? |
Dual Autographs | 46 | 25 | ? |
Dual Autographed Relics | 46 | 5 | ? |
Dual Autographed Patches | 46 | one-of-one | ? |
Triple Autographs | 20 | 10 | ? |
Quad Autographs | 10 | 5 | ? |
Six Autographs | 3 | 5 | ? |
Kanji Autographed Relics | 25 | 25 | ? |
Autograph Patch Relics | 40 | 25 | ? |
Autograph Patch Relics Black | 40 | 5 | ? |
Autograph Patch Relics Red | 40 | one-of-one | ? |
Dual Autographed Patch Relic Book | 20 | 10 | ? |
Dual Autographed Patch Relic Book Platinum | 20 | one-of-one | ? |
Checklist
Autographs & Game-Used
Supreme Auto
Serial-numbered to 50.
Parallels include: Sepia (/#35), Red (/#25), Blue (/#20), Orange (/#15), Green (/#10), Black (/#5), Platinum (/#1) and Printing Plates (/#1)
SA-HA Hank Aaron
Chris Archer
SA-EB Ernie Banks
Jesse Barfield
Craig Biggio
Dave Concepcion
Cecil Fielder
Brett Gardner
Evan Gattis
Kyle Gibson
Adrian Gonzalez
Mike Greenwell
Hisashi Iwakuma
Ferguson Jenkins
Bryan LaHair
Kenny Lofton
Matt Magill
Brad Miller
Ivan Nova
Johnny Podres
Jose Reyes
Darin Ruf
CC Sabathia
Gary Sheffield
David Wright
Ben Zobrist
Supreme Stylings
Serial-numbered to 50.
Parallels include: Sepia (/#35), Red (/#25), Blue (/#20), Orange (/#15), Green (/#10), Black (/#5), Platinum (/#1) and Printing Plates (/#1)
Matt Adams
Miguel Cabrera
Alex Cobb
Felix Doubront
Kyle Gibson
Dan Gladden
Paul Goldschmidt
Goose Gossage
Sonny Gray
Didi Gregorius
Bryce Harper
Sandy Koufax
Jonathan Lucroy
Bill Madlock
Starling Marte
Kevin Mitchell
Greg Nettles
Ivan Nova
Salvador Perez
Glen Perkins
Jonathan Pettibone
Brandon Phillips
Jackson Profar
Yasiel Puig
Anthony Rendon
Anthony Rizzo
Danny Salazar
Carlos Santana
Duke Snider
Dan Straily
Don Sutton
Junichi Tazawa
Julio Teheran
Mike Trout
Koji Uehara
Michael Wacha
Matt Williams
Alex Wood
David Wright
Jordan Zimmerman
Kangi Auto Relic
KAR-CD Chris Davis REDEMPTION
KAR-BP Buster Posey
Dual Autos
Bumgarner / Cain
Smoltz / Dale Murphy
Gywnn / Rickey Henderson
Quad Auto
Nomar / Pedro / Pedroia / Ortiz REDEMPTION
Patch Auto Relic
Anthony Rizzo