2004 Flair: Difference between revisions
No edit summary |
|||
Line 280: | Line 280: | ||
60 Ichiro Suzuki | 60 Ichiro Suzuki | ||
===Class of '04=== | |||
NOTE: Each Class of '04 card is serial-numbered to 799 copies. | |||
61 Kaz Matsui RC | |||
62 Chad Bentz RC | |||
63 Greg Dobbs RC | |||
64 John Gall RC | |||
65 Cory Sullivan RC | |||
66 Hector Gimenez RC | |||
67 Graham Koonce | |||
68 Jason Bartlett RC | |||
69 Angel Chavez RC | |||
70 Ronny Cedeno RC | |||
71 Don Kelly RC | |||
72 Ivan Ochoa RC | |||
73 Ruddy Yan | |||
74 Mike Gosling RC | |||
75 Alfredo Simon RC | |||
76 Jerome Gamble RC | |||
77 Chris Aguila RC | |||
78 Mike Rouse RC | |||
79 Justin Leone RC | |||
80 Merkin Valdez RC | |||
81 Aaron Baldiris RC | |||
82 Chris Shelton RC | |||
==Parallels== | ==Parallels== | ||
* Row 1 (serial-numbered to 100 copies) | |||
* Row 2 (one-of-one) | |||
==Inserts== | ==Inserts== | ||
===Hot Numbers=== | |||
1 Chipper Jones | |||
2 Derek Jeter | |||
3 Alex Rodriguez | |||
4 Torii Hunter | |||
5 Nomar Garciaparra | |||
6 Troy Glaus | |||
7 Tom Glavine | |||
8 Albert Pujols | |||
9 Kerry Wood | |||
10 Hideo Nomo | |||
11 Rocco Baldelli | |||
12 Mark Prior | |||
13 Hank Blalock | |||
14 Mark Teixeira | |||
15 Curt Schilling | |||
16 Randy Johnson | |||
17 Barry Larkin | |||
18 Vladimir Guerrero | |||
19 Brandon Webb | |||
20 Todd Helton | |||
21 Jeff Bagwell | |||
22 Barry Zito | |||
23 Sammy Sosa | |||
24 Pedro Martinez | |||
25 Jim Thome | |||
26 Frank Thomas | |||
27 Greg Maddux | |||
28 Jason Giambi | |||
29 Manny Ramirez | |||
30 Josh Beckett | |||
31 Mike Piazza | |||
32 Hideki Matsui | |||
33 Ichiro Suzuki | |||
34 Ken Griffey Jr. | |||
35 Mike Mussina | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Autographs=== | |||
AB1 Aarom Baldiris /180 | |||
AB2 Angel Berroa /178 | |||
AJ Andruw Jones /163 | |||
ALR Adam LaRoche /280 | |||
AR Alexis Rios /185 | |||
BC Bobby Crosby /87 | |||
BN Bubba Nelson /185 | |||
BW Brandon Webb /122 | |||
CMW Chien-Ming Wang /178 | |||
CP Corey Patterson /172 | |||
CS Chris Shelton /170 | |||
DH Dan Haren /195 | |||
DW Dontrelle Willis /73 | |||
DY Delmon Young /177 | |||
EJ Edwin Jackson /193 | |||
GA Garrett Atkins /195 | |||
GK Graham Koonce /175 | |||
GS Grady Sizemore /197 | |||
JB1 Jason Bartlett /95 | |||
JB2 Josh Beckett /65 | |||
JE Jim Edmonds /73 | |||
JG John Gall /94 | |||
JL Josh Labandeira /166 | |||
JP Juan Pierre /94 | |||
JUL Justin Leone /180 | |||
JV Javier Vazquez /187 | |||
KG Khalil Greene /195 | |||
KW Kerry Wood /73 | |||
MC Miguel Cabrera /172 | |||
MM Mike Mussina /69 | |||
MN Michael Nakamura /180 | |||
MP Mark Prior /60 | |||
MR Mike Rouse /195 | |||
MV Merkin Valdez /179 | |||
RB Rocco Baldelli /180 | |||
RH Ryan Howard /185 | |||
RM Ryan Meaux /180 | |||
RW1 Ryan Wagner /175 | |||
RW2 Rickie Weeks /169 | |||
SP Scott Podsednik /96 | |||
===Autographed Die-Cuts=== | |||
AB1 Aarom Baldiris /17 | |||
AB2 Angel Berroa /17 | |||
ALR Adam LaRoche /10 | |||
BC Bobby Crosby /102 | |||
BN Bubba Nelson /10 | |||
BW Brandon Webb /10 | |||
CMW Chien-Ming Wang /17 | |||
CP Corey Patterson /16 | |||
CS Chris Shelton /17 | |||
DH Dan Haren /10 | |||
DW Dontrelle Willis /10 | |||
EJ Edwin Jackson /16 | |||
GA Garrett Atkins /10 | |||
JB1 Jason Bartlett /113 | |||
JG John Gall /94 | |||
JL Josh Labandeira /19 | |||
JP Juan Pierre /80 | |||
KG Khalil Greene /10 | |||
MC Miguel Cabrera /14 | |||
MN Michael Nakamura /10 | |||
RH Ryan Howard /10 | |||
RM Ryan Meaux /10 | |||
RW1 Ryan Wagner /16 | |||
RW2 Rickie Weeks /16 | |||
SP Scott Podsednik /84 | |||
===Cuts and Glory=== | |||
AD Adam Dunn | |||
AK Austin Kearns | |||
AP Albert Pujols | |||
CD Carlos Delgado | |||
CJ Chipper Jones | |||
EG Eric Gagne | |||
EM Edgar Martinez | |||
FT Frank Thomas | |||
GA Garret Anderson | |||
GM Greg Maddux EXCH | |||
HB Hank Blalock | |||
JR Jose Reyes | |||
LG Luis Gonzalez | |||
MB Marlon Byrd | |||
MO Magglio Ordonez | |||
MT Mark Teixeira | |||
RH Ricky Henderson | |||
RJ Randy Johnson | |||
SR Scott Rolen | |||
TH Torii Hunter | |||
VG Vladimir Guerrero | |||
===Diamond Cuts Game Used=== | |||
AJ Andruw Jones /25 | |||
ALP Albert Pujols /5 | |||
ANP Andy Pettitte /21 | |||
CJ Chipper Jones /10 | |||
CS Curt Schilling /38 | |||
DJ Derek Jeter /2 | |||
DW Dontrelle Willis /35 | |||
HB Hank Blalock /9 | |||
HM Hideki Matsui (Base) /55 | |||
IS Ichiro Suzuki (Base) /51 | |||
JB Josh Beckett /21 | |||
JR Jose Reyes /7 | |||
MAP Mark Prior /22 | |||
MIP Mike Piazza /31 | |||
MT Mark Teixeira /23 | |||
NG Nomar Garciaparra /5 | |||
PM Pedro Martinez /45 | |||
RC Roger Clemens /22 | |||
SR Scott Rolen /27 | |||
SS Sammy Sosa /21 | |||
===Diamond Cuts Game Used Dual Gold=== | |||
CSPM Curt Schilling/Pedro Martinez | |||
HBMT Hank Blalock/Mark Teixeira | |||
ISHM Ichiro/Hideki Matsui (bases) | |||
JBDW Josh Beckett/Dontrelle Willis | |||
JRMP Jose Reyes/Mike Piazza | |||
NGDJ Nomar Garciaparra/Derek Jeter | |||
RCAP Roger Clemens/Andy Pettitte | |||
SRAP Scott Rolen/Albert Pujols | |||
SSMP Sammy Sosa/Mark Prior | |||
===Hot Numbers Game Used=== | |||
1 Chipper Jones | |||
2 Derek Jeter | |||
3 Alex Rodriguez | |||
4 Torii Hunter | |||
5 Nomar Garciaparra | |||
6 Troy Glaus | |||
7 Tom Glavine | |||
8 Albert Pujols | |||
9 Kerry Wood | |||
10 Hideo Nomo | |||
11 Rocco Baldelli | |||
12 Mark Prior | |||
13 Hank Blalock | |||
14 Mark Teixeira | |||
15 Curt Schilling | |||
16 Randy Johnson | |||
17 Barry Larkin | |||
18 Vladimir Guerrero | |||
19 Brandon Webb | |||
20 Todd Helton | |||
21 Jeff Bagwell | |||
22 Barry Zito | |||
23 Sammy Sosa | |||
24 Pedro Martinez | |||
25 Jim Thome | |||
26 Frank Thomas | |||
27 Greg Maddux | |||
28 Jason Giambi | |||
29 Manny Ramirez | |||
30 Josh Beckett | |||
31 Mike Piazza | |||
32 Hideki Matsui | |||
33 Ichiro Suzuki | |||
34 Ken Griffey Jr. | |||
35 Mike Mussina | |||
===Lettermen=== | |||
AP Albert Pujols /6 | |||
AR Alex Rodriguez /9 | |||
DW Dontrelle Willis /5 | |||
HB Hank Blalock /7 | |||
HN Hideo Nomo /4 | |||
JB Josh Beckett /7 | |||
JT Jim Thome /5 | |||
MP Mark Prior /5 | |||
MT Mark Teixeira /8 | |||
NG Nomar Garciaparra /11 | |||
PM Pedro Martinez /8 | |||
RB Rocco Baldelli /8 | |||
SS Sammy Sosa /4 | |||
TH Torii Hunter /6 | |||
VG Vladimir Guerrero /8 | |||
===Power Tools=== | |||
AD Adam Dunn | |||
AP Albert Pujols | |||
AR Alex Rodriguez | |||
AS Alfonso Soriano | |||
CJ Chipper Jones | |||
DJ Derek Jeter | |||
JG Jason Giambi | |||
JP Jorge Posada | |||
JT Jim Thome | |||
MP Mike Piazza | |||
MR Manny Ramirez | |||
NG Nomar Garciaparra | |||
RB Rocco Baldelli | |||
SS Sammy Sosa | |||
VG Vladimir Guerrero | |||
===Significant Cuts=== | |||
AP1 Andy Pettitte /50 | |||
AP2 Albert Pujols /20 | |||
BL Barry Larkin /75 | |||
BR Babe Ruth /1 | |||
BT Bill Terry /3 | |||
CG Charlie Gehringer /2 | |||
CJ Chipper Jones /22 | |||
CR Cal Ripken /25 | |||
DE Dennis Eckersley /75 | |||
DM Don Mattingly /25 | |||
ES Enos Slaughter /3 | |||
FF Frankie Frisch /1 | |||
GS Gary Sheffield /50 | |||
IR Ivan Rodriguez /50 | |||
JB1 Josh Beckett /10 | |||
JB2 Johnny Bench /25 | |||
JR Jose Reyes /25 | |||
JS John Smoltz /75 | |||
MR Mariano Rivera /50 | |||
MS Mike Schmidt /25 | |||
MT Miguel Tejada /25 | |||
NR Nolan Ryan /25 | |||
PM Paul Molitor /75 | |||
RA Roberto Alomar /50 | |||
RH Roy Halladay /50 | |||
RP Rafael Palmeiro /25 | |||
TC Ty Cobb /3 | |||
VC Vince Carter /200 |
Revision as of 15:58, 31 October 2010
Description
2004 Flair is an 82 card set that was released in April, 2004. The first 60 cards in this set feature veterans while the final 22 cards make of the "Class of '04" subset, featuring the- leading rookies and prospects entering the 2004 season. Each Class of '04 card is serial-numbered to 799 copies.
In a radical departure, Fleer issued the Hobby version in 12-card boxes with an suggested retail price of $120. This set was also issued in four-card retail packs with an $3 SRP. Each Hobby pack contained seven base cards, one "Class of '04" prospects, three game used cards and an autograph.
A stripped-down version was issued to retail outlets, but the odds of finding anything but base cards were extremely remote.
Distribution
Hobby: 12 cards per box (MSRP: $120). 12 boxes per case.
Retail: 24 packs per box, 4 cards per pack (MSRP: $3). 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 82 | - | ? | ? |
short set | 60 | - | seven-per-pack | four-per-pack |
Class of '04 | 22 | 799 | one-per-pack | 1:200 |
Row 1 | 82 | 100 | ? | ? |
Row 2 | 82 | one-of-one | ? | ? |
Hot Numbers | 35 | 500 | ? | ? |
Green Diamond Cuts | 20 | - | ? | ? |
Blue Diamond Cuts | 20 | 250 | ? | ? |
Red Diamond Cuts | 20 | 175 | ? | ? |
Pewter Diamond Cuts | 20 | 125 | ? | ? |
Copper Diamond Cuts | 20 | 75 | ? | ? |
Silver Diamond Cuts | 20 | 50 | ? | ? |
Gold Diamond Cuts | 20 | varies | ? | ? |
Platinum Diamond Cuts | 20 | varies | ? | ? |
Blue Die-Cut Diamond Cuts | 20 | 25 | ? | ? |
Red Die-Cut Diamond Cuts | 20 | 18 | ? | ? |
Pewter Die-Cut Diamond Cuts | 20 | 13 | ? | ? |
Copper Die-Cut Diamond Cuts | 20 | 8 | ? | ? |
Silver Die-Cut Diamond Cuts | 20 | 5 | ? | ? |
Gold Die-Cut Diamond Cuts | 20 | 3 | ? | ? |
Platinum Die-Cut Diamond Cuts | 20 | one-of-one | ? | ? |
Gold Dual Diamond Cuts | 10 | 10 | ? | ? |
Green Hot Numbers Game Used | 35 | - | ? | ? |
Blue Hot Numbers Game Used | 35 | 250 | ? | ? |
Red Hot Numbers Game Used | 35 | 175 | ? | ? |
Pewter Hot Numbers Game Used | 35 | 125 | ? | ? |
Copper Hot Numbers Game Used | 35 | 75 | ? | ? |
Silver Hot Numbers Game Used | 35 | 50 | ? | ? |
Gold Hot Numbers Game Used | 35 | varies | ? | ? |
Platinum Hot Numbers Game Used | 35 | varies | ? | ? |
Blue Die-Cut Hot Numbers Game Used | 35 | 25 | ? | ? |
Red Die-Cut Hot Numbers Game Used | 35 | 18 | ? | ? |
Pewter Die-Cut Hot Numbers Game Used | 35 | 13 | ? | ? |
Copper Die-Cut Hot Numbers Game Used | 35 | 8 | ? | ? |
Silver Die-Cut Hot Numbers Game Used | 35 | 5 | ? | ? |
Gold Die-Cut Hot Numbers Game Used | 35 | 3 | ? | ? |
Platinum Die-Cut Hot Numbers Game Used | 35 | one-of-one | ? | ? |
Lettermen | 15 | varies | ? | ? |
Green Power Tools | 15 | - | ? | ? |
Blue Power Tools | 15 | 250 | ? | ? |
Red Power Tools | 15 | 175 | ? | ? |
Pewter Power Tools | 15 | 125 | ? | ? |
Copper Power Tools | 15 | 75 | ? | ? |
Silver Power Tools | 15 | 50 | ? | ? |
Gold Power Tools | 15 | varies | ? | ? |
Platinum Power Tools | 15 | varies | ? | ? |
Blue Die-Cut Power Tools | 15 | 25 | ? | ? |
Red Die-Cut Power Tools | 15 | 18 | ? | ? |
Pewter Die-Cut Power Tools | 15 | 13 | ? | ? |
Copper Die-Cut Power Tools | 15 | 8 | ? | ? |
Silver Die-Cut Power Tools | 15 | 5 | ? | ? |
Gold Die-Cut Power Tools | 15 | 3 | ? | ? |
Platinum Die-Cut Power Tools | 15 | one-of-one | ? | ? |
Autographs | 40 | varies | ? | ? |
Crown Autographs | 40 | 100 | ? | ? |
Parchment Autographs | 40 | 25 | ? | ? |
Platinum Autographs | 40 | 10 | ? | ? |
Die-Cut Autographs | 24 | varies | ? | ? |
Masterpiece Autographs | 40 | one-of-one | ? | ? |
Cuts and Glory 100 | 20 | 100 | ? | ? |
Cuts and Glory 50 | 20 | 50 | ? | ? |
Cuts and Glory 15 | 20 | 15 | ? | ? |
Cuts and Glory 3 | 20 | 3 | ? | ? |
Cuts and Glory 1 | 20 | one-of-one | ? | ? |
Significant Cuts | ? | varies | ? | ? |
Checklist
Base Set
1 Brandon Webb
2 Todd Helton
3 Jeff Bagwell
4 Shawn Green
5 Vladimir Guerrero
6 Tom Glavine
7 Jason Giambi
8 Barry Zito
9 Jason Kendall
10 Carlos Delgado
11 Curt Schilling
12 Ken Griffey Jr.
13 Mike Piazza
14 Alfonso Soriano
15 Albert Pujols
16 Chipper Jones
17 Alex Rodriguez
18 Miguel Tejada
19 Pedro Martinez
20 Mark Prior
21 Magglio Ordonez
22 Scott Podsednik
23 Shannon Stewart
24 Rocco Baldelli
25 Darin Erstad
26 Omar Vizquel
27 Angel Berroa
28 Jose Vidro
29 Rich Harden
30 Andruw Jones
31 Troy Glaus
32 Sammy Sosa
33 Dontrelle Willis
34 Ivan Rodriguez
35 Nomar Garciaparra
36 Josh Beckett
37 Jose Reyes
38 Scott Rolen
39 Greg Maddux
40 Andy Pettitte
41 Jason Schmidt
42 Edgar Martinez
43 Manny Ramirez
44 Torii Hunter
45 Mark Teixeira
46 Hideo Nomo
47 Brian Giles
48 Adam Dunn
49 Fernando Vina
50 Hideki Matsui
51 Jim Thome
52 Hank Blalock
53 Miguel Cabrera
54 Randy Johnson
55 Javy Lopez
56 Frank Thomas
57 Roger Clemens
58 Marlon Byrd
59 Derek Jeter
60 Ichiro Suzuki
Class of '04
NOTE: Each Class of '04 card is serial-numbered to 799 copies.
61 Kaz Matsui RC
62 Chad Bentz RC
63 Greg Dobbs RC
64 John Gall RC
65 Cory Sullivan RC
66 Hector Gimenez RC
67 Graham Koonce
68 Jason Bartlett RC
69 Angel Chavez RC
70 Ronny Cedeno RC
71 Don Kelly RC
72 Ivan Ochoa RC
73 Ruddy Yan
74 Mike Gosling RC
75 Alfredo Simon RC
76 Jerome Gamble RC
77 Chris Aguila RC
78 Mike Rouse RC
79 Justin Leone RC
80 Merkin Valdez RC
81 Aaron Baldiris RC
82 Chris Shelton RC
Parallels
- Row 1 (serial-numbered to 100 copies)
- Row 2 (one-of-one)
Inserts
Hot Numbers
1 Chipper Jones
2 Derek Jeter
3 Alex Rodriguez
4 Torii Hunter
5 Nomar Garciaparra
6 Troy Glaus
7 Tom Glavine
8 Albert Pujols
9 Kerry Wood
10 Hideo Nomo
11 Rocco Baldelli
12 Mark Prior
13 Hank Blalock
14 Mark Teixeira
15 Curt Schilling
16 Randy Johnson
17 Barry Larkin
18 Vladimir Guerrero
19 Brandon Webb
20 Todd Helton
21 Jeff Bagwell
22 Barry Zito
23 Sammy Sosa
24 Pedro Martinez
25 Jim Thome
26 Frank Thomas
27 Greg Maddux
28 Jason Giambi
29 Manny Ramirez
30 Josh Beckett
31 Mike Piazza
32 Hideki Matsui
33 Ichiro Suzuki
34 Ken Griffey Jr.
35 Mike Mussina
Autographs & Game-Used
Autographs
AB1 Aarom Baldiris /180
AB2 Angel Berroa /178
AJ Andruw Jones /163
ALR Adam LaRoche /280
AR Alexis Rios /185
BC Bobby Crosby /87
BN Bubba Nelson /185
BW Brandon Webb /122
CMW Chien-Ming Wang /178
CP Corey Patterson /172
CS Chris Shelton /170
DH Dan Haren /195
DW Dontrelle Willis /73
DY Delmon Young /177
EJ Edwin Jackson /193
GA Garrett Atkins /195
GK Graham Koonce /175
GS Grady Sizemore /197
JB1 Jason Bartlett /95
JB2 Josh Beckett /65
JE Jim Edmonds /73
JG John Gall /94
JL Josh Labandeira /166
JP Juan Pierre /94
JUL Justin Leone /180
JV Javier Vazquez /187
KG Khalil Greene /195
KW Kerry Wood /73
MC Miguel Cabrera /172
MM Mike Mussina /69
MN Michael Nakamura /180
MP Mark Prior /60
MR Mike Rouse /195
MV Merkin Valdez /179
RB Rocco Baldelli /180
RH Ryan Howard /185
RM Ryan Meaux /180
RW1 Ryan Wagner /175
RW2 Rickie Weeks /169
SP Scott Podsednik /96
Autographed Die-Cuts
AB1 Aarom Baldiris /17
AB2 Angel Berroa /17
ALR Adam LaRoche /10
BC Bobby Crosby /102
BN Bubba Nelson /10
BW Brandon Webb /10
CMW Chien-Ming Wang /17
CP Corey Patterson /16
CS Chris Shelton /17
DH Dan Haren /10
DW Dontrelle Willis /10
EJ Edwin Jackson /16
GA Garrett Atkins /10
JB1 Jason Bartlett /113
JG John Gall /94
JL Josh Labandeira /19
JP Juan Pierre /80
KG Khalil Greene /10
MC Miguel Cabrera /14
MN Michael Nakamura /10
RH Ryan Howard /10
RM Ryan Meaux /10
RW1 Ryan Wagner /16
RW2 Rickie Weeks /16
SP Scott Podsednik /84
Cuts and Glory
AD Adam Dunn
AK Austin Kearns
AP Albert Pujols
CD Carlos Delgado
CJ Chipper Jones
EG Eric Gagne
EM Edgar Martinez
FT Frank Thomas
GA Garret Anderson
GM Greg Maddux EXCH
HB Hank Blalock
JR Jose Reyes
LG Luis Gonzalez
MB Marlon Byrd
MO Magglio Ordonez
MT Mark Teixeira
RH Ricky Henderson
RJ Randy Johnson
SR Scott Rolen
TH Torii Hunter
VG Vladimir Guerrero
Diamond Cuts Game Used
AJ Andruw Jones /25
ALP Albert Pujols /5
ANP Andy Pettitte /21
CJ Chipper Jones /10
CS Curt Schilling /38
DJ Derek Jeter /2
DW Dontrelle Willis /35
HB Hank Blalock /9
HM Hideki Matsui (Base) /55
IS Ichiro Suzuki (Base) /51
JB Josh Beckett /21
JR Jose Reyes /7
MAP Mark Prior /22
MIP Mike Piazza /31
MT Mark Teixeira /23
NG Nomar Garciaparra /5
PM Pedro Martinez /45
RC Roger Clemens /22
SR Scott Rolen /27
SS Sammy Sosa /21
Diamond Cuts Game Used Dual Gold
CSPM Curt Schilling/Pedro Martinez
HBMT Hank Blalock/Mark Teixeira
ISHM Ichiro/Hideki Matsui (bases)
JBDW Josh Beckett/Dontrelle Willis
JRMP Jose Reyes/Mike Piazza
NGDJ Nomar Garciaparra/Derek Jeter
RCAP Roger Clemens/Andy Pettitte
SRAP Scott Rolen/Albert Pujols
SSMP Sammy Sosa/Mark Prior
Hot Numbers Game Used
1 Chipper Jones
2 Derek Jeter
3 Alex Rodriguez
4 Torii Hunter
5 Nomar Garciaparra
6 Troy Glaus
7 Tom Glavine
8 Albert Pujols
9 Kerry Wood
10 Hideo Nomo
11 Rocco Baldelli
12 Mark Prior
13 Hank Blalock
14 Mark Teixeira
15 Curt Schilling
16 Randy Johnson
17 Barry Larkin
18 Vladimir Guerrero
19 Brandon Webb
20 Todd Helton
21 Jeff Bagwell
22 Barry Zito
23 Sammy Sosa
24 Pedro Martinez
25 Jim Thome
26 Frank Thomas
27 Greg Maddux
28 Jason Giambi
29 Manny Ramirez
30 Josh Beckett
31 Mike Piazza
32 Hideki Matsui
33 Ichiro Suzuki
34 Ken Griffey Jr.
35 Mike Mussina
Lettermen
AP Albert Pujols /6
AR Alex Rodriguez /9
DW Dontrelle Willis /5
HB Hank Blalock /7
HN Hideo Nomo /4
JB Josh Beckett /7
JT Jim Thome /5
MP Mark Prior /5
MT Mark Teixeira /8
NG Nomar Garciaparra /11
PM Pedro Martinez /8
RB Rocco Baldelli /8
SS Sammy Sosa /4
TH Torii Hunter /6
VG Vladimir Guerrero /8
Power Tools
AD Adam Dunn
AP Albert Pujols
AR Alex Rodriguez
AS Alfonso Soriano
CJ Chipper Jones
DJ Derek Jeter
JG Jason Giambi
JP Jorge Posada
JT Jim Thome
MP Mike Piazza
MR Manny Ramirez
NG Nomar Garciaparra
RB Rocco Baldelli
SS Sammy Sosa
VG Vladimir Guerrero
Significant Cuts
AP1 Andy Pettitte /50
AP2 Albert Pujols /20
BL Barry Larkin /75
BR Babe Ruth /1
BT Bill Terry /3
CG Charlie Gehringer /2
CJ Chipper Jones /22
CR Cal Ripken /25
DE Dennis Eckersley /75
DM Don Mattingly /25
ES Enos Slaughter /3
FF Frankie Frisch /1
GS Gary Sheffield /50
IR Ivan Rodriguez /50
JB1 Josh Beckett /10
JB2 Johnny Bench /25
JR Jose Reyes /25
JS John Smoltz /75
MR Mariano Rivera /50
MS Mike Schmidt /25
MT Miguel Tejada /25
NR Nolan Ryan /25
PM Paul Molitor /75
RA Roberto Alomar /50
RH Roy Halladay /50
RP Rafael Palmeiro /25
TC Ty Cobb /3
VC Vince Carter /200