2020 Panini Immaculate: Difference between revisions
Line 726: | Line 726: | ||
===Signatures=== | ===Signatures=== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Silver==== | |||
=== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Signatures Holo Silver'); | ||
</sql2wiki> | </sql2wiki> | ||
====Red==== | ====Red==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Signatures Red'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Black==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Signatures Black'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Green==== | ||
Each Signatures Green is also available in the following parallels. | |||
* Platinum (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Signatures Green'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Extra Bases=== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Extra Bases'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Gold==== | ||
Each Extra Bases Gold is serial-numbered to ten. | |||
Each | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Extra Bases Red'); | ||
</sql2wiki> | </sql2wiki> | ||
====Green==== | |||
Each Extra Bases Green is also available in the following parallels. | |||
* Platinum (one-of-one) | * Platinum (one-of-one) | ||
* Printing Plates (set of four for each card) | * Printing Plates (set of four for each card) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Extra Bases Green'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Hats Off=== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Hats Off'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Gold==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Hats Off Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Green==== | ||
Each Hats Off Green is also available in the following parallels. | |||
* Platinum (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Hats Off Green'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ===Premium=== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Premium'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Gold==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Premium Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
====Green==== | |||
Each Premium Green is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Premium Green'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Team Heroes=== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Team Heroes'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Gold==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Team Heroes Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
====Green==== | ====Green==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Team Heroes Green'); | ||
</sql2wiki> | </sql2wiki> | ||
====Platinum==== | ====Platinum==== | ||
Each | Each Team Heroes Platinum is a one-of-one. A set of four Printing Plates for each card are also available. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Team Heroes Platinum'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Clutch=== | ||
Each Clutch is also available in the following parallels. | |||
* Gold (see below) | |||
* Green (see below) | |||
* | |||
* Green ( | |||
* Platinum (one-of-one) | * Platinum (one-of-one) | ||
* Printing Plates (set of four for each card) | * Printing Plates (set of four for each card) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Clutch'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ====Gold==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Clutch Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Green==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Clutch Green'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Clutch Rookies=== | ||
Each Clutch Rookies is serial-numbered to 49 copies and also available in the following parallels. | |||
* Blue (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Platinum (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Clutch Rookies'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Clearly Clutch Rookies=== | ||
Each | Each Clearly Clutch Rookies is serial-numbered to 99 copies and also available in a one-of-one Platinum parallel. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Clearly Clutch Rookies'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Moments=== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Moments'); | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | |||
Each Moments Gold is also available in the following parallels. | |||
Each | |||
* Platinum (one-of-one) | * Platinum (one-of-one) | ||
* Printing Plates (set of four for each card) | * Printing Plates (set of four for each card) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Moments Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Matinee=== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Matinee'); | ||
</sql2wiki> | </sql2wiki> | ||
====Blue==== | ====Blue==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Matinee Blue'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ====Gold==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Matinee Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Platinum==== | ||
Each | Each Matinee Platinum is a one-of-one. A set of four Printing Plates are available for each card. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Matinee Platinum'); | ||
</sql2wiki> | </sql2wiki> | ||
===Batting Stance=== | |||
==== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Batting Stance'); | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | |||
=== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Batting Stance Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Green==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Batting Stance Green'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Platinum==== | ||
Each Batting Stance Platinum is a one-of-one. A set of four Printing Plates are available for each card. | |||
Each | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Batting Stance Platinum'); | ||
</sql2wiki> | </sql2wiki> | ||
===Winter Collection=== | |||
Each Winter Collection is serial-numbered to 25 copies and also available in the following parallels. | |||
Each | |||
* | * Gold (serial-numbered to ten) | ||
* Green (serial-numbered to five) | * Green (serial-numbered to five) | ||
* Platinum (one-of-one) | * Platinum (one-of-one) | ||
Line 1,020: | Line 946: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Winter Collection'); | ||
</sql2wiki> | </sql2wiki> | ||
===Debut Moments=== | |||
Each Debut Moments is serial-numbered to 49 copies and also available in the following parallels. | |||
Each | |||
* Leather Tan (serial-numbered to 99 copies) | |||
* Leather Dark Brown (serial-numbered to 49 copies) | |||
* Blue (serial-numbered to 25 copies) | |||
* Leather Black (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Leather Black Gold Ink (serial-numbered to ten) | |||
* Platinum (one-of-one) | * Platinum (one-of-one) | ||
'''NOTES''' | |||
* Card #14 does not exist in the Leather Tan parallel. | |||
* Card #3 is serial-numbered to 24 copies in the Leather Black parallel. | |||
* Card #35 does not exist in the Leather Black parallel. | |||
* Card # | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Debut Moments'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Flannel Sigs=== | ||
Each | Each Flannel Sigs is serial-numbered to 25 copies. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Flannel Sigs'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Gold==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Flannel Sigs Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Green==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Flannel Sigs Green'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Platinum==== | ||
A set of four Printing Plates is available for each | Each Flannel Sigs Platinum is a one-of-one. A set of four Printing Plates is also available for each card EXCEPT card #15. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Flannel Sigs Platinum'); | ||
</sql2wiki> | </sql2wiki> | ||
===Monochrome=== | |||
Each Monochrome is serial-numbered to 49 copies and also available in the following parallels. | |||
* Blue (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* | * Green (serial-numbered to five) | ||
* | * Platinum (one-of-one) | ||
* Printing Plates (set of four for each) | * Printing Plates (set of four for each card) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Monochrome'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Dugout Collection=== | ||
Each | Each Dugout Collection is serial-numbered to 25 copies and also available in the following parallels. | ||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Platinum (one-of-one) | |||
* | |||
* Printing Plates (set of four for each card) | * Printing Plates (set of four for each card) | ||
'''NOTES''' | |||
* Cards #3, #4, #7, #16, and #17 do not exist in the base set. | |||
* Cards #3, #4, #7, and #17 do not exist in the Gold and Green parallels. | |||
* Card #3 does not exist in the Printing Plates. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Dugout Collection'); | ||
</sql2wiki> | </sql2wiki> | ||
===Debut Jumbo Autographs=== | |||
Each Debut Jumbo Autograph is serial-numbered to 99 copies and also available in the following parallels. | |||
* Holo Gold (see below) | |||
* Red (serial-numbered to 49 copies) | |||
* Button ( | * Silver (serial-numbered to 25 copies) | ||
* Black (serial-numbered to ten) | |||
* Pink (serial-numbered to six; exclusive to First Off the Line boxes) | |||
* Green (serial-numbered to five) | |||
* Button (serial-numbered to two) | |||
* Laundry Tag (one-of-one) | |||
* Brand Logo (one-of-one) | * Brand Logo (one-of-one) | ||
* | * Platinum (one-of-one) | ||
* Printing Plates (set of four for each) | |||
'''NOTES''' | |||
* Card #15 is serial-numbered to 35 copies in the Red parallel. | |||
* Card #3 is not available in either the Silver or Black parallels. | |||
* Card #13 is not available in the Printing Plates. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Debut Jumbo Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Holo Gold==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Debut Jumbo Autographs Holo Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Prospect Patch Auto=== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Prospect Patch Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Red==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Prospect Patch Autographs Red'); | ||
</sql2wiki> | </sql2wiki> | ||
====Holo Gold==== | |||
=== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Prospect Patch Autographs Holo Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Holo Silver==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Prospect Patch Autographs Holo Silver'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Black==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Prospect Patch Autographs Black'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Pink==== | ||
Prospect Patch Autographs Pink are exclusive to First Off the Line boxes. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Prospect Patch Autographs Pink'); | ||
</sql2wiki> | </sql2wiki> | ||
====Green==== | |||
=== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Prospect Patch Autographs Green'); | ||
</sql2wiki> | </sql2wiki> | ||
====Button==== | ====Button==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Prospect Patch Autograph Button'); | ||
</sql2wiki> | </sql2wiki> | ||
====Brand Logo==== | ====Brand Logo==== | ||
Each | Each Prospect Patch Autograph Brand Logo is a one-of-one. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Prospect Patch Autograph Brand Logo'); | ||
</sql2wiki> | </sql2wiki> | ||
====Tag==== | ====Tag==== | ||
Each | Each Prospect Patch Autograph Tag is a one-of-one. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Prospect Patch Autograph Tag'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Platinum==== | ||
Each Prospect Patch Autograph Platinum is a one-of-one and also available in a set of four Printing Plates. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Immaculate | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Immaculate Prospect Patch Autograph Platinum'); | ||
</sql2wiki> | </sql2wiki> | ||
===Premium Patch Autographs=== | |||
Each Premium Patch Autograph is serial-numbered to 25 copies and also available in the following parallels. | |||
Each | |||
* | * Black (serial-numbered to ten) | ||
* | * Green (serial-numbered to five) | ||
* Brand Logo (one-of-one) | * Brand Logo (one-of-one) | ||
* Tag (one-of-one) | * Tag (one-of-one) | ||
* Platinum (one-of-one) | |||
* Printing Plates (set of four for each card) | * Printing Plates (set of four for each card) | ||
'''NOTES''' | |||
* Card #2 is serial-numbered to three in the Green parallel. | |||
* Card #11 is a one-of-one in the Green parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Premium Patch Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Rookie Dual Memorabilia Signatures=== | |||
Each Rookie Dual Memorabilia Signature is serial-numbered to 49 copies and also available in the following parallels. | |||
* Red (serial-numbered to 25 copies) | |||
* Holo Silver (serial-numbered to 15 copies | |||
* Black (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Platinum (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Dual Materials Auto'); | |||
</sql2wiki> | |||
===Tributes=== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Albert Pujols 2000'); | ||
</sql2wiki> | </sql2wiki> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Ichiro Tribute'); | ||
</sql2wiki> | </sql2wiki> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Mike Trout MVP'); | ||
</sql2wiki> | </sql2wiki> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Pete Alonso 53'); | ||
</sql2wiki> | </sql2wiki> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2020) AND (setname = 'Panini Immaculate Yordan Alvarez Rookie of the Year'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Immaculate}} | |||
[[Category:Panini]] | [[Category:Panini]] | ||
[[Category:2020]] | [[Category:2020]] |
Revision as of 19:31, 20 August 2020
Description
2020 Panini Immaculate was released August 21st. All cards in the product are either autographs or game-used cards. Each six-card box is expected to yield four autographs and two game-used cards.
Distribution
Six cards per box. Eight boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 160 | varies | ? |
short set | 100 | varies | ? |
Red | 87 | varies | ? |
Blue | 89 | varies | ? |
Gold | 85 | varies | ? |
Green | 86 | varies | ? |
Platinum | 98 | one-of-one | ? |
Printing Plates | 98 | four for each | ? |
Rookie Patch Autographs | 60 | varies | ? |
Rookie Patch Autographs Holo Gold | 60 | varies | ? |
Rookie Patch Autographs Red | 58 | 49 | ? |
Rookie Patch Autographs Holo Silver | 59 | 25 | ? |
Rookie Patch Autographs Black | 60 | 10 | ? |
Rookie Patch Autographs Button | 60 | varies | ? |
Rookie Patch Autographs Pink | 60 | 6 | FOTL |
Rookie Patch Autographs Green | 60 | 5 | ? |
Rookie Patch Autographs Brand Logo | 60 | one-of-one | ? |
Rookie Patch Autographs Tag | 60 | one-of-one | ? |
Rookie Patch Autographs Platinum | 59 | one-of-one | ? |
Rookie Patch Autographs Printing Plates | 59 | four for each | ? |
Rookie Reserve | 18 | 25 | ? |
Rookie Reserve "42" | 15 | one-of-one | ? |
Rookie Reserve Brand Logo | 19 | one-of-one | ? |
Legends Material | 30 | varies | ? |
Legends Material Blue | 29 | varies | ? |
Legends Material Gold | 29 | varies | ? |
Legends Material Platinum | 30 | one-of-one | ? |
Legends Material Printing Plates | 30 | four for each | ? |
Legends Dual Material | 10 | varies | ? |
Legends Dual Material Blue | 10 | varies | ? |
Legends Dual Material Gold | 10 | varies | ? |
Legends Dual Material Platinum | 10 | one-of-one | ? |
Legends Dual Material Printing Plates | 10 | one-of-one | ? |
Monuments | 20 | varies | ? |
Materials | 55 | 49 | ? |
Materials Patch | 40 | varies | ? |
Materials Team Logo | 49 | varies | ? |
Materials Nameplate | 45 | varies | ? |
Materials Button | 49 | varies | ? |
Materials Laundry Tag | 53 | varies | ? |
Materials Brand Logo | 36 | one-of-one | ? |
Jackets | 13 | varies | ? |
Jackets Gold | 15 | varies | ? |
Jackets Green | 20 | varies | ? |
Jackets Platinum | 21 | one-of-one | ? |
Jackets Printing Plates | 20 | four for each | ? |
Duals | 34 | varies | ? |
Duals Blue | 34 | varies | ? |
Duals Gold | 35 | varies | ? |
Duals Platinum | 35 | one-of-one | ? |
Duals Printing Plates | 34 | four for each | ? |
Triples | 25 | varies | ? |
Triples Blue | 24 | varies | ? |
Triples Gold | 25 | varies | ? |
Triples Platinum | 25 | one-of-one | ? |
Triples Printing Plates | 24 | one-of-one | ? |
Jumbo | 98 | varies | ? |
Jumbo Jersey Number | 82 | varies | ? |
Jumbo Nameplate | 54 | varies | ? |
