2018 Panini Chronicles: Difference between revisions
Line 555: | Line 555: | ||
==Inserts== | ==Inserts== | ||
===Classics=== | |||
Each Classics card is also available in the following parallels. | |||
* Timeless Tribute (serial-numbered to 199 copies) | |||
* Timeless Tribute Gold (serial-numbered to 99 copies) | |||
* Timeless Tribute Red (serial-numbered to 25 copies) | |||
* Timeless Tribute Purple (serial-numbered to ten) | |||
* Timeless Tribute Green (serial-numbered to five) | |||
* Timeless Tribute Platinum (one-of-one) | |||
* Timeless Tribute Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Classics'); | |||
</sql2wiki> | |||
===Contenders Optic=== | |||
Each Contenders Optic card is also available in the following parallels. | |||
* Holo | |||
* Hyper (serial-numbered to 299 copies) | |||
* Ruby Wave (serial-numbered to 199 copies) | |||
* Blue Ice (serial-numbered to 149 copies) | |||
* Purple Mojo (serial-numbered to 99 copies) | |||
* Green (serial-numbered to 50 copies) | |||
* Pink (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Gold Vinyl (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Contenders Optic'); | |||
</sql2wiki> | |||
===Crusade=== | |||
Each Crusade card is also available in the following parallels. | |||
* Holo | |||
* Hyper (serial-numbered to 299 copies) | |||
* Ruby Wave (serial-numbered to 199 copies) | |||
* Blue Ice (serial-numbered to 149 copies) | |||
* Purple Mojo (serial-numbered to 99 copies) | |||
* Green (serial-numbered to 50 copies) | |||
* Pink (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Gold Vinyl (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Crusade'); | |||
</sql2wiki> | |||
===Donruss Rated Rookies=== | |||
This set is sequentially-numbered as an extension of the [[2018 Donruss]] base set. It should be noted that cards #271-#273 already exist as part of a 2018 Donruss wrapper redemption program. Each card is also available in the following parallels. | |||
* Season Stat Line (varies, see below) | |||
* Teal Border (serial-numbered to 199 copies) | |||
* Gold Press Proof (serial-numbered to 99 copies) | |||
* Father's Day (serial-numbered to 49 copies) | |||
* Mother's Day (serial-numbered to 25 copies) | |||
* Artist's Proof (serial-numbered to ten) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Donruss Rated Rookies'); | |||
</sql2wiki> | |||
====Season Stat Line==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Donruss Rated Rookies Season Stat Line'); | |||
</sql2wiki> | |||
===Donruss Optic Rated Rookies=== | |||
This set is also sequentially-numbered as an extension of the [[2018 Donruss Optic]] base set. Each card is also available in the following parallels. | |||
* Prizm | |||
* Aqua Prizm (serial-numbered to 299 copies) | |||
* Orange Prizm (serial-numbered to 199 copies) | |||
* Blue Prizm (serial-numbered to 149 copies) | |||
* Red Prizm (serial-numbered to 99 copies) | |||
* Carolina Blue Prizm (serial-numbered to 50 copies) | |||
* Black Prizm (serial-numbered to 25 copies) | |||
* Gold Prizm (serial-numbered to ten) | |||
* Gold Vinyl Prizm (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Donruss Optic Rated Rookies'); | |||
</sql2wiki> | |||
===Illusions=== | |||
Each Illusions card is also available in the following parallels. | |||
* Trophy Collection Blue (serial-numbered to 99 copies) | |||
* Trophy Collection Red (serial-numbered to 25 copies) | |||
* Trophy Collection Gold (serial-numbered to ten) | |||
* Trophy Collection Black (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Illusions'); | |||
</sql2wiki> | |||
===Limited=== | |||
Each Limited card is also available in the following parallels. | |||
* Silver Spotlight (serial-numbered to 199 copies) | |||
* Gold Spotlight (serial-numbered to 99 copies) | |||
* Ruby Spotlight (serial-numbered to 25 copies) | |||
* Purple Spotlight (serial-numbered to ten) | |||
* Emerald Spotlight (serial-numbered to five) | |||
* Sapphire Spotlight (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Limited'); | |||
</sql2wiki> | |||
===Phoenix=== | |||
Each Phoenix card is also available in the following parallels. | |||
* Prizm | |||
* Aqua Prizm (serial-numbered to 299 copies) | |||
* Orange Prizm (serial-numbered to 199 copies) | |||
* Blue Prizm (serial-numbered to 149 copies) | |||
* Red Prizm (serial-numbered to 99 copies) | |||
* Carolina Blue Prizm (serial-numbered to 50 copies) | |||
* Black Prizm (serial-numbered to 25 copies) | |||
* Gold Prizm (serial-numbered to ten) | |||
* Gold Vinyl Prizm (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Phoenix'); | |||
</sql2wiki> | |||
===Prestige=== | |||
Each Prestige card is also available in the following parallels. | |||
* Holo Silver (serial-numbered to 199 copies) | |||
* Gold (serial-numbered to 99 copies) | |||
* Red (serial-numbered to 25 copies) | |||
* Purple (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Platinum (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Prestige'); | |||
</sql2wiki> | |||
===Prizm=== | |||
Each Prizm card is also available in the following parallels. | |||
* Holo | |||
* Hyper (serial-numbered to 299 copies) | |||
* Ruby Wave (serial-numbered to 199 copies) | |||
* Blue Ice (serial-numbered to 149 copies) | |||
* Purple Mojo (serial-numbered to 99 copies) | |||
* Green (serial-numbered to 50 copies) | |||
* Pink (serial-numbered to 25 copies) | |||
* Gold Prizm (serial-numbered to ten) | |||
* Gold Vinyl Prizm (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Prizm'); | |||
</sql2wiki> | |||
===Revolution=== | |||
Each Revolution card is also available in the following parallels. | |||
* Galactic | |||
* Cosmic (serial-numbered to 99 copies) | |||
* Sunburst (serial-numbered to 49 copies) | |||
* Cubic (serial-numbered to 25 copies) | |||
* Lava (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Revolution'); | |||
</sql2wiki> | |||
===Rookies & Stars=== | |||
Each Rookies & Stars card is also available in the following parallels. | |||
* Holo Silver (serial-numbered to 199 copies) | |||
* Gold (serial-numbered to 99 copies) | |||
* Red (serial-numbered to 25 copies) | |||
* Purple (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Platinum (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Rookies & Stars'); | |||
</sql2wiki> | |||
===Score=== | |||
Each Score card is also available in the following parallels. | |||
* Press Proof (serial-numbered to 299 copies) | |||
* Teal (serial-numbered to 199 copies) | |||
* Gold Zone (serial-numbered to 99 copies) | |||
* Blue (serial-numbered to 49 copies) | |||
* Pink (serial-numbered to 25 copies) | |||
* Artist's Proof (serial-numbered to ten) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Score'); | |||
</sql2wiki> | |||
===Select=== | |||
Each Select card is also available in the following parallels. | |||
* Prizm | |||
* Aqua Prizm (serial-numbered to 299 copies) | |||
* Orange Prizm (serial-numbered to 199 copies) | |||
* Blue Prizm (serial-numbered to 149 copies) | |||
* Red Prizm (serial-numbered to 99 copies) | |||
* Carolina Blue Prizm (serial-numbered to 50 copies) | |||
* Black Prizm (serial-numbered to 25 copies) | |||
* Gold Prizm (serial-numbered to ten) | |||
* Gold Vinyl Prizm (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Select'); | |||
</sql2wiki> | |||
===Spectra=== | |||
Each Spectra card is also available in the following parallels. | |||
* Neon Blue (serial-numbered to 99 copies) | |||
* Neon Pink (serial-numbered to 75 copies) | |||
* Neon Green (serial-numbered to 49 copies) | |||
* Green Mosaic (serial-numbered to 25 copies) | |||
* Gold Pulsar (serial-numbered to ten) | |||
* Neon Orange (serial-numbered to five) | |||
* Nebula (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Spectra'); | |||
</sql2wiki> | |||
===Status=== | |||
Each Status card is also available in the following parallels. | |||
* Blue (serial-numbered to 99 copies) | |||
* Red (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Black (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Status'); | |||
</sql2wiki> | |||
===Studio=== | |||
Each Studio card is also available in the following parallels. | |||
* Blue (serial-numbered to 99 copies) | |||
* Red (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Kaleidoscope (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Panini Chronicles Studio'); | |||
</sql2wiki> | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== |
Revision as of 20:44, 22 August 2018
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2018 Panini Chronicles is a 60-card set scheduled for release August 24th. As with the previous year's product, Chronicles features an original base set along with inserts based off other Panini brands -- including the first Score baseball cards in 20 years. Each six=pack Hobby box will contain three autographs and a game-used memorabilia card.
Distribution
Hobby: Six packs per box, eight cards per pack. 16 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 60 | - | ? | ? |
Press Proof | 60 | 299 | ? | ? |
Teal | 60 | 199 | ? | ? |
Holo Gold | 60 | 99 | ? | ? |
Blue | 60 | 49 | ? | ? |
Artist's Proof | 60 | 10 | ? | ? |
Printing Plates | 60 | four for each | ? | ? |
Classics | 30 | - | ? | ? |
Classics Timeless Tribute | 30 | 199 | ? | ? |
Classics Timeless Tribute Gold | 30 | 99 | ? | ? |
Classics Timeless Tribute Red | 30 | 25 | ? | ? |
Classics Timeless Tribute Purple | 30 | 10 | ? | ? |
Classics Timeless Tribute Green | 30 | 5 | ? | ? |
Classics Timeless Tribute Platinum | 30 | one-of-one | ? | ? |
Classics Timeless Tribute Printing Plates | 30 | four for each | ? | ? |
Contenders Optic | 10 | - | ? | ? |
Contenders Optic Holo | 10 | - | ? | ? |
Contenders Optic Hyper | 10 | 299 | ? | ? |
Contenders Optic Ruby Wave | 10 | 199 | ? | ? |
Contenders Optic Blue Ice | 10 | 149 | ? | ? |
Contenders Optic Purple Mojo | 10 | 99 | ? | ? |
Contenders Optic Green | 10 | 50 | ? | ? |
Contenders Optic Pink | 10 | 25 | ? | ? |
Contenders Optic Gold | 10 | 10 | ? | ? |
Contenders Optic Gold Vinyl | 10 | one-of-one | ? | ? |
Crusade | 25 | - | ? | ? |
Crusade Holo | 25 | - | ? | ? |
Crusade Hyper | 25 | 299 | ? | ? |
Crusade Ruby Wave | 25 | 199 | ? | ? |
Crusade Blue Ice | 25 | 149 | ? | ? |
Crusade Purple Mojo | 25 | 99 | ? | ? |
Crusade Green | 25 | 50 | ? | ? |
Crusade Pink | 25 | 25 | ? | ? |
Crusade Gold | 25 | 10 | ? | ? |
Crusade Gold Vinyl | 25 | one-of-one | ? | ? |
Donruss Rated Rookies | 10 | - | ? | ? |
Donruss Rated Rookies Season Stat Line | 10 | varies | ? | ? |
Donruss Rated Rookies Teal Border | 10 | 199 | ? | ? |
Donruss Rated Rookies Gold Press Proof | 10 | 99 | ? | ? |
Donruss Rated Rookies Father's Day | 10 | 49 | ? | ? |
Donruss Rated Rookies Mother's Day | 10 | 25 | ? | ? |
Donruss Rated Rookies Artist's Proof | 10 | 10 | ? | ? |
Donruss Rated Rookies Printing Plates | 10 | four for each | ? | ? |
Donruss Optic | 10 | - | ? | ? |
Donruss Optic Prizm | 10 | - | ? | ? |
Donruss Optic Aqua Prizm | 10 | 299 | ? | ? |
Donruss Optic Orange Prizm | 10 | 199 | ? | ? |
Donruss Optic Blue Prizm | 10 | 149 | ? | ? |
Donruss Optic Red Prizm | 10 | 99 | ? | ? |
Donruss Optic Carolina Blue Prizm | 10 | 50 | ? | ? |
Donruss Optic Black Prizm | 10 | 25 | ? | ? |
Donruss Optic Gold Prizm | 10 | 10 | ? | ? |
Donruss Optic Gold Vinyl Prizm | 10 | one-of-one | ? | ? |
Illusions | 30 | - | ? | ? |
Illusions Trophy Collection Blue | 30 | 99 | ? | ? |
Illusions Trophy Collection Red | 30 | 25 | ? | ? |
Illusions Trophy Collection Gold | 30 | 10 | ? | ? |
Illusions Trophy Collection Black | 30 | one-of-one | ? | ? |
Limited | 20 | - | ? | ? |
Limited Silver Spotlight | 20 | 199 | ? | ? |
Limited Gold Spotlight | 20 | 99 | ? | ? |
Limited Ruby Spotlight | 20 | 25 | ? | ? |
Limited Purple Spotlight | 20 | 10 | ? | ? |
Limited Emerald Spotlight | 20 | 5 | ? | ? |
Limited Sapphire Spotlight | 20 | one-of-one | ? | ? |
Limited Printing Plates | 20 | four for each | ? | ? |
Phoenix | 25 | - | ? | ? |
Phoenix Prizm | 25 | - | ? | ? |
Phoenix Aqua Prizm | 25 | 299 | ? | ? |
Phoenix Orange Prizm | 25 | 199 | ? | ? |
Phoenix Blue Prizm | 25 | 149 | ? | ? |
Phoenix Red Prizm | 25 | 99 | ? | ? |
Phoenix Carolina Blue Prizm | 25 | 50 | ? | ? |
Phoenix Black Prizm | 25 | 25 | ? | ? |
Phoenix Gold Prizm | 25 | 10 | ? | ? |
Phoenix Gold Vinyl Prizm | 250 | one-of-one | ? | ? |
Prestige | 30 | - | ? | ? |
Prestige Holo Silver | 30 | 199 | ? | ? |
Prestige Gold | 30 | 99 | ? | ? |
Prestige Red | 30 | 25 | ? | ? |
Prestige Purple | 30 | 10 | ? | ? |
Prestige Green | 30 | 5 | ? | ? |
Prestige Platinum | 30 | one-of-one | ? | ? |
Prestige Printing Plates | 30 | four for each | ? | ? |
Prizm | 25 | - | ? | ? |
Prizm Holo | 25 | - | ? | ? |
Prizm Hyper | 25 | 299 | ? | ? |
Prizm Ruby Wave | 25 | 199 | ? | ? |
Prizm Blue Ice | 25 | 149 | ? | ? |
Prizm Purple Mojo | 25 | 99 | ? | ? |
Prizm Green | 25 | 50 | ? | ? |
Prizm Pink | 25 | 25 | ? | ? |
Prizm Gold | 25 | 10 | ? | ? |
Prizm Gold Vinyl | 25 | one-of-one | ? | ? |
Revolution | 25 | - | ? | ? |
Revolution Galactic | 25 | - | ? | ? |
Revolution Cosmic | 25 | 99 | ? | ? |
Revolution Sunburst | 25 | 49 | ? | ? |
Revolution Cubic | 25 | 25 | ? | ? |
Revolution Lava | 25 | one-of-one | ? | ? |
Rookies & Stars | 25 | - | ? | ? |
Rookies & Stars Holo Silver | 25 | 199 | ? | ? |
Rookies & Stars Gold | 25 | 99 | ? | ? |
Rookies & Stars Red | 25 | 25 | ? | ? |
Rookies & Stars Purple | 25 | 10 | ? | ? |
Rookies & Stars Green | 25 | 5 | ? | ? |
Rookies & Stars Platinum | 25 | one-of-one | ? | ? |
Rookies & Stars Printing Plates | 25 | four for each | ? | ? |
Score | 30 | - | ? | ? |
Score Press Proof | 30 | 299 | ? | ? |
Score Teal | 30 | 199 | ? | ? |
Score Gold Zone | 30 | 99 | ? | ? |
Score Blue | 30 | 49 | ? | ? |
Score Pink | 30 | 25 | ? | ? |
Score Artist's Proof | 30 | 10 | ? | ? |
Score Printing Plates | 30 | four for each | ? | ? |
Select | 25 | - | ? | ? |
Select Prizm | 25 | - | ? | ? |
Select Aqua Prizm | 25 | 299 | ? | ? |
Select Orange Prizm | 25 | 199 | ? | ? |
Select Blue Prizm | 25 | 149 | ? | ? |
Select Red Prizm | 25 | 99 | ? | ? |
Select Carolina Blue Prizm | 25 | 50 | ? | ? |
Select Black Prizm | 25 | 25 | ? | ? |
Select Gold Prizm | 25 | 10 | ? | ? |
Select Gold Vinyl Prizm | 25 | one-of-one | ? | ? |
Spectra | 100 | - | 1:3 | ? |
Spectra Neon Blue | 100 | 99 | ? | ? |
Spectra Neon Pink | 100 | 75 | ? | ? |
Spectra Neon Green | 100 | 49 | ? | ? |
Spectra Green Mosaic | 100 | 25 | ? | ? |
Spectra Gold Pulsar | 100 | 10 | ? | ? |
Spectra Neon Orange | 100 | 5 | ? | ? |
Spectra Nebula | 100 | one-of-one | ? | ? |
Status | 25 | - | ? | ? |
Status Blue | 25 | 99 | ? | ? |
Status Red | 25 | 25 | ? | ? |
Status Gold | 25 | 10 | ? | ? |
Status Black | 25 | one-of-one | ? | ? |
Studio | 20 | - | ? | ? |
Studio Blue | 20 | 99 | ? | ? |
Studio Red | 20 | 25 | ? | ? |
Studio Gold | 20 | 10 | ? | ? |
Studio Kaleidoscope | 20 | one-of-one | ? | ? |
Swatches | 23 | - | ? | ? |
Swatches Holo Gold | 20 | varies | ? | ? |
Swatches Red | 22 | varies | ? | ? |
Swatches Purple | 24 | varies | ? | ? |
Swatches Platinum | 24 | one-of-one | ? | ? |
Absolute Rookie Jersey Collection | 20 | - | ? | ? |
Absolute Rookie Jersey Collection Gold | 14 | varies | ? | ? |
Absolute Rookie Jersey Collection Blue | 17 | varies | ? | ? |
Absolute Rookie Jersey Collection Holo Gold | 9 | varies | ? | ? |
Absolute Rookie Jersey Collection Red | 17 | varies | ? | ? |
Absolute Rookie Jersey Collection Purple | 20 | varies | ? | ? |
Absolute Rookie Jersey Collection Platinum | 20 | one-of-one | ? | ? |
Classics Singles | 20 | - | ? | ? |
Classics Singles Gold | 16 | varies | ? | ? |
Classics Singles Blue | 10 | varies | ? | ? |
Classics Singles Holo Gold | 13 | varies | ? | ? |
Classics Singles Red | 14 | varies | ? | ? |
Classics Singles Purple | 18 | - | ? | ? |
Classics Singles Platinum | 20 | one-of-one | ? | ? |
Cornerstones | 50 | varies | ? | ? |
Cornerstones Quartz | 48 | 29 | ? | ? |
Cornerstones Granite | 49 | 25 | ? | ? |
Cornerstones Marble | 50 | 10 | ? | ? |
Cornerstones Onyx | 50 | one-of-one | ? | ? |
Cornerstones Reserve Materials | 25 | varies | ? | ? |
Cornerstones Reserve Materials Quartz | 19 | varies | ? | ? |
Cornerstones Reserve Materials Granite | 18 | varies | ? | ? |
Cornerstones Reserve Materials Marble | 22 | varies | ? | ? |
Cornerstones Reserve Materials Onyx | 25 | one-of-one | ? | ? |
Crown Royale Heirs to the Throne | 20 | - | ? | ? |
Crown Royale Heirs to the Throne Gold | 10 | varies | ? | ? |
Crown Royale Heirs to the Throne Blue | 17 | varies | ? | ? |
Crown Royale Heirs to the Throne Holo Gold | 15 | varies | ? | ? |
Crown Royale Heirs to the Throne Red | 13 | varies | ? | ? |
Crown Royale Heirs to the Throne Purple | 18 | varies | ? | ? |
Crown Royale Heirs to the Throne Platinum | 20 | one-of-one | ? | ? |
Spectra Triple Threat Materials | 49 | varies | ? | ? |
Spectra Triple Threat Materials Neon Blue | 44 | varies | ? | ? |
Spectra Triple Threat Materials Neon Pink | 46 | varies | ? | ? |
Spectra Triple Threat Materials Neon Green | 40 | varies | ? | ? |
Spectra Triple Threat Materials Gold | 46 | varies | ? | ? |
Spectra Triple Threat Materials Green | 48 | varies | ? | ? |
Spectra Triple Threat Materials Nebula | 49 | one-of-one | ? | ? |
Autographs | 20 | - | ? | ? |
Autographs Red | 21 | varies | ? | ? |
Autographs Holo Silver | 28 | varies | ? | ? |
Autographs Purple | 28 | varies | ? | ? |
Autographs Platinum | 28 | one-of-one | ? | ? |
Autographs Printing Plates | 20 | four for each | ? | ? |
Contenders Season Tickets | 29 | - | ? | ? |
Contenders Season Tickets Red | 12 | varies | ? | ? |
Contenders Playoff Tickets | 12 | varies | ? | ? |
Contenders Cracked Ice | 32 | 24 | ? | ? |
Contenders Championship Tickets | 32 | one-of-one | ? | ? |
Contenders Printing Plates | 32 | four for each | ? | ? |
Crusade Signatures | 6 | - | ? | ? |
Crusade Signatures Gold | 20 | 10 | ? | ? |
Crusade Signatures Gold Vinyl | 20 | one-of-one | ? | ? |
Illusions Autographs | 8 | - | ? | ? |
Illusions Autographs Gold | 21 | varies | ? | ? |
Illusions Autographs Black | 24 | one-of-one | ? | ? |
Panini Signatures | 10 | - | ? | ? |
Panini Signatures Red | 10 | varies | ? | ? |
Panini Signatures Purple | 20 | varies | ? | ? |
Panini Signatures Holo Silver | 20 | varies | ? | ? |
Panini Signatures Platinum | 20 | one-of-one | ? | ? |
Panini Signatures Printing Plates | 10 | four for each | ? | ? |
Phoenix Signatures | 9 | - | ? | ? |
Phoenix Signatures Gold | 20 | 10 | ? | ? |
Phoenix Signatures Gold Vinyl | 20 | one-of-one | ? | ? |
Prestige Autographs | 10 | - | ? | ? |
Prestige Autographs Xtra Points Red | 10 | 199 | ? | ? |
Prestige Autographs Xtra Points Purple | 19 | varies | ? | ? |
Prestige Autographs Xtra Points Holo Silver | 19 | varies | ? | ? |
Prestige Autographs Platinum | 20 | one-of-one | ? | ? |
Prestige Autographs Printing Plates | 20 | four for each | ? | ? |
Prizm Signatures | 10 | - | ? | ? |
Prizm Signatures Gold | 20 | 10 | ? | ? |
Prizm Signatures Gold Vinyl | 20 | one-of-one | ? | ? |
Select Signatures | 11 | - | ? | ? |
Select Signatures Gold | 19 | 10 | ? | ? |
Select Signatures Gold Vinyl | 19 | one-of-one | ? | ? |
Spectra Signatures | 21 | - | ? | ? |
Spectra Signatures Neon Blue | 22 | varies | ? | ? |
Spectra Signatures Neon Pink | 22 | varies | ? | ? |
Spectra Signatures Neon Green | 23 | 5 | ? | ? |
Spectra Signatures Neon Orange | 23 | 3 | ? | ? |
Spectra Signatures Gold | 23 | one-of-one | ? | ? |
Status Autographs | 4 | - | ? | ? |
Status Autographs Gold | 25 | varies | ? | ? |
Status Autographs Black | 25 | one-of-one | ? | ? |
Studio Signatures | 2 | - | ? | ? |
Studio Signatures Gold | 19 | varies | ? | ? |
Studio Signatures Black | 20 | one-of-one | ? | ? |
Signature Swatches | 3 | - | ? | ? |
Signature Swatches Gold | 3 | varies | ? | ? |
Signature Swatches Blue | 3 | varies | ? | ? |
Signature Swatches Holo Gold | 4 | varies | ? | ? |
Signature Swatches Purple | 15 | varies | ? | ? |
Signature Swatches Platinum | 15 | one-of-one | ? | ? |
Cornerstones Rookie Reserve Signatures | 24 | 99 | ? | ? |
Cornerstones Rookie Reserve Signatures Quartz | 24 | 49 | ? | ? |
Cornerstones Rookie Reserve Signatures Granite | 24 | 25 | ? | ? |
Cornerstones Rookie Reserve Signatures Marble | 24 | 10 | ? | ? |
Cornerstones Rookie Reserve Signatures Onyx | 24 | one-of-one | ? | ? |
Spectra Rookie Jersey Autographs | 23 | - | ? | ? |
Spectra Rookie Jersey Autographs Neon Blue | 25 | varies | ? | ? |
Spectra Rookie Jersey Autographs Neon Pink | 24 | 49 | ? | ? |
Spectra Rookie Jersey Autographs Neon Green | 24 | 25 | ? | ? |
Spectra Rookie Jersey Autographs Gold | 24 | 10 | ? | ? |
Spectra Rookie Jersey Autographs Green | 23 | 5 | ? | ? |
Spectra Rookie Jersey Autographs Nebula | 22 | one-of-one | ? | ? |
Checklist
Base Set
- 1 Shohei Ohtani
- 2 Austin Hays
- 3 Noah Syndergaard
- 4 Freddie Freeman
- 5 Justin Bour
- 6 Khris Davis
- 7 Miguel Cabrera
- 8 Giancarlo Stanton
- 9 Yadier Molina
- 10 Mookie Betts
- 11 Starling Marte
- 12 Walker Buehler
- 13 Rafael Devers
- 14 Robinson Cano
- 15 Victor Robles
- 16 Eric Hosmer
- 17 Joey Votto
- 18 Max Scherzer
- 19 Paul Goldschmidt
- 20 Clint Frazier
- 21 Clayton Kershaw
- 22 Kris Bryant
- 23 Dustin Fowler
- 24 Willie Calhoun
- 25 Chris Sale
- 26 Dominic Smith
- 27 Miguel Andujar
- 28 Nicky Delmonico
- 29 Jake Arrieta
- 30 Shohei Ohtani
- 31 Eric Thames
- 32 Luiz Gohara
- 33 Jose Altuve
- 34 Adrian Beltre
- 35 Nolan Arenado
- 36 Corey Seager
- 37 Ronald Acuña, Jr.
- 38 Gary Sanchez
- 39 Jose Abreu
- 40 Manny Machado
- 41 Ozzie Albies
- 42 Rhys Hoskins
- 43 Harrison Bader
- 44 J.P. Crawford
- 45 Carlos Correa
- 46 Corey Kluber
- 47 Mike Trout
- 48 Anthony Rizzo
- 49 Alex Gordon
- 50 Josh Donaldson
- 51 Albert Pujols
- 52 Amed Rosario
- 53 Andrew McCutchen
- 54 Aaron Judge
- 55 Francisco Lindor
- 56 Cody Bellinger
- 57 Chance Sisco
- 58 Miguel Sano
- 59 Bryce Harper
- 60 Gleyber Torres
Parallels
All 60 base cards are available in the following parallels.
- Press Proof (serial-numbered to 299 copies)
- Teal (serial-numbered to 199 copies)
- Holo Gold (serial-numbered to 99 copies)
- Blue (serial-numbered to 49 copies)
- Artist's Proof (serial-numbered to ten)
- Printing Plates (set of four for each card)
Inserts
Classics
Each Classics card is also available in the following parallels.
- Timeless Tribute (serial-numbered to 199 copies)
- Timeless Tribute Gold (serial-numbered to 99 copies)
- Timeless Tribute Red (serial-numbered to 25 copies)
- Timeless Tribute Purple (serial-numbered to ten)
- Timeless Tribute Green (serial-numbered to five)
- Timeless Tribute Platinum (one-of-one)
- Timeless Tribute Printing Plates (set of four for each card)
- 1 Cole Hamels
- 2 Victor Robles
- 3 Andrew McCutchen
- 4 Ryan McMahon
- 5 Nick Williams
- 6 Alex Verdugo
- 7 Shohei Ohtani
- 8 Madison Bumgarner
- 9 Dominic Smith
- 10 Kris Bryant
- 11 Aaron Judge
- 12 Rafael Devers
- 13 Shohei Ohtani
- 14 Josh Donaldson
- 15 Francisco Lindor
- 16 Clint Frazier
- 17 Jose Altuve
- 18 Amed Rosario
- 19 Charlie Blackmon
- 20 Yoenis Cespedes
- 21 Bryce Harper
- 22 Gleyber Torres
- 23 Ronald Acuña, Jr.
- 24 Miguel Andujar
- 25 J.P. Crawford
- 26 Rhys Hoskins
- 27 Anthony Rizzo
- 28 Austin Hays
- 29 Mookie Betts
- 30 Ozzie Albies
Contenders Optic
