2003 Topps Tribute Contemporary: Difference between revisions
Line 148: | Line 148: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Topps Tribute Contemporary | SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Topps Tribute Contemporary') AND (num < 101); | ||
</sql2wiki> | </sql2wiki> | ||
===Autographed First Year=== | ===Autographed First Year=== | ||
Line 157: | Line 157: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Topps Tribute Contemporary | SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Topps Tribute Contemporary') AND (num > 100); | ||
</sql2wiki> | </sql2wiki> | ||
Revision as of 15:40, 16 April 2018
Description
2003 Topps Tribute Contemporary was released in August, 2003. It was the second of three Topps Tribute products released in 2003, and the first Tribute set to feature active players. As usual, each pack contains either a Relic or an autograph.
Distribution
Six packs per box, five cards per pack (MSRP: $50). Four boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 110 | - | - |
short set | 100 | - | 4:1 |
Autographed First Year | 10 | 499 | 1:7 |
Red short set | 100 | 225 | ? |
Red Autographed First Year | 10 | 99 | ? |
Gold | 110 | 25 | ? |
Milestone Materials Relics | 35 | - | ? |
Milestone Materials Relics Red | 35 | 50 | ? |
Milestone Materials Relics Gold | 35 | one-of-one | ? |
Perennial All-Star Relics | 22 | - | ? |
Perennial All-Star Relics Red | 22 | 50 | ? |
Perennial All-Star Relics Gold | 22 | one-of-one | ? |
Memorable Moments Relics | 19 | - | ? |
Memorable Moments Relics Red | 19 | 50 | ? |
Memorable Moments Relics Gold | 19 | one-of-one | ? |
Tribute to the Stars Dual Relics | 25 | - | ? |
Tribute to the Stars Dual Relics Red | 25 | 50 | ? |
Tribute to the Stars Dual Relics Gold | 25 | one-of-one | ? |
Tribute to the Stars Patchworks Dual Relics | 20 | 50 | 1:34 |
Matching Marks Dual Relics | 13 | - | ? |
Matching Marks Dual Relics Red | 13 | 50 | ? |
Matching Marks Dual Relics Gold | 13 | one-of-one | ? |
Team Double Relics | 6 | - | ? |
Team Double Relics Red | 6 | 50 | ? |
Team Double Relics Gold | 6 | one-of-one | ? |
Team Triple Relics | 14 | - | ? |
Team Triple Relics Red | 14 | 50 | ? |
Team Triple Relics Gold | 14 | one-of-one | ? |
Performance Double Relics | 14 | - | ? |
Performance Double Relics Red | 14 | 50 | ? |
Performance Double Relics Gold | 14 | one-of-one | ? |
Performance Triple Relics | 5 | - | ? |
Performance Triple Relics Red | 5 | 50 | ? |
Performance Triple Relics Gold | 5 | one-of-one | ? |
World Series Relics | 2 | - | ? |
World Series Relics Red | 2 | 50 | ? |
World Series Relics Gold | 2 | one-of-one | ? |
World Series Double Relics | 7 | - | ? |
World Series Double Relics Red | 7 | 50 | ? |
World Series Double Relics Gold | 7 | one-of-one | ? |
World Series Triple Relics | 2 | - | ? |
World Series Triple Relics Red | 2 | 50 | ? |
World Series Triple Relics Gold | 2 | one-of-one | ? |
Bonds Tribute 600HR Club Relics | 4 | - | ? |
Bonds Tribute 600HR Club Relics Red | 4 | 50 | ? |
Bonds Tribute 600HR Club Relics Gold | 4 | one-of-one | ? |
Bonds Tribute Relics | 3 | - | ? |
Bonds Tribute Relics Red | 3 | 50 | ? |
Bonds Tribute Relics Gold | 3 | one-of-one | ? |
Bonds Tribute 600 HR Club Dual Relics | 3 | - | ? |
Bonds Tribute 600 HR Club Dual Relics Red | 3 | 50 | ? |
Bonds Tribute 600 HR Club Dual Relics Gold | 3 | one-of-one | ? |
Bonds Tribute 40-40 Club Relics | 1 | - | ? |
Bonds Tribute 40-40 Club Relics Red | 1 | 50 | ? |
Bonds Tribute 40-40 Club Relics Gold | 1 | one-of-one | ? |
Bonds Tribute 600 HR Club Quad Relic | 1 | 50 | ? |
Bonds Tribute 600 HR Club Quad Relic Red | 1 | 25 | ? |
Bonds Tribute 600 HR Club Quad Relic Gold | 1 | one-of-one | ? |
Modern Marks Autographs | 9 | - | 1:19 |
Modern Marks Autographs Red | 9 | 99 | 1:38 |
Modern Marks Autographs Gold | 9 | 25 | 1:149 |
Checklist
Base Set
- 1 Jim Thome
- 2 Edgardo Alfonzo
- 3 Edgar Martinez
- 4 Scott Rolen
- 5 Eric Hinske
- 6 Mark Mulder
- 7 Jason Giambi
- 8 Bernie Williams
- 9 Cliff Floyd
- 10 Ichiro
- 11 Pat Burrell
- 12 Garret Anderson
- 13 Gary Sheffield
- 14 Johnny Damon
- 15 Kerry Wood
- 16 Bartolo Colon
- 17 Adam Dunn
- 18 Omar Vizquel
- 19 Todd Helton
- 20 Nomar Garciaparra
- 21 A.J. Burnett
- 22 Craig Biggio
- 23 Carlos Beltran
- 24 Kazuhisa Ishii
- 25 Vladimir Guerrero
- 26 Roberto Alomar
- 27 Roger Clemens
- 28 Tim Hudson
- 29 Brian Giles
- 30 Barry Bonds
- 31 Jim Edmonds
- 32 Rafael Palmeiro
- 33 Francisco Rodriguez
- 34 Andruw Jones
- 35 Shea Hillenbrand
- 36 Moises Alou
- 37 Luis Gonzalez
- 38 Darin Erstad
- 39 John Smoltz
- 40 Derek Jeter
- 41 Aubrey Huff
- 42 Eric Chavez
- 43 Doug Mientkiewicz
- 44 Lance Berkman
- 45 Josh Beckett
- 46 Austin Kearns
- 47 Frank Thomas
- 48 Pedro Martinez
- 49 Tim Salmon
- 50 Alex Rodriguez
- 51 Ryan Klesko
- 52 Tom Glavine
- 53 Shawn Green
- 54 Jeff Kent
- 55 Carlos Pena
- 56 Paul Konerko
- 57 Troy Glaus
- 58 Manny Ramirez
- 59 Jason Jennings
- 60 Randy Johnson
- 61 Ivan Rodriguez
- 62 Roy Oswalt
- 63 Kevin Brown
- 64 Jose Vidro
- 65 Jorge Posada
- 66 Mike Piazza
- 67 Bret Boone
- 68 Carlos Delgado
- 69 Jimmy Rollins
- 70 Alfonso Soriano
- 71 Greg Maddux
- 72 Mark Prior
- 73 Jeff Bagwell
- 74 Richie Sexson
- 75 Sammy Sosa
- 76 Curt Schilling
- 77 Mike Sweeney
- 78 Torii Hunter
- 79 Larry Walker
- 80 Miguel Tejada
- 81 Rich Aurilia
- 82 Bob Abreu
- 83 Phil Nevin
- 84 Rodrigo Lopez
- 85 Chipper Jones
- 86 Ken Griffey, Jr.
- 87 Mike Lowell
- 88 Magglio Ordonez
- 89 Barry Zito
- 90 Albert Pujols
- 91 Corey Shafer RC*
- 92 Dan Haren RC
- 93 Jeremy Bonderman RC
- 94 Branden Florence RC*
- 95 Evel Bastida-Martinez RC*
- 96 Brian Wright RC*
- 97 Elizardo Ramirez RC
- 98 Michael Garciaparra RC*
- 99 Clay Hensley RC
- 100 Bobby Basham RC*
Autographed First Year
Each Autographed First Year card is signed on-card and serial-numbered to 499 copies.
NOTE: Card #101 packed out as an exchange card which expired August 31st, 2005.
- 101 Jose Contreras AU RC EXCH 499
- 102 Bryan Bullington AU RC 499
- 103 Joey Gomes AU RC* 499
- 104 Craig Brazell AU RC 499
- 105 Andy Marte AU RC 499
- 106 Hanley Ramirez AU RC 499
- 107 Ryan Shealy AU RC 499
- 108 Daryl Clark AU RC* 499
- 109 Tyler Johnson AU RC 499
- 110 Ben Francisco AU RC 499