2000 Upper Deck Hitter's Club: Difference between revisions
Line 37: | Line 37: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Base/7/Carlos-Delgado.jpg?id=82de69cc-18ba-4f34-b4cc-5f9a8610d0c7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Base/7/Carlos-Delgado.jpg?id=82de69cc-18ba-4f34-b4cc-5f9a8610d0c7&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 44: | Line 47: | ||
===Epic Performances=== | ===Epic Performances=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Epic-Performances/EP7/Nomar-Garciaparra.jpg?id=bbe746c3-450d-40c6-853f-8a25ba3bde56&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Epic-Performances/EP7/Nomar-Garciaparra.jpg?id=bbe746c3-450d-40c6-853f-8a25ba3bde56&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 49: | Line 55: | ||
</sql2wiki> | </sql2wiki> | ||
===Generations of Excellence=== | ===Generations of Excellence=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Generations-of-Excellence/GE7/Tony-Gwynn-Wade-Boggs.jpg?id=6d2c2152-dc9f-43a7-bf3b-c7241f4b8a24&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Generations-of-Excellence/GE7/Tony-Gwynn-Wade-Boggs.jpg?id=6d2c2152-dc9f-43a7-bf3b-c7241f4b8a24&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 54: | Line 63: | ||
ORDER BY (SUBSTRING(num FROM 3)) +0 ASC; | ORDER BY (SUBSTRING(num FROM 3)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Accolades=== | |||
===Accolades=== | https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Accolades/A9/Ken-Griffey-Jr.jpg?id=0124780b-1112-4ee3-8873-d7f1f633693a&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Accolades/A9/Ken-Griffey-Jr.jpg?id=0124780b-1112-4ee3-8873-d7f1f633693a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 61: | Line 72: | ||
</sql2wiki> | </sql2wiki> | ||
===Eternals=== | ===Eternals=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Eternals/E6/Derek-Jeter.jpg?id=accfa058-9633-4412-944a-1b6b1ce9600f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Eternals/E6/Derek-Jeter.jpg?id=accfa058-9633-4412-944a-1b6b1ce9600f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 66: | Line 80: | ||
</sql2wiki> | </sql2wiki> | ||
===On Target=== | ===On Target=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---On-Target/OT10/Scott-Rolen.jpg?id=b1aa51b5-0ca0-4517-9637-cfdd48e78c6a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---On-Target/OT10/Scott-Rolen.jpg?id=b1aa51b5-0ca0-4517-9637-cfdd48e78c6a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 71: | Line 88: | ||
</sql2wiki> | </sql2wiki> | ||
===Hitter's Club Inserts=== | ===Hitter's Club Inserts=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Hitters-Club/HC3/Willie-Mays.jpg?id=016a3185-9bc6-4fde-a82c-6918d7319da6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Hitters-Club/HC3/Willie-Mays.jpg?id=016a3185-9bc6-4fde-a82c-6918d7319da6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2000) AND (setname = "Upper Deck Hitter's Club Inserts"); | SELECT num,player,info FROM cards WHERE (year = 2000) AND (setname = "Upper Deck Hitter's Club Inserts"); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Autographs=== | ===Autographs=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Autographs/WB/Wade-Boggs.jpg?id=8d0f8c63-b8f6-4287-9a63-18987eed1fda&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Hitters-Club---Autographs/WB/Wade-Boggs.jpg?id=8d0f8c63-b8f6-4287-9a63-18987eed1fda&size=original&side=back&.jpg | |||
'''NOTES:''' | '''NOTES:''' | ||
Line 88: | Line 110: | ||
SELECT num,player,info FROM cards WHERE (year = 2000) AND (setname = "Upper Deck Hitter's Club Autographs"); | SELECT num,player,info FROM cards WHERE (year = 2000) AND (setname = "Upper Deck Hitter's Club Autographs"); | ||
</sql2wiki> | </sql2wiki> | ||
===2000 A Piece of History Wade Boggs & Tony Gwynn=== | ===2000 A Piece of History Wade Boggs & Tony Gwynn=== | ||
Revision as of 16:29, 9 October 2018
Description
2000 Upper Deck Hitter's Club is a 90-card set released exclusively to retail outlets in February, 2000. As the name suggests, the set focuses exclusively on hitters -- there are no pitchers in the product.
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Retail Odds |
---|---|---|---|
Base | 90 | - | ? |
Epic Performances | 10 | - | 1:3 |
Generations of Excellence | 10 | - | 1:6 |
Accolades | 10 | - | 1:11 |
Eternals | 10 | - | 1:23 |
On Target | 10 | - | 1:23 |
Hitter's Club | 10 | - | 1:95 |
Autographs | 15 | - | 1:215 |
Checklist
Base Set
- 1 Mo Vaughn
- 2 Troy Glaus
- 3 Jeff Bagwell
- 4 Craig Biggio
- 5 Jason Giambi
- 6 Eric Chavez
- 7 Carlos Delgado
- 8 Chipper Jones
- 9 Andruw Jones
- 10 Andres Galarraga
- 11 Jeromy Burnitz
- 12 Mark McGwire
- 13 Mark Grace
- 14 Sammy Sosa
- 15 Jose Canseco
- 16 Vinny Castilla
- 17 Matt Williams
- 18 Gary Sheffield
- 19 Shawn Green
- 20 Vladimir Guerrero
- 21 Barry Bonds
- 22 Manny Ramirez
- 23 Roberto Alomar
- 24 Jim Thome
- 25 Ken Griffey, Jr.
- 26 Alex Rodriguez
- 27 Edgar Martinez
- 28 Preston Wilson
- 29 Mike Piazza
- 30 Robin Ventura
- 31 Albert Belle
- 32 Cal Ripken, Jr.
- 33 Tony Gwynn
- 34 Scott Rolen
- 35 Bob Abreu
- 36 Brian Giles
- 37 Ivan Rodriguez
- 38 Rafael Palmeiro
- 39 Nomar Garciaparra
- 40 Sean Casey
- 41 Larry Walker
- 42 Todd Helton
- 43 Carlos Beltran
- 44 Dean Palmer
- 45 Juan Gonzalez
- 46 Corey Koskie
- 47 Frank Thomas
- 48 Magglio Ordonez
- 49 Derek Jeter
- 50 Bernie Williams
- 51 Paul Waner W3K
- 52 Honus Wagner W3K
- 53 Tris Speaker W3K
- 54 Nap Lajoie W3K
- 55 Eddie Collins W3K
- 56 Roberto Clemente W3K
- 57 Ty Cobb W3K
- 58 Cap Anson W3K
- 59 Robin Yount W3K
- 60 Carl Yastrzemski W3K
- 61 Dave Winfield W3K
- 62 Stan Musial W3K
- 63 Eddie Murray W3K
- 64 Paul Molitor W3K
- 65 Willie Mays W3K
- 66 Al Kaline W3K
- 67 Tony Gwynn W3K
- 68 Rod Carew W3K
- 69 Lou Brock W3K
- 70 George Brett W3K
- 71 Wade Boggs W3K
- 72 Hank Aaron W3K
- 73 Jorge Toca HS
- 74 J.D. Drew HS
- 75 Pat Burrell HS
- 76 Vernon Wells HS
- 77 Julio Ramirez HS
- 78 Gabe Kapler HS
- 79 Erubiel Durazo HS
- 80 Lance Berkman HS
- 81 Peter Bergeron HS
- 82 Alfonso Soriano HS
- 83 Jacque Jones HS
- 84 Ben Petrick HS
- 85 Jerry Hairston, Jr. HS
- 86 Kevin Witt HS
- 87 Dermal Brown HS
- 88 Chad Hermansen HS
- 89 Ruben Mateo HS
- 90 Ken Griffey, Jr. CL
Inserts
Epic Performances
- EP1 Mark McGwire
- EP3 Sammy Sosa
- EP4 Ken Griffey, Jr.
- EP5 Carl Yastrzemski
- EP6 Tony Gwynn
- EP7 Nomar Garciaparra
- EP8 Cal Ripken, Jr.
- EP9 George Brett
- EP10 Hank Aaron
- EP11 Wade Boggs
Generations of Excellence
- GE1 Cal Ripken, Jr. / Eddie Murray
- GE2 Vladimir Guerrero / Roberto Clemente
- GE3 George Brett / Robin Yount
- GE4 Barry Bonds / Willie Mays
- GE5 Chipper Jones / Hank Aaron
- GE6 Mark McGwire / Sammy Sosa
- GE7 Tony Gwynn / Wade Boggs
- GE8 Rickey Henderson / Lou Brock
- GE9 Derek Jeter / Nomar Garciaparra
- GE10 Alex Rodriguez / Ken Griffey, Jr.
Accolades
- A1 Robin Yount
- A2 Tony Gwynn
- A3 Sammy Sosa
- A4 Mike Piazza
- A5 Cal Ripken, Jr.
- A6 Mark McGwire
- A7 Barry Bonds
- A8 Wade Boggs
- A9 Ken Griffey, Jr.
- A10 Willie Mays
Eternals
- E1 Cal Ripken, Jr.
- E2 Mark McGwire
- E3 Ken Griffey, Jr.
- E4 Nomar Garciaparra
- E5 Tony Gwynn
- E6 Derek Jeter
- E7 Jose Canseco
- E8 Mike Piazza
- E9 Alex Rodriguez
- E10 Barry Bonds
On Target
- OT1 Nomar Garciaparra
- OT2 Sean Casey
- OT3 Alex Rodriguez
- OT4 Troy Glaus
- OT5 Ivan Rodriguez
- OT6 Chipper Jones
- OT7 Manny Ramirez
- OT8 Derek Jeter
- OT9 Vladimir Guerrero
- OT10 Scott Rolen
Hitter's Club Inserts
- HC1 Rod Carew
- HC2 Alex Rodriguez
- HC3 Willie Mays
- HC4 George Brett
- HC5 Tony Gwynn
- HC6 Stan Musial
- HC7 Frank Thomas
- HC8 Wade Boggs
- HC9 Larry Walker
- HC10 Nomar Garciaparra
Autographs & Game-Used
Autographs
NOTES:
- Hank Aaron's card was issued as an exchange card, which expired September 13th, 2000.
- Pete Rose was listed on the provisional checklist issued by Upper Deck, prior to the product's release; but had to be pulled, due to Rose being banned from baseball due to gambling.
- AL Al Kaline
- CAL Cal Ripken, Jr. SP
- DW Dave Winfield
- EM Eddie Murray
- GB George Brett
- HA Hank Aaron SP EXCH
- LOU Lou Brock
- MAN Stan Musial
- PM Paul Molitor
- PR Pete Rose
- ROD Rod Carew
- RY Robin Yount
- TG Tony Gwynn
- WB Wade Boggs
- WM Willie Mays
- YAZ Carl Yastrzemski