2003 Sweet Spot Classics: Difference between revisions
Line 24: | Line 24: | ||
!Numbered To | !Numbered To | ||
!Hobby Odds | !Hobby Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |[[#Base_Set|Base]]||150||-||5:1 | ||
|- | |||
|short set||89||-||5:1 | |||
|- | |||
|Hideki Matsui "rookie"||1||1999||? | |||
|- | |||
|Teddy Ballgame||30||1941||1:12 | |||
|- | |||
|Yankee Heritage||30||1500||1:12 | |||
|- | |||
|Hideki Matsui Red||1||500||? | |||
|- | |||
|Hideki Matsui Blue||1||250||? | |||
|- | |||
|Hideki Matsui Silver||1||25||? | |||
|- | |||
|Patch Cards||83||-||1:6 | |||
|- | |||
|Game Jersey||30||-||1:16 | |||
|- | |||
|Pinstripes||12||-||1:40 | |||
|- | |||
|Autographs Blue Ink||16||-||A | |||
|- | |||
|Autographs Black Ink||35||varies||A | |||
|- | |||
|Autographs Red Ink||35||25||A | |||
|- | |||
|Autographs Yankee Greats Blue Ink||23||-||A | |||
|- | |||
|Autographs Yankee Greats Black Ink||36||varies||A | |||
|- | |||
|Autographs Yankee Greats Red Ink||35||25||A | |||
|- | |||
|Autographs Yankee Greats Matsui Exchange||1||50||A | |||
|} | |} | ||
A: Odds of finding an autograph: 1:24/packs. | |||
=Checklist= | =Checklist= |
Revision as of 17:05, 4 January 2016
Description
2003 Sweet Spot Classics is a 150-card set released by Upper Deck in March, 2003. As the name suggests, the set focuses (almost) exclusively on retired players. The base set include a 30-card (cards #91-#120) Teddy Ballgame subset and a 30-card (#121-#150) Yankee Heritage subset. The Teddy Ballgame and Yankee Heritage subsets are serial-numbered to 1941 and 1500 copies, respectively.
Inclusion of Hideki Matsui
As a last-minute addition to the Sweet Spot Classics product, Upper Deck included a card of then-recent New York Yankees signing Hideki Matsui into the base set. Card #75, originally intended for Rod Carew, with withdrawn and replaced by Matsui, whose card was serial-numbered to 1999 copies. Despite this late "rookie" addition, Matsui's card does not fit the definition of a "true" Rookie Card as Sweet Spot Classics was not licensed by the MLBPA and does not feature any other active players.
It should be noted that several Rod Carew base cards did emerge from packs, but a set is considered complete without one.
Distribution
12 packs per box, five cards per pack (MSRP: $10). 16 boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 150 | - | 5:1 |
short set | 89 | - | 5:1 |
Hideki Matsui "rookie" | 1 | 1999 | ? |
Teddy Ballgame | 30 | 1941 | 1:12 |
Yankee Heritage | 30 | 1500 | 1:12 |
Hideki Matsui Red | 1 | 500 | ? |
Hideki Matsui Blue | 1 | 250 | ? |
Hideki Matsui Silver | 1 | 25 | ? |
Patch Cards | 83 | - | 1:6 |
Game Jersey | 30 | - | 1:16 |
Pinstripes | 12 | - | 1:40 |
Autographs Blue Ink | 16 | - | A |
Autographs Black Ink | 35 | varies | A |
Autographs Red Ink | 35 | 25 | A |
Autographs Yankee Greats Blue Ink | 23 | - | A |
Autographs Yankee Greats Black Ink | 36 | varies | A |
Autographs Yankee Greats Red Ink | 35 | 25 | A |
Autographs Yankee Greats Matsui Exchange | 1 | 50 | A |
A: Odds of finding an autograph: 1:24/packs.