2015 Triple Threads: Difference between revisions
Created page with "{{future}} <!-- right|frame|The description goes here --> =Description= 2015 Triple Threads is a 140-card set to be released by Topps, exclusive to H..." |
|||
Line 37: | Line 37: | ||
|Ruby||100||one-of-one||? | |Ruby||100||one-of-one||? | ||
|- | |- | ||
|Printing Plates||100||four for each | |Printing Plates||100||four for each||? | ||
|- | |- | ||
|Rookies & Future Phenoms Autographed Relics | |Rookies & Future Phenoms Autographed Relics||40||99||? | ||
|- | |- | ||
|Rookies & Future Phenoms Autographed Relics Sepia | |Rookies & Future Phenoms Autographed Relics Sepia||40||75||? | ||
|- | |- | ||
|Rookies & Future Phenoms Autographed Relics Emerald | |Rookies & Future Phenoms Autographed Relics Emerald||40|50||? | ||
|- | |- | ||
|Rookies & Future Phenoms Autographed Relics Black Background w/Silver Ink | |Rookies & Future Phenoms Autographed Relics Black Background w/Silver Ink||40||35||? | ||
|- | |- | ||
|Rookies & Future Phenoms Autographed Relics Wood | |Rookies & Future Phenoms Autographed Relics Wood||40||one-of-one||? | ||
|- | |- | ||
|Rookies & Future Phenoms Autographed Relics Ruby | |Rookies & Future Phenoms Autographed Relics Ruby||40||one-of-one||? | ||
|- | |- | ||
|Rookies & Future Phenoms Autographed Relics White Whale Printing Plates||| | |Rookies & Future Phenoms Autographed Relics White Whale Printing Plates||40||four for each||? | ||
|- | |||
|Relics||151||36||? | |||
|- | |||
|Relics Sepia||151||27||? | |||
|- | |||
|Relics Emerald||151||18||? | |||
|- | |||
|Relics Gold||151||9||? | |||
|- | |||
|Relics Sapphire||151||3||? | |||
|- | |||
|Relics Wood||151||one-of-one||? | |||
|- | |||
|Relics Ruby||151||one-of-one||? | |||
|- | |||
|Relics White Whale Printing Plates||151||four for each||? | |||
|- | |||
|Unity Single Jumbo Relics||242||36||? | |||
|- | |||
|Unity Single Jumbo Relics Sepia||242||27||? | |||
|- | |||
|Unity Single Jumbo Relics Emerald||242||18||? | |||
|- | |||
|Unity Single Jumbo Relics Gold||242||9||? | |||
|- | |||
|Unity Single Jumbo Relics Sapphire||242||3||? | |||
|- | |||
|Unity Single Jumbo Relics Ruby||242||one-of-one||? | |||
|- | |||
|Relic Legends||20||36||? | |||
|- | |||
|Relic Legends Sepia||20||27||? | |||
|- | |||
|Relic Legends Emerald||20||18||? | |||
|- | |||
|Relic Legends Gold||20||9||? | |||
|- | |||
|Relic Legends Sapphire||20||3||? | |||
|- | |||
|Relic Legends Ruby||20||one-of-one||? | |||
|- | |||
|Relic Combos||51||36||? | |||
|- | |||
|Relic Combos Sepia||51||27||? | |||
|- | |||
|Relic Combos Emerald||51||18||? | |||
|- | |||
|Relic Combos Gold||51||9||? | |||
|- | |||
|Relic Combos Sapphire||51||3||? | |||
|- | |||
|Relic Combos Ruby||51||one-of-one||? | |||
|- | |||
|Triple Thr3Ds||25||-||? | |||
|- | |||
|All-Star Patches||60||9||? | |||
|- | |||
|All-Star Patches Ruby||60||one-of-one||? | |||
|- | |||
|All-Star Jumbo Patches||60||one-of-one||? | |||
|- | |||
|All-Star Jumbo Team Patches||60||one-of-one||? | |||
|- | |||
|All-Star MLB Logo Patches||60||one-of-one||? | |||
|- | |||
|All-Star Laundry Tags||60||one-of-one||? | |||
|- | |||
|Letter Plus Relics||18||-||? | |||
|- | |||
|Jumbo Plus Relics||16||3||? | |||
|- | |||
|Jumbo Plus Relics Ruby||16||one-of-one||? | |||
|- | |||
|Jumbo Letter/Number/Logo Relics||6||one-of-one||? | |||
|- | |||
|Jumbo Patch Combos||10||one-of-one||? | |||
|- | |- | ||
|10th Anniversary Deca Relics||10||-||? | |10th Anniversary Deca Relics||10||-||? | ||
Line 64: | Line 140: | ||
|- | |- | ||
|10th Anniversary Deca Relic Combos Ruby||8||one-of-one||? | |10th Anniversary Deca Relic Combos Ruby||8||one-of-one||? | ||
|- | |||
|Bat Knobs||10||one-of-one||? | |||
|- | |||
|Bat Nameplates||12||one-of-one||? | |||
|- | |||
|Rookie Autographs|||18||-||? | |||
|- | |||
|Autographed Relics||256||18||? | |||
|- | |||
|Autographed Relics Gold||256||9||? | |||
|- | |||
|Autographed Relics Sapphire||256||3||? | |||
|- | |||
|Autographed Relics Wood||256||one-of-one||? | |||
|- | |||
|Autographed Relics Ruby||256||one-of-one||? | |||
|- | |||
|Autographed Relics White Whale Printing Plates||256||four for each||? | |||
|- | |||
|Unity Autograph Jumbo Relics||86||99||? | |||
|- | |||
|Unity Autograph Jumbo Relics Sepia||86||75||? | |||
|- | |||
|Unity Autograph Jumbo Relics Emerald||86||50||? | |||
|- | |||
|Unity Autograph Jumbo Relics Gold||86||25||? | |||
|- | |||
|Unity Autograph Jumbo Relics Sapphire||86||10||? | |||
|- | |||
|Unity Autograph Jumbo Relics Ruby||86||one-of-one||? | |||
|- | |||
|Autographed Relic Combos||16||36||? | |||
|- | |||
|Autographed Relic Combos Sepia||16||27||? | |||
|- | |||
|Autographed Relic Combos Emerald||16||18||? | |||
|- | |||
|Autographed Relic Combos Gold||16||9||? | |||
|- | |||
|Autographed Relic Combos Sapphire||16||3||? | |||
|- | |||
|Autographed Relic Combos Wood||16||one-of-one||? | |||
|- | |||
|Autographed Relic Combos Ruby||16||one-of-one||? | |||
|- | |||
|Autographed Relic Combos White Whale Printing Plates||16||four for each||? | |||
|- | |- | ||
|10th Anniversary Deca Auto Relics||10||-||? | |10th Anniversary Deca Auto Relics||10||-||? | ||
Line 77: | Line 199: | ||
|10th Anniversary Deca Auto Relic Combos Ruby||6||one-of-one||? | |10th Anniversary Deca Auto Relic Combos Ruby||6||one-of-one||? | ||
|- | |- | ||
|Letter Plus Autographed Relics||16||3||? | |||
|- | |||
|Letter Plus Autographed Relics Ruby||16||one-of-one||? | |||
|- | |||
|Jumbo Plus Autographed Relics||16||3||? | |||
|- | |||
|Jumbo Plus Autographed Relics Ruby||16||one-of-one||? | |||
|- | |||
|Cut Above Signatures||9||one-of-one||? | |||
|- | |||
|Dual Cut Above Signatures||5||one-of-one||? | |||
|} | |} | ||
Revision as of 01:09, 10 September 2015
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2015 Triple Threads is a 140-card set to be released by Topps, exclusive to Hobby outlets, on September 16th. Once again, each seven card pack will yield: three base cards, two serial-numbered parallels, one Triple Relic and one Jumbo Relic, with one of the Relics being autographed.
Distribution
Two packs per box, seven cards per pack (MSRP: $100). Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 100 | - | 3:1 |
Amethyst | 100 | 325 | ? |
Emerald | 100 | 250 | ? |
Amber | 100 | 125 | ? |
Gold | 100 | 99 | ? |
Onyx | 100 | 50 | ? |
Sapphire | 100 | 25 | ? |
Ruby | 100 | one-of-one | ? |
Printing Plates | 100 | four for each | ? |
Rookies & Future Phenoms Autographed Relics | 40 | 99 | ? |
Rookies & Future Phenoms Autographed Relics Sepia | 40 | 75 | ? |
Rookies & Future Phenoms Autographed Relics Emerald | 50 | ? | |
Rookies & Future Phenoms Autographed Relics Black Background w/Silver Ink | 40 | 35 | ? |
Rookies & Future Phenoms Autographed Relics Wood | 40 | one-of-one | ? |
Rookies & Future Phenoms Autographed Relics Ruby | 40 | one-of-one | ? |
Rookies & Future Phenoms Autographed Relics White Whale Printing Plates | 40 | four for each | ? |
Relics | 151 | 36 | ? |
Relics Sepia | 151 | 27 | ? |
Relics Emerald | 151 | 18 | ? |
Relics Gold | 151 | 9 | ? |
Relics Sapphire | 151 | 3 | ? |
Relics Wood | 151 | one-of-one | ? |
Relics Ruby | 151 | one-of-one | ? |
Relics White Whale Printing Plates | 151 | four for each | ? |
Unity Single Jumbo Relics | 242 | 36 | ? |
Unity Single Jumbo Relics Sepia | 242 | 27 | ? |
Unity Single Jumbo Relics Emerald | 242 | 18 | ? |
Unity Single Jumbo Relics Gold | 242 | 9 | ? |
Unity Single Jumbo Relics Sapphire | 242 | 3 | ? |
Unity Single Jumbo Relics Ruby | 242 | one-of-one | ? |
Relic Legends | 20 | 36 | ? |
Relic Legends Sepia | 20 | 27 | ? |
Relic Legends Emerald | 20 | 18 | ? |
Relic Legends Gold | 20 | 9 | ? |
Relic Legends Sapphire | 20 | 3 | ? |
Relic Legends Ruby | 20 | one-of-one | ? |
Relic Combos | 51 | 36 | ? |
Relic Combos Sepia | 51 | 27 | ? |
Relic Combos Emerald | 51 | 18 | ? |
Relic Combos Gold | 51 | 9 | ? |
Relic Combos Sapphire | 51 | 3 | ? |
Relic Combos Ruby | 51 | one-of-one | ? |
Triple Thr3Ds | 25 | - | ? |
All-Star Patches | 60 | 9 | ? |
All-Star Patches Ruby | 60 | one-of-one | ? |
All-Star Jumbo Patches | 60 | one-of-one | ? |
All-Star Jumbo Team Patches | 60 | one-of-one | ? |
All-Star MLB Logo Patches | 60 | one-of-one | ? |
All-Star Laundry Tags | 60 | one-of-one | ? |
Letter Plus Relics | 18 | - | ? |
Jumbo Plus Relics | 16 | 3 | ? |
Jumbo Plus Relics Ruby | 16 | one-of-one | ? |
Jumbo Letter/Number/Logo Relics | 6 | one-of-one | ? |
Jumbo Patch Combos | 10 | one-of-one | ? |
10th Anniversary Deca Relics | 10 | - | ? |
10th Anniversary Deca Relics Gold | 10 | 5 | ? |
10th Anniversary Deca Relics Ruby | 10 | one-of-one | ? |
10th Anniversary Deca Relic Combos | 8 | - | ? |
10th Anniversary Deca Relic Combos Gold | 8 | 5 | ? |
10th Anniversary Deca Relic Combos Ruby | 8 | one-of-one | ? |
Bat Knobs | 10 | one-of-one | ? |
Bat Nameplates | 12 | one-of-one | ? |
Rookie Autographs | 18 | - | ? |
Autographed Relics | 256 | 18 | ? |
Autographed Relics Gold | 256 | 9 | ? |
Autographed Relics Sapphire | 256 | 3 | ? |
Autographed Relics Wood | 256 | one-of-one | ? |
Autographed Relics Ruby | 256 | one-of-one | ? |
Autographed Relics White Whale Printing Plates | 256 | four for each | ? |
Unity Autograph Jumbo Relics | 86 | 99 | ? |
Unity Autograph Jumbo Relics Sepia | 86 | 75 | ? |
Unity Autograph Jumbo Relics Emerald | 86 | 50 | ? |
Unity Autograph Jumbo Relics Gold | 86 | 25 | ? |
Unity Autograph Jumbo Relics Sapphire | 86 | 10 | ? |
Unity Autograph Jumbo Relics Ruby | 86 | one-of-one | ? |
Autographed Relic Combos | 16 | 36 | ? |
Autographed Relic Combos Sepia | 16 | 27 | ? |
Autographed Relic Combos Emerald | 16 | 18 | ? |
Autographed Relic Combos Gold | 16 | 9 | ? |
Autographed Relic Combos Sapphire | 16 | 3 | ? |
Autographed Relic Combos Wood | 16 | one-of-one | ? |
Autographed Relic Combos Ruby | 16 | one-of-one | ? |
Autographed Relic Combos White Whale Printing Plates | 16 | four for each | ? |
10th Anniversary Deca Auto Relics | 10 | - | ? |
10th Anniversary Deca Auto Relics Gold | 10 | 5 | ? |
10th Anniversary Deca Auto Relics Ruby | 10 | one-of-one | ? |
10th Anniversary Deca Auto Relic Combos | 6 | - | ? |
10th Anniversary Deca Auto Relic Combos Gold | 6 | 5 | ? |
10th Anniversary Deca Auto Relic Combos Ruby | 6 | one-of-one | ? |
Letter Plus Autographed Relics | 16 | 3 | ? |
Letter Plus Autographed Relics Ruby | 16 | one-of-one | ? |
Jumbo Plus Autographed Relics | 16 | 3 | ? |
Jumbo Plus Autographed Relics Ruby | 16 | one-of-one | ? |
Cut Above Signatures | 9 | one-of-one | ? |
Dual Cut Above Signatures | 5 | one-of-one | ? |