2000 Upper Deck PowerDeck: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 2000 Upper Deck PowerDeck is a 12-CD-ROM set released in September, 2000. Unlike the [[1..." |
|||
Line 48: | Line 48: | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
=== | ===Magical Moments Autographs=== | ||
Each | Each Magical Moments Autograph CD-ROM is hand-numbered to 50 copies. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck PowerDeck | SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck PowerDeck Magical Moments Autograph'); | ||
</sql2wiki> | </sql2wiki> | ||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:2000]] | [[Category:2000]] |
Revision as of 21:42, 16 December 2014
Description
2000 Upper Deck PowerDeck is a 12-CD-ROM set released in September, 2000. Unlike the previous year's product, there are no paper cards in the set. Only CD-ROMs.
Distribution
Reviews
11 packs per box, one CD-ROM per pack (MSRP: $4.99).
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 12 | - | ? |
Power Trio | 3 | - | 1:7 |
Magical Moments | 2 | - | 1:10 |
Autographed Magical Moments | 2 | 50 | ? |
Checklist
Base Set
- 1 Sammy Sosa
- 2 Ken Griffey, Jr.
- 3 Mark McGwire
- 4 Derek Jeter
- 5 Alex Rodriguez
- 6 Nomar Garciaparra
- 7 Mike Piazza
- 8 Cal Ripken, Jr.
- 9 Ivan Rodriguez
- 10 Chipper Jones
- 11 Pedro Martinez
- 12 Manny Ramirez
Inserts
Power Trio
- PT1 Derek Jeter
- PT2 Ken Griffey, Jr.
- PT3 Mark McGwire
Magical Moments
- CR Cal Ripken, Jr.
- KG Ken Griffey, Jr.
Autographs & Game-Used
Magical Moments Autographs
Each Magical Moments Autograph CD-ROM is hand-numbered to 50 copies.