2005 UD All-Star Classics: Difference between revisions
Line 41: | Line 41: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Base/16/Greg-Maddux.jpg?id=0783fa10-4a8f-4d9e-916e-2a8cb2827ac7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Base/16/Greg-Maddux.jpg?id=0783fa10-4a8f-4d9e-916e-2a8cb2827ac7&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 46: | Line 49: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Base---Gold-Foil/90/Juan-Marichal.jpg?id=e0f6a980-01ed-4a8f-8835-6bd3150bafc3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Base---Gold-Foil/90/Juan-Marichal.jpg?id=e0f6a980-01ed-4a8f-8835-6bd3150bafc3&size=original&side=back&.jpg | |||
All 100 base cards are available in a Gold parallel, which is serial-numbered to 499 copies. | All 100 base cards are available in a Gold parallel, which is serial-numbered to 499 copies. | ||
Line 51: | Line 57: | ||
===Box Scores=== | ===Box Scores=== | ||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Box-Scores/ASB-5/Harmon-Killebrew.jpg?id=48d28b66-92ff-4cdb-9ae4-73276119cb04&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Box-Scores/ASB-5/Harmon-Killebrew.jpg?id=48d28b66-92ff-4cdb-9ae4-73276119cb04&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 56: | Line 65: | ||
</sql2wiki> | </sql2wiki> | ||
===MVPs=== | ===MVPs=== | ||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---MVPs/MVP-5/Cal-Ripken-Jr.jpg?id=62df6716-4e31-4dd8-8724-9e6961afd4aa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---MVPs/MVP-5/Cal-Ripken-Jr.jpg?id=62df6716-4e31-4dd8-8724-9e6961afd4aa&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 61: | Line 73: | ||
</sql2wiki> | </sql2wiki> | ||
===Matchups=== | ===Matchups=== | ||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Matchups/ASM-12/David-Ortiz-Carl-Pavano.jpg?id=b5a901aa-8ce1-4f70-b094-35b4d4b56767&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Matchups/ASM-12/David-Ortiz-Carl-Pavano.jpg?id=b5a901aa-8ce1-4f70-b094-35b4d4b56767&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 66: | Line 81: | ||
ORDER BY (substring(num FROM 5)) +0 ASC; | ORDER BY (substring(num FROM 5)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Midsummer Classics=== | |||
=== | https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Perennial-All-Stars/PAS-1/Albert-Pujols.jpg?id=ba18e192-2752-4ada-9b12-071421cae841&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Perennial-All-Stars/PAS-1/Albert-Pujols.jpg?id=ba18e192-2752-4ada-9b12-071421cae841&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 73: | Line 90: | ||
</sql2wiki> | </sql2wiki> | ||
===Perennial All-Stars=== | ===Perennial All-Stars=== | ||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Perennial-All-Stars/PAS-1/Albert-Pujols.jpg?id=ba18e192-2752-4ada-9b12-071421cae841&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Perennial-All-Stars/PAS-1/Albert-Pujols.jpg?id=ba18e192-2752-4ada-9b12-071421cae841&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2005) AND (setname = 'UD All-Star Classics Perennial All-Stars'); | SELECT num,player FROM cards WHERE (year = 2005) AND (setname = 'UD All-Star Classics Perennial All-Stars'); | ||
</sql2wiki> | </sql2wiki> | ||
== | ==Game-Used== | ||
===Midsummer Swatches=== | ===Midsummer Swatches=== | ||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Midsummer-Swatches/MS-SS/Sammy-Sosa.jpg?id=b2ba00cc-ac43-4483-9701-a461381950d8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Upper-Deck-All-Star-Classics---Midsummer-Swatches/MS-SS/Sammy-Sosa.jpg?id=b2ba00cc-ac43-4483-9701-a461381950d8&size=original&side=back&.jpg | |||
Each Midsummer Swatch is also available in a Midsummer Patch parallel, which is serial-numbered to 25 copies. | Each Midsummer Swatch is also available in a Midsummer Patch parallel, which is serial-numbered to 25 copies. |
Latest revision as of 21:04, 18 December 2024
Description
2005 UD All-Star Classics is a 100-card set released exclusively to retail outlets in June, 2005. Each 24-pack box will yield two game-used memorabilia cards, a Gold parallel serial-numbered to 499, and five other inserts.
Distribution
24 packs per box, eight cards per pack. 20 boxes per case. Retail only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 100 | - | ? |
Gold | 100 | 499 | 1:24 |
Box Scores | 20 | - | 1:24 |
MVPs | 20 | - | 1:24 |
Matchups | 20 | - | 1:24 |
Midsummer Classics | 20 | - | 1:24 |
Perennial All-Stars | 20 | - | 1:24 |
Midsummer Swatches | 42 | - | 1:12 |
Midsummer Patches | 42 | 25 | ? |
Checklist
Base Set
- 1 Albert Pujols
- 2 Alex Rodriguez
- 3 Alfonso Soriano
- 4 Barry Zito
- 5 Bobby Abreu
- 6 Carlos Beltran
- 7 Carlos Delgado
- 8 Chipper Jones
- 9 Curt Schilling
- 10 David Ortiz
- 11 Derek Jeter
- 12 Edgar Renteria
- 13 Eric Gagne
- 14 Frank Thomas
- 15 Gary Sheffield
- 16 Greg Maddux
- 17 Hank Blalock
- 18 Hideki Matsui
- 19 Ichiro Suzuki
- 20 Ivan Rodriguez
- 21 Jason Schmidt
- 22 Jason Varitek
- 23 Jeff Kent
- 24 Jim Thome
- 25 Jorge Posada
- 26 Ken Griffey, Jr.
- 27 Kerry Wood
- 28 Lance Berkman
- 29 Manny Ramirez
- 30 Mariano Rivera
- 31 Mark Mulder
- 32 Mark Prior
- 33 Miguel Cabrera
- 34 Miguel Tejada
- 35 Mike Piazza
- 36 Nomar Garciaparra
- 37 Pedro Martinez
- 38 Randy Johnson
- 39 Richie Sexson
- 40 Roger Clemens
- 41 Roy Halladay
- 42 Sammy Sosa
- 43 Scott Rolen
- 44 Sean Casey
- 45 Tim Hudson
- 46 Todd Helton
- 47 Tom Glavine
- 48 Torii Hunter
- 49 Troy Glaus
- 50 Vladimir Guerrero
- 51 Adrian Beltre
- 52 Alexis Rios
- 53 Aubrey Huff
- 54 Brandon Webb
- 55 Dallas McPherson
- 56 David Wright
- 57 Edwin Jackson
- 58 Grady Sizemore
- 59 Tadahito Iguchi
- 60 Jake Peavy
- 61 Jake Westbrook
- 62 Jason Bay
- 63 Jeff Francis
- 64 Jeremy Reed
- 65 Joe Mauer
- 66 Johan Santana
- 67 Jose Capellan
- 68 Jose Reyes
- 69 Justin Morneau
- 70 Mark Teixeira
- 71 Oliver Perez
- 72 Rich Harden
- 73 Rickie Weeks
- 74 Ryan Howard
- 75 Scott Kazmir
- 76 Al Kaline
- 77 Bill Mazeroski
- 78 Bob Feller
- 79 Bob Gibson
- 80 Brooks Robinson
- 81 Cal Ripken, Jr.
- 82 Carlton Fisk
- 83 Eddie Murray
- 84 Gaylord Perry
- 85 Harmon Killebrew
- 86 Jim Palmer
- 87 Joe DiMaggio
- 88 Joe Morgan
- 89 Johnny Bench
- 90 Juan Marichal
- 91 Lou Brock
- 92 Mike Schmidt
- 93 Nolan Ryan
- 94 Ozzie Smith
- 95 Phil Niekro
- 96 Robin Yount
- 97 Rollie Fingers
- 98 Tom Seaver
- 99 Willie McCovey
- 100 Yogi Berra
Parallels
All 100 base cards are available in a Gold parallel, which is serial-numbered to 499 copies.
Inserts
Box Scores
- 1 Juan Marichal
- 2 Brooks Robinson
- 3 Tony Perez
- 4 Willie McCovey
- 5 Harmon Killebrew
- 6 Johnny Bench
- 7 Joe Morgan
- 8 Lou Brock
- 9 Jim Palmer
- 10 Mike Schmidt
- 11 Ozzie Smith
- 12 Roger Clemens
- 13 Cal Ripken, Jr.
- 14 Ken Griffey, Jr.
- 15 Greg Maddux
- 16 Alex Rodriguez
- 17 Derek Jeter
- 18 Johnny Damon
- 19 Garret Anderson
- 20 Alfonso Soriano
MVPs
- 1 Alfonso Soriano
- 2 Ken Griffey, Jr.
- 3 Brooks Robinson
- 4 Cal Ripken, Jr.
- 5 Cal Ripken, Jr.
- 6 Derek Jeter
- 7 Carl Yastrzemski
- 8 Garret Anderson
- 9 Jeff Conine
- 10 Joe Morgan
- 11 Juan Marichal
- 12 Julio Franco
- 13 Ken Griffey, Jr.
- 14 Mike Piazza
- 15 Pedro Martinez
- 16 Roberto Alomar
- 17 Roger Clemens
- 18 Sandy Alomar
- 19 Tony Perez
- 20 Willie McCovey
Matchups
- ASM-1 Hank Blalock / Eric Gagne
- ASM-2 Curt Schilling / Alex Rodriguez
- ASM-3 Manny Ramirez / Roger Clemens
- ASM-4 Ken Griffey, Jr.
- ASM-5 Brooks Robinson / Fergie Jenkins
- ASM-6 Harmon Killebrew / Fergie Jenkins
- ASM-7 Carl Yastrzemski / Tom Seaver
- ASM-8 Cal Ripken / Chan Ho Park
- ASM-9 Trevor Hoffman / Jorge Posada
- ASM-10 Eric Gagne / Alfonso Soriano
- ASM-11 Alfonso Soriano / Roger Clemens
- ASM-12 David Ortiz / Carl Pavano
- ASM-13 Andruw Jones / Mark Mulder
- ASM-14 Garret Anderson / Woody Williams
- ASM-15 Magglio Ordonez / Jon Lieber
- ASM-16 Derek Jeter / Jon Lieber
- ASM-17 Chipper Jones / James Baldwin
- ASM-18 Roberto Alomar / Trevor Hoffman
- ASM-19 Mike Piazza / Kenny Rogers
- ASM-20 Alex Rodriguez / A. Ashby
Midsummer Classics
- 1 Derek Jeter
- 2 Pedro Martinez
- 3 Mike Piazza
- 4 Randy Johnson
- 5 Gary Sheffield
- 6 Albert Pujols
- 7 David Ortiz
- 8 Manny Ramirez
- 9 Garret Anderson
- 10 Andruw Jones
- 11 Todd Helton
- 12 Paul Konerko
- 13 Alfonso Soriano
- 14 Magglio Ordonez
- 15 Cal Ripken, Jr.
- 16 Ken Griffey, Jr.
- 17 Harmon Killebrew
- 18 Mike Schmidt
- 19 Frank Thomas
- 20 Alex Rodriguez
Perennial All-Stars
- PAS-1 Albert Pujols
- PAS-2 Alex Rodriguez
- PAS-3 Alfonso Soriano
- PAS-4 Curt Schilling
- PAS-5 Derek Jeter
- PAS-6 Eric Gagne
- PAS-7 Greg Maddux
- PAS-8 Ichiro Suzuki
- PAS-9 Ivan Rodriguez
- PAS-10 Jim Thome
- PAS-11 Ken Griffey, Jr.
- PAS-12 Mariano Rivera
- PAS-13 Miguel Tejada
- PAS-14 Mike Piazza
- PAS-15 Randy Johnson
- PAS-16 Roger Clemens
- PAS-17 Sammy Sosa
- PAS-18 Scott Rolen
- PAS-19 Todd Helton
- PAS-20 Vladimir Guerrero
Game-Used
Midsummer Swatches
Each Midsummer Swatch is also available in a Midsummer Patch parallel, which is serial-numbered to 25 copies.
- AJ Andruw Jones
- BB Bret Boone
- BS Ben Sheets
- CB Carlos Beltran
- CC C.C. Sabathia
- CD Carlos Delgado
- CI Craig Biggio
- CJ Chipper Jones
- CR Cal Ripken, Jr.
- DO David Ortiz
- DW Dontrelle Willis
- EG Eric Gagne
- ER Edgar Renteria
- FT Frank Thomas
- GS Gary Sheffield
- IS Ichiro Suzuki
- JB Jeff Bagwell
- JE Jim Edmonds
- JK Jeff Kent
- JL Javy Lopez
- JS John Smoltz
- JT Jim Thome
- KF Keith Foulke
- KG Ken Griffey, Jr.
- MA Moises Alou
- ML Matt Lawton
- MP Mike Piazza
- MS Mike Sweeney
- MT Miguel Tejada
- OM Omar Vizquel
- PL Paul LoDuca
- PM Pedro Martinez
- RF Rafael Furcal
- RK Ryan Klesko
- RP Rafael Palmeiro
- SC Jason Schmidt
- SG Shawn Green
- SS Sammy Sosa
- TH Todd Helton
- TI Torii Hunter
- VM Victor Martinez
- WE David Wells